| 1 | 
		439 | 
		Pakulak, Claire | 
		Holy Cross Regional | 
		4.92m | 
		+0.0 | 
		
			
			
				
				| 4.92 | 
				4.87 | 
				4.78 | 
				 | 
				 | 
				 | 
				 
				
				| w: +0.0 | 
				w: +0.0 | 
				w: +0.0 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		10 | 
		
		
		| 2 | 
		285 | 
		Nagra, Jasleen | 
		Fleetwood Park School | 
		4.78m | 
		+0.0 | 
		
			
			
				
				| 4.66 | 
				4.61 | 
				4.78 | 
				 | 
				 | 
				 | 
				 
				
				| w: +0.0 | 
				w: +0.0 | 
				w: +0.0 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		8 | 
		
		
		| 3 | 
		141 | 
		Stevens, Mia | 
		Earl Marriott Secondary | 
		4.61m | 
		+.1 | 
		
			
			
				
				| 4.34 | 
				4.61 | 
				4.34 | 
				 | 
				 | 
				 | 
				 
				
				| w:+0.3 | 
				w:+0.1 | 
				w:+0.1 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		6 | 
		
		
		| 4 | 
		219 | 
		Sidhu, Amrita | 
		Elgin Park Secondary | 
		4.40m | 
		+0.0 | 
		
			
			
				
				| 4.25 | 
				4.10 | 
				4.40 | 
				 | 
				 | 
				 | 
				 
				
				| w: +0.0 | 
				w:+0.8 | 
				w: +0.0 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		5 | 
		
		
		| 5 | 
		971 | 
		Van Harmelen, Elise | 
		Surrey Christian | 
		4.34m | 
		+0.0 | 
		
			
			
				
				| 4.30 | 
				4.02 | 
				4.34 | 
				 | 
				 | 
				 | 
				 
				
				| w: +0.0 | 
				w: +0.0 | 
				w: +0.0 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		4 | 
		
		
		| 6 | 
		1353 | 
		Syed, Minal | 
		Hugh McRoberts | 
		4.22m | 
		+0.0 | 
		
			
			
				
				| 4.22 | 
				4.10 | 
				4.07 | 
				 | 
				 | 
				 | 
				 
				
				| w: +0.0 | 
				w:+1.5 | 
				w: +0.0 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		3 | 
		
		
		| 7 | 
		596 | 
		Palka, Gabriella | 
		Lord Tweedsmuir | 
		4.11m | 
		+0.0 | 
		
			
			
				
				| 4.11 | 
				3.83 | 
				FOUL | 
				 | 
				 | 
				 | 
				 
				
				| w: +0.0 | 
				w: +0.0 | 
				 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		2 | 
		
		
		| 8 | 
		999 | 
		Dullat, Paneet | 
		Tamanawis Secondary School | 
		4.07m | 
		+.1 | 
		
			
			
				
				| 4.06 | 
				3.93 | 
				4.07 | 
				 | 
				 | 
				 | 
				 
				
				| w: +0.0 | 
				w:+1.3 | 
				w:+0.1 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		1 | 
		
		
		| 9 | 
		691 | 
		Stewart, Isabelle | 
		Pacific Academy | 
		4.05m | 
		+0.0 | 
		
			
			
				
				| 3.88 | 
				FOUL | 
				4.05 | 
				 | 
				 | 
				 | 
				 
				
				| w: +0.0 | 
				 | 
				w: +0.0 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		  | 
		
		
		| 10 | 
		1354 | 
		Ye, Besty | 
		Hugh McRoberts | 
		4.02m | 
		+0.0 | 
		
			
			
				
				| 4.02 | 
				4.01 | 
				3.84 | 
				 | 
				 | 
				 | 
				 
				
				| w: +0.0 | 
				w: +0.0 | 
				w:+0.4 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		  | 
		
		
		| 11 | 
		955 | 
		McKay, Meagan | 
		Sullivan Heights | 
		3.96m | 
		+0.0 | 
		
			
			
				
				| 3.80 | 
				3.96 | 
				3.40 | 
				 | 
				 | 
				 | 
				 
				
				| w: +0.0 | 
				w: +0.0 | 
				w: +0.0 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		  | 
		
		
		| 12 | 
		1239 | 
		De Fondaumiere, Jade | 
		South Delta School | 
		3.94m | 
		+0.0 | 
		
			
			
				
				| 3.94 | 
				FOUL | 
				3.91 | 
				 | 
				 | 
				 | 
				 
				
				| w: +0.0 | 
				 | 
				w:+0.7 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		  | 
		
		
		| 12 | 
		1416 | 
		Chen, Rebecca | 
		Steveston London Secondary | 
		3.94m | 
		+0.0 | 
		
			
			
				
				| 3.94 | 
				FOUL | 
				3.91 | 
				 | 
				 | 
				 | 
				 
				
				| w: +0.0 | 
				 | 
				w:+0.7 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		  | 
		
		
		| 14 | 
		1139 | 
		Chen, Katherine | 
		Seaquam Seahawks | 
		3.90m | 
		+.6 | 
		
			
			
				
				| 3.77 | 
				3.90 | 
				3.68 | 
				 | 
				 | 
				 | 
				 
				
				| w: +0.0 | 
				w:+0.6 | 
				w: +0.0 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		  | 
		
		
		| 15 | 
		954 | 
		McKay, Kailey | 
		Sullivan Heights | 
		3.88m | 
		+.6 | 
		
			
			
				
				| 3.83 | 
				3.88 | 
				FOUL | 
				 | 
				 | 
				 | 
				 
				
				| w:+1.0 | 
				w:+0.6 | 
				 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		  | 
		
		
		| 16 | 
		1111 | 
		Vilio, Allyson | 
		North Delta Secondary School | 
		3.58m | 
		+0.0 | 
		
			
			
				
				| 3.58 | 
				3.51 | 
				3.50 | 
				 | 
				 | 
				 | 
				 
				
				| w: +0.0 | 
				w:+0.4 | 
				w: +0.0 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		  |