| 1 | 
		1400 | 
		Lo, Lyle | 
		R.A. McMath Secondary | 
		6.37m | 
		+0.0 | 
		
			
			
				
				| 6.31 | 
				6.37 | 
				5.81 | 
				 | 
				 | 
				 | 
				 
				
				| w: +0.0 | 
				w: +0.0 | 
				w: +0.0 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		10 | 
		
		
		| 2 | 
		259 | 
		Kurt, Josh | 
		Enver Creek Secondary | 
		6.32m | 
		-1.5 | 
		
			
			
				
				| FOUL | 
				6.32 | 
				6.24 | 
				 | 
				 | 
				 | 
				 
				
				| w: +0.0 | 
				w:-1.5 | 
				w: +0.0 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		8 | 
		
		
		| 3 | 
		695 | 
		Aniamaka, Divine | 
		Pacific Academy | 
		5.78m | 
		+0.1 | 
		
			
			
				
				| 5.48 | 
				5.38 | 
				5.78 | 
				 | 
				 | 
				 | 
				 
				
				| w:+0.3 | 
				w: +0.0 | 
				w:+0.1 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		6 | 
		
		
		| 4 | 
		1096 | 
		Inkster, Dawson | 
		Burnsview Secondary | 
		5.58m | 
		+0.0 | 
		
			
			
				
				| 5.38 | 
				5.41 | 
				5.58 | 
				 | 
				 | 
				 | 
				 
				
				| w: +0.0 | 
				w:-0.6 | 
				w: +0.0 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		5 | 
		
		
		| 5 | 
		479 | 
		Silva, Jayamuni Ranuga | 
		Holy Cross Regional | 
		5.53m | 
		+0.0 | 
		
			
			
				
				| 5.52 | 
				5.53 | 
				5.43 | 
				 | 
				 | 
				 | 
				 
				
				| w:-0.2 | 
				w: +0.0 | 
				w: +0.0 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		4 | 
		
		
		| 6 | 
		1115 | 
		Clarke, Dajean | 
		North Delta Secondary School | 
		5.50m | 
		+0.0 | 
		
			
			
				
				| 5.50 | 
				5.36 | 
				5.13 | 
				 | 
				 | 
				 | 
				 
				
				| w: +0.0 | 
				w: +0.0 | 
				w: +0.0 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		3 | 
		
		
		| 7 | 
		526 | 
		Huynh, Tom | 
		Kwantlen Park Secondary | 
		5.28m | 
		-.2 | 
		
			
			
				
				| 4.72 | 
				4.99 | 
				5.28 | 
				 | 
				 | 
				 | 
				 
				
				| w: +0.0 | 
				w:-0.1 | 
				w:-0.2 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		2 | 
		
		
		| 8 | 
		701 | 
		Brown, Aydon | 
		Pacific Academy | 
		5.19m | 
		+0.0 | 
		
			
			
				
				| 4.87 | 
				4.66 | 
				5.19 | 
				 | 
				 | 
				 | 
				 
				
				| w:-0.8 | 
				w: +0.0 | 
				w: +0.0 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		1 | 
		
		
		| 9 | 
		114 | 
		O'Donnell, Liam | 
		Clayton Heights Secondary | 
		5.15m | 
		+0.0 | 
		
			
			
				
				| 4.46 | 
				4.67 | 
				5.15 | 
				 | 
				 | 
				 | 
				 
				
				| w: +0.0 | 
				w:-0.5 | 
				w: +0.0 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		  | 
		
		
		| 10 | 
		454 | 
		Clendenin, Tobey | 
		Holy Cross Regional | 
		5.04m | 
		+0.0 | 
		
			
			
				
				| 5.04 | 
				4.91 | 
				4.75 | 
				 | 
				 | 
				 | 
				 
				
				| w: +0.0 | 
				w: +0.0 | 
				w: +0.0 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		  | 
		
		
		| 11 | 
		919 | 
		Gill, Sandeep | 
		Southpointe Academy | 
		5.04m | 
		+0.0 | 
		
			
			
				
				| FOUL | 
				4.89 | 
				5.04 | 
				 | 
				 | 
				 | 
				 
				
				| w: +0.0 | 
				w: +0.0 | 
				w: +0.0 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		  | 
		
		
		| 12 | 
		799 | 
		Salvati, Lorenzo | 
		Princess Margaret Secondary | 
		5.04m | 
		+0.0 | 
		
			
			
				
				| 5.04 | 
				4.56 | 
				4.67 | 
				 | 
				 | 
				 | 
				 
				
				| w: +0.0 | 
				w: +0.0 | 
				w: +0.0 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		  | 
		
		
		 | 
		1345 | 
		Dela Cruz, Andrei | 
		Hugh Boyd Secondary School | 
		NM | 
		  | 
		  | 
		  | 
		
		
		 | 
		981 | 
		Kim, Dohyun | 
		Surrey Christian | 
		NM | 
		  | 
		  | 
		  | 
		
		
		 | 
		1328 | 
		Pacheco, Cameron | 
		A.R. MacNeill | 
		NM | 
		  | 
		  | 
		  | 
		
		
		 | 
		252 | 
		Bantog, Nathan | 
		Enver Creek Secondary | 
		NM | 
		  | 
		  | 
		  |