| 1 | 
		984 | 
		Lee, Chun-Hong | 
		Surrey Christian | 
		5.46m | 
		+0.0 | 
		
			
			
				
				| 5.05 | 
				5.46 | 
				FOUL | 
				 | 
				 | 
				 | 
				 
				
				| w: +0.0 | 
				w: +0.0 | 
				 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		10 | 
		
		
		| 2 | 
		713 | 
		Lepin, Tyson | 
		Pacific Academy | 
		4.88m | 
		+0.0 | 
		
			
			
				
				| FOUL | 
				4.88 | 
				3.95 | 
				 | 
				 | 
				 | 
				 
				
				 | 
				w: +0.0 | 
				w:+0.1 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		8 | 
		
		
		| 3 | 
		198 | 
		St. James, Grady | 
		Ecole Salish Secondary School | 
		4.76m | 
		+0.0 | 
		
			
			
				
				| 4.71 | 
				4.76 | 
				4.72 | 
				 | 
				 | 
				 | 
				 
				
				| w: +0.0 | 
				w: +0.0 | 
				w: +0.0 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		6 | 
		
		
		| 4 | 
		1071 | 
		Von Hahn, Conor | 
		White Rock Christian Academy | 
		4.75m | 
		-.3 | 
		
			
			
				
				| 4.60 | 
				4.75 | 
				4.69 | 
				 | 
				 | 
				 | 
				 
				
				| w:-0.1 | 
				w:-0.3 | 
				w:+0.4 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		5 | 
		
		
		| 5 | 
		988 | 
		Noynay, Trey Dominic | 
		Surrey Christian | 
		4.66m | 
		+0.0 | 
		
			
			
				
				| 4.66 | 
				FOUL | 
				4.44 | 
				 | 
				 | 
				 | 
				 
				
				| w: +0.0 | 
				 | 
				w: +0.0 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		4 | 
		
		
		| 6 | 
		1228 | 
		Szabo, Micah | 
		Seaquam Seahawks | 
		4.65m | 
		+0.0 | 
		
			
			
				
				| 4.42 | 
				4.65 | 
				4.29 | 
				 | 
				 | 
				 | 
				 
				
				| w:-0.3 | 
				w: +0.0 | 
				w:-0.9 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		3 | 
		
		
		| 7 | 
		1335 | 
		Siljkut, Jovan | 
		A.R. MacNeill | 
		4.59m | 
		+0.0 | 
		
			
			
				
				| FOUL | 
				4.31 | 
				4.59 | 
				 | 
				 | 
				 | 
				 
				
				 | 
				w: +0.0 | 
				w: +0.0 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		2 | 
		
		
		| 8 | 
		1056 | 
		Louw, Dylan | 
		White Rock Christian Academy | 
		4.48m | 
		+0.0 | 
		
			
			
				
				| 4.18 | 
				4.41 | 
				4.48 | 
				 | 
				 | 
				 | 
				 
				
				| w: +0.0 | 
				w: +0.0 | 
				w: +0.0 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		1 | 
		
		
		| 9 | 
		951 | 
		Zu, Solomon | 
		Southridge School | 
		4.39m | 
		+0.0 | 
		
			
			
				
				| 3.17 | 
				4.13 | 
				4.39 | 
				 | 
				 | 
				 | 
				 
				
				| w: +0.0 | 
				w: +0.0 | 
				w: +0.0 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		  | 
		
		
		| 10 | 
		1121 | 
		Pogusa, Mathew | 
		North Delta Secondary School | 
		4.35m | 
		-1.2 | 
		
			
			
				
				| 4.34 | 
				4.30 | 
				4.35 | 
				 | 
				 | 
				 | 
				 
				
				| w: +0.0 | 
				w: +0.0 | 
				w:-1.2 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		  | 
		
		
		| 11 | 
		916 | 
		Potashov, Philip | 
		Semiahmoo Secondary | 
		4.29m | 
		+0.0 | 
		
			
			
				
				| 3.92 | 
				4.29 | 
				3.77 | 
				 | 
				 | 
				 | 
				 
				
				| w: +0.0 | 
				w: +0.0 | 
				w:-0.7 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		  | 
		
		
		| 12 | 
		413 | 
		Nguyen, Lenny | 
		Guildford Park | 
		4.22m | 
		+0.0 | 
		
			
			
				
				| 4.22 | 
				3.66 | 
				FOUL | 
				 | 
				 | 
				 | 
				 
				
				| w: +0.0 | 
				w: +0.0 | 
				 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		  | 
		
		
		| 13 | 
		693 | 
		Aghedo, Christian | 
		Pacific Academy | 
		4.06m | 
		+0.0 | 
		
			
			
				
				| 3.11 | 
				4.06 | 
				FOUL | 
				 | 
				 | 
				 | 
				 
				
				| w: +0.0 | 
				w: +0.0 | 
				 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		  | 
		
		
		| 14 | 
		1336 | 
		Wu, Nathan | 
		A.R. MacNeill | 
		3.82m | 
		+0.0 | 
		
			
			
				
				| 3.39 | 
				3.25 | 
				3.82 | 
				 | 
				 | 
				 | 
				 
				
				| w: +0.0 | 
				w: +0.0 | 
				w: +0.0 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		  | 
		
		
		| 15 | 
		1333 | 
		Sapoon, Kameron | 
		A.R. MacNeill | 
		3.39m | 
		+0.0 | 
		
			
		 | 
		  |