#8 Boys 100 Meters (AWE) Results
      
        
          Finals AWE
	
		
		| PL | 
		# | 
		Athlete | 
		Team | 
		Time | 
		Pts | 
		HPL | 
		
	
	
		
		| 1 | 
		926 | 
		SANDHU, Roshandeep | 
		Seaquam Secondary | 
		15.40 | 
		10 | 
		1 (1) | 
		
		
		| 2 | 
		849 | 
		DUDAR, Joshua | 
		Sands Secondary | 
		16.75 | 
		8 | 
		1 (2) | 
		
		
		| 3 | 
		1990 | 
		DAHL, Teagan | 
		South Delta Secondary | 
		20.35 | 
		6 | 
		3 (1) | 
		
		
		| 4 | 
		848 | 
		CLARKE, Mykah | 
		Sands Secondary | 
		20.55 | 
		5 | 
		1 (3) | 
		
		
		| 5 | 
		882 | 
		FALCONER, Blake | 
		Seaquam Secondary | 
		21.14 | 
		4 | 
		1 (4) | 
		
		
		| 6 | 
		893 | 
		HOLM, Shane | 
		Seaquam Secondary | 
		21.78 | 
		3 | 
		3 (2) | 
		
		
		| 7 | 
		847 | 
		CHEN, Prithvi | 
		Sands Secondary | 
		21.85 | 
		2 | 
		1 (5) | 
		
		
		| 8 | 
		909 | 
		MACEDO, Jonah | 
		Seaquam Secondary | 
		21.93 | 
		1 | 
		4 (1) | 
		
		
		| 9 | 
		796 | 
		AULAKH, Gurjot | 
		North Delta Secondary | 
		22.08 | 
		  | 
		2 (1) | 
		
		
		| 10 | 
		853 | 
		MANAK, Johnny | 
		Sands Secondary | 
		23.86 | 
		  | 
		1 (6) | 
		
		
		| 11 | 
		891 | 
		HEER, Bhavan | 
		Seaquam Secondary | 
		24.85 | 
		  | 
		4 (2) | 
		
		
		| 12 | 
		924 | 
		RANA, Veer | 
		Seaquam Secondary | 
		25.10 | 
		  | 
		2 (2) | 
		
		
		| 13 | 
		896 | 
		HOWARD, Matthew | 
		Seaquam Secondary | 
		26.01 | 
		  | 
		2 (3) | 
		
		
		| 14 | 
		846 | 
		CARREON, Xenric | 
		Sands Secondary | 
		27.80 | 
		  | 
		2 (4) | 
		
		
		| 15 | 
		935 | 
		STUCHBERRY, Jasper | 
		Seaquam Secondary | 
		28.30 | 
		  | 
		4 (3) | 
		
		
		| 16 | 
		843 | 
		AJAERO, Clinton | 
		Sands Secondary | 
		29.53 | 
		  | 
		2 (5) | 
		
		
		| 17 | 
		856 | 
		TREJO CARRILLO, Carlos | 
		Sands Secondary | 
		29.69 | 
		  | 
		2 (6) | 
		
		
		| 18 | 
		871 | 
		BOPARAI, Armaan | 
		Seaquam Secondary | 
		29.98 | 
		  | 
		3 (3) | 
		
		
		| 19 | 
		855 | 
		RAJESH, Vedaatman | 
		Sands Secondary | 
		34.45 | 
		  | 
		1 (7) | 
		
		
		| 20 | 
		930 | 
		SHOUCHUK, Noah | 
		Seaquam Secondary | 
		48.02 | 
		  | 
		4 (4) | 
		
		
		| 21 | 
		874 | 
		CHAHAL, Ajeet | 
		Seaquam Secondary | 
		1:01.36 | 
		  | 
		3 (4) | 
		
		
		| 22 | 
		927 | 
		SANDHU, Sohum | 
		Seaquam Secondary | 
		1:22.50 | 
		  | 
		3 (5) | 
		
		
		 | 
		907 | 
		LAMARCHE, Elijah | 
		Seaquam Secondary | 
		DNS | 
		  | 
		 | 
		
		
		 | 
		854 | 
		MUTHA MERENGNA, Sanuja | 
		Sands Secondary | 
		DNS | 
		  | 
		 | 
		
		
		 | 
		851 | 
		FORDY, Jaidyn | 
		Sands Secondary | 
		DNS | 
		  | 
		 | 
		
		
		 | 
		850 | 
		FEHR, Nick | 
		Sands Secondary | 
		DNS | 
		  | 
		 | 
		
		
		 | 
		857 | 
		UZMAIL, Tasheel | 
		Sands Secondary | 
		DNS | 
		  | 
		 | 
		
		
		 | 
		934 | 
		STANFORD, James | 
		Seaquam Secondary | 
		DNS | 
		  | 
		 | 
		
		
	
Finals Section: 1 AWE
	
		
		| HPL | 
		# | 
		Athlete | 
		Team | 
		Time | 
		Pts | 
		Note | 
		
	
	
		
		| 1 | 
		926 | 
		SANDHU, Roshandeep | 
		Seaquam Secondary | 15.40 | 
		10 | 
		 | 
		
		
		| 2 | 
		849 | 
		DUDAR, Joshua | 
		Sands Secondary | 16.75 | 
		8 | 
		 | 
		
		
		| 3 | 
		848 | 
		CLARKE, Mykah | 
		Sands Secondary | 20.55 | 
		5 | 
		 | 
		
		
		| 4 | 
		882 | 
		FALCONER, Blake | 
		Seaquam Secondary | 21.14 | 
		4 | 
		 | 
		
		
		| 5 | 
		847 | 
		CHEN, Prithvi | 
		Sands Secondary | 21.85 | 
		2 | 
		 | 
		
		
		| 6 | 
		853 | 
		MANAK, Johnny | 
		Sands Secondary | 23.86 | 
		  | 
		 | 
		
		
		| 7 | 
		855 | 
		RAJESH, Vedaatman | 
		Sands Secondary | 34.45 | 
		  | 
		 | 
		
		
		 | 
		850 | 
		FEHR, Nick | 
		Sands Secondary | DNS | 
		  | 
		 | 
		
Finals Section: 2 AWE
	
		
		| HPL | 
		# | 
		Athlete | 
		Team | 
		Time | 
		Pts | 
		Note | 
		
	
	
		
		| 1 | 
		796 | 
		AULAKH, Gurjot | 
		North Delta Secondary | 22.08 | 
		  | 
		 | 
		
		
		| 2 | 
		924 | 
		RANA, Veer | 
		Seaquam Secondary | 25.10 | 
		  | 
		 | 
		
		
		| 3 | 
		896 | 
		HOWARD, Matthew | 
		Seaquam Secondary | 26.01 | 
		  | 
		 | 
		
		
		| 4 | 
		846 | 
		CARREON, Xenric | 
		Sands Secondary | 27.80 | 
		  | 
		 | 
		
		
		| 5 | 
		843 | 
		AJAERO, Clinton | 
		Sands Secondary | 29.53 | 
		  | 
		 | 
		
		
		| 6 | 
		856 | 
		TREJO CARRILLO, Carlos | 
		Sands Secondary | 29.69 | 
		  | 
		 | 
		
		
		 | 
		854 | 
		MUTHA MERENGNA, Sanuja | 
		Sands Secondary | DNS | 
		  | 
		 | 
		
		
		 | 
		851 | 
		FORDY, Jaidyn | 
		Sands Secondary | DNS | 
		  | 
		 | 
		
Finals Section: 3 AWE
	
		
		| HPL | 
		# | 
		Athlete | 
		Team | 
		Time | 
		Pts | 
		Note | 
		
	
	
		
		| 1 | 
		1990 | 
		DAHL, Teagan | 
		South Delta Secondary | 20.35 | 
		6 | 
		 | 
		
		
		| 2 | 
		893 | 
		HOLM, Shane | 
		Seaquam Secondary | 21.78 | 
		3 | 
		 | 
		
		
		| 3 | 
		871 | 
		BOPARAI, Armaan | 
		Seaquam Secondary | 29.98 | 
		  | 
		 | 
		
		
		| 4 | 
		874 | 
		CHAHAL, Ajeet | 
		Seaquam Secondary | 1:01.36 | 
		  | 
		 | 
		
		
		| 5 | 
		927 | 
		SANDHU, Sohum | 
		Seaquam Secondary | 1:22.50 | 
		  | 
		 | 
		
Finals Section: 4 AWE
	
		
		| HPL | 
		# | 
		Athlete | 
		Team | 
		Time | 
		Pts | 
		Note | 
		
	
	
		
		| 1 | 
		909 | 
		MACEDO, Jonah | 
		Seaquam Secondary | 21.93 | 
		1 | 
		 | 
		
		
		| 2 | 
		891 | 
		HEER, Bhavan | 
		Seaquam Secondary | 24.85 | 
		  | 
		 | 
		
		
		| 3 | 
		935 | 
		STUCHBERRY, Jasper | 
		Seaquam Secondary | 28.30 | 
		  | 
		 | 
		
		
		| 4 | 
		930 | 
		SHOUCHUK, Noah | 
		Seaquam Secondary | 48.02 | 
		  | 
		 | 
		
		
		 | 
		907 | 
		LAMARCHE, Elijah | 
		Seaquam Secondary | DNS | 
		  | 
		 | 
		
		
		 | 
		857 | 
		UZMAIL, Tasheel | 
		Sands Secondary | DNS | 
		  | 
		 | 
		
		
		 | 
		934 | 
		STANFORD, James | 
		Seaquam Secondary | DNS | 
		  | 
		 |