| 1 | 
		894 | 
		HONG, Nathan | 
		Seaquam Secondary | 
		5.19m | 
		+.7 | 
		
			
			
				
				| 5.17 | 
				5.19 | 
				5.13 | 
				 | 
				 | 
				 | 
				 
				
				| w: +0.0 | 
				w:+0.7 | 
				w:-2.4 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		10 | 
		
		
		| 2 | 
		875 | 
		CHANG, Alson | 
		Seaquam Secondary | 
		4.73m | 
		-2.0 | 
		
			
			
				
				| 4.23 | 
				4.66 | 
				4.73 | 
				 | 
				 | 
				 | 
				 
				
				| w:-1.9 | 
				w:+1.7 | 
				w:-2.0 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		8 | 
		
		
		| 3 | 
		895 | 
		HONG, Simon | 
		Seaquam Secondary | 
		4.60m | 
		+0.0 | 
		
			
			
				
				| 4.60 | 
				FOUL | 
				4.13 | 
				 | 
				 | 
				 | 
				 
				
				| w: +0.0 | 
				w: +0.0 | 
				w:-2.0 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		6 | 
		
		
		| 4 | 
		923 | 
		QUESNELLE, Zachary | 
		Seaquam Secondary | 
		4.39m | 
		-1.7 | 
		
			
			
				
				| 4.10 | 
				FOUL | 
				4.39 | 
				 | 
				 | 
				 | 
				 
				
				| w: +0.0 | 
				w: +0.0 | 
				w:-1.7 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		5 | 
		
		
		| 5 | 
		2018 | 
		HUANG, Ryan | 
		Southpointe Academy | 
		4.37m | 
		+0.0 | 
		
			
		 | 
		4 | 
		
		
		| 6 | 
		802 | 
		CHHOKAR, Supreet | 
		North Delta Secondary | 
		4.12m | 
		+.8 | 
		
			
			
				
				| FOUL | 
				4.12 | 
				3.46 | 
				 | 
				 | 
				 | 
				 
				
				| w: +0.0 | 
				w:+0.8 | 
				w:-1.4 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		3 | 
		
		
		| 7 | 
		1998 | 
		TOMLIN, Casey | 
		South Delta Secondary | 
		4.06m | 
		+0.0 | 
		
			
			
				
				| FOUL | 
				4.06 | 
				FOUL | 
				 | 
				 | 
				 | 
				 
				
				| w: +0.0 | 
				w: +0.0 | 
				w: +0.0 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		2 | 
		
		
		| 8 | 
		785 | 
		THORESON, Joshua | 
		Delview Secondary | 
		3.91m | 
		+0.0 | 
		
			
			
				
				| 3.33 | 
				3.91 | 
				2.89 | 
				 | 
				 | 
				 | 
				 
				
				| w: +0.0 | 
				w: +0.0 | 
				w:-0.2 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		1 | 
		
		
		| 9 | 
		887 | 
		GREWAL, Ankiet | 
		Seaquam Secondary | 
		3.83m | 
		+0.0 | 
		
			
			
				
				| 3.30 | 
				3.83 | 
				FOUL | 
				 | 
				 | 
				 | 
				 
				
				| w: +0.0 | 
				w: +0.0 | 
				 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		  | 
		
		
		| 10 | 
		793 | 
		ARUNAGIRINATHAN MALA, Sarvesh | 
		North Delta Secondary | 
		3.80m | 
		+0.0 | 
		
			
			
				
				| FOUL | 
				3.80 | 
				 | 
				 | 
				 | 
				 | 
				 
				
				| w: +0.0 | 
				w: +0.0 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		  | 
		
		
		| 11 | 
		812 | 
		KAINTH, Maheep | 
		North Delta Secondary | 
		3.37m | 
		-1.3 | 
		
			
			
				
				| 2.12 | 
				3.01 | 
				3.37 | 
				 | 
				 | 
				 | 
				 
				
				| w: +0.0 | 
				w: +0.0 | 
				w:-1.3 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		  | 
		
		
		 | 
		806 | 
		GILL, Inderjeet | 
		North Delta Secondary | 
		NM | 
		  | 
		  | 
		  | 
		
		
		 | 
		920 | 
		OLIVIER, August | 
		Seaquam Secondary | 
		NM | 
		  | 
		  | 
		  |