Surrey
Bear Creek Park
2022-10-13
Race #1
MEN & WOMEN (Junior) • 3.4 Kilometers (2.11 Miles) Boys
Final Standings | Score | Scoring Order | Division | |
---|---|---|---|---|
1 | White Rock Christian Academy | 54 | 3-12-14-25(28)(34)(46) | |
2 | Lord Tweedsmuir | 64 | 9-16-19-20(24)(33)(42) | |
3 | Fleetwood Park School | 66 | 6-8-22-30(35)(37)(61) | |
4 | Ecole Salish Secondary School | 91 | 2-5-39-45(57)(64)(69) | |
5 | Queen Elizabeth SS - Surrey | 101 | 13-18-27-43(47)(52) | |
6 | LA Matheson Mustangs | 116* | 10-26-36-44(48)(54)(55) | |
7 | Semiahmoo Secondary | 116* | 4-15-32-65 | |
8 | Holy Cross Regional | 130 | 21-29-31-49(60)(66) | |
9 | Grandview Heights | 132 | 1-38-40-53(58) | |
10 | Pacific Academy | 140 | 17-23-41-59 | |
11 | North Surrey Secondary | 181 | 7-51-56-67(68) | |
12 | Panorama Ridge Secondary | 186 | 11-50-62-63 |
*Tiebreakers | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Athlete | # | Team | Score | Time | Avg. KM | |
---|---|---|---|---|---|---|
1 | Geddes, Jericho | 751 | Grandview Heights | 1 | 11:07.0 | 3:16.2 |
2 | Sandhu, Arjun | 660 | Ecole Salish Secondary School | 2 | 11:08.8 | 3:16.7 |
3 | Isak, Reuben | 1010 | White Rock Christian Academy | 3 | 11:09.2 | 3:16.8 |
4 | Johnston, Isaiah | 615 | Clayton Heights Secondary | -- | 11:17.8 | 3:19.4 |
5 | Parlee, Ethan | 913 | Semiahmoo Secondary | 4 | 11:57.6 | 3:31.1 |
6 | Woode, Nolan | 664 | Ecole Salish Secondary School | 5 | 12:03.1 | 3:32.7 |
7 | Roth, Tyler | 724 | Fleetwood Park School | 6 | 12:04.8 | 3:33.2 |
8 | Barnes, Liam | 832 | North Surrey Secondary | 7 | 12:04.9 | 3:33.2 |
9 | Nagra, Abhiraj | 720 | Fleetwood Park School | 8 | 12:06.1 | 3:33.6 |
10 | Boye, Seth | 1093 | Lord Tweedsmuir | 9 | 12:08.9 | 3:34.4 |
11 | Sandhu, Parteek | 1139 | LA Matheson Mustangs | 10 | 12:11.5 | 3:35.1 |
12 | Sandhu, Jason | 858 | Panorama Ridge Secondary | 11 | 12:14.9 | 3:36.1 |
13 | Grund, Joshua | 1065 | Delta Secondary | -- | 12:20.9 | 3:37.9 |
14 | Louw, Dylan | 1014 | White Rock Christian Academy | 12 | 12:22.5 | 3:38.4 |
15 | Hayer, Harvin | 1120 | Queen Elizabeth SS - Surrey | 13 | 12:26.2 | 3:39.5 |
16 | Isak, Caleb | 1009 | White Rock Christian Academy | 14 | 12:39.5 | 3:43.4 |
17 | Hans Mach, Jay | 987 | Surrey Christian | -- | 12:40.2 | 3:43.6 |
18 | Zhu, Paul | 922 | Semiahmoo Secondary | 15 | 12:40.5 | 3:43.7 |
19 | Addisu, Simon | 972 | Sullivan Heights | -- | 12:43.1 | 3:44.4 |
20 | Kerr, Kyan | 1095 | Lord Tweedsmuir | 16 | 12:48.5 | 3:46.0 |
21 | McArthur, Jordan | 1196 | Pacific Academy | 17 | 12:49.7 | 3:46.4 |
22 | Brach, Harwin | 870 | Queen Elizabeth SS - Surrey | 18 | 12:53.0 | 3:47.4 |
23 | Sahota, Aikam | 686 | Elgin Park Secondary | -- | 12:56.1 | 3:48.3 |
24 | Zhang, Kevin | 1054 | Johnston Heights Secondary Sch | -- | 12:56.4 | 3:48.4 |
25 | McMillan, Trent | 1176 | Sullivan Heights | -- | 13:02.1 | 3:50.0 |
26 | Antonation, Mackay | 1091 | Lord Tweedsmuir | 19 | 13:02.6 | 3:50.2 |
27 | Sidhu, Jagvit | 1151 | Lord Tweedsmuir | 20 | 13:03.4 | 3:50.4 |
28 | El-Najjar, Omar | 1110 | Tamanawis Secondary School | -- | 13:03.5 | 3:50.4 |
29 | Donikowski, Nathan | 772 | Holy Cross Regional | 21 | 13:11.0 | 3:52.6 |
30 | Johnson, Logan | 715 | Fleetwood Park School | 22 | 13:11.6 | 3:52.8 |
31 | Taylor, Anderson | 1193 | Pacific Academy | 23 | 13:13.5 | 3:53.4 |
32 | Joseph, Senitha | 1207 | Johnston Heights Secondary Sch | -- | 13:13.8 | 3:53.5 |
33 | Krist, Cruz | 1174 | Lord Tweedsmuir | 24 | 13:14.7 | 3:53.7 |
34 | Ridge, Sam | 684 | Elgin Park Secondary | -- | 13:15.3 | 3:53.9 |
35 | Patterson-Ott, Wolfgang | 683 | Elgin Park Secondary | -- | 13:16.0 | 3:54.1 |
36 | Mathew, Liam | 1018 | White Rock Christian Academy | 25 | 13:18.3 | 3:54.8 |
37 | Onopitake, Damien | 1136 | LA Matheson Mustangs | 26 | 13:21.0 | 3:55.6 |
38 | Singh, Marv | 1123 | Queen Elizabeth SS - Surrey | 27 | 13:21.8 | 3:55.8 |
39 | Gordon, Joshua | 1006 | White Rock Christian Academy | 28 | 13:23.3 | 3:56.3 |
40 | Abramski, James | 768 | Holy Cross Regional | 29 | 13:31.1 | 3:58.6 |
41 | Gooding, Alex | 713 | Fleetwood Park School | 30 | 13:33.2 | 3:59.2 |
42 | Chao, Benedict | 770 | Holy Cross Regional | 31 | 13:34.7 | 3:59.6 |
43 | Huang, Elvis | 910 | Semiahmoo Secondary | 32 | 13:41.0 | 4:01.5 |
44 | Syal, Nikhail | 1100 | Lord Tweedsmuir | 33 | 13:41.5 | 4:01.6 |
45 | Santorog, Gavin | 1021 | White Rock Christian Academy | 34 | 13:44.6 | 4:02.5 |
46 | Wang, Leo | 727 | Fleetwood Park School | 35 | 13:55.4 | 4:05.7 |
47 | Randhawa, Gurtej | 1138 | LA Matheson Mustangs | 36 | 13:58.4 | 4:06.6 |
48 | unknown, Miles | 1221 | Fleetwood Park School | 37 | 14:02.7 | 4:07.9 |
49 | Erb, Caster | 1142 | Fraser Heights Secondary | -- | 14:05.1 | 4:08.6 |
50 | Isbister, Grant | 752 | Grandview Heights | 38 | 14:05.3 | 4:08.6 |
51 | Ansley, Zachary | 652 | Ecole Salish Secondary School | 39 | 14:05.6 | 4:08.7 |
52 | Livingston, Leon | 792 | Kwantlen Park Secondary | -- | 14:10.1 | 4:10.0 |
53 | Shi, Vincent | 758 | Grandview Heights | 40 | 14:10.3 | 4:10.1 |
54 | Lin, Gordon | 1191 | Pacific Academy | 41 | 14:10.9 | 4:10.3 |
55 | Syal, Aryan | 1099 | Lord Tweedsmuir | 42 | 14:11.8 | 4:10.5 |
56 | Grenier, Cody | 1119 | Queen Elizabeth SS - Surrey | 43 | 14:13.4 | 4:11.0 |
57 | Sidhu, Gurfateh | 1114 | Tamanawis Secondary School | -- | 14:13.8 | 4:11.1 |
58 | Paul, Ranvir | 1137 | LA Matheson Mustangs | 44 | 14:14.6 | 4:11.4 |
59 | Chen, Edward | 955 | Southridge School | -- | 14:23.9 | 4:14.1 |
60 | Ahmed, Tajweed | 651 | Ecole Salish Secondary School | 45 | 14:24.0 | 4:14.1 |
61 | Ko, Lukas | 1048 | Southridge School | -- | 14:29.0 | 4:15.6 |
62 | Atendido, Lorenzo | 613 | Clayton Heights Secondary | -- | 14:37.2 | 4:18.0 |
63 | Li, Austin | 1013 | White Rock Christian Academy | 46 | 14:47.7 | 4:21.1 |
64 | Mao, Eric | 957 | Southridge School | -- | 15:05.9 | 4:26.4 |
65 | Fernando, Henser | 1029 | Queen Elizabeth SS - Surrey | 47 | 15:06.8 | 4:26.7 |
66 | Chiu, Austin | 1005 | White Rock Christian Academy | -- | 15:07.4 | 4:26.9 |
67 | Aujla, Inder | 802 | LA Matheson Mustangs | 48 | 15:08.8 | 4:27.3 |
68 | Villanueva, Paolo | 777 | Holy Cross Regional | 49 | 15:09.2 | 4:27.4 |
69 | Tumalijan, Jarell | 1218 | Panorama Ridge Secondary | 50 | 15:09.5 | 4:27.5 |
70 | Greffard, Randy | 1028 | Enver Creek Secondary | -- | 15:16.0 | 4:29.4 |
71 | Yu, Marlon | 1055 | North Surrey Secondary | 51 | 15:17.5 | 4:29.9 |
72 | Raj, Krish | 1117 | Queen Elizabeth SS - Surrey | 52 | 15:35.4 | 4:35.1 |
73 | Wilson, Hunter | 760 | Grandview Heights | 53 | 15:38.8 | 4:36.1 |
74 | Som-Krahenbil, Teigan | 818 | LA Matheson Mustangs | 54 | 15:40.8 | 4:36.7 |
75 | Caparas, Jaron | 1132 | LA Matheson Mustangs | 55 | 15:41.4 | 4:36.9 |
76 | McKay, Brice | 839 | North Surrey Secondary | 56 | 15:42.0 | 4:37.1 |
77 | Nguyen, Tristan | 657 | Ecole Salish Secondary School | 57 | 15:42.3 | 4:37.1 |
78 | Jones, Jordan | 1067 | Delta Secondary | -- | 15:51.7 | 4:39.9 |
79 | Chand, Akaash | 805 | LA Matheson Mustangs | -- | 15:54.2 | 4:40.6 |
80 | Majstorovic, Alekssandar | 1016 | White Rock Christian Academy | -- | 16:01.6 | 4:42.8 |
81 | Turner, Gavin | 637 | Earl Marriott Secondary | -- | 16:12.1 | 4:45.9 |
82 | Wang, George | 1026 | White Rock Christian Academy | -- | 16:19.8 | 4:48.2 |
83 | MacLeod, Oliver | 1171 | Clayton Heights Secondary | -- | 16:23.1 | 4:49.1 |
84 | Atwal, Ikjot | 801 | LA Matheson Mustangs | -- | 16:47.2 | 4:56.2 |
85 | Al Shimary, Nasim | 800 | LA Matheson Mustangs | -- | 16:47.3 | 4:56.3 |
86 | Jeng, Gladius | 753 | Grandview Heights | 58 | 16:51.2 | 4:57.4 |
87 | Bell, Daniel | 1197 | Pacific Academy | 59 | 16:55.6 | 4:58.7 |
88 | Wilbourn, Cade | 778 | Holy Cross Regional | 60 | 16:57.9 | 4:59.4 |
89 | Zhang, Angelo | 729 | Fleetwood Park School | 61 | 17:12.9 | 5:03.8 |
90 | Rooke, Sanjay | 1105 | White Rock Christian Academy | -- | 17:23.8 | 5:07.0 |
91 | Adhanon, Fortune | 1219 | Panorama Ridge Secondary | 62 | 17:30.3 | 5:08.9 |
92 | Buttar, Ishveer | 804 | LA Matheson Mustangs | -- | 17:34.3 | 5:10.1 |
93 | Lakhanpal, Arjun | 857 | Panorama Ridge Secondary | 63 | 18:03.9 | 5:18.8 |
94 | Masztalar, Johnnie | 656 | Ecole Salish Secondary School | 64 | 18:13.7 | 5:21.7 |
95 | Yang, Bruce | 917 | Semiahmoo Secondary | 65 | 18:30.1 | 5:26.5 |
96 | Francisco, Markus | 773 | Holy Cross Regional | 66 | 19:23.1 | 5:42.1 |
97 | Gupta, Rohan | 714 | Fleetwood Park School | -- | 19:25.9 | 5:42.9 |
98 | Sidiqui, Zaid | 842 | North Surrey Secondary | 67 | 19:28.8 | 5:43.8 |
99 | Sandhu, Manraj | 1140 | LA Matheson Mustangs | -- | 20:01.5 | 5:53.4 |
100 | Sidhu, Aikam | 841 | North Surrey Secondary | 68 | 20:05.1 | 5:54.4 |
101 | Dasig, Sebastian | 1206 | Johnston Heights Secondary Sch | -- | 20:19.3 | 5:58.6 |
102 | Owsley, Avin | 815 | LA Matheson Mustangs | -- | 25:17.4 | 7:26.3 |
103 | Caro, Rich | 1210 | Ecole Salish Secondary School | 69 | 27:05.9 | 7:58.2 |
104 | Maynard, Damon | 813 | LA Matheson Mustangs | -- | 27:08.3 | 7:58.9 |
105 | Lopes, Antonio | 1209 | Ecole Salish Secondary School | -- | 27:16.9 | 8:01.4 |
106 | Verma, Nikhil | 820 | LA Matheson Mustangs | -- | 27:35.5 | 8:06.9 |
107 | Vachher, Jaiveer | 819 | LA Matheson Mustangs | -- | 27:43.3 | 8:09.2 |
Race #1
MEN & WOMEN (Junior) • 3.4 Kilometers (2.11 Miles) Girls
Final Standings | Score | Scoring Order | Division | |
---|---|---|---|---|
1 | Ecole Salish Secondary School | 18 | 2-4-5-7(36)(41)(43) | |
2 | Pacific Academy | 53 | 6-10-15-22(25)(29)(33) | |
3 | Earl Marriott Secondary | 54 | 11-12-14-17(19)(44) | |
4 | Fleetwood Park School | 65 | 8-13-21-23(24)(42)(45) | |
5 | South Delta School | 97 | 9-20-30-38 | |
6 | Grandview Heights | 108 | 3-18-37-50 | |
7 | Enver Creek Secondary | 112 | 26-27-28-31(34)(40)(49) | |
8 | Panorama Ridge Secondary | 127 | 1-32-46-48 | |
9 | Queen Elizabeth SS - Surrey | 137 | 16-35-39-47 |
Athlete | # | Team | Score | Time | Avg. KM | |
---|---|---|---|---|---|---|
1 | Dehal, Sasha | 845 | Panorama Ridge Secondary | 1 | 12:26.8 | 3:39.6 |
2 | Sandhu, Janaya | 644 | Ecole Salish Secondary School | 2 | 13:05.3 | 3:51.0 |
3 | Leghorn, Nadya | 740 | Grandview Heights | 3 | 13:07.9 | 3:51.7 |
4 | Vivanco, Isla | 647 | Ecole Salish Secondary School | 4 | 13:31.0 | 3:58.5 |
5 | Grewal, Hannah | 822 | Lord Tweedsmuir | -- | 13:34.1 | 3:59.4 |
6 | Nguyen, Therese | 643 | Ecole Salish Secondary School | 5 | 13:39.0 | 4:00.9 |
7 | Vipler, Annika | 1146 | Burnsview | -- | 13:39.8 | 4:01.1 |
8 | Desrosiers, Chantel | 894 | Semiahmoo Secondary | -- | 13:46.9 | 4:03.2 |
9 | Bailey, Paige | 783 | Kwantlen Park Secondary | -- | 13:54.1 | 4:05.3 |
10 | Jones, Sophia | 1187 | Pacific Academy | 6 | 14:00.9 | 4:07.3 |
11 | Inkman, Alex | 641 | Ecole Salish Secondary School | 7 | 14:02.8 | 4:07.9 |
12 | Galbraith, Ava | 698 | Fleetwood Park School | 8 | 14:07.9 | 4:09.4 |
13 | Cabrera Ruiz, Estrella | 926 | South Delta School | 9 | 14:08.3 | 4:09.5 |
14 | Rodway, Ava | 1158 | Pacific Academy | 10 | 14:11.2 | 4:10.4 |
15 | Blair, Anna | 1035 | Earl Marriott Secondary | 11 | 14:14.2 | 4:11.2 |
16 | Sahota, Jiya | 765 | Holy Cross Regional | -- | 14:24.3 | 4:14.2 |
17 | Simpson, Lauren | 625 | Earl Marriott Secondary | 12 | 14:35.5 | 4:17.5 |
18 | Desrosiers, Ava | 893 | Semiahmoo Secondary | -- | 14:37.2 | 4:18.0 |
19 | Villaniza, Maria | 830 | North Surrey Secondary | -- | 14:38.5 | 4:18.4 |
20 | Liu, Erica | 699 | Fleetwood Park School | 13 | 14:41.7 | 4:19.3 |
21 | Snowden, Ashley | 1040 | Earl Marriott Secondary | 14 | 15:10.4 | 4:27.8 |
22 | Toor, Syra | 1074 | Seaquam Seahawks | -- | 15:10.8 | 4:27.9 |
23 | Pound, Hayven | 1190 | Pacific Academy | 15 | 15:33.6 | 4:34.6 |
24 | Shui, Rey | 868 | Queen Elizabeth SS - Surrey | 16 | 15:35.2 | 4:35.1 |
25 | Lambert, Juliette | 1037 | Earl Marriott Secondary | 17 | 15:37.3 | 4:35.7 |
26 | Davies, Kaedyn | 735 | Grandview Heights | 18 | 15:43.8 | 4:37.6 |
27 | Ostrosser, Chloe | 623 | Earl Marriott Secondary | 19 | 15:44.6 | 4:37.8 |
28 | Thomas, Aynsley | 943 | South Delta School | 20 | 15:53.0 | 4:40.3 |
29 | Sidhu, Maya | 705 | Fleetwood Park School | 21 | 15:55.4 | 4:41.0 |
30 | Seiden, Mackenzie | 1195 | Pacific Academy | 22 | 15:57.5 | 4:41.6 |
31 | Scoffield, Maryn | 704 | Fleetwood Park School | 23 | 16:01.7 | 4:42.9 |
32 | Luo, Jessica | 700 | Fleetwood Park School | 24 | 16:05.7 | 4:44.0 |
33 | Luna, Victoria | 999 | White Rock Christian Academy | -- | 16:05.9 | 4:44.1 |
34 | Vander Meer-Hyunh, Anna | 1201 | Johnston Heights Secondary Sch | -- | 16:07.3 | 4:44.5 |
35 | Jung, Claire | 1186 | Pacific Academy | 25 | 16:10.3 | 4:45.4 |
36 | Patterson-Ott, Bernadette | 673 | Elgin Park Secondary | -- | 16:13.7 | 4:46.4 |
37 | Thiara, Reet | 693 | Enver Creek Secondary | 26 | 16:24.1 | 4:49.4 |
38 | Brar, Anureet | 687 | Enver Creek Secondary | 27 | 16:24.5 | 4:49.6 |
39 | Gill, Aneesha | 688 | Enver Creek Secondary | 28 | 16:27.7 | 4:50.5 |
40 | Hiller, Lucy | 1188 | Pacific Academy | 29 | 16:39.7 | 4:54.0 |
41 | Moenick, Jaydyn | 1102 | South Delta School | 30 | 16:48.0 | 4:56.5 |
42 | Underhill, Camryn | 1166 | Delta Secondary | -- | 16:50.8 | 4:57.3 |
43 | Vacek, Sidney | 1088 | Lord Tweedsmuir | -- | 17:05.1 | 5:01.5 |
44 | Thomas, Ann | 767 | Holy Cross Regional | -- | 17:05.7 | 5:01.7 |
45 | Hall, Selena | 1215 | Enver Creek Secondary | 31 | 17:09.1 | 5:02.7 |
46 | Basra, Harjot | 843 | Panorama Ridge Secondary | 32 | 17:09.3 | 5:02.7 |
47 | Antunes, Eliana | 1059 | Delta Secondary | -- | 17:14.1 | 5:04.1 |
48 | Davis, Avery | 1189 | Pacific Academy | 33 | 17:16.4 | 5:04.8 |
49 | Hall, Nikita | 1216 | Enver Creek Secondary | 34 | 17:27.0 | 5:07.9 |
50 | Burge, Olivia | 992 | White Rock Christian Academy | -- | 17:37.3 | 5:11.0 |
51 | Kaur, Shaanvir | 865 | Queen Elizabeth SS - Surrey | 35 | 17:43.3 | 5:12.7 |
52 | Wager, Celia | 648 | Ecole Salish Secondary School | 36 | 17:47.6 | 5:14.0 |
53 | Mann, Milan | 743 | Grandview Heights | 37 | 17:51.6 | 5:15.2 |
54 | Taylor-Hunt, Sydney | 942 | South Delta School | 38 | 17:52.3 | 5:15.4 |
55 | Kaur, Tegvir | 866 | Queen Elizabeth SS - Surrey | 39 | 17:52.4 | 5:15.4 |
56 | Kobayasmi, Moka | 605 | Clayton Heights Secondary | -- | 17:53.8 | 5:15.8 |
57 | Ridge, Emily | 674 | Elgin Park Secondary | -- | 17:54.1 | 5:15.9 |
58 | Sharma, Khushi | 1170 | Enver Creek Secondary | 40 | 17:58.2 | 5:17.1 |
59 | Watkins, Caitlyn | 649 | Ecole Salish Secondary School | 41 | 17:58.5 | 5:17.2 |
60 | Bhullar, Anvaj | 696 | Fleetwood Park School | 42 | 18:09.5 | 5:20.4 |
61 | Edwards, Bronwen | 640 | Ecole Salish Secondary School | 43 | 18:13.7 | 5:21.7 |
62 | Parmar, Hanna | 624 | Earl Marriott Secondary | 44 | 18:39.9 | 5:29.4 |
63 | Neville, London | 608 | Clayton Heights Secondary | -- | 18:54.3 | 5:33.6 |
64 | Rozander, Neila | 986 | Surrey Christian | -- | 19:10.2 | 5:38.3 |
65 | Uzuraga, Kailyn | 1050 | Johnston Heights Secondary Sch | -- | 19:11.5 | 5:38.7 |
66 | Sidhu, Sara | 706 | Fleetwood Park School | 45 | 19:15.4 | 5:39.8 |
67 | Boparai, Prabhnoor | 844 | Panorama Ridge Secondary | 46 | 19:18.6 | 5:40.8 |
68 | Dang, Hanna | 639 | Ecole Salish Secondary School | -- | 19:22.9 | 5:42.0 |
69 | Allard, Kaylin | 638 | Ecole Salish Secondary School | -- | 19:41.1 | 5:47.4 |
70 | Khosa, Karmyn | 1108 | Tamanawis Secondary School | -- | 19:41.8 | 5:47.6 |
71 | Oyhenart, Kalleigh | 967 | Sullivan Heights | -- | 19:49.7 | 5:49.9 |
72 | Bajwa, Jiyah | 961 | Sullivan Heights | -- | 20:22.6 | 5:59.6 |
73 | Kaur, Jessica | 864 | Queen Elizabeth SS - Surrey | 47 | 20:39.4 | 6:04.5 |
74 | Amadi, Enruchi | 782 | Kwantlen Park Secondary | -- | 20:50.9 | 6:07.9 |
75 | Nair, Nyha | 850 | Panorama Ridge Secondary | 48 | 21:17.0 | 6:15.6 |
76 | Righi, Lara | 1185 | Delta Secondary | -- | 21:26.4 | 6:18.4 |
77 | Scott, Chloe | 610 | Clayton Heights Secondary | -- | 21:26.8 | 6:18.5 |
78 | Gill, Siya | 690 | Enver Creek Secondary | 49 | 21:54.6 | 6:26.6 |
79 | Kaloti, Harsiman | 1056 | Princess Margaret Secondary | -- | 23:11.5 | 6:49.3 |
80 | Budden, Emily | 733 | Grandview Heights | 50 | 24:29.5 | 7:12.2 |
81 | Anh Phan, Van | 1208 | Johnston Heights Secondary Sch | -- | 25:29.7 | 7:29.9 |
Race #2
MEN & WOMEN (Senior) • 4.4 Kilometers (2.73 Miles) Boys
Final Standings | Score | Scoring Order | Division | |
---|---|---|---|---|
1 | LA Matheson Mustangs | 21 | 1-2-6-12(14)(16)(17) | |
2 | White Rock Christian Academy | 24 | 4-5-7-8(9)(22)(26) | |
3 | Fleetwood Park School | 70 | 10-15-21-24(36)(40) | |
4 | Queen Elizabeth SS - Surrey | 75 | 3-11-28-33 | |
5 | Kwantlen Park Secondary | 80 | 13-19-23-25(30)(31)(34) | |
6 | North Surrey Secondary | 103 | 18-20-27-38 | |
7 | Ecole Salish Secondary School | 133 | 29-32-35-37(39) |
Athlete | # | Team | Score | Time | Avg. KM | |
---|---|---|---|---|---|---|
1 | Mulugeta, Yemane | 814 | LA Matheson Mustangs | 1 | 13:06.4 | 2:58.7 |
2 | Holmes, Max | 1157 | Pacific Academy | -- | 14:11.3 | 3:13.5 |
3 | Brittain, Steven | 1031 | Semiahmoo Secondary | -- | 14:14.7 | 3:14.3 |
4 | Kifle, Aven | 812 | LA Matheson Mustangs | 2 | 14:26.2 | 3:16.9 |
5 | O'Brien, Brendan | 682 | Elgin Park Secondary | -- | 14:36.8 | 3:19.3 |
6 | Hernandez, Carlos | 1121 | Queen Elizabeth SS - Surrey | 3 | 14:56.4 | 3:23.7 |
7 | Haines, Nicholas | 977 | Sullivan Heights | -- | 15:15.2 | 3:28.0 |
8 | Mathew, Jaden | 1017 | White Rock Christian Academy | 4 | 15:19.7 | 3:29.0 |
9 | Zhang, Will | 1027 | White Rock Christian Academy | 5 | 15:23.3 | 3:29.8 |
10 | Cai, Justin | 677 | Elgin Park Secondary | -- | 15:28.7 | 3:31.1 |
11 | Mohammed, Ased | 1135 | LA Matheson Mustangs | 6 | 15:31.3 | 3:31.7 |
12 | Trivedi, Athurv | 1024 | White Rock Christian Academy | 7 | 16:00.1 | 3:38.2 |
13 | Lee, Daxton | 1011 | White Rock Christian Academy | 8 | 16:01.8 | 3:38.6 |
14 | Bhuvnoor, Sahi | 1156 | Tamanawis Secondary School | -- | 16:02.6 | 3:38.8 |
15 | Stobbe, Harrison | 1023 | White Rock Christian Academy | 9 | 16:03.2 | 3:38.9 |
16 | Lin, Andrew | 717 | Fleetwood Park School | 10 | 16:21.9 | 3:43.2 |
17 | MacLeod, Benjamin | 616 | Clayton Heights Secondary | -- | 16:30.5 | 3:45.1 |
18 | Jones, Tyler | 1066 | Delta Secondary | -- | 16:31.5 | 3:45.3 |
19 | Omstead, Morgan | 1069 | Delta Secondary | -- | 16:38.5 | 3:46.9 |
20 | Sidhu, Herman | 873 | Queen Elizabeth SS - Surrey | 11 | 16:47.4 | 3:49.0 |
21 | Bottyan, Lealand | 803 | LA Matheson Mustangs | 12 | 16:51.7 | 3:49.9 |
22 | Antanacio, John Sebastian | 788 | Kwantlen Park Secondary | 13 | 16:54.0 | 3:50.5 |
23 | Voyer, Logan | 821 | LA Matheson Mustangs | 14 | 17:04.8 | 3:52.9 |
24 | Rivera Medoza, Nicolas | 1143 | Fleetwood Park School | 15 | 17:07.7 | 3:53.6 |
25 | Hassan, Munzir | 810 | LA Matheson Mustangs | 16 | 17:14.5 | 3:55.1 |
26 | Kabarwal, Prabhnoor | 811 | LA Matheson Mustangs | 17 | 17:20.9 | 3:56.6 |
27 | Hassan, Hassan | 1154 | LA Matheson Mustangs | -- | 17:23.3 | 3:57.1 |
28 | Wilch, Jonthan | 891 | Seaquam Seahawks | -- | 17:26.8 | 3:57.9 |
29 | Dhaliwal, Parwaz | 879 | Saint John Paul II Academy | -- | 17:28.5 | 3:58.3 |
30 | Pares Sola, Pau | 840 | North Surrey Secondary | 18 | 17:30.3 | 3:58.7 |
31 | Pham, Tim | 1152 | Kwantlen Park Secondary | 19 | 17:33.5 | 3:59.4 |
32 | Beret, Yousef | 627 | Earl Marriott Secondary | -- | 17:48.8 | 4:02.9 |
33 | Lazzarini, Lorenzo | 836 | North Surrey Secondary | 20 | 17:49.4 | 4:03.0 |
34 | Qi, Tony | 722 | Fleetwood Park School | 21 | 17:50.0 | 4:03.2 |
35 | Ghuman, Shehbaj | 807 | LA Matheson Mustangs | -- | 17:50.5 | 4:03.3 |
36 | Gutierrez, Sammy | 1007 | White Rock Christian Academy | 22 | 17:53.5 | 4:04.0 |
37 | Sepulveda, Dominic | 1149 | Kwantlen Park Secondary | 23 | 17:58.4 | 4:05.1 |
38 | Oracion, Michael | 780 | Johnston Heights Secondary Sch | -- | 17:59.4 | 4:05.3 |
39 | Ahmadi, Hamayun | 694 | Enver Creek Secondary | -- | 18:12.7 | 4:08.3 |
40 | Bennett, Eli | 1064 | Delta Secondary | -- | 18:16.9 | 4:09.3 |
41 | Xu, Jun Cheng | 892 | Seaquam Seahawks | -- | 18:19.0 | 4:09.8 |
42 | VanPoele, Talon | 1148 | Fleetwood Park School | 24 | 18:49.0 | 4:16.6 |
43 | Alikou, Ahmed | 787 | Kwantlen Park Secondary | 25 | 18:52.5 | 4:17.4 |
44 | Sasagawa, Kojiro | 1022 | White Rock Christian Academy | 26 | 18:57.1 | 4:18.4 |
45 | Holtz, Alex | 835 | North Surrey Secondary | 27 | 20:24.2 | 4:38.2 |
46 | Amjad, Saad | 869 | Queen Elizabeth SS - Surrey | 28 | 20:26.5 | 4:38.8 |
47 | Olofson, Jake | 659 | Ecole Salish Secondary School | 29 | 20:37.5 | 4:41.3 |
48 | Massah, David | 1030 | Kwantlen Park Secondary | 30 | 20:45.8 | 4:43.1 |
49 | Lee, Raehun | 791 | Kwantlen Park Secondary | 31 | 20:58.6 | 4:46.0 |
50 | Saarni, Taiju | 685 | Elgin Park Secondary | -- | 21:04.6 | 4:47.4 |
51 | Sharma, Manav | 661 | Ecole Salish Secondary School | 32 | 21:05.9 | 4:47.7 |
52 | Naruse, Yuzuki | 1019 | White Rock Christian Academy | -- | 21:15.0 | 4:49.8 |
53 | Lee, Gabe | 779 | Johnston Heights Secondary Sch | -- | 21:23.4 | 4:51.7 |
54 | Johnson, Mathias | 1118 | Queen Elizabeth SS - Surrey | 33 | 21:27.3 | 4:52.6 |
55 | Barredo, Jabez | 789 | Kwantlen Park Secondary | 34 | 21:39.7 | 4:55.4 |
56 | Simpson, Noah | 662 | Ecole Salish Secondary School | 35 | 21:45.7 | 4:56.8 |
57 | Singh, Jashendeep | 1222 | Semiahmoo Secondary | -- | 22:12.2 | 5:02.8 |
58 | Huda, Rayyan | 1212 | Fraser Heights Secondary Schoo | -- | 23:21.2 | 5:18.5 |
59 | Lu, Royce | 719 | Fleetwood Park School | 36 | 23:30.5 | 5:20.6 |
60 | Huda, Shaheer | 1130 | Fraser Heights Secondary | -- | 23:42.0 | 5:23.2 |
61 | Hussein, Nasir | 1134 | LA Matheson Mustangs | -- | 23:52.3 | 5:25.5 |
62 | Kan, Vincent | 655 | Ecole Salish Secondary School | 37 | 24:30.5 | 5:34.2 |
63 | Suen, Marco | 1211 | North Surrey Secondary | 38 | 24:31.9 | 5:34.5 |
64 | Oh, James | 658 | Ecole Salish Secondary School | 39 | 24:34.7 | 5:35.2 |
65 | Dhaliwal, Gurman | 974 | Sullivan Heights | -- | 24:36.7 | 5:35.6 |
66 | Yao, Roy | 728 | Fleetwood Park School | 40 | 25:46.4 | 5:51.5 |
67 | Taylor-Hunt, Ryder | 950 | South Delta School | -- | 26:21.1 | 5:59.3 |
