2022 Farmer Joe High School RelaysFarmersville, TX
3/17/2022

< Back

#55 Men's Long Jump (Junior Varisty) Results

Finals

PL JD # Athlete Yr. Team Mark English Pts HPL
1 373 PAYTON, Dadrian Greenville 20' 8" 20'8" 10 2 (1)
2 82 GONZLAES, Alfonzo Caddo Mills 18' 11" 18'11" 8 2 (2)
3 307 MULLENS, Josh Wills Point 18' 9.50" 18'9.50" 6 2 (3)
4 154 POWELL, CORDARIAN Royce City 18' 9" 18'9" 4 2 (4)
5 436 PERKINS, Ty Mabank 17' 11" 17'11" 2 1 (1)
6 432 ROMERO, Noah Mabank 17' 10.50" 17'10.50" 1 2 (5)
7 375 GOGGANS, Reagan Greenville 17' 9.50" 17'9.50"   1 (2)
8 376 STEPHENSON, Jamoyion Greenville 17' 7.50" 17'7.50"   2 (6)
9 520 CUTLIP, Drake Community 17' 3.50" 17'3.50"   1 (3)
10 153 CHAPMAN, Braylon Royce City 17' 2.50" 17'2.50"   1 (4)
11 310 MARQUIVIAN, Jones Wills Point 17' 2" 17'2"   2 (7)
12 65 MOSES, Joshua Caddo Mills 17' 1.50" 17'1.50"   2 (8)
13 433 FLORES, JJ Mabank 17' 1" 17'1"   1 (5)
14 519 JACKSON, Cade Community 17' 0.50" 17'0.50"   2 (9)
15 2 CLAYTON, Ryder Blue Ridge 16' 11" 16'11"   1 (6)
16 138 BYERS, Jeremiah Royce City 16' 9" 16'9"   1 (7)
17 240 WALKER, Logan FARMERSVILLE 16' 6" 16'6"   1 (8)
18 1 HERNANDEZ, JJ Blue Ridge 16' 3" 16'3"   2 (10)
19 234 SALEE, William FARMERSVILLE 15' 7" 15'7"   1 (9)
7 LENNON, Tallen Blue Ridge DNS  
84 ESCALANTE, Joah Caddo Mills DNS  
293 LYONS, James Wills Point DNS  
516 TALBERT, Seth Community DNS  

Finals Flight: 1

HPL JD # Athlete Yr. Team Mark English Attempts Pts
1 436 PERKINS, Ty Mabank17' 11" 17'11"   2
2 375 GOGGANS, Reagan Greenville17' 9.50" 17'9.50"    
3 520 CUTLIP, Drake Community17' 3.50" 17'3.50"    
4 153 CHAPMAN, Braylon Royce City17' 2.50" 17'2.50"    
5 433 FLORES, JJ Mabank17' 1" 17'1"    
6 2 CLAYTON, Ryder Blue Ridge16' 11" 16'11"    
7 138 BYERS, Jeremiah Royce City16' 9" 16'9"    
8 240 WALKER, Logan FARMERSVILLE16' 6" 16'6"    
9 234 SALEE, William FARMERSVILLE15' 7" 15'7"    
7 LENNON, Tallen Blue RidgeDNS    
84 ESCALANTE, Joah Caddo MillsDNS    


Finals Flight: 2

HPL JD # Athlete Yr. Team Mark English Attempts Pts
1 373 PAYTON, Dadrian Greenville20' 8" 20'8"   10
2 82 GONZLAES, Alfonzo Caddo Mills18' 11" 18'11"   8
3 307 MULLENS, Josh Wills Point18' 9.50" 18'9.50"   6
4 154 POWELL, CORDARIAN Royce City18' 9" 18'9"   4
5 432 ROMERO, Noah Mabank17' 10.50" 17'10.50"   1
6 376 STEPHENSON, Jamoyion Greenville17' 7.50" 17'7.50"    
7 310 MARQUIVIAN, Jones Wills Point17' 2" 17'2"    
8 65 MOSES, Joshua Caddo Mills17' 1.50" 17'1.50"    
9 519 JACKSON, Cade Community17' 0.50" 17'0.50"    
10 1 HERNANDEZ, JJ Blue Ridge16' 3" 16'3"    
293 LYONS, James Wills PointDNS    
516 TALBERT, Seth CommunityDNS