2023 NTX MS Girls PrelimsAnna, TX
3/27/2023 - 4/3/2023

< Back

#9 Women's 100 Meters (7th) Start List

Finals

Lane # Athlete Yr. Team Seed
1 1090 WATKINS, JAMIYA 7 SOUTHARD 14.59
2 663 OWENS, AMERA (MIMI) 7 CLARK (PRINCETON) 14.03
3 1056 PROCTOR, KAM 7 SOUTHARD 13.64
4 664 OWENS, DAMERA (DEE) 7 CLARK (PRINCETON) 13.22
5 1086 TYUS, HONESTY 7 SOUTHARD 13.34
6 589 YOUNG, BRADYN 7 MELISSA 13.92
7 920 PAMPLIN, KENDALL 7 SCOTT 14.39
8 298 MACKAY, MADDIE 7 PINER 14.63

Heat 1 of 4 Prelims

Lane # Athlete Yr. Team Seed
2 664 OWENS, DAMERA (DEE) 7 CLARK (PRINCETON) 13.41
3 171 PHEA, JAZLYNN 7 SHERMAN 15.98
4 1234 HOWINGTON, CAMPBELL 7 CELINA 15.00
5 209 VANBUSKIRK, CHARLOTTE 7 SHERMAN 14.81
6 1106 ALEXANDER, ZOEY 7 CELINA 15.36

Heat 2 of 4 Prelims

Lane # Athlete Yr. Team Seed
2 1344 SEGAL, ADALYN 7 CELINA 15.23
3 634 JOHNSON, KIMORA 7 CLARK (PRINCETON) 16.26
4 1451 FRAZIER, ANIYAH L 7 ANNA NT
5 450 HAMER, BRIELLE 7 MELISSA 14.97
6 1056 PROCTOR, KAM 7 SOUTHARD 13.77
7 298 MACKAY, MADDIE 7 PINER 14.61

Heat 3 of 4 Prelims

Lane # Athlete Yr. Team Seed
1 663 OWENS, AMERA (MIMI) 7 CLARK (PRINCETON) 14.69
2 145 MORALES, XIMENA 7 SHERMAN 15.94
3 810 SPANIEL, JOSIE 7 VAN ALSTYNE 14.93
4 837 ABBOTT, BRANDTLEY 7 SCOTT 15.14
5 749 KEITH-PEREZ, HALLEY 7 VAN ALSTYNE 14.78
6 367 WILSON, JAYLA 7 PINER 14.98
7 1580 THOMAS, TRINITY D 7 ANNA 15.54
8 1484 JOHNSON, MELODIE L 7 ANNA 16.14

Heat 4 of 4 Prelims

Lane # Athlete Yr. Team Seed
1 236 BOOTHE, AVERY 7 PINER 15.19
2 529 SAMI, GIANELLA 7 MELISSA NT
3 589 YOUNG, BRADYN 7 MELISSA 14.10
4 732 ELLIS, AVA 7 VAN ALSTYNE 15.34
5 920 PAMPLIN, KENDALL 7 SCOTT 13.51
6 869 DOLLAR, MOLLY 7 SCOTT 14.64
7 1090 WATKINS, JAMIYA 7 SOUTHARD 14.70
8 1086 TYUS, HONESTY 7 SOUTHARD 13.46