2023 NTX MS Girls PrelimsAnna, TX
3/27/2023 - 4/3/2023

< Back

#30 Women's Triple Jump (8th) Results

Finals

PL JD # Athlete Yr. Team Mark English Attempts Pts
1 875 FLOWERS, LAYLA 8 SCOTT 32' 8" 32'8"   10
2 1215 HANGARTNER, KENNEDY 8 CELINA 31' 10" 31'10"   8
3 600 BOADI DANQUAH, LEAH 8 CLARK (PRINCETON) 31' 3.50" 31'3.50"   6
4 446 GRIFFIN, MALIA 8 MELISSA 30' 11.50" 30'11.50"   4
5 1479 JACKSON, HOLLAND 8 ANNA 30' 10" 30'10"   2
6 486 MAES, ELOISA 8 MELISSA 30' 8" 30'8"   1
7 1534 ORTIZ, ALEIDA 8 ANNA 30' 2" 30'2"    
8 1356 STANISH, ASHLYN 8 CELINA 30' 1" 30'1"    
9 1033 LOGAN, JAEL 8 SOUTHARD 29' 6" 29'6"    
10 1065 SADLER, RAYNA 8 SOUTHARD 29' 0" 29'0"    
11 1128 BOICOURT, SARA 8 CELINA 28' 5.50" 28'5.50"    
12 547 SOBOCINSKI, CAROLENA 8 MELISSA 27' 7" 27'7"    
13 909 MILNER, JAMISON 8 SCOTT 27' 3" 27'3"    
14 660 OJEKHOA, NINA 8 CLARK (PRINCETON) 27' 0.25" 27'0.25"    
15 819 TOON, BROOKLYN 8 VAN ALSTYNE 26' 9" 26'9"    
16 712 BOOZER, EMMA 8 VAN ALSTYNE 26' 2" 26'2"    
17 1063 RUMERO, RACHEL 8 SOUTHARD 26' 1" 26'1"    
18 184 RIVERA, ABBIGAIL 8 SHERMAN 24' 7" 24'7"    
19 1590 VANCE, EMILY 8 ANNA 24' 4.50" 24'4.50"    
20 93 HERNANDEZ, JOSELYN 8 SHERMAN 24' 1" 24'1"    
21 183 RICHTER, KALLEE 8 SHERMAN 24' 0" 24'0"    
276 HENDERSON, A'NIREYA 8 PINER ND    
830 WILLABY, AALIYAH 8 VAN ALSTYNE ND    
860 COX, XAKAYLA 8 SCOTT ND    

Finals Flight: 1

HPL JD # Athlete Yr. Team Mark English Attempts Pts
1 875 FLOWERS, LAYLA 8 SCOTT32' 8" 32'8"   10
2 1215 HANGARTNER, KENNEDY 8 CELINA31' 10" 31'10"   8
3 600 BOADI DANQUAH, LEAH 8 CLARK (PRINCETON)31' 3.50" 31'3.50"   6
4 446 GRIFFIN, MALIA 8 MELISSA30' 11.50" 30'11.50"   4
5 1479 JACKSON, HOLLAND 8 ANNA30' 10" 30'10"   2
6 486 MAES, ELOISA 8 MELISSA30' 8" 30'8"   1
7 1534 ORTIZ, ALEIDA 8 ANNA30' 2" 30'2"    
8 1356 STANISH, ASHLYN 8 CELINA30' 1" 30'1"    
9 1033 LOGAN, JAEL 8 SOUTHARD29' 6" 29'6"    
10 1065 SADLER, RAYNA 8 SOUTHARD29' 0" 29'0"    
11 1128 BOICOURT, SARA 8 CELINA28' 5.50" 28'5.50"    
12 547 SOBOCINSKI, CAROLENA 8 MELISSA27' 7" 27'7"    
13 909 MILNER, JAMISON 8 SCOTT27' 3" 27'3"    
14 660 OJEKHOA, NINA 8 CLARK (PRINCETON)27' 0.25" 27'0.25"    
15 819 TOON, BROOKLYN 8 VAN ALSTYNE26' 9" 26'9"    
16 712 BOOZER, EMMA 8 VAN ALSTYNE26' 2" 26'2"    
17 1063 RUMERO, RACHEL 8 SOUTHARD26' 1" 26'1"    
18 184 RIVERA, ABBIGAIL 8 SHERMAN24' 7" 24'7"    
19 1590 VANCE, EMILY 8 ANNA24' 4.50" 24'4.50"    
20 93 HERNANDEZ, JOSELYN 8 SHERMAN24' 1" 24'1"    
21 183 RICHTER, KALLEE 8 SHERMAN24' 0" 24'0"    
276 HENDERSON, A'NIREYA 8 PINERND    
830 WILLABY, AALIYAH 8 VAN ALSTYNEND    
860 COX, XAKAYLA 8 SCOTTND