2023 NTX MS Girls PrelimsAnna, TX
3/27/2023 - 4/3/2023

< Back

#1 Women's 2400 Meters (7th) Results

Finals

PL JD # Athlete Yr. Team Time Pts HPL
1 1575 STRASEN, DANIELLE E 7 ANNA 10:23.39 10 2 (1)
2 1313 PHILLIPS, SELAH 7 CELINA 10:29.91 8 2 (2)
3 654 MONDRAGON, IZABEL 7 CLARK (PRINCETON) 10:54.89 6 1 (1)
4 1399 YOST, MILLA 7 CELINA 11:01.64 4 2 (3)
5 933 SHAW, LILIAN 7 SCOTT 11:12.10 2 2 (4)
6 636 JOSHI, SAUMYA 7 CLARK (PRINCETON) 11:17.97 1 1 (2)
7 1429 CASTILLO, JOCELYN L 7 ANNA 11:26.70   1 (3)
8 799 SALM, HAILEY 7 VAN ALSTYNE 11:31.35   2 (5)
9 1543 POLANCO, KENNEDI M 7 ANNA 11:46.60   2 (6)
10 728 DALBERG, ANDREA 7 VAN ALSTYNE 11:46.97   2 (7)
11 174 PRIBBLE, AVERY 7 SHERMAN 12:14.84   2 (8)
12 46 CLAYTON, SAWYER 7 SHERMAN 12:18.37   2 (9)
13 995 DYKES, AVA 7 SOUTHARD 12:25.67   1 (4)
14 908 MIHM, MEREDITH 7 SCOTT 12:37.75   1 (5)
15 930 SALMORAN-MARTINEZ, EMILY 7 SCOTT 12:50.60   1 (6)
16 291 LESTER, PAYTON 7 PINER 13:04.47   1 (7)
17 52 CRUZ, ARIANNA 7 SHERMAN 13:05.92   1 (8)
993 DOCKERY, KEYLEE 7 SOUTHARD DNS  
1003 GARCIA- OLIVAS, GABRIELLA 7 SOUTHARD DNS  
619 FERNANDEZ-HERNANDEZ, JASMIN 7 CLARK (PRINCETON) DNS  
1143 BURTON, SAMANTHA 7 CELINA DNS  

Finals Section: 1

HPL JD # Athlete Yr. Team Time Pts
1 654 MONDRAGON, IZABEL 7 CLARK (PRINCETON)10:54.89 6
2 636 JOSHI, SAUMYA 7 CLARK (PRINCETON)11:17.97 1
3 1429 CASTILLO, JOCELYN L 7 ANNA11:26.70  
4 995 DYKES, AVA 7 SOUTHARD12:25.67  
5 908 MIHM, MEREDITH 7 SCOTT12:37.75  
6 930 SALMORAN-MARTINEZ, EMILY 7 SCOTT12:50.60  
7 291 LESTER, PAYTON 7 PINER13:04.47  
8 52 CRUZ, ARIANNA 7 SHERMAN13:05.92  
1003 GARCIA- OLIVAS, GABRIELLA 7 SOUTHARDDNS  
619 FERNANDEZ-HERNANDEZ, JASMIN 7 CLARK (PRINCETON)DNS  


Finals Section: 2

HPL JD # Athlete Yr. Team Time Pts
1 1575 STRASEN, DANIELLE E 7 ANNA10:23.39 10
2 1313 PHILLIPS, SELAH 7 CELINA10:29.91 8
3 1399 YOST, MILLA 7 CELINA11:01.64 4
4 933 SHAW, LILIAN 7 SCOTT11:12.10 2
5 799 SALM, HAILEY 7 VAN ALSTYNE11:31.35  
6 1543 POLANCO, KENNEDI M 7 ANNA11:46.60  
7 728 DALBERG, ANDREA 7 VAN ALSTYNE11:46.97  
8 174 PRIBBLE, AVERY 7 SHERMAN12:14.84  
9 46 CLAYTON, SAWYER 7 SHERMAN12:18.37  
993 DOCKERY, KEYLEE 7 SOUTHARDDNS  
1143 BURTON, SAMANTHA 7 CELINADNS