2023 James Gardner Wildcat RelaysScurry, TX
4/6/2023

< Back

#66 Men's Discus (Varsity) Results

Finals

PL JD # Athlete Yr. Team Mark English Pts HPL
1 820 LINSCOMB, Daxton SR Teague 148' 3" 148'3" 10 2 (1)
2 22 DAUGHERTY, Tytus SR Crandall 131' 1.50" 131'1.50" 8 2 (2)
3 559 MAXWELL, Jett SR Palmer 125' 3" 125'3" 6 1 (1)
4 426 KINNEY, Garron SR Kaufman 123' 11.50" 123'11.50" 4 2 (3)
5 380 BOWERS, Will JR Kaufman 122' 0" 122'0" 2 2 (4)
6 797 DIMICELLI, Anthony SR Teague 121' 5" 121'5" 1 2 (5)
7 571 RAMIREZ, Julian SR Palmer 108' 6" 108'6"   2 (6)
8 405 ESPINOSA, Eric JR Kaufman 105' 11" 105'11"   2 (7)
9 796 DIAZ, Isai JR Teague 103' 9.50" 103'9.50"   2 (8)
10 570 RAMIREZ, Adrian SR Palmer 103' 7.50" 103'7.50"   2 (9)
11 66 KOLLER, JD SR Crandall 98' 8" 98'8"   2 (10)
12 738 MUNCRIEF, Maverick JR Scurry-Rosser 95' 10" 95'10"   2 (11)
13 499 BRISCO, Skyler SR Bynum 91' 4.50" 91'4.50"   1 (2)
14 690 COOK, Kolton SO Scurry-Rosser 89' 5.50" 89'5.50"   2 (12)
15 902 HEACOX, Hunter JR Malakoff Cross Roads 86' 9" 86'9"   1 (3)
16 497 ALLEN, Jackson FR Bynum 85' 11" 85'11"   2 (13)
17 158 REYES, Juan FR North Hopkins (Sulphur Springs) 82' 7" 82'7"   1 (4)
18 256 PAREDES, Juan JR Rice 80' 6" 80'6"   1 (5)
19 919 PERRY, Owen FR Malakoff Cross Roads 78' 2" 78'2"   1 (6)
20 144 GODBOLT, Adin FR North Hopkins (Sulphur Springs) 75' 8" 75'8"   1 (7)
20 252 MORENO, Daniel JR Rice 75' 8" 75'8"   1 (7)
22 721 LAIRD, Cooper SO Scurry-Rosser 74' 0" 74'0"   2 (14)
23 142 DUFRENE, Brady FR North Hopkins (Sulphur Springs) 71' 3.50" 71'3.50"   1 (9)
24 906 JULIAN, Ethan SO Malakoff Cross Roads 69' 3" 69'3"   1 (10)
25 640 CENTENO, Joseph FR Mildred 66' 8" 66'8"   1 (11)
26 258 RAMOS, Christian SO Rice 59' 7" 59'7"   1 (12)
27 651 GARCIA, Ezra FR Mildred 51' 10" 51'10"   1 (13)
621 REGALADO, Jared SR Kemp DNS  
614 MINZEMAYER, Jared SR Kemp DNS  
587 APRESA, Enrique SO Kemp DNS  
101 SHACKELFORD, Austin SO Crandall DNS  

Finals Flight: 1

HPL JD # Athlete Yr. Team Mark English Attempts Pts
1 559 MAXWELL, Jett SR Palmer125' 3" 125'3"   6
2 499 BRISCO, Skyler SR Bynum91' 4.50" 91'4.50"    
3 902 HEACOX, Hunter JR Malakoff Cross Roads86' 9" 86'9"    
4 158 REYES, Juan FR North Hopkins (Sulphur Springs)82' 7" 82'7"    
5 256 PAREDES, Juan JR Rice80' 6" 80'6"    
6 919 PERRY, Owen FR Malakoff Cross Roads78' 2" 78'2"    
7 144 GODBOLT, Adin FR North Hopkins (Sulphur Springs)75' 8" 75'8"    
7 252 MORENO, Daniel JR Rice75' 8" 75'8"    
9 142 DUFRENE, Brady FR North Hopkins (Sulphur Springs)71' 3.50" 71'3.50"    
10 906 JULIAN, Ethan SO Malakoff Cross Roads69' 3" 69'3"    
11 640 CENTENO, Joseph FR Mildred66' 8" 66'8"    
12 258 RAMOS, Christian SO Rice59' 7" 59'7"    
13 651 GARCIA, Ezra FR Mildred51' 10" 51'10"    
621 REGALADO, Jared SR KempDNS    
614 MINZEMAYER, Jared SR KempDNS    


Finals Flight: 2

HPL JD # Athlete Yr. Team Mark English Attempts Pts
1 820 LINSCOMB, Daxton SR Teague148' 3" 148'3"   10
2 22 DAUGHERTY, Tytus SR Crandall131' 1.50" 131'1.50"   8
3 426 KINNEY, Garron SR Kaufman123' 11.50" 123'11.50"   4
4 380 BOWERS, Will JR Kaufman122' 0" 122'0"   2
5 797 DIMICELLI, Anthony SR Teague121' 5" 121'5"   1
6 571 RAMIREZ, Julian SR Palmer108' 6" 108'6"    
7 405 ESPINOSA, Eric JR Kaufman105' 11" 105'11"    
8 796 DIAZ, Isai JR Teague103' 9.50" 103'9.50"    
9 570 RAMIREZ, Adrian SR Palmer103' 7.50" 103'7.50"    
10 66 KOLLER, JD SR Crandall98' 8" 98'8"    
11 738 MUNCRIEF, Maverick JR Scurry-Rosser95' 10" 95'10"    
12 690 COOK, Kolton SO Scurry-Rosser89' 5.50" 89'5.50"    
13 497 ALLEN, Jackson FR Bynum85' 11" 85'11"    
14 721 LAIRD, Cooper SO Scurry-Rosser74' 0" 74'0"    
587 APRESA, Enrique SO KempDNS    
101 SHACKELFORD, Austin SO CrandallDNS