2023 Gunter MS Tiger RelaysGunter, TX
3/28/2023

< Back

#39 Men's 1600 Meters (7th) Results

Finals

PL JD # Athlete Yr. Team Time Pts
1 348 MCBRIDE, JAXSEN WHITESBORO 6:04.04 10
2 117 MCDANIEL, COLBY GUNTER 6:04.07 8
3 29 PERES, YAHIR HOWE 6:04.31 6
4 239 MAXWELL, DEKLON CALLISBURG 6:32.49 4
5 345 ODEN, RYAN WHITESBORO 6:41.49 2
6 113 WALTZ, ETHAN GUNTER 6:42.80 1
7 118 ENDSLEY, JACOB GUNTER 6:43.91  
8 32 POTTER, ETHAN HOWE 6:54.83  
9 189 HULME, VERNON TOM BEAN 7:11.60  
10 187 OSTRANDER, HEATH TOM BEAN 7:12.78  
11 188 WELCH, LOGAN TOM BEAN 7:20.74  
12 241 PERRY, TRENT CALLISBURG 7:33.96  
13 240 KIDD, KADEN CALLISBURG 7:51.47  
14 33 MONTGOMERY, NOAH HOWE 7:53.28  
15 349 TUMLINSON, CHASE WHITESBORO 8:08.77  

Finals Section: 1

HPL JD # Athlete Yr. Team Time Pts
1 348 MCBRIDE, JAXSEN WHITESBORO6:04.04 10
2 117 MCDANIEL, COLBY GUNTER6:04.07 8
3 29 PERES, YAHIR HOWE6:04.31 6
4 239 MAXWELL, DEKLON CALLISBURG6:32.49 4
5 345 ODEN, RYAN WHITESBORO6:41.49 2
6 113 WALTZ, ETHAN GUNTER6:42.80 1
7 118 ENDSLEY, JACOB GUNTER6:43.91  
8 32 POTTER, ETHAN HOWE6:54.83  
9 189 HULME, VERNON TOM BEAN7:11.60  
10 187 OSTRANDER, HEATH TOM BEAN7:12.78  
11 188 WELCH, LOGAN TOM BEAN7:20.74  
12 241 PERRY, TRENT CALLISBURG7:33.96  
13 240 KIDD, KADEN CALLISBURG7:51.47  
14 33 MONTGOMERY, NOAH HOWE7:53.28  
15 349 TUMLINSON, CHASE WHITESBORO8:08.77