2023 Gunter MS Tiger RelaysGunter, TX
3/28/2023

< Back

#28 Men's 400 Meters (8th) Results

Finals

PL JD # Athlete Yr. Team Time Pts HPL
1 67 BRYAN, PARKER HOWE 57.30 10 3 (1)
2 448 DAMM, CHASE POTTSBORO 59.08 8 3 (2)
3 68 PIEPER, BRYCE HOWE 1:00.48 6 3 (3)
4 213 HALPAIN, ETHAN TOM BEAN 1:01.33 4 3 (4)
5 22 GONZALEZ, SOLOMON PROVIDENCE 1:01.52 2 1 (1)
6 272 CARTER, JAMES CALLISBURG 1:02.64 1 2 (1)
7 143 CHOATE, ZAIDEN GUNTER 1:04.62   1 (2)
8 212 TUMEY, IZAK TOM BEAN 1:05.44   2 (2)
9 381 DUARTE, OSCAR LUQUE WHITESBORO 1:05.63   1 (3)
10 449 ERMON, MICHAEL POTTSBORO 1:06.05   2 (3)
11 214 MILLER, LANDEN TOM BEAN 1:07.02   2 (4)
12 17 ELVINGTON, COLT GUNTER - B 1:07.46   2 (5)
13 144 HARPOLE, CASH GUNTER 1:08.10   1 (4)
14 382 CONTRERAS, CARLOS WHITESBORO 1:09.34   2 (6)
15 69 BLAKE, SAMSON HOWE 1:09.90   3 (5)
16 274 REESER, GRANT CALLISBURG 1:09.96   3 (6)
17 145 LEONARD, JAXON GUNTER 1:10.36   3 (7)
18 273 FISHER, JAKE CALLISBURG 1:10.75   1 (5)
19 383 TAYLOR, LUCAS WHITESBORO 1:12.99   2 (7)
23 DONNELLY, KYLAN PROVIDENCE DNS  

Finals Section: 1

HPL JD # Athlete Yr. Team Time Pts
1 22 GONZALEZ, SOLOMON PROVIDENCE1:01.52 2
2 143 CHOATE, ZAIDEN GUNTER1:04.62  
3 381 DUARTE, OSCAR LUQUE WHITESBORO1:05.63  
4 144 HARPOLE, CASH GUNTER1:08.10  
5 273 FISHER, JAKE CALLISBURG1:10.75  


Finals Section: 2

HPL JD # Athlete Yr. Team Time Pts
1 272 CARTER, JAMES CALLISBURG1:02.64 1
2 212 TUMEY, IZAK TOM BEAN1:05.44  
3 449 ERMON, MICHAEL POTTSBORO1:06.05  
4 214 MILLER, LANDEN TOM BEAN1:07.02  
5 17 ELVINGTON, COLT GUNTER - B1:07.46  
6 382 CONTRERAS, CARLOS WHITESBORO1:09.34  
7 383 TAYLOR, LUCAS WHITESBORO1:12.99  


Finals Section: 3

HPL JD # Athlete Yr. Team Time Pts
1 67 BRYAN, PARKER HOWE57.30 10
2 448 DAMM, CHASE POTTSBORO59.08 8
3 68 PIEPER, BRYCE HOWE1:00.48 6
4 213 HALPAIN, ETHAN TOM BEAN1:01.33 4
5 69 BLAKE, SAMSON HOWE1:09.90  
6 274 REESER, GRANT CALLISBURG1:09.96  
7 145 LEONARD, JAXON GUNTER1:10.36  
23 DONNELLY, KYLAN PROVIDENCEDNS