Saber Invitational -2023Amherst, NH
4/15/2023

< Back

#33 Men's Discus Results

Finals

PL Athlete Team Mark English Pts HPL
1 BOUDREAU, Shawn Alvirne 122' 3" 122'3" 10 4 (1)
2 BROWN, Toby Nashua North 120' 8" 120'8" 8 4 (2)
3 RONZIO, Sam Bishop Guertin 118' 9" 118'9" 6 4 (3)
4 SMITH, Darius Nashua North 112' 8" 112'8" 4 4 (4)
5 THIBAULT, Paul Trinity 107' 0" 107'0" 2 1 (1)
6 FRANQUI, Nicholas Merrimack 100' 4" 100'4" 1 4 (5)
7 TELOFSKI, Maxx Con-Val 97' 1" 97'1"   3 (1)
8 GIBSON, Connor Alvirne 96' 4" 96'4"   4 (6)
9 DENIO, Owen Winnacunnet 95' 7" 95'7"   2 (1)
10 HATCH, Keagan Milford 95' 4" 95'4"   4 (7)
11 MARTIN, Ethan Merrimack 94' 8" 94'8"   3 (2)
12 BOUGHTER, Beau Bishop Guertin 93' 11" 93'11"   3 (3)
13 WALLACE, Jacob Keene 92' 7" 92'7"   4 (8)
14 WHALEN, DJ Bishop Guertin 91' 10" 91'10"   4 (9)
15 SPALDING, Elias Winnacunnet 91' 5" 91'5"   3 (4)
16 CLIFFORD, Matthew Campbell 91' 4" 91'4"   4 (10)
17 MANGIAFICO, AJ Campbell 91' 0" 91'0"   3 (5)
18 TROMBLEY, Riley Winnacunnet 90' 10" 90'10"   3 (6)
19 NOBLE, Aadit Portsmouth 89' 6" 89'6"   1 (2)
20 COSTIFAS, Chris Milford 88' 10" 88'10"   1 (3)
21 CLOUTIER, Cade Milford 86' 5" 86'5"   4 (11)
22 WILKINS, Lincoln Souhegan 84' 11" 84'11"   3 (7)
23 FUREY, Ben Trinity 80' 6" 80'6"   1 (4)
24 NEAL, Joseph Bishop Guertin 80' 0" 80'0"   2 (2)
25 GARDNER, Edward Portsmouth 78' 10" 78'10"   1 (5)
26 SURPRENANT, Kyle Alvirne 77' 3" 77'3"   3 (8)
27 MICHELSON, Cameron Keene 75' 9" 75'9"   4 (12)
28 OLUFSON, Aiden Nashua North 74' 0" 74'0"   2 (3)
29 MOKUA, Rob Trinity 73' 7" 73'7"   1 (6)
30 SYLVESTER, Riley Merrimack 71' 7" 71'7"   2 (4)
31 SCOTT, Devin Alvirne 71' 2" 71'2"   2 (5)
32 CADWALLADER, Roman Con-Val 70' 4" 70'4"   2 (6)
33 HARGREAVES, Steven Souhegan 70' 2" 70'2"   1 (7)
34 CURTIS, Charles-Riley Milford 69' 7" 69'7"   3 (9)
35 SCOPELITES, Aidan Campbell 67' 3" 67'3"   2 (7)
36 LUNDSTEDT, Nicholas Merrimack 66' 6" 66'6"   2 (8)
37 BENHAM, Bishop Con-Val 64' 10" 64'10"   2 (9)
38 FEREN, JP Trinity 64' 8" 64'8"   1 (8)
39 CINTRON ARIZMENDI, Zariel Nashua North 63' 1" 63'1"   1 (9)
40 DUNCAN, Stefan Bishop Guertin 62' 6" 62'6"   2 (10)
41 AHMEED, Sheikh Nashua North 60' 3" 60'3"   1 (10)
42 PURVIS, Jonathan Souhegan 57' 3" 57'3"   1 (11)
43 TOMKO, Braedan Trinity 49' 4" 49'4"   1 (12)
KHAM, Kody Campbell NM  
WORSTER, Cam Portsmouth NM  
ABDULLAH, Fatbardh Keene NM  
POST, Nathan Milford NM  
FULLER, Rick Keene NM  
DURKIN, Max Portsmouth NM  
HAWKINS, Owen Alvirne NM  
WHISLER, Luke Portsmouth NM  
REZAOUI, Zachariah Merrimack NM  

Finals Flight: 1

HPL Athlete Team Mark English Pts
1 THIBAULT, Paul Trinity107' 0" 107'0" 2
2 NOBLE, Aadit Portsmouth89' 6" 89'6"  
3 COSTIFAS, Chris Milford88' 10" 88'10"  
4 FUREY, Ben Trinity80' 6" 80'6"  
5 GARDNER, Edward Portsmouth78' 10" 78'10"  
6 MOKUA, Rob Trinity73' 7" 73'7"  
7 HARGREAVES, Steven Souhegan70' 2" 70'2"  
8 FEREN, JP Trinity64' 8" 64'8"  
9 CINTRON ARIZMENDI, Zariel Nashua North63' 1" 63'1"  
10 AHMEED, Sheikh Nashua North60' 3" 60'3"  
11 PURVIS, Jonathan Souhegan57' 3" 57'3"  
12 TOMKO, Braedan Trinity49' 4" 49'4"  
KHAM, Kody CampbellNM  


Finals Flight: 2

HPL Athlete Team Mark English Pts
1 DENIO, Owen Winnacunnet95' 7" 95'7"  
2 NEAL, Joseph Bishop Guertin80' 0" 80'0"  
3 OLUFSON, Aiden Nashua North74' 0" 74'0"  
4 SYLVESTER, Riley Merrimack71' 7" 71'7"  
5 SCOTT, Devin Alvirne71' 2" 71'2"  
6 CADWALLADER, Roman Con-Val70' 4" 70'4"  
7 SCOPELITES, Aidan Campbell67' 3" 67'3"  
8 LUNDSTEDT, Nicholas Merrimack66' 6" 66'6"  
9 BENHAM, Bishop Con-Val64' 10" 64'10"  
10 DUNCAN, Stefan Bishop Guertin62' 6" 62'6"  
WORSTER, Cam PortsmouthNM  
ABDULLAH, Fatbardh KeeneNM  
POST, Nathan MilfordNM  


Finals Flight: 3

HPL Athlete Team Mark English Pts
1 TELOFSKI, Maxx Con-Val97' 1" 97'1"  
2 MARTIN, Ethan Merrimack94' 8" 94'8"  
3 BOUGHTER, Beau Bishop Guertin93' 11" 93'11"  
4 SPALDING, Elias Winnacunnet91' 5" 91'5"  
5 MANGIAFICO, AJ Campbell91' 0" 91'0"  
6 TROMBLEY, Riley Winnacunnet90' 10" 90'10"  
7 WILKINS, Lincoln Souhegan84' 11" 84'11"  
8 SURPRENANT, Kyle Alvirne77' 3" 77'3"  
9 CURTIS, Charles-Riley Milford69' 7" 69'7"  
FULLER, Rick KeeneNM  
DURKIN, Max PortsmouthNM  
HAWKINS, Owen AlvirneNM  
WHISLER, Luke PortsmouthNM  


Finals Flight: 4

HPL Athlete Team Mark English Pts
1 BOUDREAU, Shawn Alvirne122' 3" 122'3" 10
2 BROWN, Toby Nashua North120' 8" 120'8" 8
3 RONZIO, Sam Bishop Guertin118' 9" 118'9" 6
4 SMITH, Darius Nashua North112' 8" 112'8" 4
5 FRANQUI, Nicholas Merrimack100' 4" 100'4" 1
6 GIBSON, Connor Alvirne96' 4" 96'4"  
7 HATCH, Keagan Milford95' 4" 95'4"  
8 WALLACE, Jacob Keene92' 7" 92'7"  
9 WHALEN, DJ Bishop Guertin91' 10" 91'10"  
10 CLIFFORD, Matthew Campbell91' 4" 91'4"  
11 CLOUTIER, Cade Milford86' 5" 86'5"  
12 MICHELSON, Cameron Keene75' 9" 75'9"  
REZAOUI, Zachariah MerrimackNM