Saber Invitational -2023Amherst, NH
4/15/2023

< Back

#29 Men's Triple Jump Results

Finals

PL Athlete Team Mark English Pts HPL
1 SULLIVAN, Jack Nashua North 40' 9" 40'9" 10 2 (1)
2 WILSON, Avery Milford 37' 8.25" 37'8.25" 8 1 (1)
3 KENYON, Sora Milford 37' 6" 37'6" 6 2 (2)
4 FAY, Colin Alvirne 37' 4.75" 37'4.75" 4 2 (3)
5 STECKBECK, Jackson Souhegan 36' 0.25" 36'0.25" 2 2 (4)
6 GARDNER, Edward Portsmouth 35' 8.25" 35'8.25" 1 1 (2)
7 HUSSEY, Tyler Merrimack 35' 4.25" 35'4.25"   1 (3)
8 RANALLI, Nico Portsmouth 35' 1.50" 35'1.50"   1 (4)
9 MOSS, Angus Portsmouth 35' 1.25" 35'1.25"   2 (5)
10 MURTHY, Sameer Alvirne 34' 11.50" 34'11.50"   2 (6)
11 CHURCH, Ryan Merrimack 34' 10" 34'10"   2 (7)
12 THERIAULT, Gavin Nashua North 34' 8" 34'8"   2 (8)
13 CARRIGAN, Wilder Portsmouth 34' 7" 34'7"   1 (5)
14 BRANCO, Matthew Alvirne 34' 0" 34'0"   2 (9)
15 BYBEE, Henry Winnacunnet 33' 11.75" 33'11.75"   1 (6)
16 PRESTON-TEIXEIRA, Ethan Nashua North 33' 11" 33'11"   2 (10)
17 CHARRON, Ryan Con-Val 33' 6.75" 33'6.75"   1 (7)
18 SALMAN, Mustafa Alvirne 32' 4" 32'4"   1 (8)
19 BURKE, Ryan Alvirne 31' 1.50" 31'1.50"   1 (9)
20 SARTOR, Mason Nashua North 27' 0.50" 27'0.50"   1 (10)
COMEAU, Brayden Merrimack NM  
MCCOOL, Sean Souhegan NM  

Finals Flight: 1

HPL Athlete Team Mark English Pts
1 WILSON, Avery Milford37' 8.25" 37'8.25" 8
2 GARDNER, Edward Portsmouth35' 8.25" 35'8.25" 1
3 HUSSEY, Tyler Merrimack35' 4.25" 35'4.25"  
4 RANALLI, Nico Portsmouth35' 1.50" 35'1.50"  
5 CARRIGAN, Wilder Portsmouth34' 7" 34'7"  
6 BYBEE, Henry Winnacunnet33' 11.75" 33'11.75"  
7 CHARRON, Ryan Con-Val33' 6.75" 33'6.75"  
8 SALMAN, Mustafa Alvirne32' 4" 32'4"  
9 BURKE, Ryan Alvirne31' 1.50" 31'1.50"  
10 SARTOR, Mason Nashua North27' 0.50" 27'0.50"  
COMEAU, Brayden MerrimackNM  


Finals Flight: 2

HPL Athlete Team Mark English Pts
1 SULLIVAN, Jack Nashua North40' 9" 40'9" 10
2 KENYON, Sora Milford37' 6" 37'6" 6
3 FAY, Colin Alvirne37' 4.75" 37'4.75" 4
4 STECKBECK, Jackson Souhegan36' 0.25" 36'0.25" 2
5 MOSS, Angus Portsmouth35' 1.25" 35'1.25"  
6 MURTHY, Sameer Alvirne34' 11.50" 34'11.50"  
7 CHURCH, Ryan Merrimack34' 10" 34'10"  
8 THERIAULT, Gavin Nashua North34' 8" 34'8"  
9 BRANCO, Matthew Alvirne34' 0" 34'0"  
10 PRESTON-TEIXEIRA, Ethan Nashua North33' 11" 33'11"  
MCCOOL, Sean SouheganNM