Saber Invitational -2023Amherst, NH
4/15/2023

< Back

#28 Women's Long Jump Results

Finals

PL Athlete Team Mark English Pts HPL
1 DILLON, Kailey Merrimack 17' 2" 17'2" 10 3 (1)
2 NADA, Mariam Portsmouth 16' 0" 16'0" 8 3 (2)
3 HOULE, Skyla Campbell 15' 0.25" 15'0.25" 6 1 (1)
4 DISTEFANO, Sadie Winnacunnet 14' 8" 14'8" 4 2 (1)
5 ADAMS, Hayden Winnacunnet 14' 6.50" 14'6.50" 2 3 (3)
6 SINCLAIR, Anna Bishop Guertin 14' 3" 14'3" 1 3 (4)
7 WANI, Destiny Trinity 14' 0.25" 14'0.25"   1 (2)
8 NORWESH, Allie Trinity 13' 11.50" 13'11.50"   1 (3)
9 COPPI, Isabella Alvirne 13' 10" 13'10"   3 (5)
10 METCALF, Sienna Portsmouth 13' 8" 13'8"   2 (2)
10 HEWSON, Skyler Nashua North 13' 8" 13'8"   2 (2)
10 CLIFFORD, Moxie Winnacunnet 13' 8" 13'8"   3 (6)
13 DEMMONS, Katherine Milford 13' 6.50" 13'6.50"   3 (7)
14 RUDY, Olivia Alvirne 13' 6" 13'6"   3 (8)
15 PERRY, Violet Keene 13' 1.75" 13'1.75"   2 (4)
16 BOUCHARD, Sophia Trinity 12' 11.50" 12'11.50"   1 (4)
16 WIMMER, Dani Alvirne 12' 11.50" 12'11.50"   2 (5)
18 CALLAHAN, Maggie Portsmouth 12' 7.50" 12'7.50"   3 (9)
19 DANDENEAU, Allie Nashua North 12' 7" 12'7"   1 (5)
20 AMADI, Lisa Alvirne 12' 6.75" 12'6.75"   3 (10)
21 MUSKUS, Rose Keene 12' 6.50" 12'6.50"   2 (6)
22 PALETTA, Keira Merrimack 12' 5.50" 12'5.50"   1 (6)
23 HILDRETH, Anna Keene 12' 4" 12'4"   1 (7)
24 CHAN, Kayda Alvirne 11' 11.75" 11'11.75"   2 (7)
25 FINN, Maeve Con-Val 11' 8" 11'8"   1 (8)
26 DODDS, Sarah Merrimack 11' 4.25" 11'4.25"   2 (8)
27 FRENCH, Lauren Keene 11' 1.75" 11'1.75"   2 (9)
28 BELAND, Roe Portsmouth 10' 3" 10'3"   2 (10)
29 BLANCHETTE, Amelia Con-Val 8' 10.75" 8'10.75"   1 (9)
CONTE, Isabella Trinity NM  
ALI, Simone Trinity NM  
FALLON, Grace Keene NM  
BANCROFT, Jocelyn Portsmouth NM  

Finals Flight: 1

HPL Athlete Team Mark English Pts
1 HOULE, Skyla Campbell15' 0.25" 15'0.25" 6
2 WANI, Destiny Trinity14' 0.25" 14'0.25"  
3 NORWESH, Allie Trinity13' 11.50" 13'11.50"  
4 BOUCHARD, Sophia Trinity12' 11.50" 12'11.50"  
5 DANDENEAU, Allie Nashua North12' 7" 12'7"  
6 PALETTA, Keira Merrimack12' 5.50" 12'5.50"  
7 HILDRETH, Anna Keene12' 4" 12'4"  
8 FINN, Maeve Con-Val11' 8" 11'8"  
9 BLANCHETTE, Amelia Con-Val8' 10.75" 8'10.75"  
CONTE, Isabella TrinityNM  
ALI, Simone TrinityNM  


Finals Flight: 2

HPL Athlete Team Mark English Pts
1 DISTEFANO, Sadie Winnacunnet14' 8" 14'8" 4
2 METCALF, Sienna Portsmouth13' 8" 13'8"  
2 HEWSON, Skyler Nashua North13' 8" 13'8"  
4 PERRY, Violet Keene13' 1.75" 13'1.75"  
5 WIMMER, Dani Alvirne12' 11.50" 12'11.50"  
6 MUSKUS, Rose Keene12' 6.50" 12'6.50"  
7 CHAN, Kayda Alvirne11' 11.75" 11'11.75"  
8 DODDS, Sarah Merrimack11' 4.25" 11'4.25"  
9 FRENCH, Lauren Keene11' 1.75" 11'1.75"  
10 BELAND, Roe Portsmouth10' 3" 10'3"  
FALLON, Grace KeeneNM  


Finals Flight: 3

HPL Athlete Team Mark English Pts
1 DILLON, Kailey Merrimack17' 2" 17'2" 10
2 NADA, Mariam Portsmouth16' 0" 16'0" 8
3 ADAMS, Hayden Winnacunnet14' 6.50" 14'6.50" 2
4 SINCLAIR, Anna Bishop Guertin14' 3" 14'3" 1
5 COPPI, Isabella Alvirne13' 10" 13'10"  
6 CLIFFORD, Moxie Winnacunnet13' 8" 13'8"  
7 DEMMONS, Katherine Milford13' 6.50" 13'6.50"  
8 RUDY, Olivia Alvirne13' 6" 13'6"  
9 CALLAHAN, Maggie Portsmouth12' 7.50" 12'7.50"  
10 AMADI, Lisa Alvirne12' 6.75" 12'6.75"  
BANCROFT, Jocelyn PortsmouthNM