Memorial, Keene and Nashua SouthManchester, NH
4/18/2023

< Back

#29 Men's Shot Put Results

Finals

PL JD Athlete Team Mark English Pts
1 MARTINEZ, Antonio NASHUA SOUTH 50' 5" 50'5" 6
2 HILL, Lee NASHUA SOUTH 37' 11" 37'11" 4
3 HARDING, Matthew NASHUA SOUTH 37' 2" 37'2" 2
4 GILLIAM, Burley NASHUA SOUTH 37' 1" 37'1" 1
5 GALLAGHER, Liam NASHUA SOUTH 34' 11.50" 34'11.50"  
6 NBUDUISI, Kevin NASHUA SOUTH 33' 5.50" 33'5.50"  
7 MEDELLIN, Benito NASHUA SOUTH 32' 2" 32'2"  
8 PENA, Gabriel NASHUA SOUTH 31' 7" 31'7"  
9 KARURU, Raymond NASHUA SOUTH 29' 1" 29'1"  
10 WALLACE, Jacob KEENE 29' 0" 29'0"  
11 HOUDE, Adam MANCHESTER MEMORIAL 27' 8" 27'8"  
12 TERUEL, Alejandro MANCHESTER MEMORIAL 23' 1" 23'1"  
13 LAVOIE, Tom KEENE 22' 10" 22'10"  
ABDULLAH, Fatbardh KEENE NM  
MICHELSON, Cameron KEENE NM  

Finals Flight: 1

HPL JD Athlete Team Mark English Pts
1 MARTINEZ, Antonio NASHUA SOUTH50' 5" 50'5" 6
2 HILL, Lee NASHUA SOUTH37' 11" 37'11" 4
3 HARDING, Matthew NASHUA SOUTH37' 2" 37'2" 2
4 GILLIAM, Burley NASHUA SOUTH37' 1" 37'1" 1
5 GALLAGHER, Liam NASHUA SOUTH34' 11.50" 34'11.50"  
6 NBUDUISI, Kevin NASHUA SOUTH33' 5.50" 33'5.50"  
7 MEDELLIN, Benito NASHUA SOUTH32' 2" 32'2"  
8 PENA, Gabriel NASHUA SOUTH31' 7" 31'7"  
9 KARURU, Raymond NASHUA SOUTH29' 1" 29'1"  
10 WALLACE, Jacob KEENE29' 0" 29'0"  
11 HOUDE, Adam MANCHESTER MEMORIAL27' 8" 27'8"  
12 TERUEL, Alejandro MANCHESTER MEMORIAL23' 1" 23'1"  
13 LAVOIE, Tom KEENE22' 10" 22'10"  
ABDULLAH, Fatbardh KEENENM  
MICHELSON, Cameron KEENENM