Memorial, Keene and Nashua SouthManchester, NH
4/18/2023

< Back

#25 Men's Long Jump Results

Finals

PL JD Athlete Team Mark English Pts HPL
1 RIVERA, Alexis MANCHESTER MEMORIAL 20' 1" 20'1" 6 2 (1)
2 RIVERA, Alexander MANCHESTER MEMORIAL 19' 4.75" 19'4.75" 4 2 (2)
3 WITTA, Sami NASHUA SOUTH 18' 11.25" 18'11.25" 2 2 (3)
4 EMERY, Xavier NASHUA SOUTH 17' 5.25" 17'5.25" 1 2 (4)
5 PERRY, Marcell NASHUA SOUTH 16' 5.50" 16'5.50"   2 (5)
6 RAVINDRAN, Naveenkumar NASHUA SOUTH 16' 0" 16'0"   1 (1)
7 IMBEAULT, Ryan NASHUA SOUTH 15' 11.25" 15'11.25"   2 (6)
8 MOORE, Simon NASHUA SOUTH 15' 9" 15'9"   1 (2)
9 THERENCELL, Pharell MANCHESTER MEMORIAL 15' 8" 15'8"   2 (7)
10 JOHE, Rylan MANCHESTER MEMORIAL 15' 7.50" 15'7.50"   2 (8)
11 DIXON, Alex KEENE 15' 6" 15'6"   2 (9)
12 SARRIS, Ian NASHUA SOUTH 15' 0" 15'0"   2 (10)
13 NORKUN, Oliver KEENE 14' 6" 14'6"   1 (3)
14 WENCHELL, Jean Claude MANCHESTER MEMORIAL 13' 9.50" 13'9.50"   2 (11)
15 PINEAU, Ayden MANCHESTER MEMORIAL 13' 5.25" 13'5.25"   1 (4)
16 SMITH, Conrad KEENE 13' 2.50" 13'2.50"   1 (5)
17 BROWN, Peter KEENE 12' 10" 12'10"   1 (6)
18 SMITH, Dominic KEENE 12' 8" 12'8"   1 (7)
18 ADAMS, Tyler KEENE 12' 8" 12'8"   1 (7)
20 DAVIS, Jameson KEENE 10' 9" 10'9"   1 (9)
21 BROWN, Samuel KEENE 10' 7.75" 10'7.75"   1 (10)
OLANREWAJU, Mohammed MANCHESTER MEMORIAL NM  
ROWELL, Dominick MANCHESTER MEMORIAL NM  
BURRIS, Chase MANCHESTER MEMORIAL NM  

Finals Flight: 1

HPL JD Athlete Team Mark English Pts
1 RAVINDRAN, Naveenkumar NASHUA SOUTH16' 0" 16'0"  
2 MOORE, Simon NASHUA SOUTH15' 9" 15'9"  
3 NORKUN, Oliver KEENE14' 6" 14'6"  
4 PINEAU, Ayden MANCHESTER MEMORIAL13' 5.25" 13'5.25"  
5 SMITH, Conrad KEENE13' 2.50" 13'2.50"  
6 BROWN, Peter KEENE12' 10" 12'10"  
7 SMITH, Dominic KEENE12' 8" 12'8"  
7 ADAMS, Tyler KEENE12' 8" 12'8"  
9 DAVIS, Jameson KEENE10' 9" 10'9"  
10 BROWN, Samuel KEENE10' 7.75" 10'7.75"  
OLANREWAJU, Mohammed MANCHESTER MEMORIALNM  
ROWELL, Dominick MANCHESTER MEMORIALNM  


Finals Flight: 2

HPL JD Athlete Team Mark English Pts
1 RIVERA, Alexis MANCHESTER MEMORIAL20' 1" 20'1" 6
2 RIVERA, Alexander MANCHESTER MEMORIAL19' 4.75" 19'4.75" 4
3 WITTA, Sami NASHUA SOUTH18' 11.25" 18'11.25" 2
4 EMERY, Xavier NASHUA SOUTH17' 5.25" 17'5.25" 1
5 PERRY, Marcell NASHUA SOUTH16' 5.50" 16'5.50"  
6 IMBEAULT, Ryan NASHUA SOUTH15' 11.25" 15'11.25"  
7 THERENCELL, Pharell MANCHESTER MEMORIAL15' 8" 15'8"  
8 JOHE, Rylan MANCHESTER MEMORIAL15' 7.50" 15'7.50"  
9 DIXON, Alex KEENE15' 6" 15'6"  
10 SARRIS, Ian NASHUA SOUTH15' 0" 15'0"  
11 WENCHELL, Jean Claude MANCHESTER MEMORIAL13' 9.50" 13'9.50"  
BURRIS, Chase MANCHESTER MEMORIALNM