Boalsburg, PA
Oak Hall Park
Warm
9/6/2023
Meet Director:
Meet Referee:
David Beyerle
Timing:
Nittany Track and Field
Race #1
MEN • 5 Kilometers (3.11 Miles)
Final Standings | Score | Total | Avg. | Spread | |
---|---|---|---|---|---|
1 | Juniata | 28 | 1:43:30 | 20:42 | 2:51.1 |
2 | Susquenita | 44 | 1:50:25 | 22:05 | 1:12.9 |
3 | St. Joseph's Catholic | 71 | 2:02:00 | 24:24 | 8:06.6 |
4 | NWPT | 81 | 2:12:10 | 26:26 | 9:46.8 |
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | STROUP, Wyatt | JR | 221 | Juniata | 1 | 19:25.7 | 6:14.8 |
2 | SIMANDER, Colin | SR | 237 | St. Joseph's Catholic | 2 | 19:34.2 | 6:17.6 |
3 | EHRISMAN, Wesley | JR | 217 | Juniata | 3 | 19:43.7 | 6:20.6 |
4 | BOMBERGER, Joseph | JR | 216 | Juniata | 4 | 19:57.5 | 6:25.0 |
5 | CHRISTOFF, Russell | SR | 249 | Upper Dauphin HS | -- | 20:49.5 | 6:41.8 |
6 | TUBIOLI, Matthew | JR | 261 | NWPT | 5 | 21:12.0 | 6:49.0 |
7 | ENGLE, Dawson | JR | 242 | Susquenita | 6 | 21:26.6 | 6:53.7 |
8 | TAYLOR, John | SR | 257 | GRWD | -- | 21:34.3 | 6:56.2 |
9 | CARMO, Eric | SR | 240 | Susquenita | 7 | 21:59.2 | 7:04.2 |
10 | CICCOCIOPPO, Ryan | JR | 241 | Susquenita | 8 | 22:04.7 | 7:05.9 |
11 | TROUT, Teagan | JR | 223 | Juniata | 9 | 22:05.6 | 7:06.2 |
12 | FLEISHER, Iyasen | SR | 243 | Susquenita | 10 | 22:14.5 | 7:09.1 |
13 | GUANTE, Ricardo | SO | 218 | Juniata | 11 | 22:16.8 | 7:09.8 |
14 | KERSTETTER, Coy | 9 | 220 | Juniata | 12 | 22:19.4 | 7:10.7 |
15 | BUCK, Levi | SR | 239 | Susquenita | 13 | 22:39.5 | 7:17.1 |
16 | MATTER, Gabriel | SO | 251 | Upper Dauphin HS | -- | 23:16.2 | 7:28.9 |
17 | GARDNER, Tyler | JR | 262 | NWPT | 14 | 23:21.0 | 7:30.5 |
18 | LOWER, Levi | SR | 253 | GRWD | -- | 24:16.7 | 7:48.4 |
19 | DIBLE, Nick | SR | 234 | St. Joseph's Catholic | 15 | 24:23.5 | 7:50.6 |
20 | WOOMER, Anthony | SR | 238 | St. Joseph's Catholic | 16 | 24:23.6 | 7:50.6 |
21 | BENNER, Jonathon | JR | 260 | NWPT | 17 | 25:49.0 | 8:18.1 |
22 | DEPLATO, Sean | 9 | 233 | St. Joseph's Catholic | 18 | 25:57.8 | 8:20.9 |
23 | BECK, Ozzren | SO | 248 | Upper Dauphin HS | -- | 26:17.8 | 8:27.3 |
24 | TELFER, Charles | JR | 222 | Juniata | 19 | 27:08.7 | 8:43.7 |
25 | HARDIN, Joel | 9 | 219 | Juniata | -- | 27:20.2 | 8:47.4 |
26 | REYNOLDS, Abel | SO | 235 | St. Joseph's Catholic | 20 | 27:40.8 | 8:54.0 |
27 | TOTH, Seth | JR | 244 | Susquenita | 21 | 28:21.6 | 9:07.1 |
28 | TRUDE, Dalton | SO | 258 | GRWD | -- | 30:47.6 | 9:54.1 |
29 | BABSKI, Riley | SO | 264 | NWPT | 22 | 30:49.1 | 9:54.6 |
30 | MOUHSSIN, Zach | SO | 263 | NWPT | 23 | 30:58.8 | 9:57.7 |
31 | MESSICK, Mason | SR | 259 | NWPT | 24 | 31:12.6 | 10:02.1 |
32 | BEHRER, Cade | JR | 232 | St. Joseph's Catholic | 25 | 31:29.6 | 10:07.6 |
33 | ROGAN, Matt | SR | 236 | St. Joseph's Catholic | 26 | 32:27.2 | 10:26.1 |
ZEIDERS, Levi | SO | 224 | Juniata | -- | DNS | --- | |
LAWKOWSKI, Henry | SR | 250 | Upper Dauphin HS | -- | DNS | --- |
Race #2
WOMEN • 5 Kilometers (3.11 Miles)
Final Standings | Score | Total | Avg. | Spread | |
---|---|---|---|---|---|
1 | St. Joseph's Catholic | 21 | 2:09:30 | 25:54 | 1:36.4 |
2 | Juniata | 42 | 2:29:54 | 29:59 | 15:22.5 |
3 | NWPT | 57 | 2:46:13 | 33:15 | 10:57.8 |
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | BRUBAKER, Sylvia | 9 | 212 | Juniata | 1 | 22:14.7 | 7:09.2 |
2 | REYNOLDS, Evelyn | SR | 228 | St. Joseph's Catholic | 2 | 25:28.4 | 8:11.4 |
3 | RIDENOUR, Abby | JR | 229 | St. Joseph's Catholic | 3 | 25:29.0 | 8:11.6 |
4 | WRIGHT, Brynn | JR | 230 | St. Joseph's Catholic | 4 | 25:32.1 | 8:12.6 |
5 | BARNER, Amiah | SR | 256 | GRWD | -- | 25:54.7 | 8:19.9 |
6 | FISHER, Amber | SR | 227 | St. Joseph's Catholic | 5 | 25:55.2 | 8:20.1 |
7 | BOMBERGER, Jessica | JR | 210 | Juniata | 6 | 26:32.7 | 8:32.1 |
8 | WRIGHT, Leah | 9 | 231 | St. Joseph's Catholic | 7 | 27:04.8 | 8:42.4 |
9 | VALLIER, Abigail | SR | 247 | Upper Dauphin HS | -- | 27:23.7 | 8:48.5 |
10 | SANCHEZ, Laylani | SR | 254 | GRWD | -- | 27:43.9 | 8:55.0 |
11 | JONES, Mary | SO | 269 | NWPT | 8 | 28:06.0 | 9:02.1 |
12 | BOLIG, Katherine | SR | 245 | Upper Dauphin HS | -- | 28:47.4 | 9:15.4 |
13 | SMITH-ROBBINS, Payce | JR | 266 | NWPT | 9 | 29:33.8 | 9:30.4 |
14 | CLEGG, Olivia | SR | 255 | GRWD | -- | 31:07.1 | 10:00.4 |
15 | RITZMAN, Leah | SR | 252 | GRWD | -- | 31:07.2 | 10:00.4 |
16 | BOOK, Hannah | 9 | 211 | Juniata | 10 | 31:40.2 | 10:11.0 |
17 | SANDERS, Izabella | 9 | 214 | Juniata | 11 | 31:49.0 | 10:13.8 |
18 | BENNER, Gabby | FR | 270 | NWPT | 12 | 32:31.3 | 10:27.4 |
19 | LASKOWSKI, Alex | JR | 246 | Upper Dauphin HS | -- | 33:32.7 | 10:47.2 |
20 | BRIGGS, Jordin | SO | 268 | NWPT | 13 | 36:57.6 | 11:53.1 |
21 | STEFFEN, Jordana | 9 | 215 | Juniata | 14 | 37:37.2 | 12:05.8 |
22 | COUDLE, Naia | JR | 267 | NWPT | 15 | 39:03.8 | 12:33.6 |
EBY, Lizzie | 9 | 226 | St. Joseph's Catholic | -- | DNF | --- | |
EBY, Aspen | SR | 213 | Juniata | -- | DNF | --- | |
DEITER, Mikayla | JR | 265 | NWPT | -- | DNF | --- | |
CHAPPELL, Seki | 9 | 225 | St. Joseph's Catholic | -- | DNF | --- |