Mcalisterville, PA
East Juniata HS
9/4/2024
Meet Director:
Meet Referee:
Timing:
Nittany Track and Field
Race #1
MEN • 5 Kilometers (3.11 Miles)
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | STROUP, Wyatt | SR | 363 | Juniata | 1 | 17:03.57 | 5:29.1 |
2 | BOMBERGER, Joseph | SR | 357 | Juniata | 2 | 17:15.90 | 5:33.1 |
3 | EHRISMAN, Wesley | SR | 358 | Juniata | 3 | 18:55.14 | 6:05.0 |
4 | TUBIOLI, Matthew | SR | 381 | Newport | 4 | 18:56.23 | 6:05.3 |
5 | KERSTETTER, Coy | SO | 361 | Juniata | 5 | 19:09.42 | 6:09.6 |
6 | ZEIDERS, Levi | JR | 367 | Juniata | 6 | 19:10.35 | 6:09.9 |
7 | TROUT, Teagan | SR | 365 | Juniata | 7 | 19:20.02 | 6:13.0 |
8 | DEPLATO, Sean | SO | 390 | St. Joseph's Catholic | 8 | 19:59.02 | 6:25.5 |
9 | CICCOCIOPPO, Ryan | SR | 394 | Susquenita | -- | 20:11.55 | 6:29.6 |
10 | BARLUP, Henry | SO | 375 | Newport | 9 | 20:26.40 | 6:34.3 |
11 | BENNER, Jonathon | SR | 376 | Newport | 10 | 20:27.34 | 6:34.6 |
12 | DIPAOLO, Oliver | JR | 395 | Susquenita | -- | 21:06.87 | 6:47.4 |
13 | REYNOLDS, Abel | JR | 391 | St. Joseph's Catholic | 11 | 21:19.81 | 6:51.5 |
14 | HARDIN, Joel | SO | 360 | Juniata | 12 | 21:25.06 | 6:53.2 |
15 | GARDNER, Tyler | SR | 377 | Newport | 13 | 21:26.53 | 6:53.7 |
16 | WAGNER, Kaedmon | JR | 366 | Juniata | -- | 21:45.34 | 6:59.7 |
17 | BECK, Ozzren | JR | 403 | Upper Dauphin HS | -- | 21:47.81 | 7:00.5 |
18 | MATTER, Gabriel | JR | 404 | Upper Dauphin HS | -- | 22:46.98 | 7:19.5 |
19 | BEHRER, Cade | SR | 388 | St. Joseph's Catholic | 14 | 22:57.15 | 7:22.8 |
20 | BAILOR, Gabriel | SR | 374 | Newport | 15 | 23:07.20 | 7:26.0 |
21 | MAYALL-MARKER, David | FR | 362 | Juniata | -- | 23:07.60 | 7:26.2 |
22 | TOTH, Seth | SR | 398 | Susquenita | -- | 23:24.08 | 7:31.5 |
23 | FOWLER, Luke | SR | 359 | Juniata | -- | 23:26.70 | 7:32.3 |
24 | ROGAN, Matt | SR | 392 | St. Joseph's Catholic | 16 | 23:30.08 | 7:33.4 |
25 | BABSKI, Riley | JR | 373 | Newport | 17 | 24:41.35 | 7:56.3 |
26 | BONISLAWSKI, Ethan | FR | 389 | St. Joseph's Catholic | 18 | 27:12.74 | 8:45.0 |
27 | MISKIMEN, Brody | FR | 397 | Susquenita | -- | 27:52.16 | 8:57.7 |
28 | MOUHSSIN, Zach | JR | 378 | Newport | 19 | 28:14.50 | 9:04.9 |
29 | SHEPLEY, Kellen | FR | 379 | Newport | -- | 32:11.30 | 10:21.0 |
SCHADEL, Lucas | SO | 405 | Upper Dauphin HS | -- | DNS | --- | |
FOX, Anthony | SR | 396 | Susquenita | -- | DNS | --- | |
SWANCER, Bryson | JR | 380 | Newport | -- | DNS | --- | |
BARNER, Josiah | 9 | 356 | Juniata | -- | DNS | --- | |
TELFER, Charles | SR | 364 | Juniata | -- | DNS | --- |
Race #2
WOMEN • 5 Kilometers (3.11 Miles)
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | BRUBAKER, Sylvia | SO | 353 | Juniata | -- | 19:23.70 | 6:14.2 |
2 | WRIGHT, Leah | SO | 387 | St. Joseph's Catholic | -- | 22:08.30 | 7:07.1 |
3 | RIDENOUR, Abby | SR | 385 | St. Joseph's Catholic | -- | 22:43.70 | 7:18.5 |
4 | HEIDENREICH, Carolyn | FR | 354 | Juniata | -- | 23:02.60 | 7:24.6 |
5 | ZEIDERS, Hannah | FR | 355 | Juniata | -- | 24:04.40 | 7:44.4 |
6 | PIEPER, Friederike | JR | 393 | Susquenita | -- | 24:21.30 | 7:49.9 |
7 | JONES, Mary | JR | 372 | Newport | 1 | 24:38.70 | 7:55.5 |
8 | DEITER, Mikayla | SR | 371 | Newport | 2 | 25:28.40 | 8:11.4 |
9 | WITMER, Caileigh | JR | 402 | Upper Dauphin HS | -- | 27:05.60 | 8:42.7 |
10 | BENNER, Gabriella | SO | 369 | Newport | 3 | 27:37.70 | 8:53.0 |
11 | LASKOWSKI, Alex | SR | 400 | Upper Dauphin HS | -- | 28:34.20 | 9:11.2 |
12 | FAKE, Kurstyn | SO | 399 | Upper Dauphin HS | -- | 30:04.70 | 9:40.3 |
13 | WEBSTER, Eleana | FR | 401 | Upper Dauphin HS | -- | 31:41.30 | 10:11.4 |
14 | ALDRICH, Maryanna | SO | 368 | Newport | 4 | 33:19.60 | 10:43.0 |
15 | KNAPPENBERGER, Faith | JR | 383 | St. Joseph's Catholic | -- | 34:37.90 | 11:08.1 |
16 | BRIGGS, Jordin | JR | 370 | Newport | 5 | 36:46.30 | 11:49.4 |
BOMBERGER, Jessica | SR | 351 | Juniata | -- | DNS | --- | |
WRIGHT, Brynn | SR | 386 | St. Joseph's Catholic | -- | DNF | --- | |
REYNOLDS, Grace | FR | 384 | St. Joseph's Catholic | -- | DNS | --- | |
BOOK, Hannah | SO | 352 | Juniata | -- | DNS | --- | |
CHAPPELL, Seki | SO | 382 | St. Joseph's Catholic | -- | DNS | --- |