State College HS Invite 1 2025University Park, PA
12/18/2024

< Back

#15 Girls 3000 Meters Results

Finals

PL # Athlete Team Time Splits
1 1094 MCCRUM, Ella Juniata Valley 10:57.40
36.77 40.32 42.92 43.65
  (1:17.08) (1:59.99) (2:43.64)
43.95 44.28 44.23 44.88
(3:27.59) (4:11.87) (4:56.10) (5:40.97)
45.83 46.49 46.00 45.98
(6:26.80) (7:13.29) (7:59.28) (8:45.26)
46.27 44.79 41.09  
(9:31.53) (10:16.31) (10:57.40)  
2 1060 CARNEY, Rylan Hollidaysburg 11:14.46
38.70 42.30 44.31 45.70
  (1:21.00) (2:05.30) (2:50.99)
45.52 46.40 46.45 46.63
(3:36.51) (4:22.90) (5:09.35) (5:55.98)
46.98 46.65 48.16 47.61
(6:42.95) (7:29.59) (8:17.75) (9:05.36)
46.63 45.71 36.78  
(9:51.98) (10:37.69) (11:14.46)  
3 1187 BIGGER, Julia State College 11:17.65
38.54 42.33 44.33 45.58
  (1:20.86) (2:05.19) (2:50.77)
45.69 46.18 46.58 46.51
(3:36.45) (4:22.63) (5:09.20) (5:55.71)
46.42 46.39 46.47 46.52
(6:42.13) (7:28.51) (8:14.98) (9:01.50)
47.87 47.47 40.82  
(9:49.36) (10:36.83) (11:17.65)  
4 960 NOCE, Ashlyn Altoona Area 11:26.68
37.07 41.49 44.88 45.26
  (1:18.55) (2:03.43) (2:48.68)
45.62 45.43 46.78 47.54
(3:34.30) (4:19.72) (5:06.50) (5:54.03)
46.46 47.90 49.02 47.60
(6:40.49) (7:28.39) (8:17.41) (9:05.00)
49.03 48.11 44.55  
(9:54.03) (10:42.13) (11:26.68)  
5 1236 SHEAFFER, Lacey State College 11:43.04
39.75 44.62 45.46 47.71
  (1:24.37) (2:09.82) (2:57.52)
47.12 47.45 47.87 47.92
(3:44.64) (4:32.08) (5:19.95) (6:07.86)
48.18 48.30 49.65 48.23
(6:56.04) (7:44.33) (8:33.98) (9:22.20)
48.80 47.65 44.41  
(10:11.00) (10:58.64) (11:43.04)  
6 963 SNARE, Emerson Altoona Area 12:06.14
39.44 44.53 46.09 48.15
  (1:23.97) (2:10.06) (2:58.20)
47.25 48.55 49.82 50.35
(3:45.45) (4:34.00) (5:23.82) (6:14.16)
51.58 51.52 51.30 51.40
(7:05.73) (7:57.25) (8:48.55) (9:39.94)
51.78 50.10 44.34  
(10:31.72) (11:21.81) (12:06.14)  
7 1107 COFFEY, Amilia Mifflin County 12:07.01
40.11 45.11 46.57 47.00
  (1:25.22) (2:11.78) (2:58.78)
47.37 47.52 49.68 50.37
(3:46.15) (4:33.67) (5:23.34) (6:13.71)
51.48 51.61 52.02 52.01
(7:05.18) (7:56.79) (8:48.80) (9:40.81)
52.89 49.69 43.63  
(10:33.70) (11:23.38) (12:07.01)  
8 1174 WRIGHT, Leah St. Joseph's Catholic 12:07.31
37.68 42.21 46.23 49.15
  (1:19.88) (2:06.10) (2:55.24)
49.72 47.48 48.08 48.33
(3:44.96) (4:32.43) (5:20.51) (6:08.83)
50.07 52.12 51.90 51.27
(6:58.90) (7:51.01) (8:42.91) (9:34.17)
52.35 50.43 50.37  
(10:26.52) (11:16.94) (12:07.31)  
9 1224 RAISH, Emma State College 12:18.77
39.78 44.17 45.57 48.29
  (1:23.94) (2:09.51) (2:57.80)
47.02 49.18 50.55 51.09
(3:44.81) (4:33.98) (5:24.52) (6:15.60)
51.02 51.75 52.42 52.63
(7:06.62) (7:58.37) (8:50.79) (9:43.41)
52.11 53.10 50.16  
(10:35.52) (11:28.62) (12:18.77)  
10 1325 WITKAMP, Sophia Tyrone Area 12:42.54
45.46 48.31 48.63 49.83
  (1:33.76) (2:22.39) (3:12.21)
50.86 50.53 50.82 52.19
(4:03.07) (4:53.60) (5:44.41) (6:36.60)
52.61 52.11 52.67 53.60
(7:29.21) (8:21.31) (9:13.98) (10:07.57)
54.02 53.17 47.80  
(11:01.58) (11:54.75) (12:42.54)  
11 1103 ANDERSON, Alexis Mifflin County 13:34.38
46.86 52.16 52.64 53.16
  (1:39.02) (2:31.65) (3:24.80)
53.77 53.86 53.72 55.65
(4:18.57) (5:12.42) (6:06.14) (7:01.79)
55.91 57.13 57.46 58.03
(7:57.69) (8:54.82) (9:52.27) (10:50.30)
58.12 56.57 49.42  
(11:48.41) (12:44.97) (13:34.38)  
12 1183 AZOR SANCHEZ, Dana State College 13:34.57
44.20 47.93 51.18 52.63
  (1:32.12) (2:23.30) (3:15.93)
52.67 54.19 54.91 56.63
(4:08.60) (5:02.79) (5:57.69) (6:54.31)
57.55 56.74 57.41 57.98
(7:51.86) (8:48.60) (9:46.01) (10:43.98)
58.14 58.80 53.66  
(11:42.12) (12:40.91) (13:34.57)  
13 1203 HARTE, Lucia State College 13:43.84
44.34 48.81 52.40 55.57
  (1:33.14) (2:25.54) (3:21.10)
56.17 57.18 56.04 55.83
(4:17.26) (5:14.44) (6:10.48) (7:06.31)
56.19 57.88 57.30 57.84
(8:02.49) (9:00.37) (9:57.66) (10:55.50)
57.91 58.09 52.36  
(11:53.41) (12:51.49) (13:43.84)  
14 1171 PETERS, Monica St. Joseph's Catholic 14:51.05
38.78 49.24 53.51 59.70
  (1:28.01) (2:21.52) (3:21.21)
1:01.05 1:01.17 1:01.12 57.40
(4:22.25) (5:23.42) (6:24.53) (7:21.93)
1:08.18 1:04.83 1:04.98 1:04.58
(8:30.10) (9:34.93) (10:39.90) (11:44.48)
1:04.69 1:04.58 57.31  
(12:49.17) (13:53.75) (14:51.05)  
15 1080 ONDER, Kaylee Indiana Area 14:54.62
46.44 52.28 56.38 55.55
  (1:38.71) (2:35.09) (3:30.64)
56.05 58.14 59.95 1:01.84
(4:26.68) (5:24.82) (6:24.76) (7:26.59)
1:05.60 1:02.78 1:04.98 1:04.46
(8:32.19) (9:34.96) (10:39.94) (11:44.40)
1:04.61 1:04.76 1:00.87  
(12:49.01) (13:53.76) (14:54.62)  
1076 BAKER, Kayla Indiana Area DNS

Finals Section: 1

HPL # Athlete Team Time Splits
1 1094 MCCRUM, Ella Juniata Valley10:57.40
36.77 40.32 42.92 43.65
  (1:17.08) (1:59.99) (2:43.64)
43.95 44.28 44.23 44.88
(3:27.59) (4:11.87) (4:56.10) (5:40.97)
45.83 46.49 46.00 45.98
(6:26.80) (7:13.29) (7:59.28) (8:45.26)
46.27 44.79 41.09  
(9:31.53) (10:16.31) (10:57.40)  
2 1060 CARNEY, Rylan Hollidaysburg11:14.46
38.70 42.30 44.31 45.70
  (1:21.00) (2:05.30) (2:50.99)
45.52 46.40 46.45 46.63
(3:36.51) (4:22.90) (5:09.35) (5:55.98)
46.98 46.65 48.16 47.61
(6:42.95) (7:29.59) (8:17.75) (9:05.36)
46.63 45.71 36.78  
(9:51.98) (10:37.69) (11:14.46)  
3 1187 BIGGER, Julia State College11:17.65
38.54 42.33 44.33 45.58
  (1:20.86) (2:05.19) (2:50.77)
45.69 46.18 46.58 46.51
(3:36.45) (4:22.63) (5:09.20) (5:55.71)
46.42 46.39 46.47 46.52
(6:42.13) (7:28.51) (8:14.98) (9:01.50)
47.87 47.47 40.82  
(9:49.36) (10:36.83) (11:17.65)  
4 960 NOCE, Ashlyn Altoona Area11:26.68
37.07 41.49 44.88 45.26
  (1:18.55) (2:03.43) (2:48.68)
45.62 45.43 46.78 47.54
(3:34.30) (4:19.72) (5:06.50) (5:54.03)
46.46 47.90 49.02 47.60
(6:40.49) (7:28.39) (8:17.41) (9:05.00)
49.03 48.11 44.55  
(9:54.03) (10:42.13) (11:26.68)  
5 1236 SHEAFFER, Lacey State College11:43.04
39.75 44.62 45.46 47.71
  (1:24.37) (2:09.82) (2:57.52)
47.12 47.45 47.87 47.92
(3:44.64) (4:32.08) (5:19.95) (6:07.86)
48.18 48.30 49.65 48.23
(6:56.04) (7:44.33) (8:33.98) (9:22.20)
48.80 47.65 44.41  
(10:11.00) (10:58.64) (11:43.04)  
6 963 SNARE, Emerson Altoona Area12:06.14
39.44 44.53 46.09 48.15
  (1:23.97) (2:10.06) (2:58.20)
47.25 48.55 49.82 50.35
(3:45.45) (4:34.00) (5:23.82) (6:14.16)
51.58 51.52 51.30 51.40
(7:05.73) (7:57.25) (8:48.55) (9:39.94)
51.78 50.10 44.34  
(10:31.72) (11:21.81) (12:06.14)  
7 1107 COFFEY, Amilia Mifflin County12:07.01
40.11 45.11 46.57 47.00
  (1:25.22) (2:11.78) (2:58.78)
47.37 47.52 49.68 50.37
(3:46.15) (4:33.67) (5:23.34) (6:13.71)
51.48 51.61 52.02 52.01
(7:05.18) (7:56.79) (8:48.80) (9:40.81)
52.89 49.69 43.63  
(10:33.70) (11:23.38) (12:07.01)  
8 1174 WRIGHT, Leah St. Joseph's Catholic12:07.31
37.68 42.21 46.23 49.15
  (1:19.88) (2:06.10) (2:55.24)
49.72 47.48 48.08 48.33
(3:44.96) (4:32.43) (5:20.51) (6:08.83)
50.07 52.12 51.90 51.27
(6:58.90) (7:51.01) (8:42.91) (9:34.17)
52.35 50.43 50.37  
(10:26.52) (11:16.94) (12:07.31)  
9 1224 RAISH, Emma State College12:18.77
39.78 44.17 45.57 48.29
  (1:23.94) (2:09.51) (2:57.80)
47.02 49.18 50.55 51.09
(3:44.81) (4:33.98) (5:24.52) (6:15.60)
51.02 51.75 52.42 52.63
(7:06.62) (7:58.37) (8:50.79) (9:43.41)
52.11 53.10 50.16  
(10:35.52) (11:28.62) (12:18.77)  
10 1325 WITKAMP, Sophia Tyrone Area12:42.54
45.46 48.31 48.63 49.83
  (1:33.76) (2:22.39) (3:12.21)
50.86 50.53 50.82 52.19
(4:03.07) (4:53.60) (5:44.41) (6:36.60)
52.61 52.11 52.67 53.60
(7:29.21) (8:21.31) (9:13.98) (10:07.57)
54.02 53.17 47.80  
(11:01.58) (11:54.75) (12:42.54)  
11 1103 ANDERSON, Alexis Mifflin County13:34.38
46.86 52.16 52.64 53.16
  (1:39.02) (2:31.65) (3:24.80)
53.77 53.86 53.72 55.65
(4:18.57) (5:12.42) (6:06.14) (7:01.79)
55.91 57.13 57.46 58.03
(7:57.69) (8:54.82) (9:52.27) (10:50.30)
58.12 56.57 49.42  
(11:48.41) (12:44.97) (13:34.38)  
12 1183 AZOR SANCHEZ, Dana State College13:34.57
44.20 47.93 51.18 52.63
  (1:32.12) (2:23.30) (3:15.93)
52.67 54.19 54.91 56.63
(4:08.60) (5:02.79) (5:57.69) (6:54.31)
57.55 56.74 57.41 57.98
(7:51.86) (8:48.60) (9:46.01) (10:43.98)
58.14 58.80 53.66  
(11:42.12) (12:40.91) (13:34.57)  
13 1203 HARTE, Lucia State College13:43.84
44.34 48.81 52.40 55.57
  (1:33.14) (2:25.54) (3:21.10)
56.17 57.18 56.04 55.83
(4:17.26) (5:14.44) (6:10.48) (7:06.31)
56.19 57.88 57.30 57.84
(8:02.49) (9:00.37) (9:57.66) (10:55.50)
57.91 58.09 52.36  
(11:53.41) (12:51.49) (13:43.84)  
14 1171 PETERS, Monica St. Joseph's Catholic14:51.05
38.78 49.24 53.51 59.70
  (1:28.01) (2:21.52) (3:21.21)
1:01.05 1:01.17 1:01.12 57.40
(4:22.25) (5:23.42) (6:24.53) (7:21.93)
1:08.18 1:04.83 1:04.98 1:04.58
(8:30.10) (9:34.93) (10:39.90) (11:44.48)
1:04.69 1:04.58 57.31  
(12:49.17) (13:53.75) (14:51.05)  
15 1080 ONDER, Kaylee Indiana Area14:54.62
46.44 52.28 56.38 55.55
  (1:38.71) (2:35.09) (3:30.64)
56.05 58.14 59.95 1:01.84
(4:26.68) (5:24.82) (6:24.76) (7:26.59)
1:05.60 1:02.78 1:04.98 1:04.46
(8:32.19) (9:34.96) (10:39.94) (11:44.40)
1:04.61 1:04.76 1:00.87  
(12:49.01) (13:53.76) (14:54.62)  
1076 BAKER, Kayla Indiana AreaDNS