Happy Valley Invitational 2023State College, PA
2/11/2023

< Back

#11 Men's 1 Mile Run Results

R Happy Valley Invite 4:17.49 Joe Clark Penn State XC 2020

Finals

PL # Athlete Team Time Pts HPL
1 268 PURCELL, Tim Pitt Club XC 4:21.14 10 1 (1)
2 50 KASPER, Alexander Cornell Running Club 4:22.35 8 1 (2)
3 158 WORLEY, Max Maryland Club Running 4:23.27 6 1 (3)
4 30 SQUILLACIOTI, Joseph Binghamton Running Club 4:23.71 5 1 (4)
5 51 KEITH, Lucas Cornell Running Club 4:30.60 4 2 (1)
6 1975 RUDRARAJU, Nithin Virginia Tech Running Club 4:30.68 3 1 (5)
7 57 WINSTON, Ezra Cornell Running Club 4:33.07 2 1 (6)
8 113 BLACKWELL, Ashton James Madison University 4:33.32 1 1 (7)
9 294 COOK, Eli UVA Club Running 4:34.77   1 (8)
10 267 PREBLE, Alex Pitt Club XC 4:35.71   2 (2)
11 198 HOLMES, Josh Penn State T&F Club 4:36.74   1 (9)
12 152 SCHMIDT, John Maryland Club Running 4:36.98   2 (3)
13 1958 PALMER, Mitchell UVA Club Running 4:37.38   2 (4)
14 1982 RONEY, Zachary WVU Track Club 4:37.56   1 (10)
15 1969 GOERLICH, Jonathan Virginia Tech Running Club 4:38.28   1 (11)
16 263 KANNAN, Kartik Pitt Club XC 4:38.60   2 (5)
17 255 CZERKAWSKI, Alex Pitt Club XC 4:41.28   1 (12)
18 164 PIZZARO, Sebastian Penn Running Club Track 4:43.16   1 (13)
19 245 WOOD, Charles Penn State T&F Club 4:43.77   1 (14)
20 84 TOY, Michael Delaware TC 4:43.96   2 (6)
21 91 GORMLEY, John ECU Club XC and Track 4:45.63   1 (15)
22 195 HALBERSTADT, Jack Penn State T&F Club 4:46.17   2 (7)
23 59 ARUNACHALAM, Aravind Delaware TC 4:46.87   4 (1)
24 172 BARNARD, Steven Penn State T&F Club 4:47.43   2 (8)
25 184 DRISCOLL, Patrick Penn State T&F Club 4:48.50   2 (9)
26 114 CONKLIN, Adam James Madison University 4:49.29   3 (1)
27 177 CAMPBELL, Garrett Penn State T&F Club 4:49.42   2 (10)
28 9 ADDISON V, Thomas Binghamton Running Club 4:50.53   2 (11)
29 69 LATINA, Sasha Delaware TC 4:50.80   1 (16)
30 1959 RAND, Adian UVA Club Running 4:51.78   2 (12)
31 232 SITA, Charles Penn State T&F Club 4:52.19   2 (13)
32 149 PLANTE, Eamon Maryland Club Running 4:52.40   3 (2)
33 133 BUSH, Jacob Maryland Club Running 4:54.50   3 (3)
34 49 JANSONS, Jack Cornell Running Club 4:57.27   3 (4)
35 298 MCKEEVER, Ethan UVA Club Running 4:57.38   2 (14)
36 283 SONG, Joon Rutgers Running Club 4:57.51   3 (5)
37 288 WYNNE, Matt Rutgers Running Club 4:59.47   3 (6)
38 53 MOSHER, Rob Cornell Running Club 4:59.61   5 (1)
39 1977 BROOKS, Harrison WVU Track Club 4:59.93   5 (2)
40 174 BRANDT, Timothy Penn State T&F Club 5:01.46   2 (15)
41 224 SCANLAN, Jack Penn State T&F Club 5:02.23   3 (7)
42 215 OLDEN, Eric Penn State T&F Club 5:03.10   3 (8)
43 31 WENDT, Owen Binghamton Running Club 5:05.59   3 (9)
44 280 HUMES, Max Rutgers Running Club 5:05.94   3 (10)
45 252 BARRETT, Kenneth Pitt Club XC 5:06.05   5 (3)
46 254 CHING, Kenneth Pitt Club XC 5:06.37   4 (2)
47 47 GONZALEZ, Eugene Cornell Running Club 5:06.55   4 (3)
48 99 MUELLER, Benjamin ECU Club XC and Track 5:06.72   3 (11)
49 264 MATTHEW, Dylan Pitt Club XC 5:07.63   4 (4)
50 33 YAMASAKI, Ryuki Binghamton Running Club 5:07.76   4 (5)
51 299 MCQUINN, Declan UVA Club Running 5:08.07   4 (6)
52 98 MARTINEZ ZARCO, Trinidad ECU Club XC and Track 5:08.44   5 (4)
53 219 ROMANO, Joseph Penn State T&F Club 5:09.12   3 (12)
54 282 LEE, Sam Rutgers Running Club 5:09.36   4 (7)
55 187 DUPONT, Alexander Penn State T&F Club 5:09.91   4 (8)
56 1961 ROSENZWEIG, Charlie UVA Club Running 5:10.30   4 (9)
57 117 GOLDRING, Ben James Madison University 5:12.57   4 (10)
58 108 CASLIN, Seamus Georgetown Running Club 5:14.59   6 (1)
59 193 GREENE, Nash Penn State T&F Club 5:15.33   3 (13)
60 251 BAILEY, Justin Pitt Club XC 5:15.66   4 (11)
61 137 FOLEY, Liam Maryland Club Running 5:17.63   4 (12)
62 248 ZAKARIAN, Eli Penn State T&F Club 5:17.63   4 (13)
63 258 FABERMAN, Matthew Pitt Club XC 5:20.43   4 (14)
64 7 SWANN, Whitaker American University Club XCTF 5:20.55   3 (14)
65 175 BROWN, Tyler Penn State T&F Club 5:22.67   5 (5)
66 38 CARSON, Quentin Carnegie Mellon Club XC 5:22.73   3 (15)
67 250 ALBIN, Adam Pitt Club XC 5:23.11   5 (6)
68 295 COPPI, David UVA Club Running 5:24.70   5 (7)
69 1960 REEVES, Kamren UVA Club Running 5:25.03   3 (16)
70 112 ATKINSON, Blake James Madison University 5:26.48   4 (15)
71 1979 JOHNSON, Brayden WVU Track Club 5:26.74   6 (2)
72 179 CHAVEZ, Joseph Penn State T&F Club 5:27.17   5 (8)
73 257 EARLEY, Robert Pitt Club XC 5:27.52   6 (3)
74 120 KLINE, Joshua James Madison University 5:27.56   3 (17)
75 291 JABLONSKI, Shane Slippery Rock 5:30.29   5 (9)
76 37 BUERA, Elliot Carnegie Mellon Club XC 5:30.61   5 (10)
77 222 SAKAL, Alex Penn State T&F Club 5:32.70   5 (11)
78 279 GUETHER, Kevin Rutgers Running Club 5:40.69   6 (4)
79 39 DENG, Leo Carnegie Mellon Club XC 5:41.84   5 (12)
80 6 REED, Sean American University Club XCTF 5:42.99   5 (13)
81 247 WORDEN, Griffin Penn State T&F Club 5:47.81   6 (5)
82 180 CHEN, Ethan Penn State T&F Club 5:49.25   6 (6)
83 61 BIEKER, Matt Delaware TC 5:56.82   5 (14)
84 289 DAX, Nathan Slippery Rock 5:57.03   6 (7)
85 87 BARRA, Ian ECU Club XC and Track 6:04.32   6 (8)
86 100 PICKLER, Pearson ECU Club XC and Track 6:07.73   6 (9)
87 104 VASQUEZ, Jose ECU Club XC and Track 6:44.60   6 (10)
88 1 ARCHER, James American University Club XCTF 7:03.14   6 (11)
89 1978 GLENDON, Joshua WVU Track Club 7:31.43   6 (12)