Carlisle SC HSState College, PA
4/1/2025

< Back

#20 Boys 3200 Meters Results

Finals

PL # Athlete Yr. Team Time Splits Pts
1 73 REICHENBACH, Seth JR Carlisle 10:05.33
1:12.98 1:17.54 1:15.94 1:18.25
  (2:30.52) (3:46.46) (5:04.70)
1:21.29 1:19.00 1:13.01 1:07.35
(6:25.99) (7:44.98) (8:57.99) (10:05.33)
5
2 268 VIGLIONE, Owen JR State College 10:11.68
1:12.58 1:17.47 1:15.99 1:18.13
  (2:30.05) (3:46.04) (5:04.16)
1:21.25 1:19.50 1:19.00 1:07.78
(6:25.41) (7:44.91) (9:03.91) (10:11.68)
3
3 42 BEST, Grant SR Carlisle 10:15.85
1:13.14 1:17.50 1:16.04 1:18.21
  (2:30.64) (3:46.68) (5:04.88)
1:21.18 1:19.13 1:19.07 1:11.62
(6:26.06) (7:45.18) (9:04.24) (10:15.85)
1
4 230 LAFRAZZA-SCHWARTZ, Vincent SR State College 10:40.03
1:13.23 1:16.70 1:15.80 1:18.68
  (2:29.93) (3:45.72) (5:04.40)
1:21.39 1:24.15 1:26.22 1:23.90
(6:25.78) (7:49.93) (9:16.14) (10:40.03)
 
5 54 FORBES, Logan SR Carlisle 10:58.08
1:15.77 1:24.29 1:26.28 1:24.54
  (2:40.05) (4:06.32) (5:30.86)
1:24.61 1:23.63 1:24.42 1:14.57
(6:55.47) (8:19.10) (9:43.52) (10:58.08)
 
6 77 SANTOS, Vitor FR Carlisle 11:20.92
1:16.91 1:26.44 1:28.11 1:27.21
  (2:43.35) (4:11.45) (5:38.65)
1:27.30 1:26.62 1:27.83 1:20.53
(7:05.95) (8:32.56) (10:00.39) (11:20.92)
 
199 COCKBURN, Talon SO State College DNS  
53 FOCHT, Hudson JR Carlisle DNS  

Finals Section: 1

HPL # Athlete Yr. Team Time Splits Pts
1 73 REICHENBACH, Seth JR Carlisle10:05.33
1:12.98 1:17.54 1:15.94 1:18.25
  (2:30.52) (3:46.46) (5:04.70)
1:21.29 1:19.00 1:13.01 1:07.35
(6:25.99) (7:44.98) (8:57.99) (10:05.33)
5
2 268 VIGLIONE, Owen JR State College10:11.68
1:12.58 1:17.47 1:15.99 1:18.13
  (2:30.05) (3:46.04) (5:04.16)
1:21.25 1:19.50 1:19.00 1:07.78
(6:25.41) (7:44.91) (9:03.91) (10:11.68)
3
3 42 BEST, Grant SR Carlisle10:15.85
1:13.14 1:17.50 1:16.04 1:18.21
  (2:30.64) (3:46.68) (5:04.88)
1:21.18 1:19.13 1:19.07 1:11.62
(6:26.06) (7:45.18) (9:04.24) (10:15.85)
1
4 230 LAFRAZZA-SCHWARTZ, Vincent SR State College10:40.03
1:13.23 1:16.70 1:15.80 1:18.68
  (2:29.93) (3:45.72) (5:04.40)
1:21.39 1:24.15 1:26.22 1:23.90
(6:25.78) (7:49.93) (9:16.14) (10:40.03)
 
5 54 FORBES, Logan SR Carlisle10:58.08
1:15.77 1:24.29 1:26.28 1:24.54
  (2:40.05) (4:06.32) (5:30.86)
1:24.61 1:23.63 1:24.42 1:14.57
(6:55.47) (8:19.10) (9:43.52) (10:58.08)
 
6 77 SANTOS, Vitor FR Carlisle11:20.92
1:16.91 1:26.44 1:28.11 1:27.21
  (2:43.35) (4:11.45) (5:38.65)
1:27.30 1:26.62 1:27.83 1:20.53
(7:05.95) (8:32.56) (10:00.39) (11:20.92)
 
199 COCKBURN, Talon SO State CollegeDNS    
53 FOCHT, Hudson JR CarlisleDNS