2024 Mountain Lion Classic MSAltoona, PA
4/20/2024

< Back

#40 Boys 3200 Meters (8th Grade) Results

Finals

PL # Athlete Yr. Team Time Splits
1 161 BURNS, Logan 8 Hollidaysburg Middle School 12:58.38
1:22.80 1:34.91 1:38.79 1:41.96
  (2:57.71) (4:36.49) (6:18.45)
1:43.21 1:46.06 1:43.58 1:27.09
(8:01.66) (9:47.72) (11:31.30) (12:58.38)
2 241 CUNNINGHAM, Kale 8 State College Middle School 13:31.31
1:31.21 1:38.49 1:41.57 1:42.36
  (3:09.69) (4:51.26) (6:33.61)
1:47.02 1:48.47 1:45.24 1:36.99
(8:20.63) (10:09.09) (11:54.33) (13:31.31)
3 247 HERICKHOFF, Benjamin 8 State College Middle School 13:32.92
1:33.16 1:40.86 1:42.33 1:46.50
  (3:14.02) (4:56.35) (6:42.85)
1:46.93 1:45.04 1:43.96 1:34.17
(8:29.77) (10:14.81) (11:58.76) (13:32.92)
4 58 GETTY, Evan 8 Altoona Middle School 13:33.70
1:31.74 1:38.55 1:40.14 1:42.09
  (3:10.29) (4:50.42) (6:32.51)
1:46.07 1:48.35 1:47.13 1:39.67
(8:18.57) (10:06.91) (11:54.04) (13:33.70)
5 72 PATEL, Swayam 8 Altoona Middle School 13:53.09
1:28.36 1:41.08 1:43.75 1:48.40
  (3:09.43) (4:53.18) (6:41.58)
1:47.84 1:50.08 1:54.89 1:38.72
(8:29.41) (10:19.49) (12:14.37) (13:53.09)
6 200 THOMPSON, Justin J.T. 8 Philipsburg-Osceola Area Middle 15:41.89
1:28.67 1:37.13 1:38.59 1:43.19
  (3:05.80) (4:44.39) (6:27.57)
1:47.58 2:39.56 2:23.46 2:23.73
(8:15.15) (10:54.71) (13:18.16) (15:41.89)
54 ELSADEG, Abdraham 8 Altoona Middle School DNS
267 PORTANOVA, Max 8 State College Middle School DNS

Finals Section: 1

HPL # Athlete Yr. Team Time Splits
1 161 BURNS, Logan 8 Hollidaysburg Middle School12:58.38
1:22.80 1:34.91 1:38.79 1:41.96
  (2:57.71) (4:36.49) (6:18.45)
1:43.21 1:46.06 1:43.58 1:27.09
(8:01.66) (9:47.72) (11:31.30) (12:58.38)
2 241 CUNNINGHAM, Kale 8 State College Middle School13:31.31
1:31.21 1:38.49 1:41.57 1:42.36
  (3:09.69) (4:51.26) (6:33.61)
1:47.02 1:48.47 1:45.24 1:36.99
(8:20.63) (10:09.09) (11:54.33) (13:31.31)
3 247 HERICKHOFF, Benjamin 8 State College Middle School13:32.92
1:33.16 1:40.86 1:42.33 1:46.50
  (3:14.02) (4:56.35) (6:42.85)
1:46.93 1:45.04 1:43.96 1:34.17
(8:29.77) (10:14.81) (11:58.76) (13:32.92)
4 58 GETTY, Evan 8 Altoona Middle School13:33.70
1:31.74 1:38.55 1:40.14 1:42.09
  (3:10.29) (4:50.42) (6:32.51)
1:46.07 1:48.35 1:47.13 1:39.67
(8:18.57) (10:06.91) (11:54.04) (13:33.70)
5 72 PATEL, Swayam 8 Altoona Middle School13:53.09
1:28.36 1:41.08 1:43.75 1:48.40
  (3:09.43) (4:53.18) (6:41.58)
1:47.84 1:50.08 1:54.89 1:38.72
(8:29.41) (10:19.49) (12:14.37) (13:53.09)
6 200 THOMPSON, Justin J.T. 8 Philipsburg-Osceola Area Middle15:41.89
1:28.67 1:37.13 1:38.59 1:43.19
  (3:05.80) (4:44.39) (6:27.57)
1:47.58 2:39.56 2:23.46 2:23.73
(8:15.15) (10:54.71) (13:18.16) (15:41.89)
54 ELSADEG, Abdraham 8 Altoona Middle SchoolDNS  
267 PORTANOVA, Max 8 State College Middle SchoolDNS