State College, PA
Penn State Golf Course
10/7/2023
Meet Director:
Michael Martin
Meet Referee:
Timing:
Nittany Track and Field
Race #1
Men's 5k Road Race
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | SMITH, Matt | 75 | M50-59 | -- | 21:05.2 | 6:46.8 | |
2 | SHAFER, Bob | 67 | M40-49 | -- | 21:21.3 | 6:52.0 | |
3 | RENZ, Michael | 66 | M40-49 | -- | 22:05.6 | 7:06.2 | |
4 | LICHTIG, Noah | 56 | M30-39 | -- | 22:35.9 | 7:16.0 | |
5 | NAPOLITAN, Ronald | 64 | M30-39 | -- | 23:44.9 | 7:38.2 | |
6 | CAPONE, Dean | 51 | M50-59 | -- | 23:49.0 | 7:39.5 | |
7 | LESIEUTRE, George | 55 | M60+ | -- | 24:07.8 | 7:45.5 | |
8 | ORTEGA RUBIO, Ramon | 65 | M40-49 | -- | 24:29.3 | 7:52.4 | |
9 | GOLDFINE, Michael | 52 | M60+ | -- | 24:32.0 | 7:53.3 | |
10 | WHITTON, Carter | 70 | M1-19 | -- | 24:50.8 | 7:59.3 | |
11 | HARTER, Rich | 72 | M60+ | -- | 26:42.1 | 8:35.1 | |
12 | CRISPIN, Joe | 77 | M40-49 | -- | 30:36.5 | 9:50.5 | |
13 | WHITTON, Brener | 69 | M1-19 | -- | 30:52.6 | 9:55.7 | |
14 | URBANSKI, Jeff | 68 | M50-59 | -- | 31:08.4 | 10:00.8 | |
15 | MORELLI, Jake | 62 | M20-29 | -- | 32:13.3 | 10:21.6 | |
16 | WAGNER, Connor | 76 | M1-19 | -- | 33:24.9 | 10:44.7 | |
17 | MARTIN, Michael | 59 | M40-49 | -- | 33:25.5 | 10:44.8 | |
18 | MAYVILLE, Kenneth | 61 | M40-49 | -- | 35:53.0 | 11:32.3 | |
19 | WHITTON, Jagger | 71 | M1-19 | -- | 37:53.2 | 12:10.9 | |
20 | CRISPIN, Daniel | 73 | M1-19 | -- | 37:53.3 | 12:10.9 | |
21 | JOVEL, Jorge | 54 | M40-49 | -- | 49:47.0 | 16:00.4 | |
22 | MORELLI, Chris | 63 | M50-59 | -- | 58:57.7 | 18:57.5 | |
23 | SHULMAN, Curtis | 74 | M30-39 | -- | 59:45.7 | 19:12.9 | |
24 | LIPSITZ, Cameron | 79 | M1-19 | -- | 1:07:37.2 | 21:44.6 | |
25 | LIPSITZ, Max | 78 | M30-39 | -- | 1:07:37.5 | 21:44.7 | |
MARTIN, Luca | 60 | M1-19 | -- | DNF | --- | ||
MARANAS, Costas | 58 | M50-59 | -- | DNS | --- | ||
LICHTIG, Rob | 57 | M1-19 | -- | DNS | --- | ||
BODNER, Steven | 50 | M50-59 | -- | DNS | --- | ||
ICELAND, John | 53 | M50-59 | -- | DNS | --- |
Race #2
Women's 5k Road Race
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | FREES, Erika | 1 | F20-29 | -- | 21:39.2 | 6:57.7 | |
2 | HICKEY, Lisa | 19 | F30-39 | -- | 22:33.3 | 7:15.1 | |
3 | KELLER CAPONE, Cheryl | 3 | F50-59 | -- | 23:25.9 | 7:32.0 | |
4 | NAPOLITAN, Wyatt | 9 | F1-19 | -- | 23:53.2 | 7:40.8 | |
5 | GROVE, Tara | 2 | F40-49 | -- | 25:28.9 | 8:11.6 | |
6 | ORTEGA, Tracy | 11 | F30-39 | -- | 31:40.4 | 10:11.0 | |
7 | LICHTIG, Katrina | 4 | F30-39 | -- | 32:37.0 | 10:29.2 | |
8 | URBANSKI, Kimberly | 17 | F40-49 | -- | 33:09.3 | 10:39.6 | |
9 | CRISPIN, Erin | 23 | F40-49 | -- | 33:10.9 | 10:40.2 | |
10 | MAYVILLE, Kelly | 7 | F30-39 | -- | 34:18.8 | 11:02.0 | |
11 | TRUNNELL, Victoria | 16 | F60+ | -- | 35:02.0 | 11:15.9 | |
12 | PELKY, Samantha | 13 | F1-19 | -- | 35:27.6 | 11:24.1 | |
13 | PELKY, Wendy | 12 | F40-49 | -- | 58:57.3 | 18:57.4 | |
14 | WHITTON, Lindsay | 18 | F40-49 | -- | 59:05.7 | 19:00.1 | |
15 | SHULMAN, Brittany | 20 | F30-39 | -- | 59:05.8 | 19:00.1 | |
16 | REAM, Rebecca | 15 | F60+ | -- | 59:12.4 | 19:02.3 | |
17 | NAPOLITAN, Kelsey | 8 | F30-39 | -- | 1:07:24.8 | 21:40.6 | |
18 | MARTIN, Katrina | 6 | F1-19 | -- | 1:07:24.9 | 21:40.6 | |
19 | LIPSITZ, Liu | 24 | F1-19 | -- | 1:07:36.5 | 21:44.3 | |
20 | LIPSITZ, Blair | 25 | F30-39 | -- | 1:07:37.0 | 21:44.5 | |
21 | PELKY, Evelyn | 14 | F1-19 | -- | 1:07:53.5 | 21:49.8 | |
22 | RODRIGUEZ, Brigget | 21 | F30-39 | -- | 1:07:54.5 | 21:50.1 | |
23 | PHAM, Lisa | 22 | F40-49 | -- | 1:07:55.0 | 21:50.3 | |
24 | NGU-JOVEL, Lien | 10 | F40-49 | -- | 1:07:55.1 | 21:50.3 | |
MARTIN, Malissa | 5 | F40-49 | -- | DNF | --- |