Tazewell, VA
Lincolnshire Park
10/12/2023
Race #1
JV Boys
Athlete | # | Team | Score | Time | |
---|---|---|---|---|---|
1 | WILLIAMS, Noah | 1428 | Tazewell | -- | 21:17.3 |
Race #2
JV Girls
Athlete | # | Team | Score | Time | |
---|---|---|---|---|---|
1 | PERKINS, Alexis | 1413 | Tazewell | -- | 26:55.1 |
2 | COREL, Eme | 1405 | Tazewell | -- | 27:56.4 |
Race #3
MEN • 5 Kilometers (3.11 Miles)
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | Wolf Hills | 28 | 2-3-4-7-12(16) | 1:39:02 |
2 | Tazewell | 71* | 1-6-15-24-25 | 1:51:57 |
3 | Oak Hill Academy | 71* | 5-9-13-21-23 | 1:51:52 |
4 | John S. Battle | 81 | 8-14-18-19-22(26) | 1:52:22 |
5 | Richlands | 85 | 10-11-17-20-27 | 1:59:34 |
*Tiebreakers | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
Athlete | # | Team | Score | Time | |
---|---|---|---|---|---|
1 | YOUNG, Drake | 1429 | Tazewell | 1 | 18:08.8 |
2 | HUNTER, Bennett | 1438 | Wolf Hills | 2 | 18:19.4 |
3 | BOONE, Tyler | 1122 | Bland County | -- | 18:20.3 |
4 | HUNTER, Henry | 1437 | Wolf Hills | 3 | 18:56.2 |
5 | PETERS, Isaiah | 1444 | Wolf Hills | 4 | 19:47.1 |
6 | MILLER, Bryce | 1135 | Bland County | -- | 19:53.6 |
7 | ASSELBAYE, Cael | 1387 | Oak Hill Academy | 5 | 20:09.0 |
8 | DOWELL, Calvin | 1419 | Tazewell | 6 | 20:15.7 |
9 | PETERS, Jeremiah | 1443 | Wolf Hills | 7 | 20:18.3 |
10 | POE, Zackary | 1365 | John S. Battle | 8 | 20:33.8 |
11 | SHARP, Isaac | 1381 | Mercer Christian Academy | -- | 21:11.5 |
12 | LOGAN, Taylor | 1392 | Oak Hill Academy | 9 | 21:11.6 |
13 | GUZY, Michael | 1206 | Graham | -- | 21:20.4 |
14 | SPENCER, Wyatt | 1402 | Richlands | 10 | 21:22.3 |
15 | HURST, Cooper | 1401 | Richlands | 11 | 21:22.4 |
16 | DEWEY, Jackson | 1432 | Wolf Hills | 12 | 21:40.6 |
17 | GETZELMANN, Tyler | 1390 | Oak Hill Academy | 13 | 21:44.9 |
18 | BAKER, Ross | 1359 | John S. Battle | 14 | 21:46.6 |
19 | GREER, Braden | 1420 | Tazewell | 15 | 21:46.8 |
20 | KELLY, Emmett | 1440 | Wolf Hills | 16 | 22:02.0 |
21 | ENGLAND, Kyle | 1398 | Richlands | 17 | 22:12.4 |
22 | SHARP, Elias | 1380 | Mercer Christian Academy | -- | 22:25.7 |
23 | BERGER, Noah | 1360 | John S. Battle | 18 | 22:39.1 |
24 | MCCROSKEY, Parker | 1362 | John S. Battle | 19 | 22:50.8 |
25 | CLEM, Jack | 1397 | Richlands | 20 | 23:48.2 |
26 | FALCONE, Lucas | 1389 | Oak Hill Academy | 21 | 23:52.1 |
27 | PARKER, Chase | 1166 | Bland County | -- | 23:58.6 |
28 | THOMPSON, Nic | 1386 | Narrows | -- | 24:13.5 |
29 | NEAL, Landon | 1376 | Mercer Christian Academy | -- | 24:25.5 |
30 | NICHOLS, Todd | 1363 | John S. Battle | 22 | 24:31.8 |
31 | WILBORN, Tyler | 1394 | Oak Hill Academy | 23 | 24:53.5 |
32 | JONES, Wesley | 1211 | Graham | -- | 25:31.1 |
33 | SAWYERS, Breadon | 1426 | Tazewell | 24 | 25:46.3 |
34 | BERRY, Jacob | 1417 | Tazewell | 25 | 25:59.1 |
35 | HELMONDOLLAR, Owen | 1385 | Narrows | -- | 26:00.3 |
36 | BRANHAM, Connor | 1361 | John S. Battle | 26 | 27:21.1 |
37 | QUESENBERRY, Abram | 1168 | Bland County | -- | 27:45.4 |
38 | HORN, Samuel | 1400 | Richlands | 27 | 30:48.0 |
39 | MCGHEE, Jaxon | 1217 | Graham | -- | 32:26.8 |
HAMILTON, Parker | 1399 | Richlands | -- | ||
NELSON, Calvin | 1141 | Bland County | -- | ||
ROMANO, Kary | 1169 | Bland County | -- | ||
POE, Graydan | 1364 | John S. Battle | -- | ||
NESTER, Ezra | 1377 | Mercer Christian Academy | -- | ||
ELLIOTT, Landon | 1388 | Oak Hill Academy | -- | ||
LINCOLN, Graham | 1391 | Oak Hill Academy | -- | ||
PIERRE, Frantz | 1393 | Oak Hill Academy | -- |
Race #4
WOMEN • 5 Kilometers (3.11 Miles)
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | John S. Battle | 15 | 1-2-3-4-5(6)(7) | 2:07:14 |
Athlete | # | Team | Score | Time | |
---|---|---|---|---|---|
1 | RHUDY, Abigail | 1414 | Tazewell | -- | 20:29.9 |
2 | JARVIS, Kendall | 1352 | John S. Battle | 1 | 23:47.3 |
3 | PARKS, Jocelyn | 1121 | Bland County | -- | 24:28.7 |
4 | MIZELLE, Maggie | 1354 | John S. Battle | 2 | 25:03.3 |
5 | JONES, Molly | 1172 | Graham | -- | 25:09.3 |
6 | ODUM, Macy | 1355 | John S. Battle | 3 | 25:45.6 |
7 | DEWEY, Finna | 1433 | Wolf Hills | -- | 26:05.1 |
8 | STREIT, Kari | 1357 | John S. Battle | 4 | 26:07.5 |
9 | JONES, Sandi | 1353 | John S. Battle | 5 | 26:29.9 |
10 | FERGUSON, Ashlyn | 1436 | Wolf Hills | -- | 26:46.5 |
11 | PERKINS, Alexis | 1413 | Tazewell | -- | 26:55.1 |
12 | COREL, Eme | 1405 | Tazewell | -- | 27:56.4 |
13 | COMPTON, Aubreigh | 1396 | Richlands | -- | 28:26.1 |
14 | BLEVINS, Amanda | 1170 | Graham | -- | 28:47.6 |
15 | FELTY, Callie | 1350 | John S. Battle | 6 | 29:34.9 |
16 | HARRISON, Lennon | 1351 | John S. Battle | 7 | 29:40.1 |
17 | TURNER, Ayden | 1358 | John S. Battle | -- | 30:35.2 |
18 | DEEL, Isabella | 1366 | Mercer Christian Academy | -- | 31:20.7 |
19 | BROOKS, Hannah | 1171 | Graham | -- | 31:41.1 |
20 | THYNG, Claire | 1370 | Mercer Christian Academy | -- | 33:23.1 |
21 | THYNG, Kate | 1371 | Mercer Christian Academy | -- | 35:10.2 |
COULOMBE, Katana | 1346 | John S. Battle | -- | ||
RICHARDSON, Elizabeth | 1356 | John S. Battle | -- | ||
WILLIAMS, Lila | 1176 | Graham | -- | ||
WALL, Ellie | 1415 | Tazewell | -- | ||
HICKS, Dylan | 1408 | Tazewell | -- | ||
BROOKS, Katelyn | 1403 | Tazewell | -- | ||
LARGE, Katie | 1411 | Tazewell | -- |
Race #5
Combined Middle School
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | Wolf Hills | 25 | 3-4-5-6-7(8)(16) | 1:04:03 |
2 | Mercer Christian Academy | 62 | 9-11-12-13-17(21)(23) | 1:12:27 |
3 | Graham | 67 | 1-2-18-20-26 | 1:13:53 |
4 | Tazewell | 80 | 10-14-15-19-22(24)(25) | 1:18:31 |
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | Graham | 15 | 1-2-3-4-5 | 1:45:02 |
Athlete | # | Team | Score | Time | |
---|---|---|---|---|---|
1 | KIRKPATRICK, Wyatt | 1214 | Graham | 1 | 11:00.6 |
2 | CUMBOW, Chase | 1179 | Graham | 2 | 11:19.8 |
3 | KELLY, Ian | 1441 | Wolf Hills | 3 | 12:25.7 |
4 | PETERS, Micah | 1445 | Wolf Hills | 4 | 12:39.2 |
5 | HUNTER, William | 1439 | Wolf Hills | 5 | 12:55.0 |
6 | DEWEY, Amos | 1434 | Wolf Hills | 6 | 12:56.2 |
7 | WARNER, Liam | 1448 | Wolf Hills | 7 | 13:06.3 |
8 | DENTON, Coy | 1431 | Wolf Hills | 8 | 13:12.6 |
9 | HAWKS, Logan | 1374 | Mercer Christian Academy | 9 | 13:31.2 |
10 | NUNLEY, Seth | 1422 | Tazewell | 10 | 13:56.6 |
11 | THYNG, Elijah | 1382 | Mercer Christian Academy | 11 | 14:13.5 |
12 | BUNKER, Reese | 1430 | Unattached | -- | 14:23.2 |
13 | MURNAHAN, Luke | 1375 | Mercer Christian Academy | 12 | 14:27.7 |
14 | PARKS, Calan | 1167 | Bland County | -- | 14:31.0 |
15 | WALSH, Jeremiah | 1384 | Mercer Christian Academy | 13 | 14:48.1 |
16 | CECIL, Delanie | 1404 | Tazewell | -- | 14:51.5 |
17 | WARNER, Elaina | 1447 | Wolf Hills | -- | 14:54.9 |
18 | ANGLES, Daxton | 1416 | Tazewell | 14 | 14:57.3 |
19 | PALMER, Brody | 1423 | Tazewell | 15 | 15:02.6 |
20 | RAGAN, Isaac | 1446 | Wolf Hills | 16 | 15:22.9 |
21 | KELLY, Morgan | 1442 | Wolf Hills | -- | 15:24.7 |
22 | TURNER, Jack | 1383 | Mercer Christian Academy | 17 | 15:25.8 |
23 | PEARCE, John | 1218 | Graham | 18 | 15:47.8 |
24 | CORELL, Daniel | 1418 | Tazewell | 19 | 16:17.5 |
25 | PHILLIPS, Lucas | 1343 | Graham | 20 | 16:35.5 |
26 | DEWEY, Bella | 1435 | Wolf Hills | -- | 16:54.3 |
27 | BOSTIC, Haylee | 1395 | Richlands | -- | 16:57.6 |
28 | PARKER, Bryson | 1165 | Bland County | -- | 17:10.9 |
29 | PHILLIPS, Joselyn | 1367 | Mercer Christian Academy | -- | 17:44.6 |
30 | ROYCE, Aubrey | 1368 | Mercer Christian Academy | -- | 17:46.0 |
31 | PORTER, Mia | 1174 | Graham | 1 | 18:06.3 |
32 | POWELL, Kaleb | 1378 | Mercer Christian Academy | 21 | 18:15.9 |
33 | MCCANN, Gavin | 1421 | Tazewell | 22 | 18:17.0 |
34 | DEEL, Micah | 1373 | Mercer Christian Academy | 23 | 18:20.7 |
35 | SAWYERS, Jaxson | 1427 | Tazewell | 24 | 18:30.0 |
36 | RODEHEAVER, Asa | 1425 | Tazewell | 25 | 19:02.5 |
37 | TURNER, Maxwell | 1344 | Graham | 26 | 19:09.1 |
38 | YOUNG, Myra | 1178 | Graham | 2 | 19:09.5 |
39 | HAGLER, Aaliyah | 1406 | Tazewell | -- | 19:16.4 |
40 | SHREWSBURY, Abagail | 1369 | Mercer Christian Academy | -- | 20:03.3 |
41 | YOUNG, Ada | 1177 | Graham | 3 | 20:11.7 |
42 | PARKER, Kenzie | 1109 | Bland County | -- | 20:26.2 |
43 | BOLTON, Gavin | 1372 | Mercer Christian Academy | -- | 20:44.8 |
44 | REECE, Hunter | 1379 | Mercer Christian Academy | -- | 22:32.9 |
45 | SCARBERRY, Kasey | 1175 | Graham | 4 | 23:42.8 |
46 | PALMER, Harperleigh | 1173 | Graham | 5 | 23:51.2 |
47 | RIZO, Chris | 1424 | Tazewell | -- | 24:25.8 |
48 | HAYES, Arabella | 1407 | Tazewell | -- | 24:47.4 |
LARGE, Melody | 1412 | Tazewell | -- | ||
WILLIAMS, Isaac | 1345 | Graham | -- | ||
HOWERY, Brooklyn | 1409 | Tazewell | -- | ||
KERNS, Isabella | 1410 | Tazewell | -- | ||
HAVENS, Brennan | 1208 | Graham | -- |