New Concord, OH
Moorehead Farm
8/30/2024
Race #1
MEN • 5 Kilometers (3.11 Miles)
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | Muskingum | 15 | 1-2-3-4-5(6)(7) | 1:33:26 | 18:42 | 1:02.0 |
| 2 | Hocking College | 55 | 8-9-10-11-17 | 2:09:25 | 25:53 | 22:40.0 |
| 3 | Defiance | 70 | 12-13-14-15-16 | 2:17:12 | 27:27 | 13:39.0 |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. KM | |
|---|---|---|---|---|---|---|---|---|
| 1 | Corry MIENTKIEWICZ | SR | 3 | Ohio Christian | -- | 16:58.0 | --- | 3:23.6 |
| 2 | Jason SPRINGER | SR | 4 | Ohio Christian | -- | 18:02.0 | 1:04.0 | 3:36.4 |
| 3 | John TULLY | FR | 45 | Muskingum | 1 | 18:16.0 | 1:18.0 | 3:39.2 |
| 4 | Blake MILLER | SO | 41 | Muskingum | 2 | 18:25.0 | 1:27.0 | 3:41.0 |
| 5 | Nick HATFIELD | FR | 38 | Muskingum | 3 | 18:29.0 | 1:31.0 | 3:41.8 |
| 6 | Sean MURDOCK | SO | 43 | Muskingum | 4 | 18:58.0 | 2:00.0 | 3:47.6 |
| 7 | Jonah KIESS | FR | 2 | Ohio Christian | -- | 19:13.0 | 2:15.0 | 3:50.6 |
| 8 | Elijah NEWLAND | FR | 44 | Muskingum | 5 | 19:18.0 | 2:20.0 | 3:51.6 |
| 9 | Baily CHABOT | FR | 1 | Ohio Christian | -- | 19:46.0 | 2:48.0 | 3:57.2 |
| 10 | Korey KAKASCIK | JR | 40 | Muskingum | 6 | 20:18.0 | 3:20.0 | 4:03.6 |
| 11 | Shane FUNK | SR | 36 | Muskingum | 7 | 20:48.0 | 3:50.0 | 4:09.6 |
| 12 | Aidan PENA | SO | 31 | Hocking College | 8 | 21:02.0 | 4:04.0 | 4:12.4 |
| 13 | Blake REYNOLDS | SO | 32 | Hocking College | 9 | 21:08.0 | 4:10.0 | 4:13.6 |
| 14 | Patrick MONSTWIL | FR | 42 | Muskingum | -- | 21:23.0 | 4:25.0 | 4:16.6 |
| 15 | Brayden DENNISON | FR | 26 | Hocking College | 10 | 21:34.0 | 4:36.0 | 4:18.8 |
| 16 | Tre JACKSON | SO | 39 | Muskingum | -- | 21:56.0 | 4:58.0 | 4:23.2 |
| 17 | Max MCCABE | FR | 29 | Hocking College | 11 | 21:59.0 | 5:01.0 | 4:23.8 |
| 18 | Jake STEPHENS | FR | 20 | Defiance | 12 | 23:43.0 | 6:45.0 | 4:44.6 |
| 19 | J'Vontae BARNES | FR | 12 | Defiance | 13 | 24:35.0 | 7:37.0 | 4:55.0 |
| 20 | Elijah FORTMAN | FR | 13 | Defiance | 14 | 24:58.0 | 8:00.0 | 4:59.6 |
| 21 | Parker GRAF | JR | 37 | Muskingum | -- | 26:05.0 | 9:07.0 | 5:13.0 |
| 22 | Anthony LAWSON-BEACHUM | FR | 14 | Defiance | 15 | 26:34.0 | 9:36.0 | 5:18.8 |
| 23 | Kameran LEWIS | FR | 15 | Defiance | 16 | 37:22.0 | 20:24.0 | 7:28.4 |
| 24 | Hunter NEHLSEN | SO | 30 | Hocking College | 17 | 43:42.0 | 26:44.0 | 8:44.4 |
Race #2
WOMEN • 5 Kilometers (3.11 Miles)
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | Muskingum | 15 | 1-2-3-4-5(6)(7) | 1:51:47 | 22:22 | 1:53.0 |
| 2 | Defiance | 50 | 8-9-10-11-12 | 2:27:49 | 29:34 | 7:24.0 |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. KM | |
|---|---|---|---|---|---|---|---|---|
| 1 | Hannah METZGER | FR | 56 | Muskingum | 1 | 21:19.0 | --- | 4:15.8 |
| 2 | Impreza ROGERS | SO | 10 | Ohio Christian | -- | 21:40.0 | 21.0 | 4:20.0 |
| 3 | Rosemary STEPHENS | JR | 59 | Muskingum | 2 | 21:53.0 | 34.0 | 4:22.6 |
| 4 | Paige PARKER | SO | 9 | Ohio Christian | -- | 21:55.0 | 36.0 | 4:23.0 |
| 5 | Abigail KOBS | SO | 7 | Ohio Christian | -- | 21:57.0 | 38.0 | 4:23.4 |
| 6 | Abigail DERRY | JR | 50 | Muskingum | 3 | 22:22.0 | 1:03.0 | 4:28.4 |
| 7 | Lexie ENGSTROM | JR | 6 | Ohio Christian | -- | 22:47.0 | 1:28.0 | 4:33.4 |
| 8 | Sarah LUTE | FR | 54 | Muskingum | 4 | 23:01.0 | 1:42.0 | 4:36.2 |
| 9 | Averi SCHWENDEMAN | SO | 57 | Muskingum | 5 | 23:12.0 | 1:53.0 | 4:38.4 |
| 10 | Jillian AYRES | JR | 46 | Muskingum | 6 | 23:51.0 | 2:32.0 | 4:46.2 |
| 11 | Caroline KENNEL | SO | 52 | Muskingum | 7 | 24:06.0 | 2:47.0 | 4:49.2 |
| 12 | Mira HORVATH | FR | 22 | Defiance | 8 | 24:24.0 | 3:05.0 | 4:52.8 |
| 13 | Julia MAYNARD | FR | 55 | Muskingum | -- | 24:25.0 | 3:06.0 | 4:53.0 |
| 14 | Kyra KIESSLING | JR | 53 | Muskingum | -- | 25:06.0 | 3:47.0 | 5:01.2 |
| 15 | Lydia BLACK | FR | 48 | Muskingum | -- | 25:21.0 | 4:02.0 | 5:04.2 |
| 16 | Alyssa HEINRICHS | JR | 51 | Muskingum | -- | 25:55.0 | 4:36.0 | 5:11.0 |
| 17 | Ella VANNATTER | FR | 60 | Muskingum | -- | 26:15.0 | 4:56.0 | 5:15.0 |
| 18 | Zawadi DEBOLA | FR | 21 | Defiance | 9 | 28:04.0 | 6:45.0 | 5:36.8 |
| 19 | Bailey STAPLETON | FR | 58 | Muskingum | -- | 29:35.0 | 8:16.0 | 5:55.0 |
| 20 | Hannah BLANDFORD | FR | 49 | Muskingum | -- | 31:45.0 | 10:26.0 | 6:21.0 |
| 21 | Israa KHAMIS | FR | 23 | Defiance | 10 | 31:46.0 | 10:27.0 | 6:21.2 |
| 22 | Amira KNIGHT | FR | 24 | Defiance | 11 | 31:47.0 | 10:28.0 | 6:21.4 |
| 23 | Rakel THOMPSON | FR | 25 | Defiance | 12 | 31:48.0 | 10:29.0 | 6:21.6 |