! | BHWC | 48.40 | Jordan Dean | Ohio Northern | 2/23/2024 |
@ | Muskie Meet 3 | 50.36 | Andrew McGovern | Carnegie Mellon | 1/28/2023 |
PL | JD | Athlete | Yr. | Team | Time | Pts | HPL |
---|---|---|---|---|---|---|---|
1 | Jaden HALDEMAN | SR | ![]() |
51.12 | 10 | 1 (1) | |
2 | Seth MCCLOSKEY | JR | ![]() |
51.31 | 8 | 1 (2) | |
3 | Samuel HALEY | FR | ![]() |
51.54 | 6 | 1 (3) | |
4 | Elijah KUKLICA | JR | ![]() |
52.15 | 5 | 1 (4) | |
5 | Alex ROGERSON | FR | ![]() |
52.99 | 4 | 2 (1) | |
6 | Reed JOHNSON | FR | ![]() |
53.20 | 3 | 4 (1) | |
7 | Mason BREWER | FR | ![]() |
53.29 | 2 | 4 (2) | |
8 | Trey YOUNG | SR | 53.61 | 1 | 2 (2) | ||
9 | Cameron SCOTT | SR | ![]() |
53.76 | 2 (3) | ||
9 | Dustin HORNER | JR | ![]() |
53.76 | 2 (3) | ||
11 | Marshall CARR | FR | ![]() |
54.87 | 3 (1) | ||
12 | Daryes'e FLEMING | SO | 54.97 | 3 (2) | |||
13 | Aaron GANNON | FR | ![]() |
55.43 | 4 (3) | ||
14 | Ian STRADER | FR | ![]() |
55.61 | 3 (3) | ||
15 | Jacari CRUZ | FR | 1:00.94 | 3 (4) | |||
Colton WHYTE | SR | ![]() |
NT | ||||
Doudley JABOIN | SR | ![]() |
NT |
HPL | JD | Athlete | Yr. | Team | Time | Pts |
---|---|---|---|---|---|---|
1 | Jaden HALDEMAN | SR | ![]() | 51.12 | 10 | |
2 | Seth MCCLOSKEY | JR | ![]() | 51.31 | 8 | |
3 | Samuel HALEY | FR | ![]() | 51.54 | 6 | |
4 | Elijah KUKLICA | JR | ![]() | 52.15 | 5 | |
Colton WHYTE | SR | ![]() | NT |
HPL | JD | Athlete | Yr. | Team | Time | Pts |
---|---|---|---|---|---|---|
1 | Alex ROGERSON | FR | ![]() | 52.99 | 4 | |
2 | Trey YOUNG | SR | 53.61 | 1 | ||
3 | Cameron SCOTT | SR | ![]() | 53.76 | ||
3 | Dustin HORNER | JR | ![]() | 53.76 | ||
Doudley JABOIN | SR | ![]() | NT |
HPL | JD | Athlete | Yr. | Team | Time | Pts |
---|---|---|---|---|---|---|
1 | Marshall CARR | FR | ![]() | 54.87 | ||
2 | Daryes'e FLEMING | SO | 54.97 | |||
3 | Ian STRADER | FR | ![]() | 55.61 | ||
4 | Jacari CRUZ | FR | 1:00.94 |
HPL | JD | Athlete | Yr. | Team | Time | Pts |
---|---|---|---|---|---|---|
1 | Reed JOHNSON | FR | ![]() | 53.20 | 3 | |
2 | Mason BREWER | FR | ![]() | 53.29 | 2 | |
3 | Aaron GANNON | FR | ![]() | 55.43 |