| ! | BHWC | 1:46.09 | Clark, Walters, Campbell, Wayt | Mount Union | 2/23/2024 |
| @ | Muskie Meet #2 | 1:49.37 | James, Brock, Pierson, Lykins | Ohio Wesleyan | 1/21/2023 |
| PL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | HPL | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Seton Hill |
A | @! 1:45.60 |
|
|
|
|
10 | 2 (1) | ||||
| 2 | Ohio Wesleyan |
A | @ 1:47.17 |
|
|
|
|
8 | 2 (2) | ||||
| 3 | Ohio Northern |
A | 1:51.62 |
|
|
|
|
6 | 2 (3) | ||||
| 4 | Seton Hill |
B | 1:51.79 |
|
|
|
|
5 | 2 (4) | ||||
| 5 | Muskingum |
A | 1:54.14 |
|
|
|
|
4 | 1 (1) | ||||
| 6 | Ohio Northern |
B | 1:55.41 |
|
|
|
|
3 | 1 (2) | ||||
| 7 | Geneva |
A | 1:56.54 |
|
|
|
|
2 | 1 (3) |
| HPL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Muskingum |
A | 1:54.14 |
|
|
|
|
4 | ||||
| 2 | Ohio Northern |
B | 1:55.41 |
|
|
|
|
3 | ||||
| 3 | Geneva |
A | 1:56.54 |
|
|
|
|
2 |
| HPL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Seton Hill |
A | @! 1:45.60 |
|
|
|
|
10 | ||||
| 2 | Ohio Wesleyan |
A | @ 1:47.17 |
|
|
|
|
8 | ||||
| 3 | Ohio Northern |
A | 1:51.62 |
|
|
|
|
6 | ||||
| 4 | Seton Hill |
B | 1:51.79 |
|
|
|
|
5 |