York, SC
York Comprehensive HS
9/25/2025
Race #1
Boys 5K
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SPENCER, Ellis | 1722 | York | -- | 16:37.9 | --- | 5:20.8 | 3:19.6 | |
| 2 | AKINS, Caleb | SR | 1645 | York County Homeschool | -- | 17:07.5 | 29.6 | 5:30.4 | 3:25.5 |
| 3 | DUNCAN, Elijah | SO | 1662 | York County Homeschool | -- | 17:31.1 | 53.2 | 5:37.9 | 3:30.2 |
| 4 | RINES, Luke | SR | 1689 | York County Homeschool | -- | 18:45.8 | 2:07.9 | 6:02.0 | 3:45.1 |
| 5 | MUELLER, Joey | JR | 1685 | York County Homeschool | -- | 19:07.5 | 2:29.6 | 6:09.0 | 3:49.5 |
| 6 | DAN, Joshua | JR | 1657 | York County Homeschool | -- | 19:08.1 | 2:30.2 | 6:09.1 | 3:49.6 |
| 7 | CALVERT, Jackson | SR | 1534 | Gaffney | -- | 19:14.1 | 2:36.2 | 6:11.1 | 3:50.8 |
| 8 | CLARY, Nicholas | SR | 1535 | Gaffney | -- | 19:14.2 | 2:36.3 | 6:11.1 | 3:50.8 |
| 9 | DAWSON, Jackson | SR | 1659 | York County Homeschool | -- | 19:17.1 | 2:39.2 | 6:12.1 | 3:51.4 |
| 10 | AKINS, Ethan | SO | 1646 | York County Homeschool | -- | 19:24.4 | 2:46.5 | 6:14.4 | 3:52.9 |
| 11 | JOHNSON, Caleb | SO | 1585 | South Point | -- | 19:35.0 | 2:57.1 | 6:17.8 | 3:55.0 |
| 12 | BELL, Darin | SR | 1706 | York Prep | -- | 19:44.7 | 3:06.8 | 6:20.9 | 3:56.9 |
| 13 | MENDENHALL, Luke | SO | 1684 | York County Homeschool | -- | 19:46.5 | 3:08.6 | 6:21.5 | 3:57.3 |
| 14 | STRALOW, Luke | JR | 1694 | York County Homeschool | -- | 19:51.4 | 3:13.5 | 6:23.1 | 3:58.3 |
| 15 | ANDERSON, Jack | JR | 1648 | York County Homeschool | -- | 19:53.5 | 3:15.6 | 6:23.7 | 3:58.7 |
| 16 | BRAZZELL, Sandare | 8 | 1650 | York County Homeschool | -- | 20:02.4 | 3:24.5 | 6:26.6 | 4:00.5 |
| 17 | MCCOWEN, Grayson | JR | 1681 | York County Homeschool | -- | 20:06.5 | 3:28.6 | 6:27.9 | 4:01.3 |
| 18 | BLACKMON, Wesley | 1725 | York | -- | 20:09.3 | 3:31.4 | 6:28.8 | 4:01.9 | |
| 19 | JOHNSON, Kyle | SR | 1671 | York County Homeschool | -- | 20:14.7 | 3:36.8 | 6:30.6 | 4:02.9 |
| 20 | FOGLE, Christopher | SO | 1709 | York Prep | -- | 20:20.9 | 3:43.0 | 6:32.6 | 4:04.2 |
| 21 | TERLINDE, Michael | 8 | 1718 | York Prep | -- | 20:31.6 | 3:53.7 | 6:36.0 | 4:06.3 |
| 22 | FLEISHER, Euan | FR | 1567 | Richard Winn Academy | -- | 20:36.2 | 3:58.3 | 6:37.5 | 4:07.2 |
| 23 | MCCLOUD, Jonah | SR | 1713 | York Prep | -- | 20:53.0 | 4:14.1 | 6:42.9 | 4:10.6 |
| 24 | GARRISON, Jayden | 1727 | York | -- | 20:57.6 | 4:19.7 | 6:44.4 | 4:11.5 | |
| 25 | KEEN, Michael | JR | 1677 | York County Homeschool | -- | 21:04.8 | 4:26.9 | 6:46.7 | 4:12.9 |
| 26 | WITE, Quinn | 1724 | York | -- | 21:11.7 | 4:33.8 | 6:48.9 | 4:14.3 | |
| 27 | KEARNEY, Daniel | 1726 | York | -- | 21:15.5 | 4:37.6 | 6:50.1 | 4:15.1 | |
| 28 | CULDA, Joseph | SO | 1654 | York County Homeschool | -- | 21:22.8 | 4:44.9 | 6:52.5 | 4:16.6 |
| 29 | MORA, Jax | 7 | 1714 | York Prep | -- | 21:24.5 | 4:46.6 | 6:53.0 | 4:16.9 |
| 30 | PIGMAN, Bret | FR | 1716 | York Prep | -- | 21:34.9 | 4:57.0 | 6:56.4 | 4:19.0 |
| 31 | VOORHEES, Gavin | FR | 1592 | South Point | -- | 21:51.3 | 5:13.4 | 7:01.6 | 4:22.2 |
| 32 | MILLER, Liam | SO | 1588 | South Point | -- | 21:53.0 | 5:14.1 | 7:02.2 | 4:22.6 |
| 33 | KNIGHTEN, Jude | SR | 1678 | York County Homeschool | -- | 21:53.3 | 5:15.4 | 7:02.3 | 4:22.6 |
| 34 | SATTERWHITE, Andrew | FR | 1691 | York County Homeschool | -- | 21:58.4 | 5:20.5 | 7:03.9 | 4:23.7 |
| 35 | SMITH, Trevor | JR | 1540 | Gaffney | -- | 22:07.8 | 5:29.9 | 7:06.9 | 4:25.6 |
| 36 | WILSON, Demond | SR | 1557 | Midlands STEM Institute | -- | 22:08.8 | 5:30.9 | 7:07.3 | 4:25.8 |
| 37 | BUCHERRI, Alexander | SR | 1533 | Gaffney | -- | 22:09.5 | 5:31.6 | 7:07.5 | 4:25.9 |
| 38 | GREEN, Tyler | 7 | 1710 | York Prep | -- | 22:13.5 | 5:35.6 | 7:08.8 | 4:26.7 |
| 39 | WILSON, Austin | FR | 1721 | York Prep | -- | 22:18.0 | 5:39.1 | 7:10.2 | 4:27.6 |
| 40 | HOOKER, Joshua | SO | 1584 | South Point | -- | 22:25.0 | 5:46.1 | 7:12.5 | 4:29.0 |
| 41 | SMITH, Evan | SO | 1692 | York County Homeschool | -- | 22:31.7 | 5:53.8 | 7:14.6 | 4:30.3 |
| 42 | DAN, Joseph | SR | 1656 | York County Homeschool | -- | 22:52.7 | 6:14.8 | 7:21.4 | 4:34.5 |
| 43 | SANDERS, Michael | FR | 1568 | Richard Winn Academy | -- | 22:58.8 | 6:20.9 | 7:23.3 | 4:35.8 |
| 44 | BEAVERS, Austin | SO | 1672 | York County Homeschool | -- | 23:02.7 | 6:24.8 | 7:24.6 | 4:36.5 |
| 45 | KLINE, Tyler | JR | 1587 | South Point | -- | 23:05.0 | 6:26.1 | 7:25.3 | 4:37.0 |
| 46 | FLEISCHER, Liam | SO | 1566 | Richard Winn Academy | -- | 23:06.2 | 6:28.3 | 7:25.7 | 4:37.2 |
| 47 | AKINS, Micah | 8 | 1647 | York County Homeschool | -- | 23:12.8 | 6:34.9 | 7:27.8 | 4:38.5 |
| 48 | WOLTER, Seth | FR | 1593 | South Point | -- | 23:33.3 | 6:55.4 | 7:34.4 | 4:42.7 |
| 49 | CAMPBELL, Mac | FR | 1707 | York Prep | -- | 23:35.8 | 6:57.9 | 7:35.2 | 4:43.2 |
| 50 | ERSEK, Tristan | FR | 1549 | Midlands STEM Institute | -- | 23:41.3 | 7:03.4 | 7:37.0 | 4:44.2 |
| 51 | BERRY, Flynn | 8 | 1559 | Richard Winn Academy | -- | 23:43.0 | 7:04.1 | 7:37.5 | 4:44.6 |
| 52 | KAMREN, Moore | 7 | 1551 | Midlands STEM Institute | -- | 23:48.5 | 7:10.6 | 7:39.3 | 4:45.7 |
| 53 | DUNCAN, Matthew | 8 | 1663 | York County Homeschool | -- | 23:50.4 | 7:12.5 | 7:39.9 | 4:46.1 |
| 54 | LOPEZ MOLINA, Grevys | JR | 1538 | Gaffney | -- | 23:52.2 | 7:14.3 | 7:40.5 | 4:46.4 |
| 55 | SHELLENBERGER, Toby | 8 | 1524 | Chester | -- | 23:52.2 | 7:14.3 | 7:40.5 | 4:46.4 |
| 56 | PREVETTE, Abram | 7 | 1687 | York County Homeschool | -- | 23:57.2 | 7:19.3 | 7:42.1 | 4:47.4 |
| 57 | BEACH, Eric | 7 | 1649 | York County Homeschool | -- | 23:57.9 | 7:20.0 | 7:42.3 | 4:47.6 |
| 58 | PREVETTE, Anderson | SR | 1688 | York County Homeschool | -- | 24:05.1 | 7:27.2 | 7:44.6 | 4:49.0 |
| 59 | YOUNG, Joshua | SO | 1699 | York County Homeschool | -- | 24:28.1 | 7:50.2 | 7:52.0 | 4:53.6 |
| 60 | STEELE, Eris | SR | 1525 | Chester | -- | 24:33.3 | 7:55.4 | 7:53.7 | 4:54.7 |
| 61 | HARE, Connor | JR | 1669 | York County Homeschool | -- | 24:48.4 | 8:10.5 | 7:58.6 | 4:57.7 |
| 62 | SPRINGS, Tyrease | SR | 1590 | South Point | -- | 24:49.9 | 8:12.0 | 7:59.0 | 4:58.0 |
| 63 | BLACKMON, Jackson | 1723 | York | -- | 24:50.4 | 8:12.5 | 7:59.2 | 4:58.1 | |
| 64 | NELSON, Josiah | SO | 1715 | York Prep | -- | 24:55.4 | 8:17.5 | 8:00.8 | 4:59.1 |
| 65 | SABOLEY, Shelby | JR | 1596 | York | -- | 24:58.1 | 8:20.2 | 8:01.7 | 4:59.6 |
| 66 | MCCOWEN, Chase | 8 | 1680 | York County Homeschool | -- | 25:01.6 | 8:23.7 | 8:02.8 | 5:00.3 |
| 67 | GRABB, Travis | JR | 1536 | Gaffney | -- | 25:05.5 | 8:27.6 | 8:04.1 | 5:01.1 |
| 68 | KLINE, Jackson | JR | 1586 | South Point | -- | 25:17.0 | 8:38.1 | 8:07.8 | 5:03.4 |
| 69 | DAVIS, Judson | 7 | 1658 | York County Homeschool | -- | 25:21.9 | 8:44.0 | 8:09.4 | 5:04.4 |
| 70 | KEEN, Daniel | FR | 1676 | York County Homeschool | -- | 25:23.3 | 8:45.4 | 8:09.8 | 5:04.7 |
| 71 | LAMEY, Samuel | SR | 1712 | York Prep | -- | 25:38.0 | 8:59.1 | 8:14.5 | 5:07.6 |
| 72 | CARLISLE, Nathan | 8 | 1653 | York County Homeschool | -- | 25:52.6 | 9:14.7 | 8:19.2 | 5:10.5 |
| 73 | NEAL, Alijah | SR | 1522 | Chester | -- | 26:19.9 | 9:42.0 | 8:28.0 | 5:16.0 |
| 74 | CHILDS, Wyatt | SR | 1582 | South Point | -- | 26:21.2 | 9:43.3 | 8:28.4 | 5:16.2 |
| 75 | KNOTTS, Leahman | SO | 1553 | Midlands STEM Institute | -- | 26:24.2 | 9:46.3 | 8:29.4 | 5:16.8 |
| 76 | CHURCH, Carson | JR | 1583 | South Point | -- | 26:27.3 | 9:49.4 | 8:30.4 | 5:17.5 |
| 77 | LEFEVRE, Jackson | FR | 1595 | York | -- | 26:29.5 | 9:51.6 | 8:31.1 | 5:17.9 |
| 78 | STOPCHICK, Jacob | FR | 1717 | York Prep | -- | 26:32.1 | 9:54.2 | 8:31.9 | 5:18.4 |
| 79 | CALDWELL, Danny | 7 | 1565 | Richard Winn Academy | -- | 26:41.0 | 10:02.1 | 8:34.8 | 5:20.2 |
| 80 | TURNER, Colton | 8 | 1541 | Gaffney | -- | 26:42.5 | 10:04.6 | 8:35.3 | 5:20.5 |
| 81 | BURNEY, Diego | SR | 1652 | York County Homeschool | -- | 26:50.0 | 10:11.1 | 8:37.7 | 5:22.0 |
| 82 | EVANS, Chandler | FR | 1708 | York Prep | -- | 26:50.9 | 10:13.0 | 8:38.0 | 5:22.2 |
| 83 | PHILLIPS, Brennan | JR | 1589 | South Point | -- | 26:59.1 | 10:21.2 | 8:40.6 | 5:23.8 |
| 84 | KALMYKOV, Gabriel | FR | 1673 | York County Homeschool | -- | 27:00.1 | 10:22.2 | 8:40.9 | 5:24.0 |
| 85 | MCKINNON, Isaac | JR | 1683 | York County Homeschool | -- | 27:21.9 | 10:44.0 | 8:47.9 | 5:28.4 |
| 86 | COULTER, Elijah | FR | 1544 | Lake Pointe Academy | -- | 27:37.8 | 10:59.9 | 8:53.0 | 5:31.5 |
| 87 | PEELER, Caleb | JR | 1539 | Gaffney | -- | 27:51.1 | 11:13.2 | 8:57.3 | 5:34.2 |
| 88 | HAMILTON, Caelan | SR | 1537 | Gaffney | -- | 27:51.2 | 11:13.3 | 8:57.3 | 5:34.2 |
| 89 | GOYETTE, Abram | 7 | 1666 | York County Homeschool | -- | 27:51.8 | 11:13.9 | 8:57.5 | 5:34.4 |
| 90 | VONFANGE, Eugene | JR | 1696 | York County Homeschool | -- | 28:00.1 | 11:22.2 | 9:00.2 | 5:36.0 |
| 91 | YOUNTS, Jake | FR | 1558 | Midlands STEM Institute | -- | 28:06.7 | 11:28.8 | 9:02.3 | 5:37.3 |
| 92 | HUGHES, Brady | SR | 1711 | York Prep | -- | 28:12.7 | 11:34.8 | 9:04.2 | 5:38.5 |
| 93 | HOLMAN, Matthew | JR | 1670 | York County Homeschool | -- | 30:31.7 | 13:53.8 | 9:49.0 | 6:06.3 |
| 94 | OLSSON, Camden | SO | 1686 | York County Homeschool | -- | 30:36.3 | 13:58.4 | 9:50.4 | 6:07.2 |
| 95 | DIB, Micah | JR | 1660 | York County Homeschool | -- | 30:42.4 | 14:04.5 | 9:52.4 | 6:08.5 |
| 96 | WILSON, Olen | FR | 1527 | Chester | -- | 31:17.1 | 14:39.2 | 10:03.5 | 6:15.4 |
| 97 | WHEELER, Julian | 8 | 1526 | Chester | -- | 31:41.1 | 15:03.2 | 10:11.3 | 6:20.2 |
| 98 | GILBERT, Kyeler | FR | 1518 | Chester | -- | 31:42.8 | 15:04.9 | 10:11.8 | 6:20.5 |
| 99 | DOLAN, Cameron | SR | 1661 | York County Homeschool | -- | 31:43.0 | 15:04.1 | 10:11.9 | 6:20.6 |
| 100 | BOYD, Julian | SO | 1515 | Chester | -- | 32:16.9 | 15:39.0 | 10:22.8 | 6:27.4 |
| 101 | BRYANT, TreMirous | SO | 1517 | Chester | -- | 32:18.9 | 15:41.0 | 10:23.4 | 6:27.8 |
| 102 | RUSSELL, Roman | SR | 1556 | Midlands STEM Institute | -- | 32:27.2 | 15:49.3 | 10:26.1 | 6:29.4 |
| 103 | KALMYKOV, Lucas | 7 | 1674 | York County Homeschool | -- | 33:25.6 | 16:47.7 | 10:44.9 | 6:41.1 |
| 104 | FULLER, Pierce | 7 | 1682 | York County Homeschool | -- | 34:06.9 | 17:29.0 | 10:58.1 | 6:49.4 |
| 105 | JEREMY, Trapp | 7 | 1550 | Midlands STEM Institute | -- | 34:26.9 | 17:49.0 | 11:04.6 | 6:53.4 |
| 106 | MCDANIEL, Demariye | JR | 1554 | Midlands STEM Institute | -- | 34:55.7 | 18:17.8 | 11:13.8 | 6:59.1 |
| 107 | AHMAD, Humzah | JR | 1580 | South Point | -- | 35:14.1 | 18:36.2 | 11:19.8 | 7:02.8 |
| 108 | BURNEY, Dezi | 7 | 1651 | York County Homeschool | -- | 35:21.8 | 18:43.9 | 11:22.2 | 7:04.4 |
| 109 | HAMMOND, Luke | JR | 1668 | York County Homeschool | -- | 40:32.9 | 23:55.0 | 13:02.3 | 8:06.6 |
| 110 | LINDOP, Cyrus | 8 | 1679 | York County Homeschool | -- | 41:40.6 | 25:02.7 | 13:24.0 | 8:20.1 |
| 111 | BROWN, Jonathan | SO | 1516 | Chester | -- | 48:25.6 | 31:47.7 | 15:34.3 | 9:41.1 |
| 112 | PEAY, Jason | SO | 1523 | Chester | -- | 52:34.1 | 35:56.2 | 16:54.2 | 10:30.8 |
Race #2
Girls 5K
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
|---|---|---|---|---|---|---|---|
| 1 | York County Homeschool | 37 | 1-2-9-12-13(16)(17) | 1:54:31 | 22:55 | 5:12.8 | |
| 2 | York | 42 | 3-6-8-11-14(15)(19) | 1:58:12 | 23:39 | 3:26.0 | |
| 3 | South Point | 60 | 4-5-10-20-21(23)(30) | 2:02:47 | 24:34 | 3:42.3 | |
| 4 | York Prep | 110 | 7-24-25-26-28 | 2:17:05 | 27:25 | 5:46.2 | |
| 5 | Chester | 127 | 18-22-27-29-31(32)(33) | 2:29:27 | 29:54 | 12:46.2 | |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FULLER, Harmony | SO | 1609 | York County Homeschool | 1 | 19:32.0 | --- | 6:16.8 | 3:54.4 |
| 2 | BRAHNAM, Hayden | FR | 1560 | Richard Winn Academy | -- | 21:22.0 | 1:50.0 | 6:52.2 | 4:16.4 |
| 3 | NEWBERRY, Adalyn | SR | 1627 | York County Homeschool | 2 | 21:35.2 | 2:04.2 | 6:56.4 | 4:19.0 |
| 4 | BENNETT, Jayden | 1730 | York | 3 | 21:37.1 | 2:06.1 | 6:57.1 | 4:19.4 | |
| 5 | TREXLER, Rowen | SO | 1578 | South Point | 4 | 22:56.1 | 3:25.1 | 7:22.5 | 4:35.2 |
| 6 | KELLY, Averie | JR | 1574 | South Point | 5 | 23:07.0 | 3:35.0 | 7:26.0 | 4:37.4 |
| 7 | TRAPP, Lillian | FR | 1564 | Richard Winn Academy | -- | 23:15.8 | 3:44.8 | 7:28.8 | 4:39.2 |
| 8 | GALVAN, Kimberly | 1732 | York | 6 | 23:16.0 | 3:44.0 | 7:28.9 | 4:39.2 | |
| 9 | MILLER, Elizabeth | SO | 1703 | York Prep | 7 | 23:25.8 | 3:54.8 | 7:32.0 | 4:41.1 |
| 10 | ADAMS, Amiracle | 1729 | York | 8 | 23:45.3 | 4:14.3 | 7:38.3 | 4:45.1 | |
| 11 | PAULING, Anna | SO | 1628 | York County Homeschool | 9 | 23:57.3 | 4:26.3 | 7:42.1 | 4:47.4 |
| 12 | JURIK, Molly | FR | 1573 | South Point | 10 | 24:15.7 | 4:44.7 | 7:48.0 | 4:51.1 |
| 13 | THOMASSON, Mackayla | 1728 | York | 11 | 24:30.4 | 4:59.4 | 7:52.8 | 4:54.1 | |
| 14 | KEEN, Rose Marie | 8 | 1624 | York County Homeschool | 12 | 24:41.8 | 5:10.8 | 7:56.4 | 4:56.4 |
| 15 | PAULING, Kate | 8 | 1629 | York County Homeschool | 13 | 24:44.7 | 5:13.7 | 7:57.4 | 4:56.9 |
| 16 | ALBERT, Gabi | 1731 | York | 14 | 25:03.1 | 5:32.1 | 8:03.3 | 5:00.6 | |
| 17 | WELSH, Alexandria | SR | 1594 | York | 15 | 25:03.3 | 5:32.3 | 8:03.4 | 5:00.7 |
| 18 | SPIVEY, Jocelyn | SO | 1636 | York County Homeschool | 16 | 25:12.4 | 5:41.4 | 8:06.3 | 5:02.5 |
| 19 | SMITH, Adeline | SO | 1633 | York County Homeschool | 17 | 25:12.4 | 5:41.4 | 8:06.3 | 5:02.5 |
| 20 | WALLACE, Malize | 7 | 1640 | York County Homeschool | -- | 25:36.0 | 6:04.0 | 8:13.9 | 5:07.2 |
| 21 | SCHELLENBERGER, Tori | 7 | 1509 | Chester | 18 | 25:36.4 | 6:05.4 | 8:14.0 | 5:07.3 |
| 22 | BONILLA, Gionerlys | 1733 | York | 19 | 25:36.8 | 6:05.8 | 8:14.1 | 5:07.4 | |
| 23 | HORTON, Hannah | FR | 1618 | York County Homeschool | -- | 25:48.3 | 6:17.3 | 8:17.8 | 5:09.6 |
| 24 | WINDSOR, Karlee | JR | 1579 | South Point | 20 | 25:49.5 | 6:18.5 | 8:18.2 | 5:09.9 |
| 25 | WYNKOOP, Molly | SR | 1643 | York County Homeschool | -- | 25:54.5 | 6:23.5 | 8:19.8 | 5:10.9 |
| 26 | BRAZZELL, Elisa | SO | 1599 | York County Homeschool | -- | 26:07.7 | 6:36.7 | 8:24.1 | 5:13.5 |
| 27 | WARD, Anne | SR | 1641 | York County Homeschool | -- | 26:14.6 | 6:43.6 | 8:26.3 | 5:14.9 |
| 28 | MCSWAIN, Corrina | SO | 1575 | South Point | 21 | 26:38.4 | 7:07.4 | 8:33.9 | 5:19.7 |
| 29 | CLACK, Jewells | SO | 1503 | Chester | 22 | 26:46.0 | 7:14.0 | 8:36.4 | 5:21.2 |
| 30 | REAGAN, Kaelinn | SO | 1577 | South Point | 23 | 26:49.8 | 7:18.8 | 8:37.6 | 5:22.0 |
| 31 | SHAW, Isabel | SO | 1632 | York County Homeschool | -- | 27:01.1 | 7:30.1 | 8:41.2 | 5:24.2 |
| 32 | NEELY, Emmie | JR | 1626 | York County Homeschool | -- | 27:10.0 | 7:38.0 | 8:44.1 | 5:26.0 |
| 33 | MAY, Ahleena | SR | 1701 | York Prep | 24 | 27:23.1 | 7:52.1 | 8:48.3 | 5:28.6 |
| 34 | BEACH, Hannah | 8 | 1598 | York County Homeschool | -- | 27:44.5 | 8:13.5 | 8:55.2 | 5:32.9 |
| 35 | FULLER, Mercy | 8 | 1610 | York County Homeschool | -- | 27:53.7 | 8:22.7 | 8:58.1 | 5:34.7 |
| 36 | DUMAS, Merrell Grace | JR | 1605 | York County Homeschool | -- | 28:17.1 | 8:46.1 | 9:05.7 | 5:39.4 |
| 37 | IVES, Abigail | FR | 1620 | York County Homeschool | -- | 28:26.0 | 8:54.0 | 9:08.5 | 5:41.2 |
| 38 | MCALISTER, Lyla | 7 | 1702 | York Prep | 25 | 28:31.8 | 9:00.8 | 9:10.4 | 5:42.4 |
| 39 | MARCHAND, Ali | JR | 1700 | York Prep | 26 | 28:32.3 | 9:01.3 | 9:10.6 | 5:42.5 |
| 40 | DAWSON, Clara | 8 | 1602 | York County Homeschool | -- | 28:49.9 | 9:18.9 | 9:16.2 | 5:46.0 |
| 41 | HORTON, Abby | JR | 1617 | York County Homeschool | -- | 29:05.8 | 9:34.8 | 9:21.3 | 5:49.1 |
| 42 | CARELOCK, A'Destiny | SO | 1501 | Chester | 27 | 29:08.3 | 9:37.3 | 9:22.1 | 5:49.7 |
| 43 | MYRUP, Lindsay | SO | 1704 | York Prep | 28 | 29:11.9 | 9:40.9 | 9:23.3 | 5:50.4 |
| 44 | SHELLENBERGER, Taralyn | SO | 1510 | Chester | 29 | 29:34.0 | 10:02.0 | 9:30.4 | 5:54.8 |
| 45 | GORMAN, Kara | JR | 1611 | York County Homeschool | -- | 29:34.6 | 10:03.6 | 9:30.6 | 5:54.9 |
| 46 | HEGENDERFER, Karina | 8 | 1614 | York County Homeschool | -- | 29:58.3 | 10:27.3 | 9:38.2 | 5:59.7 |
| 47 | ROBARTS, Aydan | SO | 1532 | Gaffney | -- | 30:07.0 | 10:35.0 | 9:41.0 | 6:01.4 |
| 48 | DERUVO, Alivia | FR | 1528 | Gaffney | -- | 30:17.3 | 10:46.3 | 9:44.3 | 6:03.4 |
| 49 | EITZENBERGER, Catherine | SR | 1607 | York County Homeschool | -- | 30:36.1 | 11:05.1 | 9:50.4 | 6:07.2 |
| 50 | HINES, Janie Quinn | SO | 1615 | York County Homeschool | -- | 30:40.2 | 11:09.2 | 9:51.7 | 6:08.0 |
| 51 | HARE, Ella | 7 | 1613 | York County Homeschool | -- | 30:40.9 | 11:09.9 | 9:51.9 | 6:08.2 |
| 52 | JONES, Lilly | JR | 1547 | Midlands STEM Institute | -- | 30:49.1 | 11:18.1 | 9:54.5 | 6:09.8 |
| 53 | EITZENBERGER, Therese | SO | 1608 | York County Homeschool | -- | 30:51.1 | 11:20.1 | 9:55.2 | 6:10.2 |
| 54 | VON FANGE, Lydia | FR | 1638 | York County Homeschool | -- | 30:51.4 | 11:20.4 | 9:55.3 | 6:10.3 |
| 55 | TRAPP, Addison | SO | 1563 | Richard Winn Academy | -- | 31:27.2 | 11:56.2 | 10:06.8 | 6:17.4 |
| 56 | HOWELL, Brooke | SR | 1619 | York County Homeschool | -- | 31:34.7 | 12:03.7 | 10:09.2 | 6:18.9 |
| 57 | WHITLEY, Anna | SO | 1642 | York County Homeschool | -- | 32:08.8 | 12:37.8 | 10:20.2 | 6:25.8 |
| 58 | DIB, Renee | SO | 1604 | York County Homeschool | -- | 32:34.3 | 13:03.3 | 10:28.4 | 6:30.8 |
| 59 | PEDDLE, Grace | FR | 1630 | York County Homeschool | -- | 32:56.2 | 13:25.2 | 10:35.4 | 6:35.2 |
| 60 | DUNCAN, Emma | SR | 1606 | York County Homeschool | -- | 33:42.8 | 14:11.8 | 10:50.4 | 6:44.6 |
| 61 | GUZZI, Meghan | SO | 1562 | Richard Winn Academy | -- | 33:59.4 | 14:28.4 | 10:55.7 | 6:47.9 |
| 62 | GOMEZ - REYNOSO, Valeria | JR | 1572 | South Point | 30 | 35:46.1 | 16:15.1 | 11:30.1 | 7:09.2 |
| 63 | HINSHAW, Annabelle | SO | 1616 | York County Homeschool | -- | 36:04.6 | 16:33.6 | 11:36.0 | 7:12.9 |
| 64 | TOLLISON, Rose | SO | 1637 | York County Homeschool | -- | 37:39.8 | 18:08.8 | 12:06.6 | 7:32.0 |
| 65 | RIVENBARK, Samantha | SO | 1507 | Chester | 31 | 38:22.5 | 18:51.5 | 12:20.4 | 7:40.5 |
| 66 | RODGERS, Emily | SO | 1508 | Chester | 32 | 38:39.3 | 19:08.3 | 12:25.7 | 7:43.8 |
| 67 | FOSTER, Laci | SO | 1504 | Chester | 33 | 38:50.2 | 19:19.2 | 12:29.2 | 7:46.0 |
| 68 | STEED, Nyla | SO | 1512 | Chester | -- | 39:06.0 | 19:34.0 | 12:34.3 | 7:49.2 |
| 69 | PARRIS, Ava | SO | 1576 | South Point | -- | 39:46.3 | 20:15.3 | 12:47.3 | 7:57.3 |
| 70 | HORTON, Emma | JR | 1530 | Gaffney | -- | 39:51.3 | 20:20.3 | 12:48.9 | 7:58.3 |
| 71 | FRANK, Lucy | SO | 1570 | South Point | -- | 40:44.8 | 21:13.8 | 13:06.1 | 8:08.9 |
| 72 | ARMSTRONG, Aliyah | SO | 1569 | South Point | -- | 41:16.0 | 21:44.0 | 13:16.1 | 8:15.2 |
| 73 | JERDON, Sophia | FR | 1622 | York County Homeschool | -- | 41:25.1 | 21:54.1 | 13:19.1 | 8:17.0 |
| 74 | MORRIS, Coralee | SO | 1531 | Gaffney | -- | 42:11.1 | 22:40.1 | 13:33.8 | 8:26.2 |
| 75 | GARDIN, Kayla | SO | 1571 | South Point | -- | 43:05.8 | 23:34.8 | 13:51.4 | 8:37.2 |
| 76 | SIMPSON, Taraji | SO | 1511 | Chester | -- | 50:23.4 | 30:52.4 | 16:12.2 | 10:04.7 |