York Co Middle School Athletic Conference TF ChampionshipRock Hill, SC
4/15/2025

< Back

#19 Boys Long Jump Results

Finals

PL JD Athlete Yr. Team Mark English Pts HPL
1 DRUMMOND, Sawyer 8 Clover Middle School 17' 6" 17'6" 10 2 (1)
2 DAVIS, Chase 7 Castle Heights 17' 1" 17'1" 8 1 (1)
3 CRAWFORD, Dyson 7 Saluda Trail 16' 10" 16'10" 6 2 (2)
4 4 WIGGINS, Torri 8 Oakridge Middle 16' 10" 16'10" 5 2 (3)
5 PETERSON, Aj 8 Saluda Trail 16' 5" 16'5" 4 2 (4)
6 HICKS, Xavion 8 Sullivan Middle School 16' 2.50" 16'2.50" 3 1 (2)
7 PETTUS, AJ 8 Rawlinson Road Middle School 16' 0" 16'0" 2 2 (5)
8 HENDERSON, Hayes 8 Dutchman Creek Middle School 15' 10" 15'10" 1 2 (6)
9 HINES, Silas 7 Sullivan Middle School 15' 8.50" 15'8.50"   1 (3)
10 SIMPSON, Noah 8 Saluda Trail 15' 4" 15'4"   2 (7)
11 WHITE, Damein 8 Oakridge Middle 15' 3.50" 15'3.50"   1 (4)
12 HOWE, Harris 7 Dutchman Creek Middle School 14' 7" 14'7"   2 (8)
13 WILLIAMS, Dantae 7 York Middle School 14' 4.75" 14'4.75"   1 (5)
14 DAVIS, Darnell 7 Dutchman Creek Middle School 14' 2" 14'2"   2 (9)
15 DYE, Jordon 8 Castle Heights 13' 11.50" 13'11.50"   1 (6)
16 QUINN, Bowden 8 Sullivan Middle School 13' 11" 13'11"   1 (7)
17 VANOURNY, Maitland 8 Oakridge Middle 13' 9" 13'9"   2 (10)
18 TATE, Ja'Quierr "JT" 8 Clover Middle School 13' 8" 13'8"   2 (11)
19 BLACK, Nate 8 Clover Middle School 13' 7.50" 13'7.50"   1 (8)
20 BAXTER, Syire 8 Rawlinson Road Middle School 13' 7" 13'7"   2 (12)
21 NEELY, Jayden 8 Castle Heights 13' 5" 13'5"   1 (9)
22 WHITE, Christopher 8 York Middle School 13' 0.50" 13'0.50"   1 (10)
23 KENNON, Karter 7 Rawlinson Road Middle School 12' 11" 12'11"   1 (11)
24 STEWART, VanZylyn 7 York Middle School 11' 3" 11'3"   1 (12)

Finals Flight: 1

HPL JD Athlete Yr. Team Mark English Pts
1 DAVIS, Chase 7 Castle Heights17' 1" 17'1" 8
2 HICKS, Xavion 8 Sullivan Middle School16' 2.50" 16'2.50" 3
3 HINES, Silas 7 Sullivan Middle School15' 8.50" 15'8.50"  
4 WHITE, Damein 8 Oakridge Middle15' 3.50" 15'3.50"  
5 WILLIAMS, Dantae 7 York Middle School14' 4.75" 14'4.75"  
6 DYE, Jordon 8 Castle Heights13' 11.50" 13'11.50"  
7 QUINN, Bowden 8 Sullivan Middle School13' 11" 13'11"  
8 BLACK, Nate 8 Clover Middle School13' 7.50" 13'7.50"  
9 NEELY, Jayden 8 Castle Heights13' 5" 13'5"  
10 WHITE, Christopher 8 York Middle School13' 0.50" 13'0.50"  
11 KENNON, Karter 7 Rawlinson Road Middle School12' 11" 12'11"  
12 STEWART, VanZylyn 7 York Middle School11' 3" 11'3"  


Finals Flight: 2

HPL JD Athlete Yr. Team Mark English Pts
1 DRUMMOND, Sawyer 8 Clover Middle School17' 6" 17'6" 10
2 CRAWFORD, Dyson 7 Saluda Trail16' 10" 16'10" 6
3 4 WIGGINS, Torri 8 Oakridge Middle16' 10" 16'10" 5
4 PETERSON, Aj 8 Saluda Trail16' 5" 16'5" 4
5 PETTUS, AJ 8 Rawlinson Road Middle School16' 0" 16'0" 2
6 HENDERSON, Hayes 8 Dutchman Creek Middle School15' 10" 15'10" 1
7 SIMPSON, Noah 8 Saluda Trail15' 4" 15'4"  
8 HOWE, Harris 7 Dutchman Creek Middle School14' 7" 14'7"  
9 DAVIS, Darnell 7 Dutchman Creek Middle School14' 2" 14'2"  
10 VANOURNY, Maitland 8 Oakridge Middle13' 9" 13'9"  
11 TATE, Ja'Quierr "JT" 8 Clover Middle School13' 8" 13'8"  
12 BAXTER, Syire 8 Rawlinson Road Middle School13' 7" 13'7"