YC Winborn Preseason InvitationalRock Hill, SC
2/24/2018

< Back

#34 Men's Discus Results

Finals

PL JD Athlete Yr. Team Mark English Pts HPL
1 MILLER, CHANCE SR NORTHWESTERN 139' 0" 139'0" 10 2 (1)
2 FARMER, ISIAH JR CLOVER 121' 11" 121'11" 8 2 (2)
3 MCMOORE, GREG JR NORTHWESTERN 121' 7" 121'7" 6 2 (3)
4 LOPEZ-COLEMAN, CHANCE JR SOUTH POINTE 119' 4" 119'4" 5 2 (4)
5 WILLIAMS, AVERY JR LAKEWOOD 118' 0" 118'0" 4 2 (5)
6 LOAYZA, COLE JR FORT MILL 113' 11" 113'11" 3 2 (6)
7 LATHAM, GRAYSEN 9 CLOVER 113' 6" 113'6" 2 1 (1)
8 PICKETT-HICKS, JALEN SR SOUTH POINTE 109' 1" 109'1" 1 2 (7)
9 IVEY, JOSIAH SR NORTHWESTERN 108' 5" 108'5"   2 (8)
10 FREEMAN, DONOVAN 9 ROCK HILL 107' 11" 107'11"   1 (2)
11 SELLERS, JEMARIOUS SR NATION FORD 106' 7" 106'7"   1 (3)
12 JACKSON, HAKEEM SO ROCK HILL 105' 8" 105'8"   1 (4)
13 WHITE, ZAMAR JR LAKEWOOD 104' 7" 104'7"   1 (5)
14 NEELY, ROGDRICUS SR SOUTH POINTE 104' 3" 104'3"   2 (9)
15 MURRAY, CARSON SO ROCK HILL 104' 2" 104'2"   1 (6)
16 SMITH, NEIL SR NATION FORD 102' 6" 102'6"   2 (10)
17 ANDERSON, JAMAL JR LAKEWOOD 100' 4" 100'4"   1 (7)
18 PARKS, AHMEER SO NATION FORD 95' 0" 95'0"   1 (8)
19 ILLENZ, JOSEPH SO SOUTH POINTE 93' 0" 93'0"   2 (11)
20 KEY, REESE SO FORT MILL 92' 3" 92'3"   2 (12)
21 HOLLINGSWORTH, GRIFFIN SO ROCK HILL 91' 6" 91'6"   1 (9)
22 BUTLER, TYREEK SR LAKEWOOD 90' 10" 90'10"   2 (13)
23 WESTERLUND, LOGAN SR NORTHWESTERN 83' 5" 83'5"   2 (14)
24 EASLER, MATTHEW JR GAFFNEY 82' 1" 82'1"   1 (10)
25 RACKLEY, BRANDON SR GAFFNEY 82' 0" 82'0"   1 (11)
26 HENLEY, JACOB SO FORT MILL 81' 3" 81'3"   1 (12)
27 GOOD, J.R. SO CLOVER 78' 6" 78'6"   1 (13)
28 FRANCO, STEVEN SR NATION FORD 74' 8" 74'8"   1 (14)
29 EARLY, MICHAEL SO AC FLORA 65' 8" 65'8"   2 (15)
30 BROWN, TREY SO CLOVER 62' 9" 62'9"   1 (15)
31 COCKLAND, NOAH JR AC FLORA 30' 7" 30'7"   1 (16)
DONASON, JOESPH SR AC FLORA FOUL  

Finals Flight: 1

HPL JD Athlete Yr. Team Mark English Attempts Pts
1 LATHAM, GRAYSEN 9 CLOVER113' 6" 113'6"   2
2 FREEMAN, DONOVAN 9 ROCK HILL107' 11" 107'11"    
3 SELLERS, JEMARIOUS SR NATION FORD106' 7" 106'7"    
4 JACKSON, HAKEEM SO ROCK HILL105' 8" 105'8"    
5 WHITE, ZAMAR JR LAKEWOOD104' 7" 104'7"    
6 MURRAY, CARSON SO ROCK HILL104' 2" 104'2"    
7 ANDERSON, JAMAL JR LAKEWOOD100' 4" 100'4"    
8 PARKS, AHMEER SO NATION FORD95' 0" 95'0"    
9 HOLLINGSWORTH, GRIFFIN SO ROCK HILL91' 6" 91'6"    
10 EASLER, MATTHEW JR GAFFNEY82' 1" 82'1"    
11 RACKLEY, BRANDON SR GAFFNEY82' 0" 82'0"    
12 HENLEY, JACOB SO FORT MILL81' 3" 81'3"    
13 GOOD, J.R. SO CLOVER78' 6" 78'6"    
14 FRANCO, STEVEN SR NATION FORD74' 8" 74'8"    
15 BROWN, TREY SO CLOVER62' 9" 62'9"    
16 COCKLAND, NOAH JR AC FLORA30' 7" 30'7"    


Finals Flight: 2

HPL JD Athlete Yr. Team Mark English Attempts Pts
1 MILLER, CHANCE SR NORTHWESTERN139' 0" 139'0"   10
2 FARMER, ISIAH JR CLOVER121' 11" 121'11"   8
3 MCMOORE, GREG JR NORTHWESTERN121' 7" 121'7"   6
4 LOPEZ-COLEMAN, CHANCE JR SOUTH POINTE119' 4" 119'4"   5
5 WILLIAMS, AVERY JR LAKEWOOD118' 0" 118'0"   4
6 LOAYZA, COLE JR FORT MILL113' 11" 113'11"   3
7 PICKETT-HICKS, JALEN SR SOUTH POINTE109' 1" 109'1"   1
8 IVEY, JOSIAH SR NORTHWESTERN108' 5" 108'5"    
9 NEELY, ROGDRICUS SR SOUTH POINTE104' 3" 104'3"    
10 SMITH, NEIL SR NATION FORD102' 6" 102'6"    
11 ILLENZ, JOSEPH SO SOUTH POINTE93' 0" 93'0"    
12 KEY, REESE SO FORT MILL92' 3" 92'3"    
13 BUTLER, TYREEK SR LAKEWOOD90' 10" 90'10"    
14 WESTERLUND, LOGAN SR NORTHWESTERN83' 5" 83'5"    
15 EARLY, MICHAEL SO AC FLORA65' 8" 65'8"    
DONASON, JOESPH SR AC FLORAFOUL