#2 Girls 100 Meters Start List
    
    
        
       	  
          Section 1 of 5 
	
		
		| Lane | Athlete | Team | Seed | 
	
	
		| 1 | MOON, Brianna | Clover | 14.01 | 
		| 2 | HORTON, Jenae | Clover | 14.00 | 
		| 3 | ADAMS, Ny-jia | York | 13.27 | 
		| 4 | GRIFFIN, Madison | York | 12.35 | 
		| 5 | DRURY, Hannah | Catawba Ridge HS | 13.24 | 
		| 6 | MCCREA, Mya | Rock Hill | 13.30 | 
		| 7 | JAMES, Destiny | Clover | 14.01 | 
		| 8 | SULLIVAN, Lorelei | Fort Mill | 14.02 | 
	
Section 2 of 5 
	
		
		| Lane | Athlete | Team | Seed | 
	
	
		| 1 | ROBINSON, Heavenly | York | NT | 
		| 2 | DAY, Bella | Fort Mill | 15.02 | 
		| 3 | MILLER, Peyton | Clover | 14.70 | 
		| 4 | GEIS, Sara | Clover | 14.17 | 
		| 5 | RIVAS, Inaya | Clover | 14.30 | 
		| 6 | MCCLURKIN, Imani | Rock Hill | 14.90 | 
		| 7 | THOMPSON, kearstan | Fort Mill | NT | 
	
Section 3 of 5 
	
		
		| Lane | Athlete | Team | Seed | 
	
	
		| 1 | LOWERY-STOKES, Myleah | Rock Hill | NT | 
		| 2 | REESE, Adriana | York | NT | 
		| 3 | MILES, Heaven | Rock Hill | NT | 
		| 4 | REYES, Regan | Fort Mill | NT | 
		| 5 | ROCKYMORE-CREWS, Khamoni | Rock Hill | NT | 
		| 6 | MCDANIEL, Ciara | Catawba Ridge HS | NT | 
		| 7 | SEAY, Ava | Fort Mill | NT | 
	
Section 4 of 5 
	
		
		| Lane | Athlete | Team | Seed | 
	
	
		| 2 | CUNNINGHAM, Addison | Catawba Ridge HS | NT | 
		| 3 | ROVENSTINE, Ava | Fort Mill | NT | 
		| 4 | HAIRSTON, Jordyn | Catawba Ridge HS | NT | 
		| 5 | RAMIREZ, Rachel | Rock Hill | NT | 
		| 6 | HAYES-MASSEY, Mikhia | Rock Hill | NT | 
		| 7 | WHITE, Jamya | Fort Mill | NT | 
	
Section 5 of 5 
	
		
		| Lane | Athlete | Team | Seed | 
	
	
		| 2 | BRAILSFORD, Gabriela | Catawba Ridge HS | NT | 
		| 3 | GRUPP, Isabel | Fort Mill | NT | 
		| 4 | NANCE, Cyana | York | NT | 
		| 5 | PIERRE, Isabelita | Catawba Ridge HS | NT | 
		| 6 | LIEB, Haley | Rock Hill | NT |