Charlotte, NC
McAlpine Creek Park
10/6/2018
Meet Director:
Larry McAfee
Meet Referee:
Timing:
Mitchell Timing
Race #1
Womens Open HS
Start Time: 9:00 am
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | WHOORLEY, Hayley | JR | 3363 | West Johnston | 1 | 19:15.52 | --- | 6:11.5 | 3:51.1 |
2 | MUEHLEMAN, Isabel | SR | 1177 | Hilton Head | 2 | 19:44.73 | 0:29.8 | 6:20.9 | 3:56.9 |
3 | HUECKER, Maddie | FR | 1458 | Lake Norman | 3 | 19:53.97 | 0:39.0 | 6:23.9 | 3:58.8 |
4 | PELUSO, Emma | JR | 1714 | May River | 4 | 20:04.01 | 0:49.1 | 6:27.1 | 4:00.8 |
5 | BLANTON, Caroline | FR | 1620 | Marvin Ridge | 5 | 20:07.55 | 0:52.6 | 6:28.3 | 4:01.5 |
6 | REDENBAUGH, Kate | SR | 1206 | Hoggard | 6 | 20:12.59 | 0:57.6 | 6:29.9 | 4:02.5 |
7 | SOSA, Victoria | FR | 1717 | May River | 7 | 20:20.72 | 1:05.8 | 6:32.5 | 4:04.1 |
8 | FAGAN, Caroline | SO | 2468 | Porter Ridge | 8 | 20:21.27 | 1:06.3 | 6:32.7 | 4:04.3 |
9 | VIDALES, Ingrid | SO | 2246 | Oak Ridge | 9 | 20:30.11 | 1:15.2 | 6:35.5 | 4:06.0 |
10 | PELLIZZARI, Jenna | JR | 1203 | Hoggard | 10 | 20:35.00 | 1:20.0 | 6:37.1 | 4:07.0 |
11 | COOKE, Sarah | SO | 1174 | Hilton Head | 11 | 20:36.76 | 1:21.8 | 6:37.7 | 4:07.4 |
12 | NAVAL, Lizzie | SR | 3031 | Summerville | 12 | 20:38.02 | 1:23.1 | 6:38.1 | 4:07.6 |
13 | JIMENEZ, Perla | SR | 281 | Bluffton | 13 | 20:38.89 | 1:23.9 | 6:38.4 | 4:07.8 |
14 | ARRINGTON, Tate | FR | 2494 | Providence | 14 | 20:39.85 | 1:24.9 | 6:38.7 | 4:08.0 |
15 | SALIBA, Isabella | JR | 1161 | Hickory Ridge | 15 | 20:41.06 | 1:26.1 | 6:39.1 | 4:08.2 |
16 | DIVINCENZO, Sarah | SR | 1159 | Hickory Ridge | 16 | 20:45.94 | 1:31.0 | 6:40.6 | 4:09.2 |
17 | GREER, Sydney | FR | 3028 | Summerville | 17 | 20:51.60 | 1:36.6 | 6:42.4 | 4:10.3 |
18 | FLEMING-HICKEY, Sloane | SO | 1199 | Hoggard | 18 | 21:07.58 | 1:52.6 | 6:47.6 | 4:13.5 |
19 | HAMERICK, Caroline | FR | 3356 | West Johnston | 19 | 21:08.18 | 1:53.2 | 6:47.8 | 4:13.6 |
20 | SWEENEY, Kat | SO | 843 | East Paulding | 20 | 21:09.36 | 1:54.4 | 6:48.2 | 4:13.9 |
21 | PHILLIPS, Paige | SO | 1204 | Hoggard | 21 | 21:11.29 | 1:56.3 | 6:48.8 | 4:14.3 |
22 | NEVILLE, Sarah | SO | 1178 | Hilton Head | 22 | 21:12.83 | 1:57.9 | 6:49.3 | 4:14.6 |
23 | MCDONAGH, Kaitlyn | FR | 282 | Bluffton | 23 | 21:17.09 | 2:02.1 | 6:50.6 | 4:15.4 |
24 | RAGLIN, Caroline | SR | 3032 | Summerville | 24 | 21:19.72 | 2:04.8 | 6:51.5 | 4:15.9 |
25 | FRONING, Ruthie | SR | 2236 | Oak Ridge | 25 | 21:21.70 | 2:06.7 | 6:52.1 | 4:16.3 |
26 | SMITH, Madeline | 8 | 2790 | South Pointe | 26 | 21:21.80 | 2:06.8 | 6:52.2 | 4:16.4 |
27 | HOWELL, Grace | JR | 1200 | Hoggard | 27 | 21:25.40 | 2:10.4 | 6:53.3 | 4:17.1 |
28 | UTESCH, Anna | JR | 1630 | Marvin Ridge | 28 | 21:27.85 | 2:12.9 | 6:54.1 | 4:17.6 |
29 | FORD, Emma | FR | 2496 | Providence | 29 | 21:31.52 | 2:16.6 | 6:55.3 | 4:18.3 |
30 | LONG, Sulli | SR | 3030 | Summerville | 30 | 21:33.21 | 2:18.3 | 6:55.8 | 4:18.6 |
31 | OKRASKI, Francine | SR | 2507 | Providence | 31 | 21:33.52 | 2:18.6 | 6:55.9 | 4:18.7 |
32 | CHRIST, Courtney | SO | 3355 | West Johnston | 32 | 21:33.85 | 2:18.9 | 6:56.0 | 4:18.8 |
33 | GRANT, Piper | SR | 2192 | Northwestern | 33 | 21:42.66 | 2:27.7 | 6:58.9 | 4:20.5 |
34 | CHILDERS, Lauren | JR | 3469 | York Comprehensive | 34 | 21:46.41 | 2:31.5 | 7:00.1 | 4:21.3 |
35 | COOK, Sydney | JR | 1449 | Lake Norman | 35 | 21:49.28 | 2:34.3 | 7:01.0 | 4:21.9 |
36 | SPENCER, Kaylee | SR | 1628 | Marvin Ridge | 36 | 21:50.01 | 2:35.1 | 7:01.2 | 4:22.0 |
37 | JOHNSTON, Erin | JR | 1201 | Hoggard | 37 | 21:51.18 | 2:36.2 | 7:01.6 | 4:22.2 |
38 | MUMAW, Chloe | FR | 3472 | York Comprehensive | 38 | 21:52.30 | 2:37.3 | 7:02.0 | 4:22.5 |
39 | PATTERSON, Afton | JR | 1179 | Hilton Head | 39 | 21:53.68 | 2:38.7 | 7:02.4 | 4:22.7 |
40 | KRIESE, Lillian | FR | 3029 | Summerville | 40 | 21:56.14 | 2:41.2 | 7:03.2 | 4:23.2 |
41 | KUHLMAN, Grace | SO | 2500 | Providence | 41 | 21:56.56 | 2:41.6 | 7:03.3 | 4:23.3 |
42 | LINZ, Izzy | JR | 2502 | Providence | 42 | 21:58.78 | 2:43.8 | 7:04.0 | 4:23.8 |
43 | REVANKAR, Rashmika | FR | 1626 | Marvin Ridge | 43 | 21:59.96 | 2:45.0 | 7:04.4 | 4:24.0 |
44 | GEE, Eden | JR | 2237 | Oak Ridge | 44 | 22:01.29 | 2:46.3 | 7:04.9 | 4:24.3 |
45 | BRANDT, Kelsey | JR | 279 | Bluffton | 45 | 22:05.29 | 2:50.3 | 7:06.1 | 4:25.1 |
46 | RICHARDS, Lauren | SO | 1160 | Hickory Ridge | 46 | 22:06.29 | 2:51.3 | 7:06.5 | 4:25.3 |
47 | DRURY, Gracyn | JR | 1711 | May River | 47 | 22:09.46 | 2:54.5 | 7:07.5 | 4:25.9 |
48 | SMITH, Emma | SR | 1222 | Hopewell | 48 | 22:10.79 | 2:55.8 | 7:07.9 | 4:26.2 |
49 | SAPONARA, Arianna | SO | 1181 | Hilton Head | 49 | 22:11.79 | 2:56.8 | 7:08.2 | 4:26.4 |
50 | MELLON, Delanie | FR | 2199 | Northwestern | 50 | 22:12.21 | 2:57.3 | 7:08.4 | 4:26.4 |
51 | LINDER, Abbey | SR | 2688 | Rock Hill | 51 | 22:12.29 | 2:57.3 | 7:08.4 | 4:26.5 |
52 | SCHMIDT, Kaitlyn | SR | 1162 | Hickory Ridge | 52 | 22:17.92 | 3:03.0 | 7:10.2 | 4:27.6 |
53 | JOYAL, Rebekah | JR | 2241 | Oak Ridge | 53 | 22:21.89 | 3:06.9 | 7:11.5 | 4:28.4 |
54 | SAMANTHA, Brennan | JR | 1298 | Independence | 54 | 22:22.66 | 3:07.7 | 7:11.7 | 4:28.5 |
55 | WARNKE, Leah | SR | 2275 | Olympic | 55 | 22:28.92 | 3:14.0 | 7:13.7 | 4:29.8 |
56 | MITCHELL, Karina | SR | 1587 | Mallard Creek | 56 | 22:30.06 | 3:15.1 | 7:14.1 | 4:30.0 |
57 | BROWN, Arianna | FR | 3041 | Sun Valley | -- | 22:30.76 | 3:15.8 | 7:14.3 | 4:30.2 |
58 | LAWSON, Jodi | JR | 361 | Broome | 57 | 22:36.03 | 3:21.1 | 7:16.0 | 4:31.2 |
59 | TRIPP, Mattie-Baile | FR | 1337 | Indian Land | 58 | 22:36.67 | 3:21.7 | 7:16.2 | 4:31.3 |
60 | HAUSLADEN, Abby | SO | 2240 | Oak Ridge | 59 | 22:37.45 | 3:22.5 | 7:16.5 | 4:31.5 |
61 | RECKARD, Catherine | SR | 1590 | Mallard Creek | 60 | 22:37.86 | 3:22.9 | 7:16.6 | 4:31.6 |
62 | HINKSON, Patrice | FR | 2094 | North Mecklenburg | -- | 22:40.94 | 3:26.0 | 7:17.6 | 4:32.2 |
63 | CHIN, Chloe | SR | 837 | East Paulding | 61 | 22:45.15 | 3:30.2 | 7:19.0 | 4:33.0 |
64 | COVERDALE, Campbell | FR | 593 | Clover | 62 | 22:46.42 | 3:31.5 | 7:19.4 | 4:33.3 |
65 | DELA CRUZ, Olivia | JR | 2466 | Porter Ridge | 63 | 22:46.69 | 3:31.7 | 7:19.5 | 4:33.3 |
66 | BURKE, Skylar | SR | 1198 | Hoggard | 64 | 22:46.99 | 3:32.0 | 7:19.5 | 4:33.4 |
67 | BOWMAN, Emily | SR | 1622 | Marvin Ridge | 65 | 22:47.54 | 3:32.6 | 7:19.7 | 4:33.5 |
68 | DUERNBERGER, Chloe | 8 | 1324 | Indian Land | 66 | 22:49.26 | 3:34.3 | 7:20.3 | 4:33.9 |
69 | ROLF, Alexandra | FR | 599 | Clover | 67 | 22:50.03 | 3:35.1 | 7:20.5 | 4:34.0 |
70 | MEJIAS-SOLANO, Francela | FR | 2710 | Rolesville | 68 | 22:56.70 | 3:41.7 | 7:22.7 | 4:35.3 |
71 | CAMBRUZZI, Cate | FR | 377 | Butler | 69 | 22:57.68 | 3:42.7 | 7:23.0 | 4:35.5 |
72 | LAZERE, Katelyn | JR | 841 | East Paulding | 70 | 22:58.13 | 3:43.2 | 7:23.1 | 4:35.6 |
73 | FRASCHT, Rylee | SO | 594 | Clover | 71 | 23:01.54 | 3:46.6 | 7:24.2 | 4:36.3 |
74 | QUINN, Sarah | SO | 598 | Clover | 72 | 23:04.99 | 3:50.0 | 7:25.3 | 4:37.0 |
75 | BLIZZARD, Lindsey | FR | 1621 | Marvin Ridge | 73 | 23:05.77 | 3:50.8 | 7:25.6 | 4:37.2 |
76 | SMITH, Mollie | JR | 2245 | Oak Ridge | 74 | 23:08.92 | 3:54.0 | 7:26.6 | 4:37.8 |
77 | BUCHANAN, Milaya | 8 | 3026 | Summerville | 75 | 23:09.03 | 3:54.1 | 7:26.6 | 4:37.8 |
78 | LINN, Mackenzie | 8 | 596 | Clover | 76 | 23:11.93 | 3:57.0 | 7:27.6 | 4:38.4 |
79 | DEMPSTER, MaeBea | FR | 1450 | Lake Norman | 77 | 23:13.65 | 3:58.7 | 7:28.1 | 4:38.7 |
80 | KNABENSHUE, Abby | FR | 595 | Clover | 78 | 23:15.96 | 4:01.0 | 7:28.9 | 4:39.2 |
81 | MACCHIAVERNA, Julia | SR | 2505 | Providence | 79 | 23:17.36 | 4:02.4 | 7:29.3 | 4:39.5 |
82 | GAINES, Amori | FR | 2191 | Northwestern | 80 | 23:20.03 | 4:05.1 | 7:30.2 | 4:40.0 |
83 | SIZEMORE, Baileigh | SR | 1334 | Indian Land | 81 | 23:21.55 | 4:06.6 | 7:30.7 | 4:40.3 |
84 | MERRELL, Maddie | SR | 2689 | Rock Hill | 82 | 23:22.99 | 4:08.0 | 7:31.1 | 4:40.6 |
85 | ORMOND, Emily | SO | 1462 | Lake Norman | 83 | 23:28.40 | 4:13.4 | 7:32.9 | 4:41.7 |
86 | DOONEY, Brianna | 7 | 3027 | Summerville | 84 | 23:29.89 | 4:14.9 | 7:33.3 | 4:42.0 |
87 | PADILLO, Amanda | JR | 2201 | Northwestern | 85 | 23:30.59 | 4:15.6 | 7:33.6 | 4:42.1 |
88 | LERNER, Bina | SO | 381 | Butler | 86 | 23:31.89 | 4:16.9 | 7:34.0 | 4:42.4 |
89 | GRAMLING, Lauren | FR | 840 | East Paulding | 87 | 23:32.05 | 4:17.1 | 7:34.0 | 4:42.4 |
90 | INDIRA, Thompson | FR | 1294 | Independence | 88 | 23:32.67 | 4:17.7 | 7:34.2 | 4:42.5 |
91 | AIELLO, Danielle | SR | 374 | Butler | 89 | 23:33.11 | 4:18.2 | 7:34.4 | 4:42.6 |
92 | NORMAN, Caroline | FR | 1461 | Lake Norman | 90 | 23:37.00 | 4:22.0 | 7:35.6 | 4:43.4 |
93 | CASEY, Lela | SO | 812 | East Mecklenburg | 91 | 23:38.48 | 4:23.5 | 7:36.1 | 4:43.7 |
94 | HORTON, Hailey | JR | 1713 | May River | 92 | 23:39.09 | 4:24.1 | 7:36.3 | 4:43.8 |
95 | WIGGINTON, Abigail | FR | 1224 | Hopewell | 93 | 23:39.33 | 4:24.4 | 7:36.4 | 4:43.9 |
96 | VALLE, Sara | 8 | 1338 | Indian Land | 94 | 23:41.75 | 4:26.8 | 7:37.2 | 4:44.4 |
97 | TUCKER, Autumn | SO | 1629 | Marvin Ridge | 95 | 23:43.25 | 4:28.3 | 7:37.6 | 4:44.7 |
98 | MARTIN, Steffi | 8 | 1176 | Hilton Head | 96 | 23:43.87 | 4:28.9 | 7:37.8 | 4:44.8 |
99 | ALEJOS, Rosemary | JR | 278 | Bluffton | 97 | 23:50.98 | 4:36.0 | 7:40.1 | 4:46.2 |
100 | SHIRLEY, Anna Camden | 8 | 1716 | May River | 98 | 23:53.26 | 4:38.3 | 7:40.9 | 4:46.7 |
101 | GALEAZZO, Brylie | SR | 839 | East Paulding | 99 | 23:59.16 | 4:44.2 | 7:42.8 | 4:47.8 |
102 | CORMIER, Lindsey | SR | 2465 | Porter Ridge | 100 | 24:03.41 | 4:48.5 | 7:44.1 | 4:48.7 |
103 | WEISLER, Ava | JR | 2099 | North Mecklenburg | -- | 24:04.69 | 4:49.7 | 7:44.5 | 4:48.9 |
104 | WATKINS, Emmalee | SO | 844 | East Paulding | 101 | 24:07.66 | 4:52.7 | 7:45.5 | 4:49.5 |
105 | CRIDER, Anna | FR | 1158 | Hickory Ridge | 102 | 24:08.85 | 4:53.9 | 7:45.9 | 4:49.8 |
106 | WADE, Allison | SO | 3361 | West Johnston | 103 | 24:09.39 | 4:54.4 | 7:46.0 | 4:49.9 |
107 | FLEMETIS, Sadie | SO | 1712 | May River | 104 | 24:10.90 | 4:55.9 | 7:46.5 | 4:50.2 |
108 | BIENSTOCK, Ashley | SO | 1444 | Lake Norman | 105 | 24:14.54 | 4:59.6 | 7:47.7 | 4:50.9 |
109 | MANSFIELD, Sarah | SR | 2506 | Providence | 106 | 24:20.99 | 5:06.0 | 7:49.8 | 4:52.2 |
110 | WAKEFIELD, Madison | JR | 305 | Blythewood | 107 | 24:21.57 | 5:06.6 | 7:50.0 | 4:52.3 |
111 | SWANSON, Shayla | SO | 1163 | Hickory Ridge | 108 | 24:24.45 | 5:09.5 | 7:50.9 | 4:52.9 |
112 | PRICE, Logan | JR | 363 | Broome | 109 | 24:27.15 | 5:12.2 | 7:51.8 | 4:53.4 |
113 | HURREN, Emma | 7 | 360 | Broome | 110 | 24:28.63 | 5:13.7 | 7:52.2 | 4:53.7 |
114 | MORALES, Olivia | 7 | 1329 | Indian Land | 111 | 24:29.12 | 5:14.2 | 7:52.4 | 4:53.8 |
115 | HORNE, London | FR | 2787 | South Pointe | 112 | 24:31.96 | 5:17.0 | 7:53.3 | 4:54.4 |
116 | WHITE, Madeline | FR | 2793 | South Pointe | 113 | 24:32.81 | 5:17.9 | 7:53.6 | 4:54.6 |
117 | NATURI, Lancaster | SO | 1297 | Independence | 114 | 24:33.96 | 5:19.0 | 7:53.9 | 4:54.8 |
118 | REEVES, Meredith | FR | 2692 | Rock Hill | 115 | 24:34.94 | 5:20.0 | 7:54.3 | 4:55.0 |
119 | RODRIGUEZ, Jennyfer | JR | 283 | Bluffton | 116 | 24:35.31 | 5:20.4 | 7:54.4 | 4:55.1 |
120 | MARTINEZ, Mayra | SR | 2471 | Porter Ridge | 117 | 24:35.88 | 5:20.9 | 7:54.6 | 4:55.2 |
121 | BUTLER, Lana | SO | 1218 | Hopewell | 118 | 24:37.35 | 5:22.4 | 7:55.0 | 4:55.5 |
122 | RIBERA, Fabiana | SR | 1715 | May River | 119 | 24:37.59 | 5:22.6 | 7:55.1 | 4:55.5 |
123 | STRICKLAND, Ava | JR | 2694 | Rock Hill | 120 | 24:38.60 | 5:23.6 | 7:55.4 | 4:55.7 |
124 | TERRY, Caprielle | 7 | 1336 | Indian Land | 121 | 24:41.36 | 5:26.4 | 7:56.3 | 4:56.3 |
125 | SHAEFER, Jenna | SR | 2693 | Rock Hill | 122 | 24:42.56 | 5:27.6 | 7:56.7 | 4:56.5 |
126 | LYNCH, Kelsey | JR | 1586 | Mallard Creek | 123 | 24:43.22 | 5:28.3 | 7:56.9 | 4:56.6 |
127 | KIBLINGER, Maddie | FR | 2687 | Rock Hill | 124 | 24:43.82 | 5:28.9 | 7:57.1 | 4:56.8 |
128 | TAYLOR, Emma | JR | 2477 | Porter Ridge | 125 | 24:45.62 | 5:30.7 | 7:57.7 | 4:57.1 |
129 | NEUFFER, Addison | SO | 597 | Clover | 126 | 24:45.87 | 5:30.9 | 7:57.8 | 4:57.2 |
130 | SAUAI, Matos | SO | 1299 | Independence | 127 | 24:46.28 | 5:31.3 | 7:57.9 | 4:57.3 |
131 | PURTILL, Syler | SO | 1221 | Hopewell | 128 | 24:48.97 | 5:34.0 | 7:58.8 | 4:57.8 |
132 | TOWNSEND, Emily | FR | 1164 | Hickory Ridge | 129 | 24:51.00 | 5:36.0 | 7:59.4 | 4:58.2 |
133 | TURNER, Lauren | SR | 2019 | North Cobb | 130 | 24:51.01 | 5:36.1 | 7:59.4 | 4:58.2 |
134 | CREAGH, Addison | FR | 2782 | South Pointe | 131 | 24:56.92 | 5:42.0 | 8:01.3 | 4:59.4 |
135 | BAXTER, Rachel | SR | 2009 | North Cobb | 132 | 24:57.98 | 5:43.0 | 8:01.7 | 4:59.6 |
136 | SOGBESAN, Ayo | SR | 842 | East Paulding | 133 | 24:59.89 | 5:44.9 | 8:02.3 | 5:00.0 |
137 | ROBERTS, Rebekah | SO | 3358 | West Johnston | 134 | 25:00.91 | 5:46.0 | 8:02.6 | 5:00.2 |
138 | MARCENGILL, Abby | JR | 362 | Broome | 135 | 25:01.26 | 5:46.3 | 8:02.7 | 5:00.3 |
139 | HUPP, Caroline | FR | 2707 | Rolesville | 136 | 25:06.46 | 5:51.5 | 8:04.4 | 5:01.3 |
140 | VANCE, Averi | 8 | 365 | Broome | 137 | 25:08.46 | 5:53.5 | 8:05.0 | 5:01.7 |
141 | ROMAN, Penelope | SO | 284 | Bluffton | 138 | 25:09.61 | 5:54.7 | 8:05.4 | 5:01.9 |
142 | MENDOZA, Angie | SR | 3471 | York Comprehensive | 139 | 25:17.49 | 6:02.5 | 8:07.9 | 5:03.5 |
143 | HERRIMAN, Zaria | SO | 1583 | Mallard Creek | 140 | 25:18.71 | 6:03.8 | 8:08.3 | 5:03.7 |
144 | SCHEFERS, Jesse | FR | 2274 | Olympic | 141 | 25:20.09 | 6:05.1 | 8:08.8 | 5:04.0 |
145 | CARROLL, Kate | SR | 811 | East Mecklenburg | 142 | 25:22.91 | 6:08.0 | 8:09.7 | 5:04.6 |
146 | MORGAN, Isabelle | FR | 2200 | Northwestern | 143 | 25:28.44 | 6:13.5 | 8:11.5 | 5:05.7 |
147 | WALKUP, Virginia | JR | 2205 | Northwestern | 144 | 25:30.22 | 6:15.3 | 8:12.0 | 5:06.0 |
148 | AUTON, madison | JR | 293 | Blythewood | 145 | 25:35.00 | 6:20.0 | 8:13.6 | 5:07.0 |
149 | MORAN, Megan | FR | 2016 | North Cobb | 146 | 25:38.79 | 6:23.8 | 8:14.8 | 5:07.8 |
150 | MILLER, Logan | JR | 301 | Blythewood | 147 | 25:42.57 | 6:27.6 | 8:16.0 | 5:08.5 |
151 | VIERNO, Katie | FR | 2715 | Rolesville | 148 | 25:42.98 | 6:28.0 | 8:16.1 | 5:08.6 |
152 | JONES, Imari | JR | 299 | Blythewood | 149 | 25:45.44 | 6:30.5 | 8:16.9 | 5:09.1 |
153 | HENKES, Molly | JR | 2013 | North Cobb | 150 | 25:48.11 | 6:33.2 | 8:17.8 | 5:09.6 |
154 | HERBIG, Hannah | JR | 297 | Blythewood | 151 | 25:48.63 | 6:33.7 | 8:18.0 | 5:09.7 |
155 | ESSELSTEIN, Natasha | FR | 280 | Bluffton | 152 | 25:50.71 | 6:35.8 | 8:18.6 | 5:10.1 |
156 | HART, Avery | JR | 2786 | South Pointe | 153 | 25:50.87 | 6:35.9 | 8:18.7 | 5:10.2 |
157 | REAGAN, Lauren | SR | 2017 | North Cobb | 154 | 25:52.61 | 6:37.7 | 8:19.2 | 5:10.5 |
158 | KATA, Abby | SO | 1584 | Mallard Creek | 155 | 26:02.53 | 6:47.6 | 8:22.4 | 5:12.5 |
159 | WEIMER, Rachel | SO | 1472 | Lake Norman | 156 | 26:05.20 | 6:50.2 | 8:23.3 | 5:13.0 |
160 | MULLINS, Madison | SR | 302 | Blythewood | 157 | 26:14.02 | 6:59.1 | 8:26.1 | 5:14.8 |
161 | STERLING, Dennis | SO | 1300 | Independence | 158 | 26:15.16 | 7:00.2 | 8:26.5 | 5:15.0 |
162 | KING, Ashely | SO | 2789 | South Pointe | 159 | 26:18.85 | 7:03.9 | 8:27.7 | 5:15.8 |
163 | MARQUIS, Kaitlin | FR | 2197 | Northwestern | 160 | 26:23.55 | 7:08.6 | 8:29.2 | 5:16.7 |
164 | BOYKIN, Kendall | FR | 359 | Broome | 161 | 26:29.07 | 7:14.1 | 8:31.0 | 5:17.8 |
165 | SUTHERLAND, Page | SO | 3359 | West Johnston | 162 | 26:38.81 | 7:23.9 | 8:34.1 | 5:19.8 |
166 | PEDROZA, Grace | SR | 2272 | Olympic | 163 | 26:40.10 | 7:25.1 | 8:34.5 | 5:20.0 |
167 | MCPHERSON, Carly | JR | 2545 | Ridge View | -- | 26:46.61 | 7:31.7 | 8:36.6 | 5:21.3 |
168 | DESTINY, Grier | SO | 1293 | Independence | 164 | 26:48.03 | 7:33.1 | 8:37.1 | 5:21.6 |
169 | DRESCHER, Ellie | JR | 1582 | Mallard Creek | 165 | 26:48.67 | 7:33.7 | 8:37.3 | 5:21.7 |
170 | ROTHROCK, Hannah | JR | 364 | Broome | 166 | 26:58.08 | 7:43.1 | 8:40.3 | 5:23.6 |
171 | GEIL, Rebekah | SR | 2012 | North Cobb | 167 | 27:03.92 | 7:49.0 | 8:42.2 | 5:24.8 |
172 | DOGANIERI, Maggie | SO | 1581 | Mallard Creek | 168 | 27:06.03 | 7:51.1 | 8:42.8 | 5:25.2 |
173 | CASH, Serenity | FR | 2685 | Rock Hill | 169 | 27:11.59 | 7:56.6 | 8:44.6 | 5:26.3 |
174 | DEUTCHMAN, Jamie | SO | 2011 | North Cobb | 170 | 27:22.09 | 8:07.1 | 8:48.0 | 5:28.4 |
175 | PAW, Samantha | SR | 2712 | Rolesville | 171 | 27:23.19 | 8:08.2 | 8:48.4 | 5:28.6 |
176 | SAVEEDRA, Tiffany | SR | 2474 | Porter Ridge | 172 | 27:32.70 | 8:17.7 | 8:51.4 | 5:30.5 |
177 | ROBY-MAYNER, Pressley | SR | 3473 | York Comprehensive | 173 | 27:35.14 | 8:20.2 | 8:52.2 | 5:31.0 |
178 | BIANCAFORTE, Sophie | FR | 1217 | Hopewell | 174 | 27:49.55 | 8:34.6 | 8:56.8 | 5:33.9 |
179 | SHEPPARD, Ashley | SO | 2713 | Rolesville | 175 | 27:51.75 | 8:36.8 | 8:57.5 | 5:34.4 |
180 | KNAACK, Audrey | SO | 816 | East Mecklenburg | 176 | 27:56.92 | 8:42.0 | 8:59.2 | 5:35.4 |
181 | LEE, JoAnna | SR | 380 | Butler | 177 | 28:13.65 | 8:58.7 | 9:04.6 | 5:38.7 |
182 | WHITLOW, Jamille | SR | 1223 | Hopewell | 178 | 28:29.54 | 9:14.6 | 9:09.7 | 5:41.9 |
183 | BARTON, Madison | SO | 2705 | Rolesville | 179 | 28:31.70 | 9:16.7 | 9:10.4 | 5:42.3 |
184 | APSLAND, Mackenzie | 8 | 292 | Blythewood | 180 | 28:51.51 | 9:36.6 | 9:16.8 | 5:46.3 |
185 | CHRIST, Carol | SR | 3354 | West Johnston | 181 | 29:07.09 | 9:52.1 | 9:21.8 | 5:49.4 |
186 | AQUIRRE, Andrea | JR | 808 | East Mecklenburg | 182 | 29:15.07 | 10:00.1 | 9:24.3 | 5:51.0 |
187 | DURBIN, Kira | FR | 2467 | Porter Ridge | 183 | 29:19.30 | 10:04.3 | 9:25.7 | 5:51.9 |
188 | WELSH, Jocelyn | FR | 3470 | York Comprehensive | 184 | 29:24.14 | 10:09.2 | 9:27.2 | 5:52.8 |
189 | ROJAS, Elle | JR | 402 | Butler | 185 | 30:25.71 | 11:10.8 | 9:47.0 | 6:05.1 |
190 | KELLY, Tess | SR | 815 | East Mecklenburg | 186 | 31:54.21 | 12:39.3 | 10:15.5 | 6:22.8 |
191 | MAGDALENO, Aracelly | SR | 2271 | Olympic | 187 | 32:16.55 | 13:01.6 | 10:22.7 | 6:27.3 |
192 | STARK, Holly | JR | 2401 | Parkwood | -- | 33:05.30 | 13:50.3 | 10:38.4 | 6:37.1 |
193 | HUBBARD, Olivia | JR | 2270 | Olympic | 188 | 33:13.77 | 13:58.8 | 10:41.1 | 6:38.8 |
194 | WHISNANT, Kaitlyn | SR | 2276 | Olympic | 189 | 33:45.50 | 14:30.5 | 10:51.3 | 6:45.1 |
195 | MCMORRIS, Becka | SR | 2709 | Rolesville | 190 | 34:13.52 | 14:58.6 | 11:00.3 | 6:50.7 |
196 | PEDROZA, Nanantzin | SR | 2273 | Olympic | 191 | 35:43.40 | 16:28.4 | 11:29.2 | 7:08.7 |
Race #2
Mens Open HS
Start Time: 9:30 am
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | MORGAN, Dalton | SR | 2266 | Oak Ridge | 1 | 16:44.98 | --- | 5:23.1 | 3:21.0 |
2 | DEOGRACIAS, Alan | SR | 316 | Blythewood | 2 | 16:51.32 | 0:06.4 | 5:25.2 | 3:22.3 |
3 | BARNES, Isaiah | SR | 2695 | Rock Hill | 3 | 16:56.59 | 0:11.6 | 5:26.9 | 3:23.3 |
4 | GILPATRIC, Micah | JR | 3478 | York Comprehensive | 4 | 16:56.92 | 0:12.0 | 5:27.0 | 3:23.4 |
5 | THOMAS, Mason | SO | 2230 | Northwestern | 5 | 16:58.86 | 0:13.9 | 5:27.6 | 3:23.8 |
6 | ANDREWS, Owen | JR | 1718 | May River | 6 | 16:59.06 | 0:14.1 | 5:27.7 | 3:23.8 |
7 | SEIFERT, Logan | JR | 1194 | Hilton Head | 7 | 17:07.60 | 0:22.6 | 5:30.4 | 3:25.5 |
8 | PALERMO, Joseph | SR | 2700 | Rock Hill | 8 | 17:09.32 | 0:24.4 | 5:31.0 | 3:25.9 |
9 | TURNIPSEED, Daniel | JR | 338 | Blythewood | 9 | 17:12.78 | 0:27.8 | 5:32.1 | 3:26.6 |
10 | HASSAN, Mamoon | SR | 2725 | Rolesville | 10 | 17:15.37 | 0:30.4 | 5:32.9 | 3:27.1 |
11 | BEEBE, Jaxon | SO | 1719 | May River | 11 | 17:15.55 | 0:30.6 | 5:33.0 | 3:27.1 |
12 | SINKLER, Josh | FR | 2809 | South Pointe | 12 | 17:16.76 | 0:31.8 | 5:33.4 | 3:27.4 |
13 | BURNS, Brannon | JR | 3475 | York Comprehensive | 13 | 17:17.99 | 0:33.0 | 5:33.8 | 3:27.6 |
