PL | JD | Athlete | Yr. | Team | Time | Splits | Pts | HPL | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | MORE, Ishan | SR | Marvin Ridge | 4:26.48 |
|
10 | 5 (1) | |||
2 | KOVACH, Cooper | SR | Ardrey Kell | 4:28.46 |
|
8 | 5 (2) | |||
3 | RIVLIN, Michael | JR | Marvin Ridge | 4:28.77 |
|
6 | 5 (3) | |||
4 | RIVLIN JR, David | JR | Marvin Ridge | 4:28.85 |
|
5 | 5 (4) | |||
5 | SKEETE, Austin | SR | Providence Day | 4:30.93 |
|
4 | 5 (5) | |||
6 | JANSEN, Gavin | SR | Central Academy | 4:30.98 |
|
3 | 5 (6) | |||
7 | DAVIS, Alex | JR | T.C. Roberson | 4:32.12 |
|
2 | 4 (1) | |||
8 | SMITH, Duncan | JR | Charlotte Catholic | 4:32.21 |
|
1 | 4 (2) | |||
9 | KHOURI, Ethan | SR | Charlotte Latin | 4:32.63 |
|
4 (3) | ||||
10 | PADDYFOTE, Nicholas | JR | Paddyfote Learning Center Ho | 4:34.26 |
|
4 (4) | ||||
11 | MIRANDA, Jake | JR | Cannon | 4:35.12 |
|
4 (5) | ||||
12 | TRAYNUM, Owen | JR | Charlotte Catholic | 4:35.68 |
|
5 (7) | ||||
13 | TSEGAY, Faneal | SO | Southwest Guilford | 4:35.98 |
|
4 (6) | ||||
14 | FARAH, Isse | JR | Southwest Guilford | 4:36.11 |
|
4 (7) | ||||
15 | HASELHORST, Caleb | SO | Hopewell | 4:36.31 |
|
4 (8) | ||||
16 | ELDRIDGE, Ian | JR | T.C. Roberson | 4:36.70 |
|
4 (9) | ||||
17 | HAY, Brennan | SO | Charlotte Catholic | 4:37.87 |
|
4 (10) | ||||
18 | D'SOUZA, Gavin | SR | Providence | 4:39.13 |
|
5 (8) | ||||
19 | BOLAND, Jack | SR | Covenant Day | 4:39.16 |
|
4 (11) | ||||
20 | CASTELLAN, Aiden | SO | Cuthbertson | 4:39.28 |
|
4 (12) | ||||
21 | GUGGENHEIMER, Charles | SO | Charlotte Latin | 4:40.94 |
|
3 (1) | ||||
22 | ANDERSON, Jack | SO | T.C. Roberson | 4:42.37 |
|
3 (2) | ||||
23 | HOOKS, Ethan | SO | Parkwood | 4:42.80 |
|
3 (3) | ||||
24 | BROWN, Daniel | SO | North Lincoln | 4:43.30 |
|
4 (13) | ||||
25 | EDWARDS, Dylan | JR | Lake Norman | 4:43.90 |
|
3 (4) | ||||
26 | WATKINS, Caleb | JR | Sun Valley | 4:44.10 |
|
5 (9) | ||||
27 | DIXON, Blake | JR | Cuthbertson | 4:44.74 |
|
3 (5) | ||||
28 | LEIMKUHLER, Don | SR | Sun Valley | 4:44.86 |
|
5 (10) | ||||
29 | KISER, Webb | JR | Charlotte Latin | 4:47.19 |
|
3 (6) | ||||
30 | ANDERSON, Brandt | SR | Cuthbertson | 4:47.23 |
|
5 (11) | ||||
31 | JASSAL, Abhay | SO | Ardrey Kell | 4:47.50 |
|
3 (7) | ||||
32 | GEORGE, Freddy | SO | Mallard Creek | 4:48.31 |
|
3 (8) | ||||
33 | OLIN, Jay | JR | Butler | 4:48.39 |
|
3 (9) | ||||
34 | JAMESON, Cooper | SR | Covenant Day | 4:48.56 |
|
3 (10) | ||||
35 | ANGLE, Turner | JR | Hickory Grove Christian | 4:48.58 |
|
4 (14) | ||||
36 | TAYLOR, Anderson | JR | Weddington | 4:49.22 |
|
5 (12) | ||||
37 | RABON, Triston | SR | Lake Norman | 4:49.88 |
|
5 (13) | ||||
38 | LAWVER, Paxton | FR | Lake Norman | 4:50.80 |
|
3 (11) | ||||
39 | COOKE, States | JR | Charlotte Country Day | 4:51.16 |
|
3 (12) | ||||
40 | KEASLER, Logan | SO | A.L. Brown | 4:51.23 |
|
2 (1) | ||||
41 | HUTTO, Rowan | FR | Parkwood | 4:51.41 |
|
3 (13) | ||||
42 | WILKERSON, Hunter | SR | Charlotte Country Day | 4:53.58 |
|
5 (14) | ||||
43 | MORROW, Brayden | JR | Ardrey Kell | 4:55.12 |
|
2 (2) | ||||
44 | UHER, Owen | JR | Providence | 4:57.39 |
|
2 (3) | ||||
45 | VICINI, Raleigh | SO | Providence | 4:57.52 |
|
2 (4) | ||||
46 | ROEMER, Chase | SR | Providence Day | 4:57.66 |
|
4 (15) | ||||
47 | WILSON, JaRon | JR | Mallard Creek | 4:59.05 |
|
2 (5) | ||||
48 | STAVIS, Braden | SO | Mallard Creek | 5:01.34 |
|
3 (14) | ||||
49 | CHALECKI, Brayden | FR | Sun Valley | 5:04.72 |
|
2 (6) | ||||
50 | MEYERS, Graham | FR | Covenant Day | 5:04.78 | 2 (7) | |||||
51 | KUENNE, Colin | SO | Weddington | 5:05.24 |
|
3 (15) | ||||
52 | BERMUDEZ, Mateo | FR | Weddington | 5:05.97 |
|
2 (8) | ||||
53 | ANDRADE-CRISTOBAL, Angel | SO | Central Academy | 5:08.02 |
|
2 (9) | ||||
54 | NATHAN, Joshua | SR | Olympic | 5:11.40 |
|
1 (1) | ||||
55 | KLUTTZ, Truitt | JR | Carson | 5:12.98 |
|
2 (10) | ||||
56 | LONG, Gavin | JR | Charlotte Christian | 5:17.07 |
|
2 (11) | ||||
57 | PRICE, Sawyer | JR | Piedmont | 5:17.36 |
|
1 (2) | ||||
58 | HOWARD, Grayson | JR | Piedmont | 5:17.41 |
|
2 (12) | ||||
59 | ANDREWS, Noah | JR | Hopewell | 5:18.59 |
|
1 (3) | ||||
60 | WOLFE, Chad | SR | Hickory Grove Christian | 5:18.81 |
|
1 (4) | ||||
61 | DRZAYICH, Cru | FR | Hopewell | 5:19.62 |
|
1 (5) | ||||
62 | KOPPUNOOR, Saharsh | SO | Ballantyne Ridge | 5:21.11 |
|
1 (6) | ||||
63 | SIDES, Landis | JR | Carson | 5:27.19 |
|
1 (7) | ||||
64 | THOMAS, Landon | SO | Central Academy | 5:27.87 |
|
2 (13) | ||||
65 | REISELT, Jake | JR | Charlotte Christian | 5:32.03 |
|
2 (14) | ||||
66 | VASQUEZ-CASTRO, Fernando | JR | Carson | 5:32.18 |
|
1 (8) | ||||
67 | BLAKENEY, Marshall | SR | Charlotte Christian | 5:33.40 |
|
1 (9) | ||||
68 | LUNDQUIST, Ethan | SR | Piedmont | 5:34.03 |
|
1 (10) | ||||
69 | MBEUNKUI, Jonathan | FR | Reagan | 5:34.76 |
|
1 (11) | ||||
70 | FORD, Denton | FR | Socrates Academy | 5:46.85 |
|
1 (12) | ||||
71 | ASKINS, Elliot | SO | Hickory Grove Christian | 5:49.46 |
|
1 (13) | ||||
72 | PETTY, Brandon | FR | Socrates Academy | 5:58.24 |
|
1 (14) | ||||
73 | KELLY, Gavin | SR | Palisades | 6:06.08 |
|
1 (15) |
HPL | JD | Athlete | Yr. | Team | Time | Splits | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | NATHAN, Joshua | SR | Olympic | 5:11.40 |
|
||||
2 | PRICE, Sawyer | JR | Piedmont | 5:17.36 |
|
||||
3 | ANDREWS, Noah | JR | Hopewell | 5:18.59 |
|
||||
4 | WOLFE, Chad | SR | Hickory Grove Christian | 5:18.81 |
|
||||
5 | DRZAYICH, Cru | FR | Hopewell | 5:19.62 |
|
||||
6 | KOPPUNOOR, Saharsh | SO | Ballantyne Ridge | 5:21.11 |
|
||||
7 | SIDES, Landis | JR | Carson | 5:27.19 |
|
||||
8 | VASQUEZ-CASTRO, Fernando | JR | Carson | 5:32.18 |
|
||||
9 | BLAKENEY, Marshall | SR | Charlotte Christian | 5:33.40 |
|
||||
10 | LUNDQUIST, Ethan | SR | Piedmont | 5:34.03 |
|
||||
11 | MBEUNKUI, Jonathan | FR | Reagan | 5:34.76 |
|
||||
12 | FORD, Denton | FR | Socrates Academy | 5:46.85 |
|
||||
13 | ASKINS, Elliot | SO | Hickory Grove Christian | 5:49.46 |
|
||||
14 | PETTY, Brandon | FR | Socrates Academy | 5:58.24 |
|
||||
15 | KELLY, Gavin | SR | Palisades | 6:06.08 |
|
HPL | JD | Athlete | Yr. | Team | Time | Splits | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | KEASLER, Logan | SO | A.L. Brown | 4:51.23 |
|
||||
2 | MORROW, Brayden | JR | Ardrey Kell | 4:55.12 |
|
||||
3 | UHER, Owen | JR | Providence | 4:57.39 |
|
||||
4 | VICINI, Raleigh | SO | Providence | 4:57.52 |
|
||||
5 | WILSON, JaRon | JR | Mallard Creek | 4:59.05 |
|
||||
6 | CHALECKI, Brayden | FR | Sun Valley | 5:04.72 |
|
||||
7 | MEYERS, Graham | FR | Covenant Day | 5:04.78 | |||||
8 | BERMUDEZ, Mateo | FR | Weddington | 5:05.97 |
|
||||
9 | ANDRADE-CRISTOBAL, Angel | SO | Central Academy | 5:08.02 |
|
||||
10 | KLUTTZ, Truitt | JR | Carson | 5:12.98 |
|
||||
11 | LONG, Gavin | JR | Charlotte Christian | 5:17.07 |
|
||||
12 | HOWARD, Grayson | JR | Piedmont | 5:17.41 |
|
||||
13 | THOMAS, Landon | SO | Central Academy | 5:27.87 |
|
||||
14 | REISELT, Jake | JR | Charlotte Christian | 5:32.03 |
|
HPL | JD | Athlete | Yr. | Team | Time | Splits | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | GUGGENHEIMER, Charles | SO | Charlotte Latin | 4:40.94 |
|
||||
2 | ANDERSON, Jack | SO | T.C. Roberson | 4:42.37 |
|
||||
3 | HOOKS, Ethan | SO | Parkwood | 4:42.80 |
|
||||
4 | EDWARDS, Dylan | JR | Lake Norman | 4:43.90 |
|
||||
5 | DIXON, Blake | JR | Cuthbertson | 4:44.74 |
|
||||
6 | KISER, Webb | JR | Charlotte Latin | 4:47.19 |
|
||||
7 | JASSAL, Abhay | SO | Ardrey Kell | 4:47.50 |
|
||||
8 | GEORGE, Freddy | SO | Mallard Creek | 4:48.31 |
|
||||
9 | OLIN, Jay | JR | Butler | 4:48.39 |
|
||||
10 | JAMESON, Cooper | SR | Covenant Day | 4:48.56 |
|
||||
11 | LAWVER, Paxton | FR | Lake Norman | 4:50.80 |
|
||||
12 | COOKE, States | JR | Charlotte Country Day | 4:51.16 |
|
||||
13 | HUTTO, Rowan | FR | Parkwood | 4:51.41 |
|
||||
14 | STAVIS, Braden | SO | Mallard Creek | 5:01.34 |
|
||||
15 | KUENNE, Colin | SO | Weddington | 5:05.24 |
|
HPL | JD | Athlete | Yr. | Team | Time | Splits | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | DAVIS, Alex | JR | T.C. Roberson | 4:32.12 |
|
2 | |||
2 | SMITH, Duncan | JR | Charlotte Catholic | 4:32.21 |
|
1 | |||
3 | KHOURI, Ethan | SR | Charlotte Latin | 4:32.63 |
|
||||
4 | PADDYFOTE, Nicholas | JR | Paddyfote Learning Center Ho | 4:34.26 |
|
||||
5 | MIRANDA, Jake | JR | Cannon | 4:35.12 |
|
||||
6 | TSEGAY, Faneal | SO | Southwest Guilford | 4:35.98 |
|
||||
7 | FARAH, Isse | JR | Southwest Guilford | 4:36.11 |
|
||||
8 | HASELHORST, Caleb | SO | Hopewell | 4:36.31 |
|
||||
9 | ELDRIDGE, Ian | JR | T.C. Roberson | 4:36.70 |
|
||||
10 | HAY, Brennan | SO | Charlotte Catholic | 4:37.87 |
|
||||
11 | BOLAND, Jack | SR | Covenant Day | 4:39.16 |
|
||||
12 | CASTELLAN, Aiden | SO | Cuthbertson | 4:39.28 |
|
||||
13 | BROWN, Daniel | SO | North Lincoln | 4:43.30 |
|
||||
14 | ANGLE, Turner | JR | Hickory Grove Christian | 4:48.58 |
|
||||
15 | ROEMER, Chase | SR | Providence Day | 4:57.66 |
|
HPL | JD | Athlete | Yr. | Team | Time | Splits | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | MORE, Ishan | SR | Marvin Ridge | 4:26.48 |
|
10 | |||
2 | KOVACH, Cooper | SR | Ardrey Kell | 4:28.46 |
|
8 | |||
3 | RIVLIN, Michael | JR | Marvin Ridge | 4:28.77 |
|
6 | |||
4 | RIVLIN JR, David | JR | Marvin Ridge | 4:28.85 |
|
5 | |||
5 | SKEETE, Austin | SR | Providence Day | 4:30.93 |
|
4 | |||
6 | JANSEN, Gavin | SR | Central Academy | 4:30.98 |
|
3 | |||
7 | TRAYNUM, Owen | JR | Charlotte Catholic | 4:35.68 |
|
||||
8 | D'SOUZA, Gavin | SR | Providence | 4:39.13 |
|
||||
9 | WATKINS, Caleb | JR | Sun Valley | 4:44.10 |
|
||||
10 | LEIMKUHLER, Don | SR | Sun Valley | 4:44.86 |
|
||||
11 | ANDERSON, Brandt | SR | Cuthbertson | 4:47.23 |
|
||||
12 | TAYLOR, Anderson | JR | Weddington | 4:49.22 |
|
||||
13 | RABON, Triston | SR | Lake Norman | 4:49.88 |
|
||||
14 | WILKERSON, Hunter | SR | Charlotte Country Day | 4:53.58 |
|