Weddington InvitationalMatthews, NC
3/22/2024 - 3/23/2024

< Back

#8 Charlotte Running Company 2 Mile Results

Meet Record 9:29.08 Kyle Durham Weddington 2019

Finals

PL JD Athlete Yr. Team Time Splits Pts HPL Note
1 BEVACQUA, Justin SR Cuthbertson 9:38.86
1:10.65 1:14.65 1:14.36 1:13.79
  (2:25.29) (3:39.65) (4:53.44)
1:13.28 1:12.65 1:13.89 1:05.62
(6:06.71) (7:19.36) (8:33.25) (9:38.86)
10 5 (1)
2 CONE, Tyrese SR Croatan 9:40.04
1:10.63 1:15.02 1:14.76 1:13.29
  (2:25.65) (3:40.40) (4:53.69)
1:12.70 1:12.78 1:12.54 1:08.35
(6:06.39) (7:19.16) (8:31.70) (9:40.04)
8 5 (2)
3 BROWN, Cameron SR Charlotte Country Day 9:40.32
1:11.88 1:15.40 1:13.57 1:14.59
  (2:27.27) (3:40.84) (4:55.42)
1:12.21 1:14.04 1:13.85 1:04.83
(6:07.62) (7:21.65) (8:35.50) (9:40.32)
6 5 (3)
4 RIVLIN, Michael SO Marvin Ridge 9:41.74
1:10.03 1:15.48 1:14.19 1:14.36
  (2:25.51) (3:39.69) (4:54.05)
1:14.16 1:15.94 1:14.33 1:03.27
(6:08.21) (7:24.15) (8:38.47) (9:41.74)
5 5 (4)
5 HEYDE, Will SR Marvin Ridge 9:41.92
1:10.19 1:14.84 1:14.38 1:13.75
  (2:25.03) (3:39.40) (4:53.15)
1:13.38 1:12.52 1:14.71 1:08.19
(6:06.52) (7:19.04) (8:33.74) (9:41.92)
4 5 (5)
6 HOWARD, John SR Ragsdale 9:42.56
1:10.00 1:15.32 1:14.77 1:14.57
  (2:25.32) (3:40.09) (4:54.66)
1:15.07 1:15.61 1:12.48 1:04.76
(6:09.73) (7:25.33) (8:37.80) (9:42.56)
3 5 (6)
7 FERGUSON, Michael SO North Buncombe 9:47.51
1:09.75 1:15.60 1:14.96 1:14.58
  (2:25.35) (3:40.30) (4:54.88)
1:13.64 1:14.05 1:14.19 1:10.77
(6:08.52) (7:22.56) (8:36.75) (9:47.51)
2 5 (7)
8 D'SOUZA, Gavin JR Providence 9:50.17
1:09.76 1:15.35 1:14.76 1:14.36
  (2:25.11) (3:39.86) (4:54.21)
1:14.19 1:15.94 1:14.91 1:10.94
(6:08.40) (7:24.33) (8:39.24) (9:50.17)
1 5 (8)
9 JANSEN, Gavin JR Central Academy 9:54.46
1:08.96 1:15.81 1:15.28 1:15.20
  (2:24.77) (3:40.05) (4:55.25)
1:14.98 1:15.61 1:17.64 1:11.01
(6:10.22) (7:25.82) (8:43.46) (9:54.46)
  5 (9)
10 WILLIE, Alfred SO Cuthbertson 9:55.23
1:11.13 1:15.28 1:14.84 1:15.99
  (2:26.40) (3:41.23) (4:57.22)
1:15.78 1:16.32 1:15.03 1:10.90
(6:13.00) (7:29.32) (8:44.34) (9:55.23)
  5 (10)
11 TOMPKINS, Chase SO Robinson 9:57.14
1:11.65 1:15.93 1:15.47 1:15.49
  (2:27.57) (3:43.03) (4:58.52)
1:15.76 1:17.24 1:17.28 1:08.35
(6:14.28) (7:31.52) (8:48.79) (9:57.14)
  4 (1)
12 ST. JEAN, Parker SO North Lincoln 9:58.18
1:11.60 1:15.78 1:15.49 1:15.38
  (2:27.38) (3:42.87) (4:58.25)
1:16.01 1:17.08 1:15.76 1:11.10
(6:14.26) (7:31.33) (8:47.09) (9:58.18)
  4 (2)
13 ROEMER, Chase JR Providence Day 9:59.46
1:11.59 1:15.51 1:14.27 1:15.57
  (2:27.09) (3:41.36) (4:56.92)
1:16.34 1:16.47 1:18.08 1:11.67
(6:13.26) (7:29.72) (8:47.79) (9:59.46)
  5 (11)
14 TERRELL, Luke SR Charlotte Country Day 9:59.81
1:13.41 1:15.21 1:14.24 1:16.39
  (2:28.62) (3:42.85) (4:59.24)
1:15.52 1:16.23 1:17.62 1:11.20
(6:14.76) (7:30.99) (8:48.61) (9:59.81)
  5 (12)
15 HARBIN, Preston SR South Mecklenburg 10:02.52
1:10.91 1:14.78 1:14.94 1:15.64
  (2:25.69) (3:40.63) (4:56.26)
1:16.57 1:18.47 1:17.53 1:13.71
(6:12.82) (7:31.29) (8:48.81) (10:02.52)
  5 (13)
16 DRISCOLL, Joshua SR Butler 10:04.73
1:10.26 1:15.58 1:14.38 1:15.48
  (2:25.83) (3:40.21) (4:55.68)
1:16.75 1:19.25 1:20.31 1:12.76
(6:12.43) (7:31.67) (8:51.98) (10:04.73)
  5 (14)
17 LEWIS, Tate FR Providence 10:05.07
1:11.16 1:14.84 1:14.53 1:15.52
  (2:26.00) (3:40.52) (4:56.03)
1:17.20 1:18.85 1:19.16 1:13.84
(6:13.23) (7:32.08) (8:51.24) (10:05.07)
  5 (15)
18 ANDERSON, Brandt JR Cuthbertson 10:07.29
1:14.29 1:16.73 1:14.42 1:16.32
  (2:31.02) (3:45.43) (5:01.74)
1:16.67 1:17.84 1:19.58 1:11.47
(6:18.41) (7:36.25) (8:55.83) (10:07.29)
  5 (16) 10:07.284
19 GENTILLE, Tristan SO Marvin Ridge 10:07.29
1:12.48 1:15.60 1:15.08 1:14.14
  (2:28.08) (3:43.16) (4:57.29)
1:16.51 1:17.19 1:17.59 1:18.72
(6:13.79) (7:30.98) (8:48.57) (10:07.29)
  4 (3) 10:07.286
20 DUFFY, Chris SR Providence Day 10:10.27
1:11.81 1:16.50 1:14.78 1:17.32
  (2:28.30) (3:43.08) (5:00.40)
1:18.56 1:19.76 1:19.23 1:12.34
(6:18.96) (7:38.72) (8:57.94) (10:10.27)
  5 (17)
21 TSEGAY, Faneal FR Southwest Guilford 10:12.13
1:12.24 1:15.59 1:16.72 1:17.51
  (2:27.83) (3:44.55) (5:02.05)
1:20.36 1:19.55 1:19.25 1:10.95
(6:22.40) (7:41.94) (9:01.19) (10:12.13)
  4 (4)
22 HORNBERGER, Carter SR Weddington 10:14.88
1:11.36 1:15.72 1:16.25 1:17.39
  (2:27.07) (3:43.31) (5:00.70)
1:19.46 1:21.52 1:19.93 1:13.29
(6:20.16) (7:41.67) (9:01.59) (10:14.88)
  4 (5)
23 DIXON, Blake SO Cuthbertson 10:15.98
1:13.73 1:15.62 1:16.65 1:17.58
  (2:29.34) (3:45.98) (5:03.56)
1:20.12 1:20.66 1:21.14 1:10.53
(6:23.67) (7:44.32) (9:05.46) (10:15.98)
  4 (6)
24 HOODY, Max JR Providence Day 10:17.04
1:12.26 1:16.57 1:16.03 1:19.19
  (2:28.82) (3:44.85) (5:04.03)
1:20.30 1:19.71 1:20.60 1:12.43
(6:24.32) (7:44.03) (9:04.62) (10:17.04)
  5 (18)
25 VEDANTHAM, Anish JR Providence Day 10:17.08
1:13.30 1:16.71 1:15.17 1:19.02
  (2:30.01) (3:45.18) (5:04.19)
1:20.17 1:19.85 1:20.57 1:12.32
(6:24.35) (7:44.20) (9:04.76) (10:17.08)
  5 (19)
26 CASTELLAN, Aiden FR Cuthbertson 10:17.26
1:14.10 1:17.49 1:17.32 1:16.28
  (2:31.59) (3:48.90) (5:05.17)
1:19.95 1:20.75 1:21.01 1:10.40
(6:25.12) (7:45.87) (9:06.87) (10:17.26)
  4 (7)
27 SUPLEE, Nathan SO Hopewell 10:17.75
1:16.50 1:18.28 1:19.81 1:18.50
  (2:34.77) (3:54.58) (5:13.07)
1:18.96 1:18.42 1:17.89 1:09.42
(6:32.03) (7:50.44) (9:08.33) (10:17.75)
  4 (8)
28 MCCAFFREY, Gavin FR Cuthbertson 10:19.36
1:12.23 1:16.13 1:15.43 1:16.71
  (2:28.35) (3:43.78) (5:00.48)
1:19.63 1:22.72 1:20.77 1:15.78
(6:20.10) (7:42.82) (9:03.58) (10:19.36)
  4 (9)
29 WEBER, John SO Cuthbertson 10:19.94
1:15.41 1:19.82 1:19.76 1:16.39
  (2:35.23) (3:54.99) (5:11.38)
1:18.03 1:19.49 1:20.40 1:10.66
(6:29.40) (7:48.89) (9:09.28) (10:19.94)
  2 (1)
30 JORDAN, Gavin FR Marvin Ridge 10:22.11
1:13.55 1:17.07 1:17.85 1:20.10
  (2:30.62) (3:48.46) (5:08.56)
1:21.22 1:20.27 1:18.83 1:13.26
(6:29.77) (7:50.04) (9:08.86) (10:22.11)
  4 (10)
31 CANAS-PERALTA, Ezequiel SR Mooresville 10:23.28
1:11.97 1:15.93 1:16.31 1:18.45
  (2:27.89) (3:44.20) (5:02.64)
1:22.95 1:21.78 1:20.86 1:15.07
(6:25.59) (7:47.36) (9:08.22) (10:23.28)
  4 (11)
32 O'BRYAN, Aidan SR Providence 10:23.35
1:07.83 1:22.17 1:23.24 1:18.55
  (2:30.00) (3:53.23) (5:11.78)
1:17.93 1:19.60 1:20.01 1:14.05
(6:29.71) (7:49.30) (9:09.31) (10:23.35)
  2 (2)
33 BROWN, Daniel FR North Lincoln 10:23.56
1:12.84 1:16.82 1:18.29 1:18.57
  (2:29.66) (3:47.95) (5:06.51)
1:19.78 1:20.90 1:20.61 1:15.78
(6:26.29) (7:47.19) (9:07.79) (10:23.56)
  4 (12)
34 LOPEZ, Ayden JR North Lincoln 10:23.57
1:13.82 1:22.84 1:20.34 1:18.31
  (2:36.65) (3:56.99) (5:15.29)
1:17.62 1:19.15 1:18.62 1:12.90
(6:32.91) (7:52.05) (9:10.67) (10:23.57)
  3 (1)
35 OLIN, Jay SO Butler 10:24.79
1:13.01 1:16.61 1:18.58 1:18.56
  (2:29.62) (3:48.19) (5:06.75)
1:19.85 1:20.92 1:20.61 1:16.68
(6:26.60) (7:47.51) (9:08.11) (10:24.79)
  4 (13)
36 LUSSARDI, Matthew FR Marvin Ridge 10:25.17
1:13.59 1:22.81 1:20.38 1:19.07
  (2:36.39) (3:56.77) (5:15.84)
1:17.50 1:19.10 1:18.31 1:14.44
(6:33.33) (7:52.42) (9:10.73) (10:25.17)
  3 (2)
37 DOLAN, Luke SR West Cabarrus 10:28.98
1:15.95 1:18.89 1:19.06 1:19.67
  (2:34.83) (3:53.89) (5:13.55)
1:21.60 1:20.00 1:20.71 1:13.14
(6:35.15) (7:55.14) (9:15.85) (10:28.98)
  4 (14)
38 ZON, Alexander JR Providence 10:29.10
1:12.74 1:16.62 1:19.08 1:18.75
  (2:29.35) (3:48.43) (5:07.17)
1:19.28 1:20.25 1:22.33 1:20.08
(6:26.45) (7:46.70) (9:09.02) (10:29.10)
  4 (15)
39 RAI, Vedant FR Weddington 10:30.05
1:13.34 1:19.08 1:20.10 1:20.26
  (2:32.42) (3:52.52) (5:12.77)
1:21.08 1:21.06 1:22.19 1:12.99
(6:33.84) (7:54.89) (9:17.07) (10:30.05)
  4 (16)
40 LEIMKUHLER, Don JR Sun Valley 10:30.85
1:13.57 1:15.25 1:13.80 1:15.32
  (2:28.81) (3:42.61) (4:57.93)
1:18.67 1:23.63 1:24.01 1:26.64
(6:16.59) (7:40.22) (9:04.22) (10:30.85)
  4 (17)
41 GALE, Conner JR Robinson 10:30.97
1:15.69 1:20.27 1:16.99 1:20.04
  (2:35.96) (3:52.94) (5:12.98)
1:21.43 1:22.16 1:20.97 1:13.45
(6:34.40) (7:56.56) (9:17.52) (10:30.97)
  4 (18) 10:30.962
42 TINAJERO, Juan JR North Lincoln 10:30.97
1:13.73 1:21.60 1:21.07 1:19.96
  (2:35.33) (3:56.39) (5:16.34)
1:18.53 1:19.63 1:19.53 1:16.97
(6:34.86) (7:54.49) (9:14.01) (10:30.97)
  3 (3) 10:30.970
43 GUICHETEAU, Nathan SR Sun Valley 10:31.08
1:12.61 1:17.00 1:15.43 1:18.65
  (2:29.61) (3:45.03) (5:03.67)
1:21.79 1:21.22 1:24.52 1:19.90
(6:25.46) (7:46.68) (9:11.19) (10:31.08)
  5 (20)
44 CRUMPLER, Grady SR Cuthbertson 10:32.62
1:14.93 1:23.29 1:20.64 1:19.54
  (2:38.21) (3:58.85) (5:18.38)
1:18.31 1:19.56 1:20.40 1:15.98
(6:36.68) (7:56.24) (9:16.64) (10:32.62)
  3 (4)
45 GRAHAM, Ben FR Hickory Christian Academy 10:35.29
1:14.96 1:19.68 1:21.17 1:20.11
  (2:34.63) (3:55.80) (5:15.91)
1:18.93 1:20.86 1:21.04 1:18.57
(6:34.84) (7:55.69) (9:16.72) (10:35.29)
  4 (19)
46 KHOURI, Ethan JR Charlotte Latin 10:35.83
1:14.86 1:22.73 1:21.48 1:20.86
  (2:37.59) (3:59.06) (5:19.91)
1:22.04 1:21.40 1:20.78 1:11.72
(6:41.94) (8:03.34) (9:24.12) (10:35.83)
  3 (5)
47 SMITH, Nicholas JR Providence Day 10:37.07
1:13.91 1:19.19 1:18.43 1:20.97
  (2:33.10) (3:51.52) (5:12.49)
1:22.38 1:22.00 1:23.01 1:17.21
(6:34.86) (7:56.86) (9:19.87) (10:37.07)
  5 (21)
48 MARZAKIS, Nicholas FR Weddington 10:37.08
1:14.55 1:21.76 1:20.95 1:19.46
  (2:36.30) (3:57.24) (5:16.70)
1:19.33 1:21.20 1:21.41 1:18.46
(6:36.02) (7:57.22) (9:18.62) (10:37.08)
  3 (6)
49 MOORE, Owen SO Providence Day 10:39.29
1:14.77 1:19.54 1:21.73 1:20.14
  (2:34.31) (3:56.03) (5:16.16)
1:20.91 1:22.14 1:21.96 1:18.14
(6:37.07) (7:59.20) (9:21.15) (10:39.29)
  4 (20)
50 HARNER, David SR Charlotte Country Day 10:41.40
1:16.03 1:21.18 1:22.24 1:22.20
  (2:37.21) (3:59.44) (5:21.64)
1:23.36 1:21.82 1:19.29 1:15.31
(6:44.99) (8:06.81) (9:26.09) (10:41.40)
  5 (22)
51 GEYER, Kevin JR Cuthbertson 10:43.18
1:13.99 1:16.42 1:15.97 1:20.73
  (2:30.40) (3:46.37) (5:07.09)
1:25.09 1:25.37 1:25.89 1:19.76
(6:32.18) (7:57.54) (9:23.43) (10:43.18)
  5 (23)
52 KUENNE, Colin FR Weddington 10:43.20
1:14.83 1:21.79 1:20.98 1:21.09
  (2:36.62) (3:57.59) (5:18.67)
1:23.77 1:24.12 1:22.48 1:14.18
(6:42.44) (8:06.55) (9:29.02) (10:43.20)
  3 (7)
53 PERRONE, Matthew SO Providence 10:45.54
1:11.84 1:16.74 1:19.13 1:21.80
  (2:28.57) (3:47.70) (5:09.49)
1:24.73 1:25.92 1:25.86 1:19.56
(6:34.21) (8:00.12) (9:25.98) (10:45.54)
  4 (21)
54 BERMUDEZ, Pablo FR Weddington 10:45.94
1:14.56 1:21.56 1:20.54 1:21.17
  (2:36.12) (3:56.65) (5:17.81)
1:23.86 1:24.46 1:24.08 1:15.74
(6:41.67) (8:06.13) (9:30.20) (10:45.94)
  3 (8)
55 WATKINS, Caleb SO Sun Valley 10:46.35
1:13.79 1:21.04 1:21.38 1:21.20
  (2:34.82) (3:56.20) (5:17.40)
1:22.99 1:24.40 1:22.94 1:18.63
(6:40.38) (8:04.78) (9:27.72) (10:46.35)
  5 (24)
56 VOCKE, Vincent SR Cuthbertson 10:46.74
1:16.07 1:23.31 1:20.28 1:20.30
  (2:39.38) (3:59.66) (5:19.96)
1:21.98 1:22.73 1:22.80 1:19.30
(6:41.93) (8:04.66) (9:27.45) (10:46.74)
  3 (9)
57 CARDER, Mateo JR West Cabarrus 10:46.88
1:13.54 1:23.66 1:21.54 1:22.36
  (2:37.19) (3:58.72) (5:21.08)
1:22.00 1:22.11 1:23.25 1:18.46
(6:43.08) (8:05.18) (9:28.42) (10:46.88)
  3 (10)
58 PLATOVSKY, Samuel FR South Mecklenburg 10:47.73
1:13.83 1:23.58 1:21.95 1:21.94
  (2:37.41) (3:59.36) (5:21.30)
1:22.33 1:23.14 1:23.53 1:17.45
(6:43.63) (8:06.76) (9:30.29) (10:47.73)
  3 (11)
59 CANAS-PERALTA, Moises SO Mooresville 10:47.88
1:15.96 1:22.78 1:21.39 1:22.28
  (2:38.73) (4:00.12) (5:22.39)
1:23.20 1:23.64 1:22.45 1:16.22
(6:45.59) (8:09.22) (9:31.67) (10:47.88)
  3 (12)
60 CARSON, Micah SR West Cabarrus 10:49.53
1:14.26 1:24.86 1:22.04 1:21.23
  (2:39.12) (4:01.16) (5:22.38)
1:22.92 1:23.46 1:23.60 1:17.18
(6:45.30) (8:08.75) (9:32.35) (10:49.53)
  3 (13)
61 KERMES, Max FR Cuthbertson 10:50.91
1:17.89 1:22.62 1:22.14 1:22.26
  (2:40.50) (4:02.64) (5:24.89)
1:22.88 1:24.25 1:24.44 1:14.45
(6:47.77) (8:12.02) (9:36.46) (10:50.91)
  3 (14)
62 WILLIAMS, Paul Heath JR West Cabarrus 10:52.65
1:16.04 1:19.13 1:19.23 1:22.08
  (2:35.16) (3:54.39) (5:16.47)
1:24.39 1:25.81 1:24.28 1:21.73
(6:40.86) (8:06.66) (9:30.93) (10:52.65)
  4 (22)
63 CASSANO, Anthony FR Charlotte Country Day 10:54.41
1:17.21 1:24.03 1:21.31 1:20.10
  (2:41.23) (4:02.54) (5:22.64)
1:23.22 1:23.85 1:26.51 1:18.20
(6:45.86) (8:09.70) (9:36.21) (10:54.41)
  3 (15)
64 THOMAS, Landon FR Central Academy 10:55.07
1:14.37 1:21.29 1:21.68 1:22.03
  (2:35.66) (3:57.33) (5:19.36)
1:24.83 1:26.48 1:26.17 1:18.25
(6:44.19) (8:10.66) (9:36.83) (10:55.07)
  3 (16)
65 BOSTROM, James FR Robinson 10:57.13
1:20.54 1:25.37 1:24.15 1:22.00
  (2:45.91) (4:10.06) (5:32.06)
1:18.00 1:20.31 1:24.71 1:22.08
(6:50.05) (8:10.35) (9:35.06) (10:57.13)
  3 (17)
66 ALVAREZ, Jimmy JR West Cabarrus 10:59.84
1:18.79 1:24.22 1:23.88 1:26.01
  (2:43.00) (4:06.88) (5:32.89)
1:24.85 1:23.48 1:26.43 1:12.21
(6:57.74) (8:21.21) (9:47.64) (10:59.84)
  1 (1)
67 MCRORIE, Duncan SO Cuthbertson 11:00.34
1:15.26 1:23.96 1:21.84 1:20.54
  (2:39.21) (4:01.04) (5:21.58)
1:22.34 1:26.11 1:29.33 1:20.99
(6:43.92) (8:10.02) (9:39.35) (11:00.34)
  3 (18)
68 ISALES, Ethan JR North Lincoln 11:01.89
1:16.16 1:25.53 1:26.68 1:24.88
  (2:41.68) (4:08.36) (5:33.23)
1:24.33 1:25.20 1:24.53 1:14.62
(6:57.55) (8:22.75) (9:47.28) (11:01.89)
  2 (3)
69 ALLMOND, Jake SO Mooresville 11:02.24
1:16.36 1:23.34 1:22.45 1:23.37
  (2:39.69) (4:02.13) (5:25.50)
1:24.57 1:26.24 1:25.75 1:20.20
(6:50.06) (8:16.30) (9:42.04) (11:02.24)
  3 (19)
70 KLEPSER, Owen SR Providence Day 11:03.44
1:15.29 1:20.38 1:20.93 1:23.72
  (2:35.66) (3:56.59) (5:20.30)
1:26.15 1:28.96 1:26.57 1:21.48
(6:46.45) (8:15.40) (9:41.97) (11:03.44)
  4 (23)
71 RANKIN, Steven SO Marvin Ridge 11:03.59
1:18.56 1:25.01 1:23.83 1:26.66
  (2:43.57) (4:07.39) (5:34.05)
1:23.88 1:23.49 1:26.51 1:15.67
(6:57.93) (8:21.42) (9:47.93) (11:03.59)
  1 (2)
72 DRISCOLL, Joseph SO Butler 11:05.14
1:15.71 1:24.39 1:23.44 1:24.48
  (2:40.10) (4:03.53) (5:28.01)
1:25.36 1:26.69 1:25.51 1:19.59
(6:53.37) (8:20.05) (9:45.56) (11:05.14)
  3 (20)
73 CAPONE SLUTZ, Alden SO Weddington 11:07.24
1:11.56 1:25.86 1:30.04 1:28.81
  (2:37.41) (4:07.45) (5:36.26)
1:27.20 1:26.14 1:23.48 1:14.19
(7:03.45) (8:29.59) (9:53.06) (11:07.24)
  2 (4)
74 BURRIS, Noah JR Central Academy 11:07.46
1:08.16 1:22.54 1:23.86 1:28.12
  (2:30.69) (3:54.55) (5:22.67)
1:29.62 1:30.88 1:27.38 1:16.94
(6:52.28) (8:23.16) (9:50.53) (11:07.46)
  2 (5)
75 GRZANDZIEL, Carter JR Central Academy 11:07.52
1:12.54 1:22.94 1:26.60 1:27.20
  (2:35.48) (4:02.08) (5:29.27)
1:28.89 1:26.60 1:26.71 1:16.06
(6:58.16) (8:24.75) (9:51.46) (11:07.52)
  2 (6)
76 REMES, Noah JR South Mecklenburg 11:08.53
1:17.54 1:24.00 1:26.00 1:24.89
  (2:41.53) (4:07.52) (5:32.41)
1:24.25 1:26.70 1:25.27 1:19.91
(6:56.66) (8:23.35) (9:48.62) (11:08.53)
  3 (21)
77 GORDON III, William FR Cuthbertson 11:08.73
1:14.36 1:19.21 1:21.85 1:23.14
  (2:33.56) (3:55.40) (5:18.55)
1:27.21 1:28.50 1:28.55 1:25.95
(6:45.75) (8:14.24) (9:42.79) (11:08.73)
  4 (24)
78 SUMMERS, Parker FR South Mecklenburg 11:09.30
1:22.68 1:25.79 1:24.12 1:25.23
  (2:48.46) (4:12.57) (5:37.79)
1:24.34 1:26.74 1:26.47 1:13.98
(7:02.13) (8:28.86) (9:55.33) (11:09.30)
  1 (3)
79 ANDERSON, William FR South Mecklenburg 11:09.57
1:20.45 1:24.89 1:23.57 1:24.86
  (2:45.34) (4:08.90) (5:33.76)
1:24.58 1:26.70 1:25.86 1:18.69
(6:58.34) (8:25.03) (9:50.88) (11:09.57)
  2 (7)
80 ONTHANK, Ashton SO Cuthbertson 11:16.91
1:21.00 1:27.88 1:28.73 1:25.22
  (2:48.87) (4:17.60) (5:42.81)
1:26.67 1:26.38 1:24.79 1:16.28
(7:09.48) (8:35.85) (10:00.63) (11:16.91)
  2 (8)
81 TORRENCE, Micah SO West Cabarrus 11:19.59
1:18.82 1:24.46 1:24.71 1:29.26
  (2:43.28) (4:07.99) (5:37.24)
1:27.83 1:30.72 1:31.48 1:12.34
(7:05.06) (8:35.78) (10:07.25) (11:19.59)
  1 (4)
82 DONOVAN, Will FR Weddington 11:22.27
1:18.93 1:25.06 1:24.36 1:28.91
  (2:43.99) (4:08.35) (5:37.25)
1:27.97 1:30.04 1:29.98 1:17.04
(7:05.22) (8:35.26) (10:05.23) (11:22.27)
  1 (5)
83 BORST, Cole SO Cuthbertson 11:22.28
1:23.16 1:27.86 1:27.49 1:25.55
  (2:51.01) (4:18.50) (5:44.05)
1:26.14 1:26.67 1:26.52 1:18.93
(7:10.18) (8:36.85) (10:03.36) (11:22.28)
  2 (9)
84 BOLE, Carter JR Lake Norman Charter 11:23.31
1:14.21 1:23.68 1:22.56 1:25.86
  (2:37.88) (4:00.43) (5:26.28)
1:30.53 1:30.53 1:31.49 1:24.48
(6:56.81) (8:27.34) (9:58.83) (11:23.31)
  3 (22)
85 NYBERG, Martin SR Sun Valley 11:24.83
1:19.53 1:25.14 1:25.15 1:27.73
  (2:44.67) (4:09.81) (5:37.54)
1:28.26 1:28.90 1:29.00 1:21.14
(7:05.80) (8:34.69) (10:03.69) (11:24.83)
  1 (6)
86 FIRESTONE, Daniel FR Marvin Ridge 11:25.56
1:18.50 1:27.30 1:30.07 1:26.43
  (2:45.79) (4:15.86) (5:42.28)
1:29.77 1:27.15 1:26.71 1:19.66
(7:12.05) (8:39.19) (10:05.90) (11:25.56)
  2 (10)
87 HOULIHAN, Hayden JR Cuthbertson 11:26.57
1:13.94 1:17.31 1:19.47 1:26.19
  (2:31.24) (3:50.71) (5:16.89)
1:28.70 1:33.74 1:34.23 1:33.02
(6:45.59) (8:19.32) (9:53.55) (11:26.57)
  4 (25)
88 WINTER, Ryan SO Weddington 11:27.43
1:19.35 1:29.37 1:29.03 1:27.16
  (2:48.72) (4:17.74) (5:44.89)
1:30.37 1:29.41 1:27.65 1:15.12
(7:15.26) (8:44.66) (10:12.31) (11:27.43)
  2 (11)
89 ALLEN, Jake SO Mooresville 11:27.67
1:20.59 1:29.32 1:28.46 1:26.96
  (2:49.90) (4:18.35) (5:45.31)
1:30.29 1:25.76 1:26.43 1:19.90
(7:15.59) (8:41.35) (10:07.77) (11:27.67)
  2 (12)
90 ENDEE, Brandon JR West Cabarrus 11:27.75
1:19.70 1:28.63 1:28.52 1:27.40
  (2:48.33) (4:16.85) (5:44.24)
1:30.49 1:29.58 1:27.55 1:15.91
(7:14.72) (8:44.30) (10:11.85) (11:27.75)
  2 (13)
91 MAH, Jameson JR West Cabarrus 11:28.57
1:19.63 1:28.88 1:28.98 1:26.83
  (2:48.51) (4:17.49) (5:44.31)
1:30.01 1:29.68 1:28.07 1:16.51
(7:14.32) (8:44.00) (10:12.07) (11:28.57)
  2 (14)
92 SITLANI, Pranav FR Cuthbertson 11:32.40
1:22.27 1:28.19 1:28.52 1:26.86
  (2:50.46) (4:18.97) (5:45.83)
1:29.31 1:29.28 1:28.18 1:19.82
(7:15.14) (8:44.41) (10:12.59) (11:32.40)
  2 (15)
93 POINTS, Garett SO Robinson 11:35.37
1:08.59 1:22.53 1:24.22 1:32.23
  (2:31.11) (3:55.33) (5:27.56)
1:34.01 1:36.64 1:32.59 1:24.59
(7:01.57) (8:38.20) (10:10.79) (11:35.37)
  2 (16)
94 HASELHORST, Caleb FR Hopewell 11:36.27
1:20.07 1:29.14 1:30.34 1:28.02
  (2:49.20) (4:19.54) (5:47.56)
1:29.83 1:29.41 1:27.40 1:22.09
(7:17.38) (8:46.79) (10:14.19) (11:36.27)
  2 (17)
95 CARBERRY, Cameron FR Marvin Ridge 11:38.47
1:18.79 1:27.45 1:29.94 1:26.39
  (2:46.23) (4:16.16) (5:42.55)
1:29.98 1:29.53 1:29.86 1:26.57
(7:12.53) (8:42.06) (10:11.91) (11:38.47)
  2 (18)
96 MICHALSKI, Everett SO West Cabarrus 11:39.44
1:19.31 1:29.50 1:28.57 1:27.25
  (2:48.81) (4:17.37) (5:44.62)
1:30.47 1:30.00 1:29.30 1:25.07
(7:15.09) (8:45.08) (10:14.38) (11:39.44)
  2 (19)
97 LUKE-JUDY, Colby JR South Mecklenburg 11:45.92
1:22.39 1:28.36 1:29.73 1:31.66
  (2:50.75) (4:20.47) (5:52.13)
1:31.59 1:31.86 1:32.41 1:17.96
(7:23.71) (8:55.56) (10:27.97) (11:45.92)
  1 (7)
98 ZHOU, Brendan FR Weddington 11:49.54
1:23.79 1:29.76 1:29.29 1:32.49
  (2:53.54) (4:22.83) (5:55.31)
1:31.12 1:32.60 1:30.81 1:19.72
(7:26.43) (8:59.02) (10:29.83) (11:49.54)
  1 (8)
99 CRAM, Regan FR Weddington 11:56.44
1:22.43 1:30.46 1:30.77 1:32.46
  (2:52.88) (4:23.65) (5:56.11)
1:33.60 1:35.91 1:28.72 1:22.13
(7:29.70) (9:05.61) (10:34.32) (11:56.44)
  1 (9)
100 MITCHELL, Neland SO South Mecklenburg 11:58.09
1:22.74 1:26.67 1:29.46 1:33.14
  (2:49.40) (4:18.85) (5:51.99)
1:32.88 1:35.22 1:34.61 1:23.42
(7:24.86) (9:00.07) (10:34.68) (11:58.09)
  1 (10)
101 PHILLIPS, George FR South Mecklenburg 11:58.95
1:22.22 1:29.34 1:30.92 1:32.17
  (2:51.55) (4:22.47) (5:54.63)
1:35.06 1:34.05 1:33.86 1:21.36
(7:29.69) (9:03.74) (10:37.60) (11:58.95)
  1 (11)
102 REGISTER, Luke SR Weddington 11:59.17
1:22.48 1:30.50 1:30.71 1:31.91
