Trojan RelaysRock HIll, SC
3/8/2024

< Back

#27 Girls Triple Jump Results

Finals

PL JD Athlete Yr. Team Mark English Attempts Pts
1 WILLIAMS, Mia SO Fort Mill 36' 2.50" 36'2.50"   10
2 POLLOCK, Addison SO Nation Ford 34' 2.50" 34'2.50"   8
3 JONES, Marisa JR Fort Mill 33' 4" 33'4"   6
4 DZINOMURUMBI, Noku SR River Bluff 31' 9.50" 31'9.50"   5
5 DOSWELL, Kate SO Nation Ford 31' 5.50" 31'5.50"   4
6 ORR, Jacinda SR South Pointe 31' 0.50" 31'0.50"   3
7 CRUMPTON, Nailah SR River Bluff 30' 9.50" 30'9.50"   2
8 PROCTOR, Claire SR River Bluff 27' 10.50" 27'10.50"   1
9 INGRAM, A'Merianna JR York 27' 3" 27'3"    
10 MOBLEY-COLEMAN, Qwoniya SO South Pointe 26' 7.50" 26'7.50"    
11 ARCHIE, Chloe FR South Pointe 25' 6.50" 25'6.50"    
WILLIAMS, Ariyanna FR York FOUL    
CARNEVALE, Sophia JR Fort Mill FOUL    

Relay

PL JD Team Total ATHLETE 1 ATHLETE 2 ATHLETE 3 Pts

Finals Flight: 1

HPL JD Athlete Yr. Team Mark English Attempts Pts Note
1 WILLIAMS, Mia SO Fort Mill36' 2.50" 36'2.50"   10
2 POLLOCK, Addison SO Nation Ford 34' 2.50" 34'2.50"   8
3 JONES, Marisa JR Fort Mill33' 4" 33'4"   6
4 DZINOMURUMBI, Noku SR River Bluff31' 9.50" 31'9.50"   5
5 DOSWELL, Kate SO Nation Ford 31' 5.50" 31'5.50"   4
6 ORR, Jacinda SR South Pointe31' 0.50" 31'0.50"   3
7 CRUMPTON, Nailah SR River Bluff30' 9.50" 30'9.50"   2
8 PROCTOR, Claire SR River Bluff27' 10.50" 27'10.50"   1
9 INGRAM, A'Merianna JR York27' 3" 27'3"    
10 MOBLEY-COLEMAN, Qwoniya SO South Pointe26' 7.50" 26'7.50"    
11 ARCHIE, Chloe FR South Pointe25' 6.50" 25'6.50"    
WILLIAMS, Ariyanna FR YorkFOUL    
CARNEVALE, Sophia JR Fort MillFOUL