South Pointe 3Rock Hill, SC
3/27/2018

< Back

#33 Boys Discus Results

Finals

PL JD Athlete Yr. Team Mark English Pts HPL
1 PICKETT-HICKS, JALEN JR SOUTH POINTE 107' 6" 107'6" 5 2 (1)
2 CURRY, JALEN SO SOUTH POINTE 99' 10" 99'10" 3 2 (2)
3 NEELY, ROGDRICUS JR SOUTH POINTE 96' 10" 96'10" 2 2 (3)
4 LLOYD, MAX SO BUFORD 95' 2" 95'2" 1 2 (4)
5 COOPER, DELON SO SOUTH POINTE 94' 11" 94'11"   2 (5)
6 VEAL, KESHAWN SR SOUTH POINTE 94' 4" 94'4"   1 (1)
6 ERVIN, DARIAN SO SOUTH POINTE 94' 4" 94'4"   2 (6)
8 MILLER, TRISTIAN JR BUFORD 92' 10" 92'10"   2 (7)
9 TUNALL, WYATT JR CHESTER 91' 5" 91'5"   1 (2)
10 MUENNICH, TANNER SR BUFORD 87' 9" 87'9"   2 (8)
11 ILLENZ, JOSEPH SO SOUTH POINTE 80' 9" 80'9"   2 (9)
12 BRUTON, BRAEDEN FR SOUTH POINTE 80' 8" 80'8"   2 (10)
13 ALDRIDGE, RONTARIUS SO SOUTH POINTE 79' 11" 79'11"   2 (11)
14 ELKINS, DANIEL SO CHESTER 75' 11" 75'11"   1 (3)
15 HALL, MONTEZ JR CHESTER 73' 2" 73'2"   1 (4)
16 WOOD, PIERCE FR SOUTH POINTE 68' 10" 68'10"   1 (5)
17 GRANT, JOHNTELL SO CHESTER 63' 0" 63'0"   1 (6)
18 BELL, GAVIN 8 BUFORD 62' 11" 62'11"   1 (7)
19 PATTERSON, MARION FR SOUTH POINTE 52' 10" 52'10"   1 (8)
20 EVANS, JEMETRIUS JR CHESTER 49' 1" 49'1"   1 (9)
LOPEZ-COLEMAN, CHANCE JR SOUTH POINTE FOUL  

Finals Flight: 1

HPL JD Athlete Yr. Team Mark English Pts
1 VEAL, KESHAWN SR SOUTH POINTE94' 4" 94'4"  
2 TUNALL, WYATT JR CHESTER91' 5" 91'5"  
3 ELKINS, DANIEL SO CHESTER75' 11" 75'11"  
4 HALL, MONTEZ JR CHESTER73' 2" 73'2"  
5 WOOD, PIERCE FR SOUTH POINTE68' 10" 68'10"  
6 GRANT, JOHNTELL SO CHESTER63' 0" 63'0"  
7 BELL, GAVIN 8 BUFORD62' 11" 62'11"  
8 PATTERSON, MARION FR SOUTH POINTE52' 10" 52'10"  
9 EVANS, JEMETRIUS JR CHESTER49' 1" 49'1"  


Finals Flight: 2

HPL JD Athlete Yr. Team Mark English Pts
1 PICKETT-HICKS, JALEN JR SOUTH POINTE107' 6" 107'6" 5
2 CURRY, JALEN SO SOUTH POINTE99' 10" 99'10" 3
3 NEELY, ROGDRICUS JR SOUTH POINTE96' 10" 96'10" 2
4 LLOYD, MAX SO BUFORD95' 2" 95'2" 1
5 COOPER, DELON SO SOUTH POINTE94' 11" 94'11"  
6 ERVIN, DARIAN SO SOUTH POINTE94' 4" 94'4"  
7 MILLER, TRISTIAN JR BUFORD92' 10" 92'10"  
8 MUENNICH, TANNER SR BUFORD87' 9" 87'9"  
9 ILLENZ, JOSEPH SO SOUTH POINTE80' 9" 80'9"  
10 BRUTON, BRAEDEN FR SOUTH POINTE80' 8" 80'8"  
11 ALDRIDGE, RONTARIUS SO SOUTH POINTE79' 11" 79'11"  
LOPEZ-COLEMAN, CHANCE JR SOUTH POINTEFOUL