#1 Boys 100 Meters Results
      
        
          Finals
	
		
		| PL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Pts | 
		HPL | 
		
	
	
		
		| 1 | 
		 | 
		LOMICK, Bryson | 
		SR | 
		South Point | 
		10.98 | 
		8 | 
		1 (1) | 
		
		
		| 2 | 
		 | 
		ALADEKOBA, Israel | 
		SO | 
		Hunter Huss | 
		11.76 | 
		6 | 
		1 (2) | 
		
		
		| 3 | 
		 | 
		THORNE, Donnavyn | 
		SO | 
		North Gaston | 
		11.85 | 
		4 | 
		2 (1) | 
		
		
		| 4 | 
		 | 
		HARRIS, Mar'Quavias | 
		SR | 
		South Point | 
		11.99 | 
		2 | 
		2 (2) | 
		
		
		| 5 | 
		 | 
		HALL, J'lyn | 
		SO | 
		North Gaston | 
		12.12 | 
		1 | 
		2 (3) | 
		
		
		| 6 | 
		 | 
		WILSON, Ian | 
		JR | 
		South Point | 
		12.13 | 
		  | 
		2 (4) | 
		
		
		| 7 | 
		 | 
		TAYLOR, Jakori | 
		JR | 
		North Gaston | 
		12.14 | 
		  | 
		1 (3) | 
		
		
		| 8 | 
		 | 
		MCGILL, Josiah | 
		FR | 
		Hunter Huss | 
		12.16 | 
		  | 
		2 (5) | 
		
		
		| 9 | 
		 | 
		FOUNTAIN, Aeriyon | 
		JR | 
		South Point | 
		12.18 | 
		  | 
		4 (1) | 
		
		
		| 10 | 
		 | 
		REYNOLDS, Kalen | 
		JR | 
		North Gaston | 
		12.56 | 
		  | 
		1 (4) | 
		
		
		| 11 | 
		 | 
		RUMPH, Cayden | 
		FR | 
		South Point | 
		12.60 | 
		  | 
		4 (2) | 
		
		
		| 12 | 
		 | 
		BRAUN, Robert Hayden | 
		FR | 
		South Point | 
		12.77 | 
		  | 
		3 (1) | 
		
		
		| 13 | 
		 | 
		FISHER, Apollo | 
		JR | 
		Hunter Huss | 
		12.84 | 
		  | 
		4 (3) | 
		
		
		| 14 | 
		 | 
		RICHARDSON, Martaveion | 
		FR | 
		South Point | 
		12.92 | 
		  | 
		4 (4) | 
		
		
		| 15 | 
		 | 
		FORSTON, Eric | 
		JR | 
		South Point | 
		13.07 | 
		  | 
		3 (2) | 
		
		
		| 16 | 
		 | 
		SPRINGS, Tyrease | 
		SO | 
		South Point | 
		13.12 | 
		  | 
		4 (5) | 
		
		
		| 17 | 
		 | 
		SMITH, KJ | 
		SO | 
		East Gaston | 
		13.20 | 
		  | 
		3 (3) | 
		
		
		| 18 | 
		 | 
		THROWER, Matthew | 
		SO | 
		South Point | 
		13.38 | 
		  | 
		5 (1) | 
		
		
		| 19 | 
		 | 
		SMITH, Quentin | 
		JR | 
		South Point | 
		13.43 | 
		  | 
		3 (4) | 
		
		
		| 20 | 
		 | 
		RUFF, Isaiah | 
		SR | 
		South Point | 
		13.52 | 
		  | 
		3 (5) | 
		
		
		| 21 | 
		 | 
		BUMPAS, Jacob | 
		SO | 
		South Point | 
		13.89 | 
		  | 
		5 (2) | 
		
		
		| 22 | 
		 | 
		YEE, Liam | 
		JR | 
		South Point | 
		13.94 | 
		  | 
		5 (3) | 
		
		
		| 23 | 
		 | 
		PULLIAM, Elias | 
		JR | 
		South Point | 
		14.16 | 
		  | 
		5 (4) | 
		
		
	
Finals Section: 1
	
		
		| HPL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Pts | 
		
	
	
		
		| 1 | 
		 | 
		LOMICK, Bryson | 
		SR | 
		South Point | 10.98 | 
		8 | 
		
		
		| 2 | 
		 | 
		ALADEKOBA, Israel | 
		SO | 
		Hunter Huss | 11.76 | 
		6 | 
		
		
		| 3 | 
		 | 
		TAYLOR, Jakori | 
		JR | 
		North Gaston | 12.14 | 
		  | 
		
		
		| 4 | 
		 | 
		REYNOLDS, Kalen | 
		JR | 
		North Gaston | 12.56 | 
		  | 
		
Finals Section: 2
	
		
		| HPL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Pts | 
		
	
	
		
		| 1 | 
		 | 
		THORNE, Donnavyn | 
		SO | 
		North Gaston | 11.85 | 
		4 | 
		
		
		| 2 | 
		 | 
		HARRIS, Mar'Quavias | 
		SR | 
		South Point | 11.99 | 
		2 | 
		
		
		| 3 | 
		 | 
		HALL, J'lyn | 
		SO | 
		North Gaston | 12.12 | 
		1 | 
		
		
		| 4 | 
		 | 
		WILSON, Ian | 
		JR | 
		South Point | 12.13 | 
		  | 
		
		
		| 5 | 
		 | 
		MCGILL, Josiah | 
		FR | 
		Hunter Huss | 12.16 | 
		  | 
		
Finals Section: 3
	
		
		| HPL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Pts | 
		
	
	
		
		| 1 | 
		 | 
		BRAUN, Robert Hayden | 
		FR | 
		South Point | 12.77 | 
		  | 
		
		
		| 2 | 
		 | 
		FORSTON, Eric | 
		JR | 
		South Point | 13.07 | 
		  | 
		
		
		| 3 | 
		 | 
		SMITH, KJ | 
		SO | 
		East Gaston | 13.20 | 
		  | 
		
		
		| 4 | 
		 | 
		SMITH, Quentin | 
		JR | 
		South Point | 13.43 | 
		  | 
		
		
		| 5 | 
		 | 
		RUFF, Isaiah | 
		SR | 
		South Point | 13.52 | 
		  | 
		
Finals Section: 4
	
		
		| HPL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Pts | 
		
	
	
		
		| 1 | 
		 | 
		FOUNTAIN, Aeriyon | 
		JR | 
		South Point | 12.18 | 
		  | 
		
		
		| 2 | 
		 | 
		RUMPH, Cayden | 
		FR | 
		South Point | 12.60 | 
		  | 
		
		
		| 3 | 
		 | 
		FISHER, Apollo | 
		JR | 
		Hunter Huss | 12.84 | 
		  | 
		
		
		| 4 | 
		 | 
		RICHARDSON, Martaveion | 
		FR | 
		South Point | 12.92 | 
		  | 
		
		
		| 5 | 
		 | 
		SPRINGS, Tyrease | 
		SO | 
		South Point | 13.12 | 
		  | 
		
Finals Section: 5
	
		
		| HPL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Pts | 
		
	
	
		
		| 1 | 
		 | 
		THROWER, Matthew | 
		SO | 
		South Point | 13.38 | 
		  | 
		
		
		| 2 | 
		 | 
		BUMPAS, Jacob | 
		SO | 
		South Point | 13.89 | 
		  | 
		
		
		| 3 | 
		 | 
		YEE, Liam | 
		JR | 
		South Point | 13.94 | 
		  | 
		
		
		| 4 | 
		 | 
		PULLIAM, Elias | 
		JR | 
		South Point | 14.16 | 
		  |