South Point Home Meet #1Belmont, NC
3/21/2024

< Back

#12 Girls 3200 Meters Results

Finals

PL Athlete Yr. Team Time Splits Pts
1 WYSOR, Isabella 9 South Point 16:31.68
1:51.53 2:02.31 2:06.06 2:08.34
  (3:53.83) (5:59.89) (8:08.22)
2:08.98 2:06.27 1:56.02 2:12.20
(10:17.20) (12:23.46) (14:19.48) (16:31.68)
5
2 MCCLELLAN, Karalynn SR South Point 16:46.91
1:50.48 2:01.46 2:06.26 2:08.87
  (3:51.93) (5:58.19) (8:07.06)
2:14.64 2:22.32 2:18.88 1:44.04
(10:21.69) (12:44.00) (15:02.88) (16:46.91)
3
3 HENSLEY, Kate SO Forestview 16:54.53
1:53.86 2:03.37 2:09.37 2:12.08
  (3:57.22) (6:06.59) (8:18.67)
2:13.70 2:10.07 2:11.01 2:01.11
(10:32.36) (12:42.42) (14:53.43) (16:54.53)
2
4 MCCLELLAN, Kaci 9 South Point 18:38.08
1:59.56 2:14.13 2:22.35 2:26.67
  (4:13.69) (6:36.03) (9:02.69)
2:27.22 2:30.32 2:29.11 2:08.75
(11:29.91) (14:00.23) (16:29.33) (18:38.08)
1

Finals Section: 1

HPL Athlete Yr. Team Time Splits Pts Note
1 WYSOR, Isabella 9 South Point16:31.68
1:51.53 2:02.31 2:06.06 2:08.34
  (3:53.83) (5:59.89) (8:08.22)
2:08.98 2:06.27 1:56.02 2:12.20
(10:17.20) (12:23.46) (14:19.48) (16:31.68)
5
2 MCCLELLAN, Karalynn SR South Point16:46.91
1:50.48 2:01.46 2:06.26 2:08.87
  (3:51.93) (5:58.19) (8:07.06)
2:14.64 2:22.32 2:18.88 1:44.04
(10:21.69) (12:44.00) (15:02.88) (16:46.91)
3
3 HENSLEY, Kate SO Forestview16:54.53
1:53.86 2:03.37 2:09.37 2:12.08
  (3:57.22) (6:06.59) (8:18.67)
2:13.70 2:10.07 2:11.01 2:01.11
(10:32.36) (12:42.42) (14:53.43) (16:54.53)
2
4 MCCLELLAN, Kaci 9 South Point18:38.08
1:59.56 2:14.13 2:22.35 2:26.67
  (4:13.69) (6:36.03) (9:02.69)
2:27.22 2:30.32 2:29.11 2:08.75
(11:29.91) (14:00.23) (16:29.33) (18:38.08)
1