Charlotte, NC
Larry McAfee XC Course at McAlpine Park
10/20/2021
Race #1
SW4A Boys 5k Varsity
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Charlotte Catholic | 25 | 1-3-5-7-9(15)(21) | 1:25:20 | 17:04 | 1:01.4 | |
2 | Providence | 51 | 4-8-12-13-14(17)(20) | 1:28:08 | 17:38 | 1:01.9 | |
3 | East Mecklenburg | 52 | 2-6-10-16-18(19)(23) | 1:28:27 | 17:42 | 2:00.0 | |
4 | Butler | 122 | 11-22-27-30-32(34)(35) | 1:42:19 | 20:28 | 4:52.4 | |
5 | Independence | 132 | 24-25-26-28-29(31)(33) | 1:43:59 | 20:48 | 1:34.5 |
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | PIERCE, Ian | JR | 1589 | Charlotte Catholic | 1 | 16:31.0 | 5:18.6 |
2 | WALLER, Richard | JR | 1624 | East Mecklenburg | 2 | 16:35.7 | 5:20.2 |
3 | PAINTER, AJ | JR | 1587 | Charlotte Catholic | 3 | 16:53.2 | 5:25.8 |
4 | D'SOUZA, Gavin | FR | 2212 | Providence | 4 | 16:54.9 | 5:26.3 |
5 | POTTER, Nick | JR | 1590 | Charlotte Catholic | 5 | 16:57.3 | 5:27.1 |
6 | RANTALA, Peter | JR | 1619 | East Mecklenburg | 6 | 17:21.2 | 5:34.8 |
7 | HILL, Logan | SO | 1581 | Charlotte Catholic | 7 | 17:25.7 | 5:36.2 |
8 | YOUNG, Parker | JR | 2227 | Providence | 8 | 17:29.1 | 5:37.3 |
9 | SEDAM, Jay | JR | 1591 | Charlotte Catholic | 9 | 17:32.3 | 5:38.4 |
10 | BUIE, David | JR | 1608 | East Mecklenburg | 10 | 17:34.7 | 5:39.1 |
11 | NEELEY, Dillon | SR | 1544 | Butler | 11 | 17:36.6 | 5:39.7 |
12 | MONAHAN, Harrison | SO | 2221 | Providence | 12 | 17:52.5 | 5:44.8 |
13 | CATERINO, Anthony | SO | 2204 | Providence | 13 | 17:54.8 | 5:45.6 |
14 | WILLIAMS, Seth | SO | 2226 | Providence | 14 | 17:56.8 | 5:46.2 |
15 | NEUENSCHWANDER, Skyler | JR | 1586 | Charlotte Catholic | 15 | 18:05.1 | 5:48.9 |
16 | HANLEY, Aiden | JR | 1613 | East Mecklenburg | 16 | 18:19.7 | 5:53.6 |
17 | DESAI, Ethan | SO | 2209 | Providence | 17 | 18:30.7 | 5:57.1 |
18 | JOHNSON, Ezekiel | SR | 1614 | East Mecklenburg | 18 | 18:35.7 | 5:58.7 |
19 | ASFAHA, Beyene | SR | 1629 | Garinger | -- | 18:49.7 | 6:03.2 |
20 | RANTALA, James | JR | 1618 | East Mecklenburg | 19 | 18:59.4 | 6:06.4 |
21 | HUFFMAN, Casey | 2215 | Providence | 20 | 19:01.4 | 6:07.0 | |
22 | LIU, Archer | SR | 2219 | Providence | -- | 19:06.2 | 6:08.5 |
23 | CANON, Ethan | SR | 1574 | Charlotte Catholic | 21 | 19:07.4 | 6:08.9 |
24 | MCCLATCHY, Riley | JR | 1583 | Charlotte Catholic | -- | 19:07.9 | 6:09.1 |
25 | GARCIA, Gabe | JR | 2216 | Providence | -- | 19:16.2 | 6:11.8 |
26 | DRISCOLL, Joshua | SO | 1539 | Butler | 22 | 19:19.1 | 6:12.7 |
27 | NAZARIAN, Lawrence | SR | 1585 | Charlotte Catholic | -- | 19:53.1 | 6:23.6 |
28 | HICKMAN, Joe | JR | 1580 | Charlotte Catholic | -- | 20:05.0 | 6:27.5 |
29 | KUTNY, Michael | SO | 1615 | East Mecklenburg | 23 | 20:09.1 | 6:28.8 |
30 | KUSHNIR, David | SR | 1661 | Independence | 24 | 20:09.3 | 6:28.8 |
31 | JOHNSON, Tyler | FR | 1657 | Independence | 25 | 20:17.1 | 6:31.3 |
32 | GHANDOUR, Ramy | SR | 2217 | Providence | -- | 20:17.8 | 6:31.6 |
33 | MELLON, Graham | JR | 1616 | East Mecklenburg | -- | 20:22.3 | 6:33.0 |
34 | BYRD, Victor | SR | 2230 | Rocky River High School | -- | 20:25.0 | 6:33.9 |
35 | KEMPER, Justin | SR | 1660 | Independence | 26 | 20:27.1 | 6:34.5 |
36 | KUHLMAN, Raef | JR | 2218 | Providence | -- | 20:57.9 | 6:44.4 |
37 | BYAS, Brandon | JR | 1538 | Butler | 27 | 20:59.3 | 6:44.9 |
38 | GOLDEN, Matthew | SO | 1655 | Independence | 28 | 21:21.2 | 6:51.9 |
39 | FOX, John | JR | 1611 | East Mecklenburg | -- | 21:41.1 | 6:58.4 |
40 | WHETSTONE, Drew | JR | 1662 | Independence | 29 | 21:43.8 | 6:59.2 |
41 | PFALLER, Benjamin | SO | 1548 | Butler | 30 | 21:55.3 | 7:02.9 |
42 | WHETSTONE, Tyler | JR | 1663 | Independence | 31 | 22:20.0 | 7:10.9 |
43 | BRIMHALL, Justin | FR | 1537 | Butler | 32 | 22:28.9 | 7:13.7 |
44 | WARD, Chris | SR | 1632 | Garinger | -- | 22:30.1 | 7:14.1 |
45 | JONES, Jaquan | SR | 1658 | Independence | 33 | 22:43.6 | 7:18.4 |
46 | MATHES, Bode | FR | 1541 | Butler | 34 | 22:58.5 | 7:23.2 |
47 | CHAMBERS, Greordan | SR | 1653 | Independence | -- | 23:17.0 | 7:29.2 |
48 | AIELLO, James | FR | 1533 | Butler | 35 | 23:51.7 | 7:40.3 |
49 | ARNE, Ryan | SR | 1535 | Butler | -- | 24:31.3 | 7:53.1 |
50 | CROSS, Chaz | FR | 1654 | Independence | -- | 24:32.2 | 7:53.4 |
51 | KEMPER, Alex | SO | 1659 | Independence | -- | 25:19.7 | 8:08.6 |
52 | OHARA, Quinlin | SR | 1546 | Butler | -- | 25:53.9 | 8:19.6 |
Race #1
SW4A Boys 5k JV
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Providence | 22 | 1-3-5-6-7(8)(10) | 1:40:25 | 20:05 | 0:45.3 | |
2 | Charlotte Catholic | 52 | 4-9-11-13-15(17)(18) | 1:48:20 | 21:40 | 2:55.4 | |
3 | East Mecklenburg | 63 | 2-12-14-16-19(22) | 1:52:06 | 22:26 | 4:28.5 | |
4 | Butler | 113 | 20-21-23-24-25 | 2:18:28 | 27:42 | 9:00.3 |
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | ZON, Alexander | FR | 2229 | Providence | 1 | 19:36.5 | 6:18.3 |
2 | SHOBER, Harrison | JR | 1620 | East Mecklenburg | 2 | 19:48.4 | 6:22.1 |
3 | ZIEGLER, Patrick | FR | 2228 | Providence | 3 | 19:59.6 | 6:25.7 |
4 | TAVARES, Justin | FR | 1593 | Charlotte Catholic | 4 | 20:08.1 | 6:28.5 |
5 | ELLIS, Brandon | SO | 2213 | Providence | 5 | 20:11.7 | 6:29.6 |
6 | PERRY, Andrew | JR | 2223 | Providence | 6 | 20:15.0 | 6:30.6 |
7 | O'BRYAN, Aidan | SO | 2222 | Providence | 7 | 20:21.7 | 6:32.8 |
8 | GARCIA, Kalab | FR | 2231 | Rocky River High School | -- | 20:22.1 | 6:32.9 |
9 | SHEPPARD, Ronan | FR | 2224 | Providence | 8 | 20:34.4 | 6:36.9 |
10 | DUGAN, Patrick | SO | 1577 | Charlotte Catholic | 9 | 21:02.9 | 6:46.0 |
11 | CUNNINGHAM, Liam | SR | 2208 | Providence | 10 | 21:09.0 | 6:48.0 |
12 | COOK, Teddy | SR | 2207 | Providence | -- | 21:36.4 | 6:56.8 |
13 | MENNINGER, Burke | SO | 2220 | Providence | -- | 21:38.1 | 6:57.4 |
14 | EZELL, Cole | SO | 2214 | Providence | -- | 21:46.5 | 7:00.1 |
15 | WALDRON, Nathan | FR | 1595 | Charlotte Catholic | 11 | 21:58.5 | 7:03.9 |
16 | NOBLES, Nathaniel | FR | 1617 | East Mecklenburg | 12 | 22:06.3 | 7:06.4 |
17 | LEMMOND, Cooper | JR | 1582 | Charlotte Catholic | 13 | 22:06.3 | 7:06.4 |
18 | CHAMBERS, Barritt | JR | 2205 | Providence | -- | 22:20.5 | 7:11.0 |
19 | WEIL, Jackson | FR | 2225 | Providence | -- | 22:46.4 | 7:19.3 |
20 | BRIETZ, Walker | SR | 1607 | East Mecklenburg | 14 | 22:49.8 | 7:20.4 |
21 | LOCURE, Quoiya | FR | 2232 | Rocky River High School | -- | 22:57.5 | 7:22.9 |
22 | THIEDE, Brady | FR | 1594 | Charlotte Catholic | 15 | 23:03.5 | 7:24.8 |
23 | TUCKER, Jonathon | SR | 1623 | East Mecklenburg | 16 | 23:04.6 | 7:25.2 |
24 | SMITH, Jake | FR | 1592 | Charlotte Catholic | 17 | 23:09.1 | 7:26.6 |
25 | HASKELL, William | FR | 1578 | Charlotte Catholic | 18 | 23:10.3 | 7:27.0 |
26 | DIXON, Colin | SO | 2210 | Providence | -- | 23:11.8 | 7:27.5 |
27 | MCMINN, Connor | JR | 1584 | Charlotte Catholic | -- | 23:30.1 | 7:33.4 |
28 | CHANDLER, Caleb | SO | 2206 | Providence | -- | 23:41.2 | 7:36.9 |
29 | DONNELLY, Tiernan | SR | 1576 | Charlotte Catholic | -- | 23:53.7 | 7:41.0 |
30 | TATE, Nathaniel Lee | SO | 1622 | East Mecklenburg | 19 | 24:16.9 | 7:48.4 |
31 | HARTLEY, Holden | FR | 1656 | Independence | -- | 24:27.9 | 7:52.0 |
32 | ALLEN, William | SO | 1534 | Butler | 20 | 24:53.0 | 8:00.1 |
33 | MOON, Nolan | FR | 1542 | Butler | 21 | 25:00.9 | 8:02.6 |
34 | DENNY, James | SR | 1610 | East Mecklenburg | 22 | 25:08.5 | 8:05.0 |
35 | HEISER, Alex | FR | 1579 | Charlotte Catholic | -- | 25:10.3 | 8:05.6 |
36 | MORRIS, Luke | FR | 1543 | Butler | 23 | 26:24.8 | 8:29.6 |
37 | PEACE, Jace | FR | 1547 | Butler | 24 | 28:15.9 | 9:05.3 |
38 | PARKS, Jack | FR | 1588 | Charlotte Catholic | -- | 28:23.9 | 9:07.9 |
39 | BLACKMON, Ethan | SO | 1536 | Butler | 25 | 33:53.3 | 10:53.8 |
Race #2
SoMeck Boys 5k Varsity
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Ardrey Kell | 32 | 1-3-5-10-13(14)(17) | 1:24:02 | 16:49 | 1:48.4 | |
2 | Myers Park | 42 | 4-7-8-11-12(15)(18) | 1:26:13 | 17:15 | 1:00.5 | |
3 | South Mecklenburg | 52 | 2-6-9-16-19(20) | 1:26:33 | 17:19 | 2:08.4 | |
4 | Olympic | 119 | 21-22-23-24-29(31)(32) | 1:45:13 | 21:03 | 4:23.5 | |
5 | Berry, Phillip O. | 136 | 25-26-27-28-30 | 1:55:28 | 23:06 | 3:03.7 |
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | GIBBONS, Patrick | SR | 1492 | Ardrey Kell | 1 | 15:58.6 | 5:08.2 |
2 | ROESCH, Caleb | JR | 2900 | South Mecklenburg | 2 | 16:10.5 | 5:12.0 |
3 | GOPALAKRISHNAN, Raghav | SO | 1495 | Ardrey Kell | 3 | 16:11.5 | 5:12.4 |
4 | TERRELL, Luke | SO | 1761 | Myers Park | 4 | 16:39.2 | 5:21.3 |
5 | GRACE, Nicholas | SO | 1496 | Ardrey Kell | 5 | 16:44.8 | 5:23.1 |
6 | MCMILLAN, Alec | SR | 2248 | South Mecklenburg | 6 | 16:53.7 | 5:25.9 |
7 | O'NEILL, Brendan | SR | 1754 | Myers Park | 7 | 17:12.8 | 5:32.1 |
8 | O'NEILL, Emmett | SR | 1755 | Myers Park | 8 | 17:17.7 | 5:33.6 |
9 | HARBIN, Preston | SO | 2247 | South Mecklenburg | 9 | 17:18.4 | 5:33.9 |
10 | WELLS, Joey | FR | 1522 | Ardrey Kell | 10 | 17:19.5 | 5:34.2 |
11 | CHAMPION, Luke | SO | 1721 | Myers Park | 11 | 17:23.0 | 5:35.4 |
12 | ELLEDGE, Nic | JR | 1727 | Myers Park | 12 | 17:39.7 | 5:40.7 |
13 | THORNTON, Owen | SR | 1520 | Ardrey Kell | 13 | 17:47.0 | 5:43.1 |
14 | MICHAUD, Dylan | SR | 1509 | Ardrey Kell | 14 | 17:49.1 | 5:43.7 |
15 | GUINEY, Evan | SR | 1733 | Myers Park | 15 | 17:49.5 | 5:43.9 |
16 | BRAUN, Nathan | SR | 2246 | South Mecklenburg | 16 | 17:51.3 | 5:44.4 |
17 | LINCH, Jason | JR | 1506 | Ardrey Kell | 17 | 17:53.1 | 5:45.0 |
18 | BACON, Sam | SR | 1481 | Ardrey Kell | -- | 18:05.2 | 5:48.9 |
19 | KOLANDER, Logan | SR | 1743 | Myers Park | 18 | 18:09.5 | 5:50.3 |
20 | YOUNG, James | SR | 1767 | Myers Park | -- | 18:11.4 | 5:50.9 |
21 | VARGAS, Aaron | FR | 2903 | South Mecklenburg | 19 | 18:18.8 | 5:53.3 |
22 | LOFTUS, Ashton | SR | 1507 | Ardrey Kell | -- | 18:24.8 | 5:55.2 |
23 | LANDRUM, Nolan | SO | 1744 | Myers Park | -- | 18:27.8 | 5:56.2 |
24 | MODESITT, Brooks | SO | 1751 | Myers Park | -- | 18:37.4 | 5:59.3 |
25 | REMES, Samuel | SR | 2250 | South Mecklenburg | 20 | 18:43.1 | 6:01.1 |
26 | COFFEY, Parker | FR | 1778 | Olympic | 21 | 19:24.6 | 6:14.5 |
27 | BEAN, Leyton | SO | 1777 | Olympic | 22 | 20:26.1 | 6:34.2 |
28 | TOUSSIANT, Jamari | SR | 1784 | Olympic | 23 | 20:32.9 | 6:36.4 |
29 | NATHAN, Joshua | FR | 1779 | Olympic | 24 | 21:01.2 | 6:45.5 |
30 | FROMETA, Ismael | JR | 1489 | Ardrey Kell | -- | 21:17.7 | 6:50.8 |
31 | HARRIS, Kyree | SR | 1526 | Berry, Phillip O. | 25 | 21:32.4 | 6:55.6 |
32 | DAVIS, Josiah | SO | 1524 | Berry, Phillip O. | 26 | 23:03.8 | 7:24.9 |
33 | MINDER, Kibwe | SR | 1529 | Berry, Phillip O. | 27 | 23:04.8 | 7:25.3 |
34 | FLOWERS, Jaden | SR | 1525 | Berry, Phillip O. | 28 | 23:10.4 | 7:27.1 |
35 | BEAN, Lawson | FR | 1776 | Olympic | 29 | 23:48.1 | 7:39.2 |
36 | MASKE, Caleb | SO | 1528 | Berry, Phillip O. | 30 | 24:36.1 | 7:54.6 |
37 | SKINNER, Zachary | SO | 1782 | Olympic | 31 | 24:36.6 | 7:54.8 |
38 | TALFORD, Trentin | SO | 1783 | Olympic | 32 | 24:57.7 | 8:01.6 |
39 | RAMIREZ, Steve | JR | 1781 | Olympic | -- | 27:25.2 | 8:49.0 |
40 | BAEZ, Enver | FR | 1775 | Olympic | -- | 27:27.8 | 8:49.8 |
Race #2
SoMeck Boys 5k JV
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Ardrey Kell | 28* | 1-5-6-7-9(10)(12) | 1:33:50 | 18:46 | 1:10.5 | |
2 | Myers Park | 28* | 2-3-4-8-11(13)(14) | 1:33:42 | 18:45 | 0:58.9 |
*Tiebreakers | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | ECKERT, Ben | JR | 1487 | Ardrey Kell | 1 | 18:04.0 | 5:48.5 |
2 | WOOD, Jake | FR | 1766 | Myers Park | 2 | 18:19.2 | 5:53.4 |
3 | ANGEL, Davis | SO | 1713 | Myers Park | 3 | 18:19.9 | 5:53.6 |
4 | MAZZONE, Michael | FR | 1749 | Myers Park | 4 | 18:33.8 | 5:58.1 |
5 | ADHIKARI, Mayan | JR | 1479 | Ardrey Kell | 5 | 18:44.5 | 6:01.6 |
6 | KOVACH, Cooper | FR | 1503 | Ardrey Kell | 6 | 18:50.2 | 6:03.4 |
7 | SALLARAM, Aneesh | SR | 1516 | Ardrey Kell | 7 | 18:56.7 | 6:05.5 |
8 | BONFIGLIO, Vincent | FR | 1716 | Myers Park | 8 | 19:10.6 | 6:09.9 |
9 | STEIN, Jack | SO | 1517 | Ardrey Kell | 9 | 19:14.4 | 6:11.2 |
10 | DUTY, Joseph | SR | 1486 | Ardrey Kell | 10 | 19:15.7 | 6:11.6 |
11 | CURRAN, Hansford | JR | 1723 | Myers Park | 11 | 19:18.0 | 6:12.3 |
12 | LEHMAN, Drake | FR | 1504 | Ardrey Kell | 12 | 19:23.6 | 6:14.1 |
13 | KISER, Jacob | SO | 1502 | Ardrey Kell | -- | 19:26.4 | 6:15.0 |
14 | BASINGER, Mason | FR | 1714 | Myers Park | 13 | 19:29.3 | 6:16.0 |
15 | GERRY, Mason | FR | 1491 | Ardrey Kell | -- | 19:29.8 | 6:16.1 |
16 | EDMONSON, Griffin | SR | 1725 | Myers Park | 14 | 19:32.6 | 6:17.0 |
17 | WAIT, Sam | FR | 2904 | South Mecklenburg | -- | 19:33.3 | 6:17.3 |
18 | GACKIERE, Victor | FR | 1490 | Ardrey Kell | -- | 19:35.1 | 6:17.8 |
19 | ALLEN, David | SO | 1711 | Myers Park | -- | 19:37.2 | 6:18.5 |
20 | HUFF, Walker | SR | 1737 | Myers Park | -- | 19:41.6 | 6:19.9 |
21 | KENNEDY, Drew | FR | 1501 | Ardrey Kell | -- | 19:43.0 | 6:20.4 |
22 | SAPPENFIELD, Sam | SO | 2901 | South Mecklenburg | -- | 19:43.3 | 6:20.5 |
23 | JOHNSON, Tyler | JR | 1740 | Myers Park | -- | 19:46.8 | 6:21.6 |
24 | JACKSON, Logan | SR | 1738 | Myers Park | -- | 19:47.2 | 6:21.7 |
25 | MORGAN, Jackson | SR | 1511 | Ardrey Kell | -- | 19:47.6 | 6:21.9 |
26 | BYERLY, Colin | SR | 1483 | Ardrey Kell | -- | 19:49.6 | 6:22.5 |
27 | LEONARD, Colin | FR | 1505 | Ardrey Kell | -- | 19:50.2 | 6:22.7 |
28 | REMES, Noah | FR | 2249 | South Mecklenburg | -- | 19:51.4 | 6:23.1 |
29 | DUZAN, Alex | SO | 1724 | Myers Park | -- | 19:51.9 | 6:23.2 |
30 | EVERETT, Gunnar | FR | 1729 | Myers Park | -- | 19:53.9 | 6:23.9 |
31 | ALLEN, Charlie | SO | 2245 | South Mecklenburg | -- | 19:57.9 | 6:25.2 |
32 | MCCANN, Walter | FR | 1750 | Myers Park | -- | 20:08.6 | 6:28.6 |
33 | BUSCH, Graham | SR | 1719 | Myers Park | -- | 20:11.0 | 6:29.4 |
34 | JOSEPH, Reid | SO | 1742 | Myers Park | -- | 20:13.3 | 6:30.1 |
35 | MANSFIELD, Ryan | SR | 1748 | Myers Park | -- | 20:17.1 | 6:31.3 |
36 | HERRING, Jack | JR | 1736 | Myers Park | -- | 20:27.2 | 6:34.6 |
37 | HEPLER, Luke | SR | 1498 | Ardrey Kell | -- | 20:32.8 | 6:36.4 |
38 | STROMAN, Parker | FR | 1760 | Myers Park | -- | 20:40.7 | 6:38.9 |
39 | CARPENTER, Sam | JR | 1720 | Myers Park | -- | 20:44.6 | 6:40.2 |
40 | PIERCE, Charlie | SR | 1758 | Myers Park | -- | 20:48.0 | 6:41.3 |
41 | HAHN, Evan | FR | 1734 | Myers Park | -- | 20:48.8 | 6:41.5 |
42 | STONE, Ethan | JR | 1518 | Ardrey Kell | -- | 20:49.0 | 6:41.6 |
43 | CHAMPION, Paul | SR | 1722 | Myers Park | -- | 20:51.6 | 6:42.4 |
44 | BURNS, Christopher Jr. | SR | 1482 | Ardrey Kell | -- | 20:53.4 | 6:43.0 |
45 | GROUDLE, Jay | SO | 1732 | Myers Park | -- | 20:54.4 | 6:43.3 |
46 | WILLIAMS, Quinn | FR | 1765 | Myers Park | -- | 20:56.6 | 6:44.0 |
47 | BLESSER, Patrick | FR | 1715 | Myers Park | -- | 20:57.6 | 6:44.4 |
48 | GNEUSS, Simon | SR | 1494 | Ardrey Kell | -- | 21:05.9 | 6:47.0 |
49 | WILDER, Owen | SO | 1763 | Myers Park | -- | 21:07.8 | 6:47.6 |
50 | REICH, Jackson | FR | 1515 | Ardrey Kell | -- | 21:08.1 | 6:47.7 |
51 | JONES, Alex | SO | 1500 | Ardrey Kell | -- | 21:14.3 | 6:49.7 |
52 | LEWIS, Nate | SO | 1746 | Myers Park | -- | 21:16.7 | 6:50.5 |
53 | HULBURT, Clark | SO | 1499 | Ardrey Kell | -- | 21:19.2 | 6:51.3 |
54 | MACNAIR, Ian | JR | 1747 | Myers Park | -- | 21:23.6 | 6:52.7 |
55 | WELLES, Anderson | FR | 1521 | Ardrey Kell | -- | 21:40.2 | 6:58.1 |
56 | LYONS, Jack | FR | 1508 | Ardrey Kell | -- | 21:42.3 | 6:58.7 |
57 | MURPHY, Tanner | FR | 1752 | Myers Park | -- | 21:52.9 | 7:02.1 |
58 | WILLIAMSON, Owen | SO | 1523 | Ardrey Kell | -- | 21:57.3 | 7:03.6 |
59 | FROMETA, Arturo | FR | 1488 | Ardrey Kell | -- | 21:58.5 | 7:03.9 |
60 | JONES, Thomas | SO | 1741 | Myers Park | -- | 22:12.3 | 7:08.4 |
61 | MILIA, Anthony | SO | 1510 | Ardrey Kell | -- | 22:19.3 | 7:10.6 |
62 | OBEEV, Daniil | SR | 1512 | Ardrey Kell | -- | 22:23.6 | 7:12.0 |
63 | BURGIN, Everett | SR | 1718 | Myers Park | -- | 22:30.6 | 7:14.3 |
64 | PARESO, James | FR | 1756 | Myers Park | -- | 22:37.7 | 7:16.6 |
65 | TARABOI, Tony | SR | 1519 | Ardrey Kell | -- | 22:53.5 | 7:21.6 |
66 | GRANNAN, Ryan | SO | 1497 | Ardrey Kell | -- | 23:05.5 | 7:25.5 |
67 | LANIK, Laclan | SO | 1745 | Myers Park | -- | 23:15.5 | 7:28.7 |
68 | RUDISILL, George | FR | 1759 | Myers Park | -- | 23:18.6 | 7:29.7 |
69 | WILLIAMS, Porter | SO | 1764 | Myers Park | -- | 23:37.9 | 7:35.9 |
70 | OMUNDSON, Anthony | JR | 1753 | Myers Park | -- | 23:43.8 | 7:37.8 |
71 | ABBOY, Brijesh | FR | 1478 | Ardrey Kell | -- | 24:20.4 | 7:49.6 |
72 | ANGEL, Carter | SR | 1712 | Myers Park | -- | 24:57.2 | 8:01.4 |
73 | FOSTER, Kevin | SR | 1730 | Myers Park | -- | 24:57.3 | 8:01.4 |
74 | CHITALE, Mandar | FR | 1485 | Ardrey Kell | -- | 25:01.2 | 8:02.7 |
75 | RAI, Arjun | FR | 1514 | Ardrey Kell | -- | 25:10.6 | 8:05.7 |
76 | CELONE, Hudson | JR | 1484 | Ardrey Kell | -- | 26:30.1 | 8:31.3 |
Race #3
SW4A Girls 5k Varsity
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Providence | 15 | 1-2-3-4-5(7)(10) | 1:44:33 | 20:55 | 1:04.4 | |
2 | Charlotte Catholic | 51 | 6-9-11-12-13(14)(15) | 1:50:54 | 22:11 | 1:15.5 | |
3 | East Mecklenburg | 82 | 8-16-18-19-21(22)(23) | 2:02:04 | 24:25 | 3:44.5 | |
4 | Independence | 112 | 17-20-24-25-26(27)(28) | 2:10:42 | 26:09 | 2:35.0 |
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | BRADLE, Keely | JR | 1785 | Providence | 1 | 20:20.9 | 6:32.6 |
2 | HALL, Isabella | SO | 1793 | Providence | 2 | 20:41.5 | 6:39.2 |
3 | MOORE, Jasmine | FR | 1799 | Providence | 3 | 20:54.0 | 6:43.2 |
4 | FRANCHESCO, Sambetu | SO | 1626 | Garinger | -- | 20:58.8 | 6:44.8 |
5 | TAYLOR, Blair | JR | 2202 | Providence | 4 | 21:11.5 | 6:48.8 |
6 | PIKE, Erin | JR | 1800 | Providence | 5 | 21:25.2 | 6:53.2 |
7 | RICHARD, Kailey | FR | 1568 | Charlotte Catholic | 6 | 21:26.9 | 6:53.8 |
8 | KNOWLES, Skylar | FR | 1795 | Providence | 7 | 21:32.2 | 6:55.5 |
9 | POSSE, Gianna | SR | 1602 | East Mecklenburg | 8 | 21:41.0 | 6:58.3 |
10 | BISHOP, Josie | FR | 1550 | Charlotte Catholic | 9 | 21:43.2 | 6:59.0 |
11 | DANCAUSSE, Anne | SR | 1788 | Providence | 10 | 21:55.4 | 7:02.9 |
12 | CROOM, Emerson | SO | 1554 | Charlotte Catholic | 11 | 22:22.9 | 7:11.8 |
13 | CANON, Molly | SO | 1552 | Charlotte Catholic | 12 | 22:38.2 | 7:16.7 |
14 | DALTON, Lizzie | SO | 1555 | Charlotte Catholic | 13 | 22:42.4 | 7:18.0 |
15 | BRONSON, Madelyn | SO | 1551 | Charlotte Catholic | 14 | 23:20.6 | 7:30.4 |
16 | MOLLOY, Madison | SO | 1566 | Charlotte Catholic | 15 | 23:37.2 | 7:35.7 |
17 | ROGERS, Kennedy | SO | 1570 | Charlotte Catholic | -- | 23:39.6 | 7:36.4 |
18 | FINNICAN, Katie | SO | 1558 | Charlotte Catholic | -- | 24:03.9 | 7:44.3 |
19 | DESAI, Soha | SO | 1557 | Charlotte Catholic | -- | 24:41.5 | 7:56.3 |
20 | POSZYWAK, Shaleigh | SO | 1603 | East Mecklenburg | 16 | 24:43.5 | 7:57.0 |
21 | LAMB, Aleisha | SR | 1645 | Independence | 17 | 24:49.7 | 7:59.0 |
22 | SMITH, Jasmine | SR | 1605 | East Mecklenburg | 18 | 25:01.8 | 8:02.9 |
23 | CARROLL, Emma | SR | 1598 | East Mecklenburg | 19 | 25:12.0 | 8:06.2 |
24 | CABANISS-ALI, Lola | JR | 1643 | Independence | 20 | 25:24.5 | 8:10.2 |
25 | MOYER, claire | FR | 1601 | East Mecklenburg | 21 | 25:25.4 | 8:10.5 |
26 | CAMBRUZZI, Cate | SR | 1530 | Butler | -- | 25:41.9 | 8:15.8 |
27 | KORNBERG, Warner | FR | 1600 | East Mecklenburg | 22 | 25:49.3 | 8:18.2 |
28 | TAYLOR, Mirabel | JR | 1606 | East Mecklenburg | 23 | 25:54.9 | 8:20.0 |
29 | LAMB, Jordyn | JR | 1646 | Independence | 24 | 26:08.5 | 8:24.3 |
30 | HOHM, Madeline | JR | 1599 | East Mecklenburg | -- | 26:25.8 | 8:29.9 |
31 | SIMON, Layla | JR | 1604 | East Mecklenburg | -- | 26:39.0 | 8:34.1 |
32 | THOMPSON, Indira | SR | 1651 | Independence | 25 | 26:53.9 | 8:38.9 |
33 | EDWARDS, Phoebe | FR | 1531 | Butler | -- | 27:03.2 | 8:41.9 |
34 | TANEH, Tunan | SR | 1650 | Independence | 26 | 27:24.6 | 8:48.8 |
35 | MCDONALD, Ciara | JR | 1648 | Independence | 27 | 27:30.4 | 8:50.6 |
36 | ANDREWS, Lucy | SR | 1596 | East Mecklenburg | -- | 27:31.7 | 8:51.1 |
37 | LESCANO, Camila | JR | 1647 | Independence | 28 | 27:57.4 | 8:59.3 |
38 | STANFIELD, Kathryn | FR | 1649 | Independence | -- | 27:59.6 | 9:00.1 |
39 | WOODS, Verzinyhia | FR | 1628 | Garinger | -- | 28:02.0 | 9:00.8 |
40 | MARTINEZ, Roxana | SO | 1627 | Garinger | -- | 28:02.7 | 9:01.1 |
