#1 Boys 100 Meters Results
      
        
          Finals
	
		
		| PL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Wind | 
		Pts | 
		HPL | 
		Note | 
		
	
	
		
		| 1 | 
		 | 
		MACK, Deangelo | 
		SR | 
		Lakewood | 
		10.86 | 
		+1.8 | 
		10 | 
		3 (1) | 
		 | 
		
		
		| 2 | 
		 | 
		TYE, Timothy | 
		SR | 
		Crestwood | 
		11.03 | 
		+1.8 | 
		8 | 
		3 (2) | 
		 | 
		
		
		| 3 | 
		 | 
		MCFADDEN, Jeffery | 
		SR | 
		Lake City | 
		11.17 | 
		+1.3 | 
		6 | 
		2 (1) | 
		 | 
		
		
		| 4 | 
		 | 
		ROSE, Bryson | 
		SR | 
		Lake City | 
		11.22 | 
		+1.3 | 
		4 | 
		2 (2) | 
		11.211 | 
		
		
		| 5 | 
		 | 
		JOHNSON, Jalen | 
		SR | 
		Marlboro | 
		11.22 | 
		+1.8 | 
		2 | 
		3 (3) | 
		11.218 | 
		
		
		| 6 | 
		 | 
		COOKE, Kendal | 
		SR | 
		Camden | 
		11.33 | 
		+1.8 | 
		1 | 
		3 (4) | 
		 | 
		
		
		| 7 | 
		 | 
		WESLEY, Javon | 
		JR | 
		Camden | 
		11.34 | 
		+1.8 | 
		  | 
		3 (5) | 
		 | 
		
		
		| 8 | 
		 | 
		BOYKIN, Donte | 
		JR | 
		Lakewood | 
		11.45 | 
		+1.8 | 
		  | 
		3 (6) | 
		 | 
		
		
		| 9 | 
		 | 
		DICKSON, David | 
		SO | 
		Darlington | 
		11.48 | 
		+2.1 | 
		  | 
		1 (1) | 
		 | 
		
		
		| 10 | 
		 | 
		GEE, Mysan | 
		SR | 
		Darlington | 
		11.53 | 
		+1.3 | 
		  | 
		2 (3) | 
		 | 
		
		
		| 11 | 
		 | 
		MCMILLAN, Quezhon | 
		FR | 
		Crestwood | 
		11.55 | 
		+1.3 | 
		  | 
		2 (4) | 
		 | 
		
		
		| 12 | 
		 | 
		STRONG, Terrance | 
		SO | 
		Marlboro | 
		11.66 | 
		+2.1 | 
		  | 
		1 (2) | 
		 | 
		
		
		| 13 | 
		 | 
		MATTHEWS, RJ | 
		SO | 
		Lake City | 
		11.67 | 
		+1.3 | 
		  | 
		2 (5) | 
		 | 
		
		
		| 14 | 
		 | 
		CRIM, Jordan | 
		JR | 
		Camden | 
		11.73 | 
		+1.3 | 
		  | 
		2 (6) | 
		 | 
		
		
		| 15 | 
		 | 
		WILSON, Davari | 
		SR | 
		Darlington | 
		11.82 | 
		+2.1 | 
		  | 
		1 (3) | 
		11.811 | 
		
		
		| 16 | 
		 | 
		GREEN, Khalil | 
		SO | 
		Darlington | 
		11.82 | 
		+2.1 | 
		  | 
		1 (4) | 
		11.819 | 
		
		
		| 17 | 
		 | 
		PARNELL, Jayden | 
		SO | 
		Marlboro | 
		12.00 | 
		+2.1 | 
		  | 
		1 (5) | 
		 | 
		
		
		| 18 | 
		 | 
		MAYRANT, Jah | 
		SR | 
		Camden | 
		12.04 | 
		+1.3 | 
		  | 
		2 (7) | 
		 | 
		
		
		| 19 | 
		 | 
		GREEN, Johnathan  | 
		FR | 
		Lakewood | 
		12.12 | 
		+1.3 | 
		  | 
		2 (8) | 
		 | 
		
		
		| 20 | 
		 | 
		COACHMAN-BETHEA, Delvon | 
		8 | 
		Marlboro | 
		12.25 | 
		+2.1 | 
		  | 
		1 (6) | 
		 | 
		
		
		 | 
		 | 
		BOULTS, Brayden | 
		8 | 
		Crestwood | 
		DNF | 
		+1.8 | 
		  | 
		 | 
		 | 
		
		
		 | 
		 | 
		WOFFORD, Calvin | 
		FR | 
		Crestwood | 
		DNS | 
		+1.8 | 
		  | 
		 | 
		 | 
		
		
		 | 
		 | 
		BENJAMIN, Tracey | 
		FR | 
		Lake City | 
		DNS | 
		+2.1 | 
		  | 
		 | 
		 | 
		
		
	
Finals Section: 1
Wind: +2.1
	
		
		| HPL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Pts | 
		Note | 
		
	
	
		
		| 1 | 
		 | 
		DICKSON, David | 
		SO | 
		Darlington | 11.48 | 
		  | 
		 | 
		
		
		| 2 | 
		 | 
		STRONG, Terrance | 
		SO | 
		Marlboro | 11.66 | 
		  | 
		 | 
		
		
		| 3 | 
		 | 
		WILSON, Davari | 
		SR | 
		Darlington | 11.82 | 
		  | 
		11.811 | 
		
		
		| 4 | 
		 | 
		GREEN, Khalil | 
		SO | 
		Darlington | 11.82 | 
		  | 
		11.819 | 
		
		
		| 5 | 
		 | 
		PARNELL, Jayden | 
		SO | 
		Marlboro | 12.00 | 
		  | 
		 | 
		
		
		| 6 | 
		 | 
		COACHMAN-BETHEA, Delvon | 
		8 | 
		Marlboro | 12.25 | 
		  | 
		 | 
		
		
		 | 
		 | 
		BENJAMIN, Tracey | 
		FR | 
		Lake City | DNS | 
		  | 
		 | 
		
Finals Section: 2
Wind: +1.3
	
		
		| HPL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Pts | 
		Note | 
		
	
	
		
		| 1 | 
		 | 
		MCFADDEN, Jeffery | 
		SR | 
		Lake City | 11.17 | 
		6 | 
		 | 
		
		
		| 2 | 
		 | 
		ROSE, Bryson | 
		SR | 
		Lake City | 11.22 | 
		4 | 
		11.211 | 
		
		
		| 3 | 
		 | 
		GEE, Mysan | 
		SR | 
		Darlington | 11.53 | 
		  | 
		 | 
		
		
		| 4 | 
		 | 
		MCMILLAN, Quezhon | 
		FR | 
		Crestwood | 11.55 | 
		  | 
		 | 
		
		
		| 5 | 
		 | 
		MATTHEWS, RJ | 
		SO | 
		Lake City | 11.67 | 
		  | 
		 | 
		
		
		| 6 | 
		 | 
		CRIM, Jordan | 
		JR | 
		Camden | 11.73 | 
		  | 
		 | 
		
		
		| 7 | 
		 | 
		MAYRANT, Jah | 
		SR | 
		Camden | 12.04 | 
		  | 
		 | 
		
		
		| 8 | 
		 | 
		GREEN, Johnathan  | 
		FR | 
		Lakewood | 12.12 | 
		  | 
		 | 
		
Finals Section: 3
Wind: +1.8
	
		
		| HPL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Pts | 
		Note | 
		
	
	
		
		| 1 | 
		 | 
		MACK, Deangelo | 
		SR | 
		Lakewood | 10.86 | 
		10 | 
		 | 
		
		
		| 2 | 
		 | 
		TYE, Timothy | 
		SR | 
		Crestwood | 11.03 | 
		8 | 
		 | 
		
		
		| 3 | 
		 | 
		JOHNSON, Jalen | 
		SR | 
		Marlboro | 11.22 | 
		2 | 
		11.218 | 
		
		
		| 4 | 
		 | 
		COOKE, Kendal | 
		SR | 
		Camden | 11.33 | 
		1 | 
		 | 
		
		
		| 5 | 
		 | 
		WESLEY, Javon | 
		JR | 
		Camden | 11.34 | 
		  | 
		 | 
		
		
		| 6 | 
		 | 
		BOYKIN, Donte | 
		JR | 
		Lakewood | 11.45 | 
		  | 
		 | 
		
		
		 | 
		 | 
		BOULTS, Brayden | 
		8 | 
		Crestwood | DNF | 
		  | 
		 | 
		
		
		 | 
		 | 
		WOFFORD, Calvin | 
		FR | 
		Crestwood | DNS | 
		  | 
		 |