PL | JD | Athlete | Yr. | Team | Time | Splits | Pts | HPL | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | DOBSON, Joshua | SO | Catawba Ridge HS | 48.91 |
|
10 | 3 (1) | |||
2 | HUNTER, Chandler | SR | Nation Ford | 50.06 |
|
8 | 3 (2) | |||
3 | HODNETT, Blake | SR | Clover | 50.81 |
|
6 | 3 (3) | |||
4 | DANIELS, Tavian | SO | Indian Land | 50.92 |
|
5 | 3 (4) | |||
5 | ROBINSON, Jaidin | SR | Indian Land | 52.01 |
|
4 | 2 (1) | |||
6 | BRAILSFORD, Jackson | SR | Nation Ford | 53.24 |
|
3 | 2 (2) | |||
7 | ROCKEYMOORE-CREWS, Jeremiah | SO | Rock Hill | 53.73 |
|
2 | 2 (3) | |||
8 | WILLIAMSON, Kahlil | SO | Northwestern | 53.99 |
|
1 | 1 (1) | |||
9 | WATSON, James | SR | Fort Mill | 54.43 |
|
1 (2) | ||||
10 | GRANT, Jayvon | FR | Fort Mill | 55.30 |
|
2 (4) | ||||
11 | FAMILIA, Isaiah | SO | Clover | 56.90 |
|
1 (3) | ||||
12 | THAMES, Landon | FR | Nation Ford | 57.33 |
|
1 (4) | ||||
13 | HENLEY, Jayden | SO | Clover | 57.34 |
|
1 (5) | ||||
14 | WILSON, Jamarqusie | JR | Clover | 58.80 |
|
1 (6) |
HPL | JD | Athlete | Yr. | Team | Time | Splits | Pts | Note | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | WILLIAMSON, Kahlil | SO | Northwestern | 53.99 |
|
1 | ||||
2 | WATSON, James | SR | Fort Mill | 54.43 |
|
|||||
3 | FAMILIA, Isaiah | SO | Clover | 56.90 |
|
|||||
4 | THAMES, Landon | FR | Nation Ford | 57.33 |
|
|||||
5 | HENLEY, Jayden | SO | Clover | 57.34 |
|
|||||
6 | WILSON, Jamarqusie | JR | Clover | 58.80 |
|
HPL | JD | Athlete | Yr. | Team | Time | Splits | Pts | Note | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | ROBINSON, Jaidin | SR | Indian Land | 52.01 |
|
4 | ||||
2 | BRAILSFORD, Jackson | SR | Nation Ford | 53.24 |
|
3 | ||||
3 | ROCKEYMOORE-CREWS, Jeremiah | SO | Rock Hill | 53.73 |
|
2 | ||||
4 | GRANT, Jayvon | FR | Fort Mill | 55.30 |
|
HPL | JD | Athlete | Yr. | Team | Time | Splits | Pts | Note | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | DOBSON, Joshua | SO | Catawba Ridge HS | 48.91 |
|
10 | ||||
2 | HUNTER, Chandler | SR | Nation Ford | 50.06 |
|
8 | ||||
3 | HODNETT, Blake | SR | Clover | 50.81 |
|
6 | ||||
4 | DANIELS, Tavian | SO | Indian Land | 50.92 |
|
5 |