SCHSAA TF ChampionshipsSpartanburg, SC
4/30/2024

< Back

#11 Boys 3200 Meters Results

Finals

PL JD Athlete Yr. Team Time Splits Pts
1 FYOCK, Alexander SR Veritas Preparatory School 10:14.53
1:11.49 1:14.68 1:18.20 1:19.60
  (2:26.17) (3:44.37) (5:03.97)
1:19.09 1:19.98 1:19.64 1:11.87
(6:23.05) (7:43.03) (9:02.67) (10:14.53)
10
2 DONAHUE, Michael JR Greenville Hurricanes 10:29.15
1:11.26 1:13.57 1:15.12 1:17.77
  (2:24.82) (3:39.94) (4:57.70)
1:22.07 1:23.10 1:25.03 1:21.27
(6:19.77) (7:42.86) (9:07.89) (10:29.15)
8
3 FLIPPIN, Jack JR Carolina Homeschool 10:34.84
1:12.26 1:16.43 1:19.74 1:20.98
  (2:28.68) (3:48.41) (5:09.39)
1:22.79 1:23.13 1:22.36 1:17.20
(6:32.17) (7:55.30) (9:17.65) (10:34.84)
6
4 GAMBLE, Jack SO Veritas Preparatory School 10:48.63
1:16.39 1:17.37 1:18.95 1:26.82
  (2:33.76) (3:52.70) (5:19.51)
1:24.80 1:21.11 1:23.52 1:19.72
(6:44.31) (8:05.41) (9:28.92) (10:48.63)
5
5 BURDETTE, Isaiah 8 Carolina Homeschool 10:50.97
1:13.25 1:17.35 1:22.35 1:24.25
  (2:30.59) (3:52.93) (5:17.19)
1:24.78 1:25.56 1:26.04 1:17.43
(6:41.96) (8:07.51) (9:33.55) (10:50.97)
4
6 STOLPE, Noah SR Augusta Eagles HS 10:57.90
1:16.54 1:20.59 1:23.03 1:24.80
  (2:37.12) (4:00.15) (5:24.94)
1:20.88 1:23.00 1:26.47 1:22.63
(6:45.82) (8:08.81) (9:35.28) (10:57.90)
3
7 WESTBROOK, Jackson FR Augusta Eagles HS 11:04.05
1:17.31 1:21.71 1:23.40 1:24.10
  (2:39.02) (4:02.41) (5:26.51)
2:50.50 1:25.02 1:22.03 .01
(8:17.01) (9:42.02) (11:04.04) (11:04.05)
2
8 HORNBUCKLE, Daniel JR Carolina Homeschool 11:22.89
1:16.41 .01 1:20.62 1:23.05
  (1:16.42) (2:37.03) (4:00.07)
1:25.63 1:25.01 3.91 4:28.29
(5:25.69) (6:50.69) (6:54.60) (11:22.89)
1
9 SEAY, Tyler 7 PAC Panthers 12:08.35
1:21.53 1:28.98 1:29.58 1:31.27
  (2:50.50) (4:20.08) (5:51.34)
1:35.11 1:35.32 1:36.68 1:29.92
(7:26.45) (9:01.76) (10:38.44) (12:08.35)
 
10 LITTLE, Davis FR Augusta Eagles HS 12:29.91
1:22.82 1:29.75 1:29.66 1:32.22
  (2:52.56) (4:22.22) (5:54.44)
1:37.64 1:38.37 1:42.21 1:37.27
(7:32.08) (9:10.44) (10:52.65) (12:29.91)
 
11 SKANKEY, Anton JR Greenville Hurricanes 12:55.60
1:24.53 1:31.25 1:36.56 1:38.33
  (2:55.77) (4:32.32) (6:10.65)
1:42.64 1:42.38 1:46.26 1:33.70
(7:53.28) (9:35.65) (11:21.91) (12:55.60)
 
12 ELSTER, Nikolae 8 Veritas Preparatory School 12:56.64
1:34.26 1:42.84 1:44.27 1:42.40
  (3:17.09) (5:01.36) (6:43.76)
1:41.91 1:35.74 1:34.65 1:20.59
(8:25.67) (10:01.41) (11:36.06) (12:56.64)
 
13 DANNELLY, Maximilian 7 Greenville Hurricanes 12:56.67
1:24.29 1:29.19 1:29.80 1:31.42
  (2:53.47) (4:23.26) (5:54.68)
1:48.08 1:43.26 1:54.28 1:36.39
(7:42.75) (9:26.00) (11:20.28) (12:56.67)
 
14 WALTERS, Isaac SO Veritas Preparatory School 13:16.70
1:34.57 1:42.74 1:43.73 1:42.98
  (3:17.31) (5:01.03) (6:44.01)
1:41.33 1:38.06 1:38.22 1:35.09
(8:25.34) (10:03.40) (11:41.61) (13:16.70)
 

Finals Section: 1

HPL JD Athlete Yr. Team Time Splits Pts
1 FYOCK, Alexander SR Veritas Preparatory School10:14.53
1:11.49 1:14.68 1:18.20 1:19.60
  (2:26.17) (3:44.37) (5:03.97)
1:19.09 1:19.98 1:19.64 1:11.87
(6:23.05) (7:43.03) (9:02.67) (10:14.53)
10
2 DONAHUE, Michael JR Greenville Hurricanes10:29.15
1:11.26 1:13.57 1:15.12 1:17.77
  (2:24.82) (3:39.94) (4:57.70)
1:22.07 1:23.10 1:25.03 1:21.27
(6:19.77) (7:42.86) (9:07.89) (10:29.15)
8
3 FLIPPIN, Jack JR Carolina Homeschool10:34.84
1:12.26 1:16.43 1:19.74 1:20.98
  (2:28.68) (3:48.41) (5:09.39)
1:22.79 1:23.13 1:22.36 1:17.20
(6:32.17) (7:55.30) (9:17.65) (10:34.84)
6
4 GAMBLE, Jack SO Veritas Preparatory School10:48.63
1:16.39 1:17.37 1:18.95 1:26.82
  (2:33.76) (3:52.70) (5:19.51)
1:24.80 1:21.11 1:23.52 1:19.72
(6:44.31) (8:05.41) (9:28.92) (10:48.63)
5
5 BURDETTE, Isaiah 8 Carolina Homeschool10:50.97
1:13.25 1:17.35 1:22.35 1:24.25
  (2:30.59) (3:52.93) (5:17.19)
1:24.78 1:25.56 1:26.04 1:17.43
(6:41.96) (8:07.51) (9:33.55) (10:50.97)
4
6 STOLPE, Noah SR Augusta Eagles HS10:57.90
1:16.54 1:20.59 1:23.03 1:24.80
  (2:37.12) (4:00.15) (5:24.94)
1:20.88 1:23.00 1:26.47 1:22.63
(6:45.82) (8:08.81) (9:35.28) (10:57.90)
3
7 WESTBROOK, Jackson FR Augusta Eagles HS11:04.05
1:17.31 1:21.71 1:23.40 1:24.10
  (2:39.02) (4:02.41) (5:26.51)
2:50.50 1:25.02 1:22.03 .01
(8:17.01) (9:42.02) (11:04.04) (11:04.05)
2
8 HORNBUCKLE, Daniel JR Carolina Homeschool11:22.89
1:16.41 .01 1:20.62 1:23.05
  (1:16.42) (2:37.03) (4:00.07)
1:25.63 1:25.01 3.91 4:28.29
(5:25.69) (6:50.69) (6:54.60) (11:22.89)
1
9 SEAY, Tyler 7 PAC Panthers12:08.35
1:21.53 1:28.98 1:29.58 1:31.27
  (2:50.50) (4:20.08) (5:51.34)
1:35.11 1:35.32 1:36.68 1:29.92
(7:26.45) (9:01.76) (10:38.44) (12:08.35)
 
10 LITTLE, Davis FR Augusta Eagles HS12:29.91
1:22.82 1:29.75 1:29.66 1:32.22
  (2:52.56) (4:22.22) (5:54.44)
1:37.64 1:38.37 1:42.21 1:37.27
(7:32.08) (9:10.44) (10:52.65) (12:29.91)
 
11 SKANKEY, Anton JR Greenville Hurricanes12:55.60
1:24.53 1:31.25 1:36.56 1:38.33
  (2:55.77) (4:32.32) (6:10.65)
1:42.64 1:42.38 1:46.26 1:33.70
(7:53.28) (9:35.65) (11:21.91) (12:55.60)
 
12 ELSTER, Nikolae 8 Veritas Preparatory School12:56.64
1:34.26 1:42.84 1:44.27 1:42.40
  (3:17.09) (5:01.36) (6:43.76)
1:41.91 1:35.74 1:34.65 1:20.59
(8:25.67) (10:01.41) (11:36.06) (12:56.64)
 
13 DANNELLY, Maximilian 7 Greenville Hurricanes12:56.67
1:24.29 1:29.19 1:29.80 1:31.42
  (2:53.47) (4:23.26) (5:54.68)
1:48.08 1:43.26 1:54.28 1:36.39
(7:42.75) (9:26.00) (11:20.28) (12:56.67)
 
14 WALTERS, Isaac SO Veritas Preparatory School13:16.70
1:34.57 1:42.74 1:43.73 1:42.98
  (3:17.31) (5:01.03) (6:44.01)
1:41.33 1:38.06 1:38.22 1:35.09
(8:25.34) (10:03.40) (11:41.61) (13:16.70)