York, SC
York Comprehensvie HS
10/27/2022
Race #1
Varsity Boys 5K
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Catawba Ridge HS | 30 | 4-5-6-7-8(17) | 1:28:50 | 17:46 | 0:25.5 | |
2 | Lancaster | 70 | 1-3-14-22-30(38)(40) | 1:31:49 | 18:22 | 3:31.0 | |
3 | South Pointe | 84 | 2-11-12-24-35(37)(39) | 1:33:31 | 18:43 | 3:26.3 | |
4 | York | 87 | 9-15-19-21-23(31)(41) | 1:34:01 | 18:49 | 1:21.9 | |
5 | Indian Land | 95 | 10-13-18-25-29(33)(34) | 1:34:57 | 19:00 | 1:53.5 | |
6 | Northwestern | 117 | 16-20-26-27-28(32)(36) | 1:36:20 | 19:16 | 1:03.2 |
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|
1 | PRETE, Matthew | SR | 3836 | Lancaster | 1 | 16:33.5 | 5:19.4 | 3:18.7 |
2 | BROWN, Garrett | JR | 3912 | South Pointe | 2 | 17:00.1 | 5:28.0 | 3:24.0 |
3 | BOLICK, Jason | JR | 3834 | Lancaster | 3 | 17:23.1 | 5:35.4 | 3:28.6 |
4 | CONETTA, Max | SO | 3771 | Catawba Ridge HS | 4 | 17:32.9 | 5:38.5 | 3:30.6 |
5 | LAURIN, Brady | SO | 3778 | Catawba Ridge HS | 5 | 17:33.7 | 5:38.8 | 3:30.7 |
6 | KENT, Jordan | SO | 3775 | Catawba Ridge HS | 6 | 17:48.0 | 5:43.4 | 3:33.6 |
7 | LOPRESTI, Matthew | SR | 3779 | Catawba Ridge HS | 7 | 17:57.1 | 5:46.3 | 3:35.4 |
8 | ROGERS, Aidan | 9 | 3785 | Catawba Ridge HS | 8 | 17:58.4 | 5:46.7 | 3:35.7 |
9 | PADDYFOTE, Nicholas | 9 | 3945 | York | 9 | 18:05.7 | 5:49.1 | 3:37.1 |
10 | CARROLL, Ben | SO | 3814 | Indian Land | 10 | 18:06.4 | 5:49.3 | 3:37.3 |
11 | NEWSOM, Robert | SR | 3920 | South Pointe | 11 | 18:08.5 | 5:50.0 | 3:37.7 |
12 | BROWN, Keller | 9 | 3913 | South Pointe | 12 | 18:24.1 | 5:55.0 | 3:40.8 |
13 | BARRINGER, Jaxon | SR | 3812 | Indian Land | 13 | 18:26.4 | 5:55.7 | 3:41.3 |
14 | QUANSAH, Kofi | JR | 3837 | Lancaster | 14 | 18:27.1 | 5:56.0 | 3:41.4 |
15 | KIMBLE, Devon | SR | 3943 | York | 15 | 18:27.6 | 5:56.1 | 3:41.5 |
16 | NOTARANGELO, Benjamin | SO | 3883 | Northwestern | 16 | 18:34.4 | 5:58.3 | 3:42.9 |
17 | ROZELLE, Jackson | JR | 3786 | Catawba Ridge HS | 17 | 18:43.9 | 6:01.4 | 3:44.8 |
18 | MORAN, James | SR | 3822 | Indian Land | 18 | 18:51.6 | 6:03.8 | 3:46.3 |
19 | CRAIG, Grayson | SR | 3939 | York | 19 | 18:54.6 | 6:04.8 | 3:46.9 |
20 | COPE, Scott | 9 | 3871 | Northwestern | 20 | 19:01.7 | 6:07.1 | 3:48.3 |
21 | HANEY, Samuel | 9 | 3941 | York | 21 | 19:05.8 | 6:08.4 | 3:49.1 |
22 | ALEXANDER, Jaden | SO | 3832 | Lancaster | 22 | 19:20.7 | 6:13.2 | 3:52.1 |
23 | SPENCER, Ellis | 8 | 3949 | York | 23 | 19:27.5 | 6:15.4 | 3:53.5 |
24 | BLANCHARD, Jamari | 9 | 3911 | South Pointe | 24 | 19:31.2 | 6:16.6 | 3:54.2 |
25 | CABATIT, Samuel | 9 | 3813 | Indian Land | 25 | 19:32.5 | 6:17.0 | 3:54.5 |
26 | BYBEE, Cameron | 9 | 3870 | Northwestern | 26 | 19:32.7 | 6:17.1 | 3:54.5 |
27 | AYERS, Seth | 8 | 3866 | Northwestern | 27 | 19:32.9 | 6:17.1 | 3:54.6 |
28 | BASKIN, Ayden | 9 | 3867 | Northwestern | 28 | 19:37.6 | 6:18.6 | 3:55.5 |
29 | MERCADO, Ivan | SO | 3820 | Indian Land | 29 | 19:59.8 | 6:25.8 | 4:00.0 |
30 | GRIFFIN, Talmadge | SO | 3835 | Lancaster | 30 | 20:04.5 | 6:27.3 | 4:00.9 |
31 | SADLER, Robert | 8 | 3947 | York | 31 | 20:06.4 | 6:27.9 | 4:01.3 |
32 | PROELL, Carter | 6 | 3887 | Northwestern | 32 | 20:07.7 | 6:28.3 | 4:01.5 |
33 | RAMIERI, John Paul | SO | 3823 | Indian Land | 33 | 20:12.9 | 6:30.0 | 4:02.6 |
34 | GRAHAM, Stuart | 8 | 3818 | Indian Land | 34 | 20:18.3 | 6:31.7 | 4:03.7 |
35 | MOTON, Treyton | JR | 3919 | South Pointe | 35 | 20:26.4 | 6:34.3 | 4:05.3 |
36 | MALDONADO, Andre | 9 | 3877 | Northwestern | 36 | 20:29.2 | 6:35.2 | 4:05.8 |
37 | RAMSAY, Alex | 6 | 3888 | Northwestern | -- | 20:29.5 | 6:35.3 | 4:05.9 |
38 | BAARDSETH, Landon | 9 | 3906 | South Pointe | 37 | 20:40.7 | 6:38.9 | 4:08.1 |
39 | VILLALOBOS, Freycer | SR | 3838 | Lancaster | 38 | 20:53.2 | 6:42.9 | 4:10.6 |
40 | ADAMS, Reece | 7 | 3905 | South Pointe | 39 | 20:54.1 | 6:43.2 | 4:10.8 |
41 | APAO, William | SO | 3833 | Lancaster | 40 | 22:15.5 | 7:09.4 | 4:27.1 |
42 | RODGERS JR, Jesse | SO | 3946 | York | 41 | 22:26.2 | 7:12.8 | 4:29.2 |
43 | SCISM, Luke | SR | 3948 | York | -- | 23:10.6 | 7:27.1 | 4:38.1 |
44 | THOMAS, Michael | 9 | 3891 | Northwestern | -- | 23:15.2 | 7:28.6 | 4:39.0 |
45 | HOPPER, Hollis | SO | 3942 | York | -- | 23:31.0 | 7:33.7 | 4:42.2 |
46 | BOWMAN, David | 8 | 3938 | York | -- | 23:47.7 | 7:39.1 | 4:45.5 |
Race #2
Varsity Girls 5K
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Northwestern | 34 | 2-3-7-10-12(14)(16) | 1:43:44 | 20:45 | 1:59.8 | |
2 | South Pointe | 46 | 1-4-9-15-17(30)(31) | 1:45:53 | 21:11 | 2:55.9 | |
3 | Catawba Ridge HS | 56 | 6-8-11-13-18(21)(22) | 1:47:32 | 21:31 | 2:00.0 | |
4 | York | 113 | 5-19-27-29-33(34) | 1:59:52 | 23:59 | 6:55.3 | |
5 | Indian Land | 118 | 20-23-24-25-26(28)(32) | 1:57:18 | 23:28 | 0:55.8 |
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|
1 | FAIRCLOTH, Libba | 8 | 3894 | South Pointe | 1 | 19:24.4 | 6:14.4 | 3:52.9 |
2 | GAINES, Aamori | -- | 3843 | Northwestern | 2 | 19:37.7 | 6:18.7 | 3:55.5 |
3 | SMITH, Madeline | SR | 3863 | Northwestern | 3 | 20:06.4 | 6:27.9 | 4:01.3 |
4 | STEVENSON, Katie | SO | 3901 | South Pointe | 4 | 20:40.0 | 6:38.7 | 4:08.0 |
5 | SHOOK, Ava | 9 | 3936 | York | 5 | 20:40.8 | 6:39.0 | 4:08.2 |
6 | CARDOZO, Isabella | 9 | 3753 | Catawba Ridge HS | 6 | 20:41.4 | 6:39.1 | 4:08.3 |
7 | LAVAL, Lily | 8 | 3851 | Northwestern | 7 | 20:58.3 | 6:44.6 | 4:11.6 |
8 | CARDOZO, Alexandra | JR | 3752 | Catawba Ridge HS | 8 | 20:58.7 | 6:44.7 | 4:11.7 |
9 | RUSHING, Aja | SO | 3900 | South Pointe | 9 | 21:22.1 | 6:52.2 | 4:16.4 |
10 | LAVAL, Skyler | 8 | 3852 | Northwestern | 10 | 21:23.9 | 6:52.8 | 4:16.8 |
11 | STUDLEY, Shay | JR | 3764 | Catawba Ridge HS | 11 | 21:28.6 | 6:54.3 | 4:17.7 |
12 | HARVEY, Grace | 8 | 3845 | Northwestern | 12 | 21:37.4 | 6:57.1 | 4:19.5 |
13 | BANISH, Hayla | SR | 3751 | Catawba Ridge HS | 13 | 21:41.6 | 6:58.5 | 4:20.3 |
14 | LAVAL, Chloe | 8 | 3850 | Northwestern | 14 | 21:44.5 | 6:59.5 | 4:20.9 |
15 | WATSON, Savannah | SR | 3903 | South Pointe | 15 | 22:05.8 | 7:06.3 | 4:25.1 |
16 | MARQUIS, Kaitlin | SR | 3853 | Northwestern | 16 | 22:09.5 | 7:07.5 | 4:25.9 |
17 | HOWLE, Ansley | SO | 3897 | South Pointe | 17 | 22:20.2 | 7:10.9 | 4:28.0 |
18 | SANTOS, Diana | JR | 3861 | Northwestern | -- | 22:22.7 | 7:11.7 | 4:28.5 |
19 | ROSOWSKI, Emberlyn | SO | 3762 | Catawba Ridge HS | 18 | 22:41.4 | 7:17.7 | 4:32.3 |
20 | BENNETT, Jayden | 9 | 3931 | York | 19 | 22:43.8 | 7:18.5 | 4:32.8 |
21 | GREENWALD, Heather | SO | 3799 | Indian Land | 20 | 22:53.9 | 7:21.8 | 4:34.8 |
22 | COUCH, Jenna | SR | 3754 | Catawba Ridge HS | 21 | 22:59.2 | 7:23.5 | 4:35.8 |
23 | WILKERSON, Zadie | 9 | 3766 | Catawba Ridge HS | 22 | 23:01.9 | 7:24.3 | 4:36.4 |
24 | URQUHART, Anna | SO | 3809 | Indian Land | 23 | 23:10.8 | 7:27.2 | 4:38.2 |
25 | KIGER, Isabella | SO | 3800 | Indian Land | 24 | 23:35.2 | 7:35.0 | 4:43.0 |
26 | ROSSETTI, Micaela | SO | 3806 | Indian Land | 25 | 23:48.1 | 7:39.2 | 4:45.6 |
27 | GRAHAM, Rachel | SO | 3798 | Indian Land | 26 | 23:49.7 | 7:39.7 | 4:45.9 |
28 | PRETE, Sarah | 9 | 3828 | Lancaster | -- | 24:02.1 | 7:43.7 | 4:48.4 |
29 | GRAVES, Joyelle | 9 | 3934 | York | 27 | 24:21.1 | 7:49.8 | 4:52.2 |
30 | DILLMAN, Maggie | 9 | 3796 | Indian Land | 28 | 24:25.2 | 7:51.1 | 4:53.0 |
31 | DISMUKES, Colette | JR | 3932 | York | 29 | 24:29.8 | 7:52.6 | 4:54.0 |
32 | FAIRCLOTH, Rose | JR | 3895 | South Pointe | 30 | 24:34.6 | 7:54.1 | 4:54.9 |
33 | WATSON, Zoe | 8 | 3904 | South Pointe | 31 | 24:38.5 | 7:55.4 | 4:55.7 |
34 | GOSHORN, Destinee | SR | 3827 | Lancaster | -- | 25:19.6 | 8:08.6 | 5:03.9 |
35 | TERRY, Caprielle | JR | 3808 | Indian Land | 32 | 26:14.7 | 8:26.3 | 5:14.9 |
36 | HANEY, Lucy | 7 | 3935 | York | 33 | 27:36.0 | 8:52.5 | 5:31.2 |
37 | SHRUM, Lilee | JR | 3829 | Lancaster | -- | 27:49.2 | 8:56.7 | 5:33.8 |
38 | WELSH, Alexandria | 9 | 3937 | York | 34 | 29:50.7 | 9:35.8 | 5:58.1 |
Race #3
Mixed JV 5K Boys
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|
1 | KOSTECKI, Gabe | SR | 3776 | Catawba Ridge HS | -- | 18:10.1 | 5:50.5 | 3:38.0 |
2 | PREDMORE, Spencer | SR | 3784 | Catawba Ridge HS | -- | 18:17.3 | 5:52.8 | 3:39.5 |
3 | CONLEY, Ethan | SR | 3772 | Catawba Ridge HS | -- | 18:37.7 | 5:59.4 | 3:43.5 |
4 | CUNNINGHAM, Maddux | JR | 3773 | Catawba Ridge HS | -- | 18:48.7 | 6:02.9 | 3:45.7 |
5 | PIERSON, Ryan | 8 | 3783 | Catawba Ridge HS | -- | 19:13.6 | 6:10.9 | 3:50.7 |
6 | MCCARTHY, Nathan | SR | 3780 | Catawba Ridge HS | -- | 19:40.8 | 6:19.7 | 3:56.1 |
7 | MYATT, Connor | 9 | 3781 | Catawba Ridge HS | -- | 20:07.2 | 6:28.2 | 4:01.4 |
8 | BOONE, Broxton | SR | 3769 | Catawba Ridge HS | -- | 20:17.4 | 6:31.4 | 4:03.5 |
9 | MYATT, Jack | JR | 3782 | Catawba Ridge HS | -- | 20:21.9 | 6:32.9 | 4:04.4 |
10 | SLATER, John Michael | 8 | 3890 | Northwestern | -- | 20:23.7 | 6:33.5 | 4:04.7 |
11 | KEARNEY, Maddox | 8 | 3819 | Indian Land | -- | 20:30.7 | 6:35.7 | 4:06.1 |
12 | PICKERING, Rj | SO | 3923 | South Pointe | -- | 20:34.4 | 6:36.9 | 4:06.9 |
13 | WINTERBLE, Luke | SR | 3790 | Catawba Ridge HS | -- | 20:35.0 | 6:37.1 | 4:07.0 |
14 | BEILSTEIN, Russell | SR | 3768 | Catawba Ridge HS | -- | 20:35.3 | 6:37.2 | 4:07.0 |
15 | ULLRICH, Reed | SO | 3929 | South Pointe | -- | 20:37.8 | 6:38.0 | 4:07.5 |
16 | KOWALSKI, William | JR | 3777 | Catawba Ridge HS | -- | 21:09.9 | 6:48.3 | 4:14.0 |
17 | LUMSDEN, Caleb | 6 | 3876 | Northwestern | -- | 21:29.1 | 6:54.5 | 4:17.8 |
18 | NEWSOME, Carter | 9 | 3921 | South Pointe | -- | 21:33.0 | 6:55.7 | 4:18.6 |
19 | ULLRICH, Alan | 7 | 3928 | South Pointe | -- | 21:36.2 | 6:56.8 | 4:19.2 |
20 | FRAZIER, Noah | 7 | 3915 | South Pointe | -- | 21:49.6 | 7:01.1 | 4:21.9 |
21 | YATES, Zeke | 8 | 3893 | Northwestern | -- | 21:52.8 | 7:02.1 | 4:22.6 |
22 | GUERARA, Parker | 8 | 3917 | South Pointe | -- | 21:59.5 | 7:04.3 | 4:23.9 |
23 | DECKARD, Brandon | SR | 3816 | Indian Land | -- | 22:06.5 | 7:06.5 | 4:25.3 |
24 | SIMON, Keiwan | SR | 3889 | Northwestern | -- | 22:11.8 | 7:08.2 | 4:26.4 |
25 | JOYNER, Gavin | SR | 3918 | South Pointe | -- | 22:16.6 | 7:09.8 | 4:27.3 |
26 | JONES, Michael | 6 | 3872 | Northwestern | -- | 22:17.4 | 7:10.0 | 4:27.5 |
27 | KNOWLES, Ethan | SO | 3875 | Northwestern | -- | 22:19.1 | 7:10.6 | 4:27.8 |
28 | CHERRY, Simon | SO | 3815 | Indian Land | -- | 22:19.2 | 7:10.6 | 4:27.8 |
29 | TIMMONS, Jack | SR | 3789 | Catawba Ridge HS | -- | 22:20.8 | 7:11.1 | 4:28.1 |
30 | RICHARD, Liam | 9 | 3825 | Indian Land | -- | 22:34.8 | 7:15.6 | 4:31.0 |
31 | BASCIO, Jonah | 9 | 3909 | South Pointe | -- | 22:35.1 | 7:15.7 | 4:31.0 |
32 | JENNINGS, Rex | SO | 3774 | Catawba Ridge HS | -- | 22:35.8 | 7:15.9 | 4:31.2 |
33 | BAKER, Jacob | JR | 3907 | South Pointe | -- | 22:49.9 | 7:20.5 | 4:34.0 |
34 | SAGESER, Evan | SO | 3787 | Catawba Ridge HS | -- | 22:59.4 | 7:23.5 | 4:35.9 |
35 | PARRISH, Luke | 9 | 3885 | Northwestern | -- | 23:10.8 | 7:27.2 | 4:38.2 |
36 | GOODWIN, Atticus | SR | 3916 | South Pointe | -- | 23:11.4 | 7:27.4 | 4:38.3 |
37 | MORGAN, Jase | 7 | 3880 | Northwestern | -- | 23:14.9 | 7:28.5 | 4:39.0 |
38 | POWELL, Hayden | 8 | 3886 | Northwestern | -- | 23:16.2 | 7:28.9 | 4:39.2 |
39 | THORNE, Joel | SO | 3926 | South Pointe | -- | 23:31.0 | 7:33.7 | 4:42.2 |
40 | O'SULLIVAN, Aiden | SR | 3922 | South Pointe | -- | 23:43.2 | 7:37.6 | 4:44.6 |
41 | MICCI, William | 9 | 3821 | Indian Land | -- | 23:58.8 | 7:42.6 | 4:47.8 |
42 | GOLDEN, Brenton | SO | 3817 | Indian Land | -- | 24:02.6 | 7:43.8 | 4:48.5 |
43 | CRAWFORD, Copeland | 7 | 3914 | South Pointe | -- | 24:03.0 | 7:44.0 | 4:48.6 |
44 | WHITAKER, Lucas | SO | 3951 | York | -- | 24:06.3 | 7:45.0 | 4:49.3 |
45 | HALL, Evans | 9 | 3940 | York | -- | 24:10.3 | 7:46.3 | 4:50.0 |
46 | BOOSE, Matthew | 7 | 3869 | Northwestern | -- | 24:16.3 | 7:48.2 | 4:51.2 |
47 | CHENETSKI, August | 9 | 3770 | Catawba Ridge HS | -- | 24:23.1 | 7:50.4 | 4:52.6 |
48 | MORGAN, James | 7 | 3879 | Northwestern | -- | 24:37.5 | 7:55.1 | 4:55.5 |
49 | SORENTO, Nicholas | SO | 3826 | Indian Land | -- | 24:49.1 | 7:58.8 | 4:57.8 |
50 | SHANMUGAM BARANEEDHARAN, Haripranav | SO | 3788 | Catawba Ridge HS | -- | 24:58.6 | 8:01.8 | 4:59.7 |
51 | REGALADO, Ostin | SO | 3824 | Indian Land | -- | 24:59.2 | 8:02.1 | 4:59.8 |
52 | NGUYENS, Christian | 9 | 3882 | Northwestern | -- | 25:23.6 | 8:09.9 | 5:04.7 |
53 | BLACKBURN, Robert | SO | 3868 | Northwestern | -- | 26:44.3 | 8:35.8 | 5:20.8 |
54 | BARTON, Jackson | JR | 3908 | South Pointe | -- | 27:21.0 | 8:47.6 | 5:28.2 |
55 | KNOPF, Cole | 8 | 3874 | Northwestern | -- | 28:39.9 | 9:13.0 | 5:44.0 |
56 | WAGNER, Charlie | 7 | 3950 | York | -- | 29:30.6 | 9:29.3 | 5:54.1 |
57 | O'NEIL, Noah | SO | 3944 | York | -- | 30:44.3 | 9:53.0 | 6:08.9 |
58 | THORNE, Mason | 8 | 3927 | South Pointe | -- | 33:07.3 | 10:39.0 | 6:37.5 |
Race #3
Mixed JV 5K Girls
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|
1 | MANHA, Kylie | JR | 3760 | Catawba Ridge HS | -- | 23:33.8 | 7:34.6 | 4:42.8 |
2 | KELLOGG, Kaelyn | 9 | 3759 | Catawba Ridge HS | -- | 23:39.8 | 7:36.5 | 4:44.0 |
3 | RASFELD, Stephanie | SO | 3804 | Indian Land | -- | 24:14.3 | 7:47.6 | 4:50.9 |
4 | HARVEY, Madison | SO | 3847 | Northwestern | -- | 24:32.9 | 7:53.6 | 4:54.6 |
5 | BASIK, Ally | SO | 3792 | Indian Land | -- | 24:50.7 | 7:59.3 | 4:58.1 |
6 | BREWER, Sophie | 9 | 3840 | Northwestern | -- | 24:54.1 | 8:00.4 | 4:58.8 |
7 | MORAN, Karolina | SO | 3803 | Indian Land | -- | 25:22.3 | 8:09.5 | 5:04.4 |
8 | HINES, Kayden | 9 | 3848 | Northwestern | -- | 25:38.2 | 8:14.6 | 5:07.6 |
9 | MARQUIS, Morgan | JR | 3854 | Northwestern | -- | 25:49.1 | 8:18.1 | 5:09.8 |
10 | TROYAN, Natalie | 7 | 3865 | Northwestern | -- | 25:58.5 | 8:21.1 | 5:11.7 |
11 | CLARK, Catherine | SO | 3794 | Indian Land | -- | 26:00.7 | 8:21.8 | 5:12.1 |
12 | GEYLING, Alyssa | 7 | 3755 | Catawba Ridge HS | -- | 26:41.4 | 8:34.9 | 5:20.3 |
13 | THOMAS, Sydney | 8 | 3864 | Northwestern | -- | 26:41.5 | 8:34.9 | 5:20.3 |
14 | HYMAS, Madelyn | 7 | 3758 | Catawba Ridge HS | -- | 26:46.0 | 8:36.4 | 5:21.2 |
15 | WELDON, Gianna | 9 | 3810 | Indian Land | -- | 26:53.6 | 8:38.8 | 5:22.7 |
16 | HALL, Rylee | 8 | 3896 | South Pointe | -- | 26:55.4 | 8:39.4 | 5:23.1 |
17 | BUSHMAN, Crystal | 9 | 3841 | Northwestern | -- | 27:09.2 | 8:43.8 | 5:25.8 |
18 | MORGAN, Gracie | 9 | 3856 | Northwestern | -- | 27:15.4 | 8:45.8 | 5:27.1 |
19 | ROGERS, Kathrine | 8 | 3805 | Indian Land | -- | 27:16.0 | 8:46.0 | 5:27.2 |
20 | MCALLISTER, Emma | SO | 3802 | Indian Land | -- | 27:30.5 | 8:50.7 | 5:30.1 |
21 | HARVEY, Kaylin | -- | 3846 | Northwestern | -- | 28:01.6 | 9:00.7 | 5:36.3 |
22 | GEYLING, Victoria | SR | 3756 | Catawba Ridge HS | -- | 28:08.0 | 9:02.7 | 5:37.6 |
23 | SMALLMAN, Tatum | SR | 3763 | Catawba Ridge HS | -- | 28:39.7 | 9:12.9 | 5:43.9 |
24 | VANDERLYCKE, Ireland | 9 | 3902 | South Pointe | -- | 29:24.9 | 9:27.5 | 5:53.0 |
25 | NGUYEN, Audrey | 7 | 3858 | Northwestern | -- | 29:35.4 | 9:30.9 | 5:55.1 |
26 | KEMP, Dannielle | JR | 3849 | Northwestern | -- | 29:38.4 | 9:31.8 | 5:55.7 |
27 | SCOTT, Emma | JR | 3807 | Indian Land | -- | 29:44.1 | 9:33.6 | 5:56.8 |
28 | STARNES, Victoria | JR | 3830 | Lancaster | -- | 30:59.7 | 9:58.0 | 6:11.9 |
29 | MAI, Anh | 9 | 3899 | South Pointe | -- | 31:05.8 | 9:59.9 | 6:13.2 |
30 | HINES, Sarah | SO | 3757 | Catawba Ridge HS | -- | 31:06.5 | 10:00.1 | 6:13.3 |
31 | HOWLE, Emma | SR | 3898 | South Pointe | -- | 31:14.7 | 10:02.8 | 6:14.9 |
32 | ACEVEDO, Maria | JR | 3791 | Indian Land | -- | 31:32.6 | 10:08.5 | 6:18.5 |
33 | GOMEZ, Sophia | SO | 3844 | Northwestern | -- | 31:57.6 | 10:16.6 | 6:23.5 |
34 | BEDOYA, Valentina | SO | 3793 | Indian Land | -- | 31:59.7 | 10:17.2 | 6:23.9 |
35 | LITTLE, Madelyn | SO | 3801 | Indian Land | -- | 32:05.9 | 10:19.2 | 6:25.2 |
36 | TANNER, MaryLyn | 9 | 3831 | Lancaster | -- | 43:28.1 | 13:58.6 | 8:41.6 |