Rock Hill, SC
Rock Hill High School
Rock Hill High School
9/29/2021
Meet Director:
Roma Stutts
Meet Referee:
Timing:
Mitchell Timing
Race #1
Boys 5K
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Blythewood | 21 | 1-2-3-7-8(10)(14) | 1:36:38 | 19:20 | 2:10.8 |
2 | Rock Hill | 35 | 4-5-6-9-11(12)(13) | 1:40:55 | 20:11 | 2:00.4 |
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | LENKER, William | SR | 1085 | Blythewood | 1 | 18:10.3 | 5:50.5 |
2 | SHEALY, Spencer | 9 | 1089 | Blythewood | 2 | 18:49.7 | 6:03.2 |
3 | HARDY, Barry | SR | 1082 | Blythewood | 3 | 19:05.7 | 6:08.4 |
4 | RANGNOW, Logan | SR | 1114 | Rock Hill | 4 | 19:18.5 | 6:12.5 |
5 | HOLLINGSWORTH, Carson | JR | 1107 | Rock Hill | 5 | 19:34.4 | 6:17.6 |
6 | BICKFORD, John | JR | 1103 | Rock Hill | 6 | 19:47.7 | 6:21.9 |
7 | BROOKS, Malachi | SR | 1075 | Blythewood | 7 | 20:10.8 | 6:29.3 |
8 | WASHINGTON, Eureka | 9 | 1090 | Blythewood | 8 | 20:21.0 | 6:32.6 |
9 | MOBLEY-MEULMAN, Kacey | SO | 1113 | Rock Hill | 9 | 20:55.3 | 6:43.6 |
10 | POWELL, Jacob | 8 | 1088 | Blythewood | 10 | 20:56.2 | 6:43.9 |
11 | YOUNG, Jacob | 8 | 1117 | Rock Hill | 11 | 21:18.8 | 6:51.2 |
12 | HARRELL, Luke | 9 | 1106 | Rock Hill | 12 | 21:50.9 | 7:01.5 |
13 | VANCE, Hayden | SO | 1115 | Rock Hill | 13 | 21:52.0 | 7:01.8 |
14 | KANUMURI, Pranav | SO | 1084 | Blythewood | 14 | 21:56.4 | 7:03.3 |
15 | HOGUE, Karlin | JR | 1083 | Blythewood | -- | 22:20.6 | 7:11.0 |
16 | GREGORY, Gyles | SR | 1078 | Blythewood | -- | 22:24.4 | 7:12.3 |
17 | GREGORY, James | SR | 1079 | Blythewood | -- | 22:51.4 | 7:21.0 |
18 | HALL, Reginald | JR | 1080 | Blythewood | -- | 23:08.3 | 7:26.4 |
19 | LEWIS, Charles | SR | 1109 | Rock Hill | -- | 23:11.2 | 7:27.3 |
20 | PERRY, Aidan | SR | 1087 | Blythewood | -- | 23:31.2 | 7:33.8 |
21 | HARDEE, Alex | JR | 1081 | Blythewood | -- | 24:06.0 | 7:44.9 |
22 | ADAMSON, Boone | 9 | 1102 | Rock Hill | -- | 24:12.8 | 7:47.1 |
23 | WILLIS, Lucas | 9 | 1116 | Rock Hill | -- | 24:17.8 | 7:48.7 |
24 | MANNING, Ethan | 7 | 1111 | Rock Hill | -- | 24:23.3 | 7:50.5 |
25 | LEWIS, Matthew | SO | 1086 | Blythewood | -- | 25:38.3 | 8:14.6 |
26 | EDWARDS, Jonathan | 9 | 1077 | Blythewood | -- | 25:38.4 | 8:14.6 |
27 | CARTER, Kealy | 9 | 1076 | Blythewood | -- | 29:28.1 | 9:28.5 |
Race #2
Girls 5K
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | MOBLEY-MEULMAN, Brittany | 7 | 1097 | Rock Hill | -- | 21:52.0 | 7:01.9 |
2 | KELLY, Anna | 8 | 1062 | Blythewood | -- | 22:08.0 | 7:07.0 |
3 | HOGUE, Mallorie | 9 | 1060 | Blythewood | -- | 23:42.1 | 7:37.2 |
4 | WARREN, Jurnee | 9 | 1071 | Blythewood | -- | 24:48.4 | 7:58.6 |
5 | PENDLETON, Eva | SO | 1064 | Blythewood | -- | 24:54.1 | 8:00.4 |
6 | YORK, Averi | 8 | 1101 | Rock Hill | -- | 25:01.9 | 8:02.9 |
7 | EDWARDS, JoAnn | JR | 1059 | Blythewood | -- | 26:32.6 | 8:32.1 |
8 | WHITENER, Lily | JR | 1072 | Blythewood | -- | 26:35.5 | 8:33.0 |
9 | HELMUELLER, Abby | JR | 1094 | Rock Hill | -- | 26:38.3 | 8:33.9 |
10 | RABACA, Phina | SO | 1065 | Blythewood | -- | 26:46.4 | 8:36.5 |
11 | CASTEAL, Zhanaya | SO | 1057 | Blythewood | -- | 27:10.1 | 8:44.1 |
12 | MANVILLE, Annabelle | SO | 1063 | Blythewood | -- | 27:12.0 | 8:44.7 |
13 | VAN ZANDT, Sofia | SR | 1100 | Rock Hill | -- | 27:12.4 | 8:44.9 |
14 | KIBLINGER, Maddie | SR | 1095 | Rock Hill | -- | 27:13.2 | 8:45.1 |
15 | STARNES, Gracie | 9 | 1099 | Rock Hill | -- | 27:33.3 | 8:51.6 |
16 | BARKER, Brooke | SO | 1055 | Blythewood | -- | 28:04.6 | 9:01.6 |
17 | CHRISTIAN, Katie | SR | 1058 | Blythewood | -- | 28:10.0 | 9:03.4 |
18 | DICKSON, Ashlan | SR | 1093 | Rock Hill | -- | 28:21.6 | 9:07.1 |
19 | BRIGGS, Ellison | SO | 1092 | Rock Hill | -- | 28:35.6 | 9:11.6 |
20 | WOODLEY, Jessica | JR | 1073 | Blythewood | -- | 29:10.5 | 9:22.8 |
21 | JOHNSON, Samantha | SO | 1061 | Blythewood | -- | 29:40.3 | 9:32.4 |
22 | ARIAIL, Alexandra | SO | 1054 | Blythewood | -- | 32:28.6 | 10:26.5 |