Rock Hill, SC
Northwestern HS Campus
Northwestern HS
9/29/2026
Meet Director:
Chris Ardis
Meet Referee:
Timing:
MitchellTiming.com
Race #1
HS Boys 5k
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
|---|---|---|---|---|---|---|---|
| 1 | Clover | 25 | 2-4-5-6-8(9)(15) | 1:30:33 | 18:07 | 1:14.9 | |
| 2 | Lake Wylie | 59 | 1-3-16-19-20(23)(25) | 1:32:56 | 18:36 | 2:10.1 | |
| 3 | Northwestern | 66 | 7-11-13-17-18(21)(24) | 1:35:19 | 19:04 | 0:35.7 | |
| 4 | Riverwalk Academy | 84 | 10-12-14-22-26(27)(28) | 1:36:18 | 19:16 | 0:39.2 | |
| 5 | Palisades | 163 | 29-30-33-34-37(43) | 1:55:07 | 23:02 | 3:24.7 | |
| 6 | Buford | 185 | 31-35-38-39-42(44)(46) | 2:02:54 | 24:35 | 4:28.1 | |
| 7 | Richard Winn Academy | 194 | 32-36-40-41-45 | 2:07:01 | 25:25 | 3:37.7 | |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | VANOURNY, Maitland | SO | 2016 | Lake Wylie | 1 | 17:09.6 | --- | 5:31.0 | 3:25.9 |
| 2 | HENSLEY, Chase | SR | 1812 | Clover | 2 | 17:26.4 | 16.8 | 5:36.5 | 3:29.3 |
| 3 | BURTON, Gavin | JR | 2023 | Lake Wylie | 3 | 17:59.8 | 50.2 | 5:47.2 | 3:36.0 |
| 4 | DELGADO, Chris | SR | 1806 | Clover | 4 | 18:05.9 | 56.3 | 5:49.2 | 3:37.2 |
| 5 | BAKER, Jack | SR | 1800 | Clover | 5 | 18:07.6 | 58.0 | 5:49.7 | 3:37.5 |
| 6 | WARD, Todd | SO | 1824 | Clover | 6 | 18:11.5 | 1:01.9 | 5:51.0 | 3:38.3 |
| 7 | SLATER, John Michael | SR | 1903 | Northwestern | 7 | 18:40.3 | 1:30.7 | 6:00.2 | 3:44.1 |
| 8 | SKOGSBERG, Landon | SR | 1821 | Clover | 8 | 18:41.3 | 1:31.7 | 6:00.5 | 3:44.3 |
| 9 | DEJACIMO, Josias | JR | 1805 | Clover | 9 | 18:55.9 | 1:46.3 | 6:05.2 | 3:47.2 |
| 10 | LOVE, Declan | FR | 1978 | Riverwalk Academy | 10 | 18:59.2 | 1:49.6 | 6:06.3 | 3:47.8 |
| 11 | OWENS, Jaxson | SO | 1898 | Northwestern | 11 | 19:00.2 | 1:50.6 | 6:06.6 | 3:48.0 |
| 12 | LEE, Dalton | JR | 1977 | Riverwalk Academy | 12 | 19:04.8 | 1:55.2 | 6:08.1 | 3:48.9 |
| 13 | AYERS, Seth | SR | 1874 | Northwestern | 13 | 19:07.1 | 1:57.5 | 6:08.8 | 3:49.4 |
| 14 | HARPER, Bentley | 8 | 1974 | Riverwalk Academy | 14 | 19:08.6 | 1:59.0 | 6:09.3 | 3:49.7 |
| 15 | KANBR, Noah | FR | 1816 | Clover | 15 | 19:09.2 | 1:59.6 | 6:09.5 | 3:49.8 |
| 16 | LOMAS, Aiden | JR | 2042 | Lake Wylie | 16 | 19:10.8 | 2:01.2 | 6:10.0 | 3:50.2 |
| 17 | KINGSFORD, Mason | SR | 1888 | Northwestern | 17 | 19:15.4 | 2:05.8 | 6:11.5 | 3:51.1 |
| 18 | MILLER, Alex | SO | 1893 | Northwestern | 18 | 19:16.0 | 2:05.4 | 6:11.7 | 3:51.2 |
| 19 | BERRYHILL, Mason | FR | 2038 | Lake Wylie | 19 | 19:16.3 | 2:06.7 | 6:11.8 | 3:51.3 |
| 20 | VANOURNY, Owen | SO | 2027 | Lake Wylie | 20 | 19:19.6 | 2:10.0 | 6:12.8 | 3:51.9 |
| 21 | PROELL, Carter | SR | 1901 | Northwestern | 21 | 19:24.9 | 2:15.3 | 6:14.6 | 3:53.0 |
| 22 | WILLIS, Blake | SO | 1996 | Riverwalk Academy | 22 | 19:26.6 | 2:17.0 | 6:15.1 | 3:53.3 |
| 23 | KOLODZIEJ, William | JR | 2056 | Lake Wylie | 23 | 19:26.6 | 2:17.0 | 6:15.1 | 3:53.3 |
| 24 | BARNES, Zachary | JR | 1876 | Northwestern | 24 | 19:30.2 | 2:20.6 | 6:16.2 | 3:54.0 |
| 25 | GILL, Sahij | JR | 2055 | Lake Wylie | 25 | 19:33.8 | 2:24.2 | 6:17.4 | 3:54.8 |
| 26 | KELLY, Kyran | SO | 1976 | Riverwalk Academy | 26 | 19:38.4 | 2:28.8 | 6:18.9 | 3:55.7 |
| 27 | HUDNALL, Daxton | SO | 1814 | Clover | -- | 19:40.8 | 2:31.2 | 6:19.7 | 3:56.2 |
| 28 | GALANTE, Nicolas | 8 | 2004 | Lake Wylie | -- | 19:49.6 | 2:40.0 | 6:22.5 | 3:57.9 |
| 29 | TURBEVILLE, Rhett | FR | 1905 | Northwestern | -- | 19:53.0 | 2:42.4 | 6:23.6 | 3:58.6 |
| 30 | GALBRAITH, James | SO | 2002 | Lake Wylie | -- | 19:54.0 | 2:43.4 | 6:23.9 | 3:58.8 |
| 31 | FREELAND, Beckett | SO | 1808 | Clover | -- | 20:10.6 | 3:01.0 | 6:29.3 | 4:02.1 |
| 32 | ROBERTS, Liam | FR | 2025 | Lake Wylie | -- | 20:11.0 | 3:00.4 | 6:29.4 | 4:02.2 |
| 33 | FARRAND, Obi | 8 | 1973 | Riverwalk Academy | 27 | 20:17.5 | 3:07.9 | 6:31.5 | 4:03.5 |
| 34 | MORTON, Andrew | SR | 1896 | Northwestern | -- | 20:24.9 | 3:15.3 | 6:33.8 | 4:05.0 |
| 35 | MORRISON, Gabriel | FR | 1979 | Riverwalk Academy | 28 | 20:25.9 | 3:16.3 | 6:34.2 | 4:05.2 |
| 36 | SHELLENBERGER, Toby | FR | 1779 | Chester | -- | 20:26.0 | 3:15.4 | 6:34.2 | 4:05.2 |
| 37 | BOOZIER, Owen | 8 | 1962 | Riverwalk Academy | -- | 20:26.1 | 3:16.5 | 6:34.2 | 4:05.2 |
| 38 | ODOM, Carter | SR | 1897 | Northwestern | -- | 20:29.0 | 3:18.4 | 6:35.2 | 4:05.8 |
| 39 | WORKMAN, Charlie | FR | 1997 | Riverwalk Academy | -- | 20:33.6 | 3:24.0 | 6:36.6 | 4:06.7 |
| 40 | SQUIBBS, Cameron | SO | 1990 | Riverwalk Academy | -- | 20:34.8 | 3:25.2 | 6:37.0 | 4:06.9 |
| 41 | BLAIR, Ethan | SO | 1802 | Clover | -- | 20:38.2 | 3:28.6 | 6:38.1 | 4:07.6 |
| 42 | CASADO DE LA CRUZ, Bryan | FR | 1803 | Clover | -- | 20:38.6 | 3:29.0 | 6:38.3 | 4:07.7 |
| 43 | KANE, Thomas | SO | 2003 | Lake Wylie | -- | 20:42.1 | 3:32.5 | 6:39.4 | 4:08.4 |
| 44 | SKINNER JR, Jason | 1998 | Unattached | -- | 20:45.0 | 3:34.4 | 6:40.3 | 4:09.0 | |
| 45 | HARDEE, Connor | SO | 1811 | Clover | -- | 20:48.9 | 3:39.3 | 6:41.5 | 4:09.8 |
| 46 | WALKER, Dale | JR | 1823 | Clover | -- | 20:53.1 | 3:43.5 | 6:42.9 | 4:10.6 |
| 47 | DUNN, Ethan | SO | 1923 | Palisades | 29 | 20:53.2 | 3:43.6 | 6:42.9 | 4:10.6 |
| 48 | HERBERT, Evan | SO | 1834 | North Mecklenburg | -- | 20:55.0 | 3:44.4 | 6:43.5 | 4:11.0 |
| 49 | VANCE, Jonah | 8 | 2036 | Lake Wylie | -- | 21:34.0 | 4:23.4 | 6:56.1 | 4:18.8 |
| 50 | SILVER, Matthew | 7 | 1985 | Riverwalk Academy | -- | 21:36.3 | 4:26.7 | 6:56.8 | 4:19.3 |
| 51 | ALTHOFF, Silas | FR | 2031 | Lake Wylie | -- | 21:36.5 | 4:26.9 | 6:56.9 | 4:19.3 |
| 52 | FELIBERTY, Ashton | FR | 2012 | Lake Wylie | -- | 21:36.8 | 4:27.2 | 6:57.0 | 4:19.4 |
| 53 | KVASNICKA, Matthew | SR | 1925 | Palisades | 30 | 21:48.4 | 4:38.8 | 7:00.7 | 4:21.7 |
| 54 | VAUGHN, Hunter | FR | 1771 | Buford | 31 | 21:57.2 | 4:47.6 | 7:03.5 | 4:23.4 |
| 55 | FERRUFINO DELGADO, Anthony | 8 | 1807 | Clover | -- | 22:05.0 | 4:54.4 | 7:06.0 | 4:25.0 |
| 56 | DINEEN, Grady | 8 | 2018 | Lake Wylie | -- | 22:19.1 | 5:09.5 | 7:10.6 | 4:27.8 |
| 57 | MAKSIMOVIC, Landon | SR | 1818 | Clover | -- | 22:22.4 | 5:12.8 | 7:11.6 | 4:28.5 |
| 58 | YOUNG, Flint | 8 | 2039 | Lake Wylie | -- | 22:23.1 | 5:13.5 | 7:11.8 | 4:28.6 |
| 59 | COLE, Shane | JR | 2033 | Lake Wylie | -- | 22:25.1 | 5:15.5 | 7:12.5 | 4:29.0 |
| 60 | KNOPF, Cole | SR | 1889 | Northwestern | -- | 22:26.3 | 5:16.7 | 7:12.9 | 4:29.3 |
| 61 | CRUSER, Michael | SO | 2052 | Lake Wylie | -- | 22:26.8 | 5:17.2 | 7:13.0 | 4:29.4 |
| 62 | HARVEY, Lukas | 7 | 1884 | Northwestern | -- | 22:29.3 | 5:19.7 | 7:13.8 | 4:29.8 |
| 63 | NEELY, Damian | FR | 1981 | Riverwalk Academy | -- | 22:31.8 | 5:22.2 | 7:14.6 | 4:30.4 |
| 64 | MORGAN, James | JR | 1895 | Northwestern | -- | 22:32.3 | 5:22.7 | 7:14.8 | 4:30.5 |
| 65 | FELIBERTY, Jaime | SO | 2035 | Lake Wylie | -- | 22:34.0 | 5:23.4 | 7:15.3 | 4:30.8 |
| 66 | HEATH, Liam | FR | 2008 | Lake Wylie | -- | 22:40.2 | 5:30.6 | 7:17.3 | 4:32.0 |
| 67 | SCHAFF, Benjamin | SO | 2017 | Lake Wylie | -- | 22:44.0 | 5:33.4 | 7:18.6 | 4:32.8 |
| 68 | MITCHELL, Zach | SO | 1894 | Northwestern | -- | 22:52.0 | 5:41.4 | 7:21.1 | 4:34.4 |
| 69 | PHILLIPS, Noah | JR | 1900 | Northwestern | -- | 22:52.2 | 5:42.6 | 7:21.2 | 4:34.4 |
| 70 | RIDDLE, Sawyer | SO | 1984 | Riverwalk Academy | -- | 23:22.9 | 6:13.3 | 7:31.1 | 4:40.6 |
| 71 | LYONS, Kevin | JR | 1817 | Clover | -- | 23:30.5 | 6:20.9 | 7:33.5 | 4:42.1 |
| 72 | STATEN, Mavrick | FR | 1991 | Riverwalk Academy | -- | 23:30.7 | 6:21.1 | 7:33.6 | 4:42.1 |
| 73 | SPELL, Luke | FR | 1988 | Riverwalk Academy | -- | 23:34.0 | 6:23.4 | 7:34.7 | 4:42.8 |
| 74 | DRAWDY, Bryson | JR | 1971 | Riverwalk Academy | -- | 23:37.7 | 6:28.1 | 7:35.8 | 4:43.5 |
| 75 | BOOZIER, Collen | SO | 1961 | Riverwalk Academy | -- | 23:42.6 | 6:33.0 | 7:37.4 | 4:44.5 |
| 76 | POETZL, Matthew | SR | 1820 | Clover | -- | 23:45.7 | 6:36.1 | 7:38.4 | 4:45.1 |
| 77 | DEJACIMO, Canaan | FR | 1804 | Clover | -- | 23:49.9 | 6:40.3 | 7:39.8 | 4:46.0 |
| 78 | FLEISCHER, Liam | JR | 1935 | Richard Winn Academy | 32 | 23:51.0 | 6:40.4 | 7:40.1 | 4:46.2 |
| 79 | KULP, Aiden | 7 | 1891 | Northwestern | -- | 23:59.4 | 6:49.8 | 7:42.8 | 4:47.9 |
| 80 | BULLOCK, Corey | SO | 1922 | Palisades | 33 | 24:02.8 | 6:53.2 | 7:43.9 | 4:48.5 |
| 81 | WARREN, Austyn | FR | 1927 | Palisades | 34 | 24:04.8 | 6:55.2 | 7:44.6 | 4:49.0 |
| 82 | NELSON, Tyler | SO | 1765 | Buford | 35 | 24:09.1 | 6:59.5 | 7:45.9 | 4:49.8 |
| 83 | BERRY, Flynn | FR | 1933 | Richard Winn Academy | 36 | 24:13.4 | 7:03.8 | 7:47.3 | 4:50.7 |
| 84 | HUGGINS, William | SO | 1887 | Northwestern | -- | 24:16.9 | 7:07.3 | 7:48.4 | 4:51.4 |
| 85 | HOLLINGSWORTH, William | SO | 1813 | Clover | -- | 24:17.2 | 7:07.6 | 7:48.5 | 4:51.4 |
| 86 | WELLS, Aiden | JR | 1928 | Palisades | 37 | 24:17.9 | 7:08.3 | 7:48.7 | 4:51.6 |
| 87 | ALBRECHT, James | FR | 2010 | Lake Wylie | -- | 24:25.9 | 7:16.3 | 7:51.3 | 4:53.2 |
| 88 | BLACKBURN, Liam | 8 | 1960 | Riverwalk Academy | -- | 24:26.3 | 7:16.7 | 7:51.5 | 4:53.2 |
| 89 | SQUIBBS, Blake | FR | 1989 | Riverwalk Academy | -- | 24:35.1 | 7:25.5 | 7:54.3 | 4:55.0 |
| 90 | YEAGER, Andrew | 8 | 1907 | Northwestern | -- | 24:40.8 | 7:31.2 | 7:56.1 | 4:56.2 |
| 91 | ARCURI, Jacob | 7 | 1958 | Riverwalk Academy | -- | 24:45.4 | 7:35.8 | 7:57.6 | 4:57.1 |
| 92 | SHINDE, Viraj | SO | 2057 | Lake Wylie | -- | 24:59.0 | 7:48.4 | 8:02.0 | 4:59.8 |
| 93 | HUNTER, Lawton | 7 | 1762 | Buford | 38 | 25:01.3 | 7:51.7 | 8:02.7 | 5:00.3 |
| 94 | GILBERT, Kyeler | SO | 1778 | Chester | -- | 25:03.2 | 7:53.6 | 8:03.3 | 5:00.6 |
| 95 | LOWE, Austin | 8 | 2030 | Lake Wylie | -- | 25:09.6 | 8:00.0 | 8:05.4 | 5:01.9 |
| 96 | WILLIAMS, Bentley | 8 | 1772 | Buford | 39 | 25:21.3 | 8:11.7 | 8:09.1 | 5:04.2 |
| 97 | PETTIT, Caleb | FR | 1837 | North Mecklenburg | -- | 25:34.3 | 8:24.7 | 8:13.3 | 5:06.8 |
| 98 | CALDWELL, Danny | 8 | 1934 | Richard Winn Academy | 40 | 25:36.6 | 8:27.0 | 8:14.1 | 5:07.3 |
| 99 | STRANTON, Samuel | JR | 1822 | Clover | -- | 25:46.5 | 8:36.9 | 8:17.3 | 5:09.3 |
| 100 | POPE, Liam | 6 | 1937 | Richard Winn Academy | 41 | 25:50.8 | 8:41.2 | 8:18.6 | 5:10.1 |
| 101 | NORMAN,, Canaan | SO | 1836 | North Mecklenburg | -- | 26:10.2 | 9:00.6 | 8:24.9 | 5:14.0 |
| 102 | SPELL, Logan | SR | 1987 | Riverwalk Academy | -- | 26:23.0 | 9:12.4 | 8:29.0 | 5:16.6 |
| 103 | BROOME, Max | FR | 1758 | Buford | 42 | 26:25.2 | 9:15.6 | 8:29.7 | 5:17.0 |
| 104 | NAVARRO, Kyle | SO | 1926 | Palisades | 43 | 26:34.7 | 9:25.1 | 8:32.7 | 5:18.9 |
| 105 | BRABHAM, Matt | 7 | 2032 | Lake Wylie | -- | 27:03.3 | 9:53.7 | 8:41.9 | 5:24.6 |
| 106 | OAKLEY, Jay | FR | 1766 | Buford | 44 | 27:04.0 | 9:53.4 | 8:42.2 | 5:24.8 |
| 107 | DORSEY, Kemper | JR | 1969 | Riverwalk Academy | -- | 27:12.8 | 10:03.2 | 8:45.0 | 5:26.6 |
| 108 | HOWZE, Charles | FR | 1886 | Northwestern | -- | 27:14.8 | 10:05.2 | 8:45.6 | 5:26.9 |
| 109 | WILLIAMS, Jovanni | 7 | 1995 | Riverwalk Academy | -- | 27:15.0 | 10:05.4 | 8:45.7 | 5:27.0 |
| 110 | GRIGSBY, Jaxon | FR | 1810 | Clover | -- | 27:23.9 | 10:14.3 | 8:48.6 | 5:28.8 |
| 111 | SANDERS, Michael | SO | 1938 | Richard Winn Academy | 45 | 27:28.7 | 10:19.1 | 8:50.1 | 5:29.7 |
| 112 | GAULDEN, Henry | 8 | 1883 | Northwestern | -- | 27:33.2 | 10:23.6 | 8:51.6 | 5:30.6 |
| 113 | SOOKRAM, Caleb | SO | 1838 | North Mecklenburg | -- | 27:38.1 | 10:28.5 | 8:53.1 | 5:31.6 |
| 114 | ALTHOFF, Lowell | JR | 2014 | Lake Wylie | -- | 27:39.0 | 10:28.4 | 8:53.4 | 5:31.8 |
| 115 | SOTO, Malachi | 8 | 1986 | Riverwalk Academy | -- | 27:40.0 | 10:29.4 | 8:53.8 | 5:32.0 |
| 116 | COULTER, Elijah | SO | 1828 | Lake Pointe Academy | -- | 27:47.7 | 10:38.1 | 8:56.2 | 5:33.5 |
| 117 | NEAL, Carter | 7 | 1980 | Riverwalk Academy | -- | 27:50.2 | 10:40.6 | 8:57.0 | 5:34.0 |
| 118 | WHEELER, Julian | FR | 1781 | Chester | -- | 27:58.5 | 10:48.9 | 8:59.7 | 5:35.7 |
| 119 | GARCIA, Christian | 7 | 1809 | Clover | -- | 28:05.1 | 10:55.5 | 9:01.8 | 5:37.0 |
| 120 | CRENSHAW, Jayson | JR | 1759 | Buford | 46 | 28:29.0 | 11:18.4 | 9:09.5 | 5:41.8 |
| 121 | VAUGHN, Fisher | 7 | 1770 | Buford | -- | 28:31.5 | 11:21.9 | 9:10.3 | 5:42.3 |
| 122 | GOMEZ, Rafael | FR | 2040 | Lake Wylie | -- | 28:53.9 | 11:44.3 | 9:17.5 | 5:46.8 |
| 123 | MILLER, Ryan | SR | 1819 | Clover | -- | 28:54.5 | 11:44.9 | 9:17.7 | 5:46.9 |
| 124 | BELK, Reece | SO | 1877 | Northwestern | -- | 29:04.0 | 11:54.4 | 9:20.8 | 5:48.8 |
| 125 | CARROLL, Miles | FR | 1966 | Riverwalk Academy | -- | 29:43.1 | 12:33.5 | 9:33.3 | 5:56.6 |
| 126 | PARRISH, John | FR | 1982 | Riverwalk Academy | -- | 29:45.1 | 12:35.5 | 9:34.0 | 5:57.0 |
| 127 | BUTLER, Johnny | 7 | 1964 | Riverwalk Academy | -- | 29:59.5 | 12:49.9 | 9:38.6 | 5:59.9 |
| 128 | SILVA, Caspian | 7 | 1902 | Northwestern | -- | 30:01.4 | 12:51.8 | 9:39.2 | 6:00.3 |
| 129 | BOWERS, Lucas | FR | 1757 | Buford | -- | 30:01.6 | 12:52.0 | 9:39.3 | 6:00.3 |
| 130 | MCCAIN, Banks | FR | 1763 | Buford | -- | 30:03.6 | 12:54.0 | 9:39.9 | 6:00.7 |
| 131 | SNIPES, Jase | 7 | 1769 | Buford | -- | 30:53.1 | 13:43.5 | 9:55.8 | 6:10.6 |
| 132 | BAKER, Tanner | FR | 1756 | Buford | -- | 31:01.9 | 13:52.3 | 9:58.7 | 6:12.4 |
| 133 | COOK, Jacob | 7 | 1968 | Riverwalk Academy | -- | 31:25.4 | 14:15.8 | 10:06.2 | 6:17.1 |
| 134 | NANNIGA, Thomas | 7 | 1829 | Lake Pointe Academy | -- | 31:50.8 | 14:41.2 | 10:14.4 | 6:22.1 |
| 135 | WILSON, Cole | 7 | 1825 | Clover | -- | 31:59.2 | 14:49.6 | 10:17.1 | 6:23.8 |
| 136 | TEAGUE, Walker | FR | 1994 | Riverwalk Academy | -- | 32:14.8 | 15:05.2 | 10:22.1 | 6:27.0 |
| 137 | AYKROID, Gabriel | FR | 1959 | Riverwalk Academy | -- | 32:18.2 | 15:08.6 | 10:23.2 | 6:27.6 |
| 138 | BOWMAN, Michael | 8 | 1963 | Riverwalk Academy | -- | 32:23.3 | 15:13.7 | 10:24.8 | 6:28.6 |
| 139 | CAMPBELL, Walker | 8 | 1965 | Riverwalk Academy | -- | 33:01.3 | 15:51.7 | 10:37.1 | 6:36.3 |
| 140 | FILLMORE, Anderson | 8 | 2020 | Lake Wylie | -- | 33:04.8 | 15:55.2 | 10:38.2 | 6:37.0 |
| 141 | PINOS, Ethan | FR | 1767 | Buford | -- | 33:24.1 | 16:14.5 | 10:44.4 | 6:40.8 |
| 142 | MCCAIN, Butler | 7 | 1764 | Buford | -- | 33:26.5 | 16:16.9 | 10:45.2 | 6:41.3 |
| 143 | ROWELL, Benjamin | FR | 1768 | Buford | -- | 33:28.3 | 16:18.7 | 10:45.7 | 6:41.6 |
| 144 | DORSEY, Maddox | 7 | 1970 | Riverwalk Academy | -- | 34:04.5 | 16:54.9 | 10:57.4 | 6:48.9 |
| 145 | DAVIS, Zackary | FR | 1777 | Chester | -- | 34:38.3 | 17:28.7 | 11:08.2 | 6:55.6 |
| 146 | STEWART, Jace | 7 | 1992 | Riverwalk Academy | -- | 35:02.7 | 17:53.1 | 11:16.1 | 7:00.5 |
| 147 | LANEY, Alex | FR | 2044 | Lake Wylie | -- | 35:05.4 | 17:55.8 | 11:17.0 | 7:01.1 |
| 148 | JONES, John | 7 | 1975 | Riverwalk Academy | -- | 35:48.2 | 18:38.6 | 11:30.7 | 7:09.6 |
| 149 | RIDDLE, Malcom | 8 | 1983 | Riverwalk Academy | -- | 39:05.3 | 21:55.7 | 12:34.1 | 7:49.1 |
| 150 | CHAUDHARY, Kamran | 7 | 1967 | Riverwalk Academy | -- | 39:06.2 | 21:56.6 | 12:34.4 | 7:49.2 |
Race #2
HS Girls 5k
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
|---|---|---|---|---|---|---|---|
| 1 | Northwestern | 34 | 1-3-4-12-14(18)(19) | 1:48:10 | 21:38 | 2:57.2 | |
| 2 | Lake Wylie | 35 | 2-6-7-9-11(16)(17) | 1:49:03 | 21:49 | 2:20.6 | |
| 3 | Clover | 63 | 5-10-13-15-20(21)(22) | 1:53:49 | 22:46 | 2:12.8 | |
| 4 | Palisades | 116 | 8-23-24-30-31(32)(38) | 2:13:08 | 26:38 | 7:41.7 | |
| 5 | Riverwalk Academy | 140 | 25-26-27-29-33(34)(35) | 2:20:15 | 28:03 | 3:42.1 | |
| 6 | Buford | 180 | 28-36-37-39-40 | 2:42:40 | 32:32 | 8:52.3 | |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | HARVEY, Grace | SR | 1849 | Northwestern | 1 | 19:52.1 | --- | 6:23.3 | 3:58.4 |
| 2 | MILLER, Zoƫ | 1 | 2046 | Lake Wylie | 2 | 20:17.8 | 25.7 | 6:31.6 | 4:03.6 |
| 3 | LUMSDEN, Piper | SO | 1856 | Northwestern | 3 | 21:24.5 | 1:32.4 | 6:53.0 | 4:16.9 |
| 4 | LAVAL, Chloe | SR | 1853 | Northwestern | 4 | 21:25.1 | 1:33.0 | 6:53.2 | 4:17.0 |
| 5 | ANDREWS, Nadia | SR | 1782 | Clover | 5 | 21:36.7 | 1:44.6 | 6:56.9 | 4:19.3 |
| 6 | BESSMAN, Madeline | JR | 2028 | Lake Wylie | 6 | 21:46.7 | 1:54.6 | 7:00.1 | 4:21.3 |
| 7 | YOUNG, Makenna | JR | 2007 | Lake Wylie | 7 | 21:53.3 | 2:01.2 | 7:02.3 | 4:22.7 |
| 8 | LANDIVAR, Sophia | SR | 1914 | Palisades | 8 | 22:15.9 | 2:23.8 | 7:09.5 | 4:27.2 |
| 9 | WOODARD, Lucinda | 8 | 2001 | Lake Wylie | 9 | 22:26.6 | 2:34.5 | 7:13.0 | 4:29.3 |
| 10 | BEST, Kaya | SR | 1783 | Clover | 10 | 22:37.1 | 2:45.0 | 7:16.3 | 4:31.4 |
| 11 | HOLLEY, Erika | JR | 2059 | Lake Wylie | 11 | 22:38.4 | 2:46.3 | 7:16.8 | 4:31.7 |
| 12 | LAVAL, Skyler | SR | 1855 | Northwestern | 12 | 22:38.7 | 2:46.6 | 7:16.9 | 4:31.7 |
| 13 | FETTY, Ryley | 8 | 1789 | Clover | 13 | 22:48.2 | 2:56.1 | 7:19.9 | 4:33.6 |
| 14 | COPE, Margaret | FR | 1846 | Northwestern | 14 | 22:49.2 | 2:57.1 | 7:20.3 | 4:33.8 |
| 15 | WILSON, Madison | JR | 1799 | Clover | 15 | 22:57.8 | 3:05.7 | 7:23.0 | 4:35.6 |
| 16 | RIHA, Emerson | 8 | 2005 | Lake Wylie | 16 | 22:57.9 | 3:05.8 | 7:23.1 | 4:35.6 |
| 17 | TAYLOR, Annalise | JR | 2051 | Lake Wylie | 17 | 23:07.7 | 3:15.6 | 7:26.2 | 4:37.5 |
| 18 | MCKINNON, Bristol | SO | 1858 | Northwestern | 18 | 23:10.2 | 3:18.1 | 7:27.0 | 4:38.0 |
| 19 | ALOSI, Ashlyn | FR | 1842 | Northwestern | 19 | 23:14.4 | 3:22.3 | 7:28.3 | 4:38.9 |
| 20 | LAVAL, Lily | SR | 1854 | Northwestern | -- | 23:19.2 | 3:27.1 | 7:29.9 | 4:39.8 |
| 21 | QUINTANA, Eva | FR | 2026 | Lake Wylie | -- | 23:43.5 | 3:51.4 | 7:37.7 | 4:44.7 |
| 22 | JOHNSON, Gretchen | JR | 1791 | Clover | 20 | 23:49.4 | 3:57.3 | 7:39.6 | 4:45.9 |
| 23 | MALONEY, Aideen | 8 | 2006 | Lake Wylie | -- | 23:54.6 | 4:02.5 | 7:41.3 | 4:46.9 |
| 24 | BASS, Ada | FR | 1929 | Richard Winn Academy | -- | 24:06.2 | 4:14.1 | 7:45.0 | 4:49.2 |
| 25 | DOWD, Arry | SO | 1847 | Northwestern | -- | 24:14.4 | 4:22.3 | 7:47.6 | 4:50.9 |
| 26 | MCGUIRE, Sophie | FR | 1857 | Northwestern | -- | 24:14.7 | 4:22.6 | 7:47.7 | 4:50.9 |
| 27 | NGUYENS, Audrey | JR | 1864 | Northwestern | -- | 24:17.0 | 4:23.9 | 7:48.5 | 4:51.4 |
| 28 | BLACKMON, Evelyn | FR | 2060 | Lake Wylie | -- | 24:29.3 | 4:37.2 | 7:52.4 | 4:53.8 |
| 29 | FEBLES, Arabella | SR | 1788 | Clover | 21 | 24:29.9 | 4:37.8 | 7:52.6 | 4:54.0 |
| 30 | KANBR, Lily | 8 | 1792 | Clover | 22 | 24:47.1 | 4:55.0 | 7:58.1 | 4:57.4 |
| 31 | RAMSAY, Alyssa | FR | 1869 | Northwestern | -- | 24:48.8 | 4:56.7 | 7:58.7 | 4:57.8 |
| 32 | WILKINSON, Lily | JR | 1921 | Palisades | 23 | 25:02.0 | 5:08.9 | 8:03.0 | 5:00.4 |
| 33 | SHELLENBERGER, Tori | 8 | 1775 | Chester | -- | 25:07.8 | 5:15.7 | 8:04.8 | 5:01.6 |
| 34 | BRITT, Amelia | SO | 1784 | Clover | -- | 25:34.3 | 5:42.2 | 8:13.3 | 5:06.9 |
| 35 | HARVEY, Kaylin | JR | 1850 | Northwestern | -- | 25:44.9 | 5:52.8 | 8:16.7 | 5:09.0 |
| 36 | BLACKMON, Megan | JR | 2024 | Lake Wylie | -- | 25:56.0 | 6:02.9 | 8:20.3 | 5:11.2 |
| 37 | FLAHERTY, Carleigh | FR | 1909 | Palisades | 24 | 25:56.3 | 6:04.2 | 8:20.4 | 5:11.2 |
| 38 | REYNOLDS, Riley | SR | 1870 | Northwestern | -- | 26:04.0 | 6:11.9 | 8:22.9 | 5:12.8 |
| 39 | BIGGER, Evelyn | 8 | 1843 | Northwestern | -- | 26:07.3 | 6:15.2 | 8:23.9 | 5:13.5 |
| 40 | CARROLL, Evy | JR | 1945 | Riverwalk Academy | 25 | 26:41.4 | 6:49.3 | 8:34.9 | 5:20.3 |
| 41 | CARNEY, Annie | JR | 1942 | Riverwalk Academy | 26 | 26:44.2 | 6:52.1 | 8:35.8 | 5:20.8 |
| 42 | TROYAN, Natalie | JR | 1873 | Northwestern | -- | 26:53.8 | 7:01.7 | 8:38.9 | 5:22.8 |
