#31 Boys Shot Put Results
      
        
          Finals
	
		
		| PL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Mark | 
		English | 
		Pts | 
		HPL | 
		
	
	
		
		| 1 | 
		 | 
		MCMULLEN, Danijay | 
		SR | 
		Northwestern | 
		15.29m | 
		50'2" | 
		  | 
		2 (1) | 
		
		
		| 2 | 
		 | 
		PICKETT, Andre | 
		SR | 
		Northwestern | 
		14.74m | 
		48'4.50" | 
		  | 
		2 (2) | 
		
		
		| 3 | 
		 | 
		STAPLETON, Smith | 
		SO | 
		Fort Mill | 
		14.44m | 
		47'4.50" | 
		  | 
		2 (3) | 
		
		
		| 4 | 
		 | 
		COLEMAN, Amarian | 
		JR | 
		Northwestern | 
		12.98m | 
		42'7" | 
		  | 
		2 (4) | 
		
		
		| 5 | 
		 | 
		ALEXANDER, Adian | 
		JR | 
		Lewisville | 
		12.85m | 
		42'2" | 
		  | 
		2 (5) | 
		
		
		| 6 | 
		 | 
		GRIER, Mason | 
		SR | 
		Northwestern | 
		12.47m | 
		40'11" | 
		  | 
		2 (6) | 
		
		
		| 7 | 
		 | 
		EDWARDS, Nicolas | 
		SR | 
		Fort Mill | 
		11.67m | 
		38'3.50" | 
		  | 
		2 (7) | 
		
		
		| 8 | 
		 | 
		WHITE, Jabrell | 
		SR | 
		Chester | 
		10.99m | 
		36'0.75" | 
		  | 
		2 (8) | 
		
		
		| 9 | 
		 | 
		BUCHANON, Jacquese | 
		JR | 
		Lewisville | 
		10.76m | 
		35'3.75" | 
		  | 
		2 (9) | 
		
		
		| 10 | 
		 | 
		SHIPMAN, Ethan | 
		SR | 
		Lewisville | 
		10.72m | 
		35'2" | 
		  | 
		2 (10) | 
		
		
		| 11 | 
		 | 
		MCGILL, Josiah | 
		JR | 
		Fort Mill | 
		10.57m | 
		34'8.25" | 
		  | 
		2 (11) | 
		
		
		| 12 | 
		 | 
		WALTON, Will | 
		FR | 
		Fort Mill | 
		10.44m | 
		34'3" | 
		  | 
		1 (1) | 
		
		
		| 13 | 
		 | 
		STATON, Levi | 
		SR | 
		Riverwalk Academy | 
		10.20m | 
		33'5.75" | 
		  | 
		2 (12) | 
		
		
		| 14 | 
		 | 
		MCCOY, Noah | 
		JR | 
		Northwestern | 
		10.17m | 
		33'4.50" | 
		  | 
		2 (13) | 
		
		
		| 15 | 
		 | 
		CANNON, Larry | 
		SO | 
		Lewisville | 
		9.89m | 
		32'5.50" | 
		  | 
		1 (2) | 
		
		
		| 16 | 
		 | 
		CARTER, Vincent | 
		JR | 
		Northwestern | 
		9.74m | 
		31'11.50" | 
		  | 
		2 (14) | 
		
		
		| 17 | 
		 | 
		HALL, Taewu | 
		JR | 
		Chester | 
		9.41m | 
		30'10.50" | 
		  | 
		1 (3) | 
		
		
		| 18 | 
		 | 
		AGHENEBIT, James | 
		FR | 
		Northwestern | 
		9.37m | 
		30'9" | 
		  | 
		1 (4) | 
		
		
		| 19 | 
		 | 
		MOORE, Keaton | 
		FR | 
		Lewisville | 
		9.36m | 
		30'8.50" | 
		  | 
		1 (5) | 
		
		
		| 20 | 
		 | 
		STEWART, Jamir | 
		FR | 
		Northwestern | 
		9.30m | 
		30'6.25" | 
		  | 
		1 (6) | 
		
		
		| 21 | 
		 | 
		SHANNON, Jordan | 
		JR | 
		Northwestern | 
		8.95m | 
		29'4.50" | 
		  | 
		2 (15) | 
		
		
		| 22 | 
		 | 
		THOMPSON, Matthew | 
		JR | 
		Lewisville | 
		8.36m | 
		27'5.25" | 
		  | 
		1 (7) | 
		
		
		| 23 | 
		 | 
		WILLIAMS, Trey | 
		SR | 
		Chester | 
		8.05m | 
		26'5" | 
		  | 
		1 (8) | 
		
		
		| 23 | 
		 | 
		WRIGHT, Tristan | 
		FR | 
		Northwestern | 
		8.05m | 
		26'5" | 
		  | 
		1 (8) | 
		
		
		| 25 | 
		 | 
		CAPPS, Zachary | 
		FR | 
		Fort Mill | 
		7.27m | 
		23'10.25" | 
		  | 
		1 (10) | 
		
		
		| 26 | 
		 | 
		GROSS, Anderson | 
		SO | 
		Riverwalk Academy | 
		7.03m | 
		23'0.75" | 
		  | 
		1 (11) | 
		
		
		| 27 | 
		 | 
		PARRISH, John | 
		7 | 
		Riverwalk Academy | 
		4.43m | 
		14'6.50" | 
		  | 
		1 (12) | 
		
		
	
Finals Flight: 1
	
		
		| HPL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Mark | 
		English | 
		Pts | 
		
	
	
		
		| 1 | 
		 | 
		WALTON, Will | 
		FR | 
		Fort Mill | 10.44m | 
		34'3" | 
		  | 
		
		
		| 2 | 
		 | 
		CANNON, Larry | 
		SO | 
		Lewisville | 9.89m | 
		32'5.50" | 
		  | 
		
		
		| 3 | 
		 | 
		HALL, Taewu | 
		JR | 
		Chester | 9.41m | 
		30'10.50" | 
		  | 
		
		
		| 4 | 
		 | 
		AGHENEBIT, James | 
		FR | 
		Northwestern | 9.37m | 
		30'9" | 
		  | 
		
		
		| 5 | 
		 | 
		MOORE, Keaton | 
		FR | 
		Lewisville | 9.36m | 
		30'8.50" | 
		  | 
		
		
		| 6 | 
		 | 
		STEWART, Jamir | 
		FR | 
		Northwestern | 9.30m | 
		30'6.25" | 
		  | 
		
		
		| 7 | 
		 | 
		THOMPSON, Matthew | 
		JR | 
		Lewisville | 8.36m | 
		27'5.25" | 
		  | 
		
		
		| 8 | 
		 | 
		WILLIAMS, Trey | 
		SR | 
		Chester | 8.05m | 
		26'5" | 
		  | 
		
		
		| 8 | 
		 | 
		WRIGHT, Tristan | 
		FR | 
		Northwestern | 8.05m | 
		26'5" | 
		  | 
		
		
		| 10 | 
		 | 
		CAPPS, Zachary | 
		FR | 
		Fort Mill | 7.27m | 
		23'10.25" | 
		  | 
		
		
		| 11 | 
		 | 
		GROSS, Anderson | 
		SO | 
		Riverwalk Academy | 7.03m | 
		23'0.75" | 
		  | 
		
		
		| 12 | 
		 | 
		PARRISH, John | 
		7 | 
		Riverwalk Academy | 4.43m | 
		14'6.50" | 
		  | 
		
Finals Flight: 2
	
		
		| HPL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Mark | 
		English | 
		Pts | 
		
	
	
		
		| 1 | 
		 | 
		MCMULLEN, Danijay | 
		SR | 
		Northwestern | 15.29m | 
		50'2" | 
		  | 
		
		
		| 2 | 
		 | 
		PICKETT, Andre | 
		SR | 
		Northwestern | 14.74m | 
		48'4.50" | 
		  | 
		
		
		| 3 | 
		 | 
		STAPLETON, Smith | 
		SO | 
		Fort Mill | 14.44m | 
		47'4.50" | 
		  | 
		
		
		| 4 | 
		 | 
		COLEMAN, Amarian | 
		JR | 
		Northwestern | 12.98m | 
		42'7" | 
		  | 
		
		
		| 5 | 
		 | 
		ALEXANDER, Adian | 
		JR | 
		Lewisville | 12.85m | 
		42'2" | 
		  | 
		
		
		| 6 | 
		 | 
		GRIER, Mason | 
		SR | 
		Northwestern | 12.47m | 
		40'11" | 
		  | 
		
		
		| 7 | 
		 | 
		EDWARDS, Nicolas | 
		SR | 
		Fort Mill | 11.67m | 
		38'3.50" | 
		  | 
		
		
		| 8 | 
		 | 
		WHITE, Jabrell | 
		SR | 
		Chester | 10.99m | 
		36'0.75" | 
		  | 
		
		
		| 9 | 
		 | 
		BUCHANON, Jacquese | 
		JR | 
		Lewisville | 10.76m | 
		35'3.75" | 
		  | 
		
		
		| 10 | 
		 | 
		SHIPMAN, Ethan | 
		SR | 
		Lewisville | 10.72m | 
		35'2" | 
		  | 
		
		
		| 11 | 
		 | 
		MCGILL, Josiah | 
		JR | 
		Fort Mill | 10.57m | 
		34'8.25" | 
		  | 
		
		
		| 12 | 
		 | 
		STATON, Levi | 
		SR | 
		Riverwalk Academy | 10.20m | 
		33'5.75" | 
		  | 
		
		
		| 13 | 
		 | 
		MCCOY, Noah | 
		JR | 
		Northwestern | 10.17m | 
		33'4.50" | 
		  | 
		
		
		| 14 | 
		 | 
		CARTER, Vincent | 
		JR | 
		Northwestern | 9.74m | 
		31'11.50" | 
		  | 
		
		
		| 15 | 
		 | 
		SHANNON, Jordan | 
		JR | 
		Northwestern | 8.95m | 
		29'4.50" | 
		  |