NCRunners Middle School Elite InvitationalGastonia, NC
5/7/2022

< Back

#1 Boys 100 Meters Results

Finals

PL JD # Athlete Yr. Team Time Wind Pts
1 90 ADEGORIOYE, Adeniyi 8 Guilford Preparatory Academy 11.50 +0.4 10
2 114 EDWARDS, Jericho 8 Elkin Middle School 11.61 +0.4 8
3 107 CROOM, Exzavion 8 Rochelle Middle School 11.63 +0.4 6
4 98 BOYD, Javon 7 Mountain Island Charter Middle S 11.75 +0.4 5
5 104 CLARK, Matthew 8 Trinity Episcopal 11.82 +0.4 4
6 178 VELLIO, Tedrose 8 Porter Ridge Middle School 11.86 +0.4 3
7 95 BEY, Kendarius 7 Woodington Middle School 11.88 +0.4 2
8 142 MATTHEWS, Samari 8 Elite Track and Field Training ( 11.89 +0.4  

Finals Section: 1

Wind: +0.4

HPL JD # Athlete Yr. Team Time Pts
1 90 ADEGORIOYE, Adeniyi 8 Guilford Preparatory Academy11.50 10
2 114 EDWARDS, Jericho 8 Elkin Middle School11.61 8
3 107 CROOM, Exzavion 8 Rochelle Middle School11.63 6
4 98 BOYD, Javon 7 Mountain Island Charter Middle S11.75 5
5 104 CLARK, Matthew 8 Trinity Episcopal11.82 4
6 178 VELLIO, Tedrose 8 Porter Ridge Middle School11.86 3
7 95 BEY, Kendarius 7 Woodington Middle School11.88 2
8 142 MATTHEWS, Samari 8 Elite Track and Field Training (11.89  


Prelims

PL JD # Athlete Yr. Team Time Wind HPL
1 107 CROOM, Exzavion 8 Rochelle Middle School 11.59q -0.3 7 (1)
2 114 EDWARDS, Jericho 8 Elkin Middle School 11.68q -0.2 3 (1)
3 90 ADEGORIOYE, Adeniyi 8 Guilford Preparatory Academy 11.72q -0.2 4 (1)
4 95 BEY, Kendarius 7 Woodington Middle School 11.85q -1.1
5 98 BOYD, Javon 7 Mountain Island Charter Middle S 11.87q -0.1 9 (1)
6 104 CLARK, Matthew 8 Trinity Episcopal 12.00q -1.1 11 (1)
7 142 MATTHEWS, Samari 8 Elite Track and Field Training ( 12.01q +1.0 6 (1)
7 178 VELLIO, Tedrose 8 Porter Ridge Middle School 12.01q -0.4 8 (1)
9 91 ATKINSON, Ryker 8 Charlotte Heat Track Club 12.02 +0.6 10 (1)
10 123 GRIEVES, Jaxon 8 Brevard Middle School 12.15 -0.3 7 (2)
11 145 MCKNIGHT, JR, Giovanni 8 Asheville Middle School 12.20 -1.4 1 (1)
12 165 SHOEMAKE, Thomas 8 Carolina Flash TC 12.23 -0.4 12 (1)
13 183 WILSON, Matthew 6 Sun Valley Middle School 12.25 -0.4 12 (2)
14 133 JONES, Joseph 7 Sun Valley Middle School 12.26 -0.4 8 (2)
15 858 STOKES, Damarion Monroe Middle School 12.33 -1.4 1 (2)
16 140 LULEY, Henry 7 Weddington MS 12.35 -0.1 9 (2)
17 94 BEATTY, Jameson 8 Porter Ridge Middle School 12.36 -1.1 11 (2)
18 154 PAIGE, Tre 6 Elite Track and Field Training ( 12.38 -0.2 4 (2)
19 167 SLOAN, Konnor 8 Marvin Ridge Middle School 12.41 -0.4 8 (3)
20 122 GREENE, Kees 8 Watauga Middle School 12.44 -1.4 1 (3)
21 121 GONZALES, Stephen 8 Union Academy 12.46 -0.1 9 (3)
22 172 SUBOTICH, Michael 7 Weddington MS 12.46 -0.2 3 (2)
23 174 TELI, John 8 Porter Ridge Middle School 12.47 +1.0 6 (2)
24 185 WOOTEN, Kivon 8 Contentnea-Savannah Middle Schoo 12.57 +0.6 10 (2)
25 137 LEON, Matthew 8 Watauga Middle School 12.58 -0.6 5 (1)
26 168 SOLERA, Dylan 8 Lincoln Charter MS 12.65 -0.4 12 (3)
27 125 HART, Josiah 8 Rochelle Middle School 12.65 -0.6 5 (2)
28 157 PHILLIPS, Juelz 7 Mountain Island Charter Middle S 12.65 -0.2 3 (3)
29 132 ISAAC-MCGOWAN, Kendell 7 East Union Middle School 12.71 -0.2 3 (4)
30 118 GARCIA, Justin 8 Sun Valley Middle School 12.74 -1.1
31 139 LOFTIN-MYERS, Braxton 8 E. B. Frink Middle School 12.74 +1.0 6 (3)
32 153 ORTIZ, Raymond 6 Rochelle Middle School 12.81 -0.3 7 (3)
33 162 ROSBER, Zymeir 7 Contentnea-Savannah Middle Schoo 12.91 -0.2 4 (3)
34 144 MCIVER, Todd 8 Grace Christian School (Raleigh) 12.92 +0.6 10 (3)
35 155 PATE, Samier 7 Carver Middle School 12.92 -1.1 11 (3)
36 93 BARTON, Joshua 8 Cuthbertson MS 12.92 -0.1 9 (4)
37 161 RODRIGUEZ, Michael 7 Marvin Ridge Middle School 12.99 -0.4 8 (4)
38 156 PAULINE, Anthony 7 Sun Valley Middle School 13.00 -1.4 1 (4)
39 147 MONTOYA JONES, Sebastian 8 Flat Rock Middle School 13.01 -1.4 1 (5)
39 128 HEATH, Derrick 6 Porter Ridge Middle School 13.01 +1.0 6 (4)
41 176 TUTEN, Elijah 8 E. B. Frink Middle School 13.06 +1.0 6 (5)
42 113 DONEGAIN, Andrew 7 Fayetteville Christian School 13.13 -0.4 12 (4)
43 149 MURFEE, Hunt 8 Redeemer School 13.13 +0.6 10 (4)
44 166 SIMPSON, Nolan 8 Polk County Middle School 13.17 -0.2 4 (4)
45 184 WITHERSPOON, Reginald 8 Parkwood Middle School 13.17 -1.1 11 (4)
46 177 UGOCHUKWU, Kingsley 8 Grace Christian School (Raleigh) 13.20 -1.1
47 129 HILLS, Mykah 8 Polk County Middle School 13.23 -1.4 1 (6)
48 102 CHAMBERS, Ja'Lik 7 East Union Middle School 13.23 -1.1 11 (5)
49 158 PITTMAN, Kymani 7 Rochelle Middle School 13.26 +0.6 10 (5)
50 89 ABRAHAM, JaColby 6 Weddington MS 13.28 -0.1 9 (5)
51 169 SQUIRE, Joshua 8 Carolina Flash TC 13.34 -1.1
52 131 INMAN, Mason 8 Cuthbertson MS 13.39 -1.1 11 (6)
53 164 SHANKAR RAJAGOPALA, Pranav 8 Marvin Ridge Middle School 13.45 -0.6 5 (3)
54 108 DEAN, Nasir 7 East Union Middle School 13.45 +1.0 6 (6)
55 105 COBB, DaZeirri'yon 7 Woodington Middle School 13.47 -0.4 8 (5)
56 134 KIEFER, Collin 8 Charlotte Latin 13.59 -0.3 7 (4)
57 116 FRANCIS, Aaron 8 Cuthbertson MS 13.65 -1.4 1 (7)
58 146 MEYER, Cooper 8 Polk County Middle School 13.77 -0.4 12 (5)
59 141 MARK, Ayden 7 Covenant Day School 13.84 -0.2 3 (5)
60 112 DONALDSON, Stephen 8 Cuthbertson MS 13.84 -0.4 8 (6)
61 92 BAILOR, Sam 8 Forsyth Country Day School 13.99 +0.6 10 (6)
62 97 BOLING, Colin 7 Marvin Ridge Middle School 14.22 +1.0 6 (7)
63 182 WILSON, Gabriel 8 Metrolina Christian Academy 14.30 -1.4 1 (8)
64 100 BURKE, Benaiah 5 North Point Christia 14.33 -0.4 8 (7)
65 136 KLEVE, Beau 8 Performance 360 14.33 -0.3 7 (5)
65 151 NATARAJAN, Jude 7 Trinity Episcopal 14.33 -1.1 11 (7)
67 150 MYERS, William 7 Fayetteville Christian School 14.37 -0.1 9 (6)
68 179 WHITLEY, Darius 7 Butner Stem Middle School 14.46 -0.2 3 (6)
69 180 WILDER, Welles 7 Covenant Day School 14.62 -0.6 5 (4)
70 130 HUITT, Jack 6 Gaston Christian School 14.81 -0.4 12 (6)
71 119 GARCIA, Leo 7 Forsyth Country Day School 14.97 -0.4 8 (8)
72 148 MORRIS, Colinn 7 Grace Christian School (Raleigh) 14.98 +0.6 10 (7)
73 171 STEWART, Elijah 8 Grace Christian School (Raleigh) 15.04 -0.4 12 (7)
74 109 DEEL, Henry 7 Fayetteville Christian School 15.05 -0.1 9 (7)
75 117 GADSON, Isaih 8 Butner Stem Middle School 15.17 -0.4 12 (8)
76 106 COBB, Matthew 6 Covenant Day School 16.02 +1.0 6 (8)
77 170 STEWART, Clayton 6 Lincoln Charter MS 16.05 -0.3 7 (6)
78 111 DODSON, Heath 4 Performance 360 17.82 -0.2 3 (7)
79 96 BLUE, Brennan 7 Fayetteville Christian School 18.02 -0.2 4 (5)
124 HANEY, Daniel 8 Lincoln Charter MS DNS -1.1
143 MCCREE, Daniel 8 Metrolina Christian Academy DNS -1.1
103 CLARK, Kelly 8 Carolina Flash TC DNS -1.1
126 HART, Treh'Quan 8 Butner Stem Middle School DNS -0.2
115 EVANS, Markeese 8 Butner Stem Middle School DNS -0.2
181 WILSON, Andrew 7 Metrolina Christian Academy DNS -0.2
101 CASPER, Cole 7 Gaston Christian School DNS -0.3
173 SUNKIREDDY, Anish 7 Performance 360 DNS -0.6
138 LITTLE, Landon 7 Metrolina Christian Academy DNS -0.6
163 SANCHEZ, Lorenzo 8 Polk County Middle School DNS -0.6
159 POLK, Kylan 7 East Union Middle School DNS -0.6
99 BROWN, Muntu 6 Covenant Day School DNS -0.1
152 NOFTSGER, Matthew 8 Lincoln Charter MS DNS +0.6
110 DEVORE, Ethan 8 Weddington MS DNS -1.1
160 POLK, Mari 8 Unattached NT -0.2
127 HAYNES, Benton 8 Mountain Island Charter Middle S NT -0.3

Prelims Heat: 1

Wind: -1.4

HPL JD # Athlete Yr. Team Time
1 145 MCKNIGHT, JR, Giovanni 8 Asheville Middle School12.20
2 858 STOKES, Damarion Monroe Middle School12.33
3 122 GREENE, Kees 8 Watauga Middle School12.44
4 156 PAULINE, Anthony 7 Sun Valley Middle School13.00
5 147 MONTOYA JONES, Sebastian 8 Flat Rock Middle School13.01
6 129 HILLS, Mykah 8 Polk County Middle School13.23
7 116 FRANCIS, Aaron 8 Cuthbertson MS13.65
8 182 WILSON, Gabriel 8 Metrolina Christian Academy14.30


Prelims Heat: 2

Wind: -1.1

HPL JD # Athlete Yr. Team Time
169 SQUIRE, Joshua 8 Carolina Flash TC13.34
118 GARCIA, Justin 8 Sun Valley Middle School12.74
177 UGOCHUKWU, Kingsley 8 Grace Christian School (Raleigh)13.20
95 BEY, Kendarius 7 Woodington Middle School11.85
124 HANEY, Daniel 8 Lincoln Charter MSDNS
143 MCCREE, Daniel 8 Metrolina Christian AcademyDNS
103 CLARK, Kelly 8 Carolina Flash TCDNS


Prelims Heat: 3

Wind: -0.2

HPL JD # Athlete Yr. Team Time
1 114 EDWARDS, Jericho 8 Elkin Middle School11.68
2 172 SUBOTICH, Michael 7 Weddington MS12.46
3 157 PHILLIPS, Juelz 7 Mountain Island Charter Middle S12.65
4 132 ISAAC-MCGOWAN, Kendell 7 East Union Middle School12.71
5 141 MARK, Ayden 7 Covenant Day School13.84
6 179 WHITLEY, Darius 7 Butner Stem Middle School14.46
7 111 DODSON, Heath 4 Performance 36017.82
126 HART, Treh'Quan 8 Butner Stem Middle SchoolDNS


Prelims Heat: 4

Wind: -0.2

HPL JD # Athlete Yr. Team Time
1 90 ADEGORIOYE, Adeniyi 8 Guilford Preparatory Academy11.72
2 154 PAIGE, Tre 6 Elite Track and Field Training (12.38
3 162 ROSBER, Zymeir 7 Contentnea-Savannah Middle Schoo12.91
4 166 SIMPSON, Nolan 8 Polk County Middle School13.17
5 96 BLUE, Brennan 7 Fayetteville Christian School18.02
115 EVANS, Markeese 8 Butner Stem Middle SchoolDNS
181 WILSON, Andrew 7 Metrolina Christian AcademyDNS
160 POLK, Mari 8 UnattachedNT


Prelims Heat: 5

Wind: -0.6

HPL JD # Athlete Yr. Team Time
1 137 LEON, Matthew 8 Watauga Middle School12.58
2 125 HART, Josiah 8 Rochelle Middle School12.65
3 164 SHANKAR RAJAGOPALA, Pranav 8 Marvin Ridge Middle School13.45
4 180 WILDER, Welles 7 Covenant Day School14.62
173 SUNKIREDDY, Anish 7 Performance 360DNS
138 LITTLE, Landon 7 Metrolina Christian AcademyDNS
163 SANCHEZ, Lorenzo 8 Polk County Middle SchoolDNS
159 POLK, Kylan 7 East Union Middle SchoolDNS


Prelims Heat: 6

Wind: +1.0

HPL JD # Athlete Yr. Team Time
1 142 MATTHEWS, Samari 8 Elite Track and Field Training (12.01
2 174 TELI, John 8 Porter Ridge Middle School12.47
3 139 LOFTIN-MYERS, Braxton 8 E. B. Frink Middle School12.74
4 128 HEATH, Derrick 6 Porter Ridge Middle School13.01
5 176 TUTEN, Elijah 8 E. B. Frink Middle School13.06
6 108 DEAN, Nasir 7 East Union Middle School13.45
7 97 BOLING, Colin 7 Marvin Ridge Middle School14.22
8 106 COBB, Matthew 6 Covenant Day School16.02


Prelims Heat: 7

Wind: -0.3

HPL JD # Athlete Yr. Team Time
1 107 CROOM, Exzavion 8 Rochelle Middle School11.59
2 123 GRIEVES, Jaxon 8 Brevard Middle School12.15
3 153 ORTIZ, Raymond 6 Rochelle Middle School12.81
4 134 KIEFER, Collin 8 Charlotte Latin13.59
5 136 KLEVE, Beau 8 Performance 36014.33
6 170 STEWART, Clayton 6 Lincoln Charter MS16.05
101 CASPER, Cole 7 Gaston Christian SchoolDNS
127 HAYNES, Benton 8 Mountain Island Charter Middle SNT


Prelims Heat: 8

Wind: -0.4

HPL JD # Athlete Yr. Team Time
1 178 VELLIO, Tedrose 8 Porter Ridge Middle School12.01
2 133 JONES, Joseph 7 Sun Valley Middle School12.26
3 167 SLOAN, Konnor 8 Marvin Ridge Middle School12.41
4 161 RODRIGUEZ, Michael 7 Marvin Ridge Middle School12.99
5 105 COBB, DaZeirri'yon 7 Woodington Middle School13.47
6 112 DONALDSON, Stephen 8 Cuthbertson MS13.84
7 100 BURKE, Benaiah 5 North Point Christia14.33
8 119 GARCIA, Leo 7 Forsyth Country Day School14.97


Prelims Heat: 9

Wind: -0.1

HPL JD # Athlete Yr. Team Time
1 98 BOYD, Javon 7 Mountain Island Charter Middle S11.87
2 140 LULEY, Henry 7 Weddington MS12.35
3 121 GONZALES, Stephen 8 Union Academy12.46
4 93 BARTON, Joshua 8 Cuthbertson MS12.92
5 89 ABRAHAM, JaColby 6 Weddington MS13.28
6 150 MYERS, William 7 Fayetteville Christian School14.37
7 109 DEEL, Henry 7 Fayetteville Christian School15.05
99 BROWN, Muntu 6 Covenant Day SchoolDNS


Prelims Heat: 10

Wind: +0.6

HPL JD # Athlete Yr. Team Time
1 91 ATKINSON, Ryker 8 Charlotte Heat Track Club12.02
2 185 WOOTEN, Kivon 8 Contentnea-Savannah Middle Schoo12.57
3 144 MCIVER, Todd 8 Grace Christian School (Raleigh)12.92
4 149 MURFEE, Hunt 8 Redeemer School13.13
5 158 PITTMAN, Kymani 7 Rochelle Middle School13.26
6 92 BAILOR, Sam 8 Forsyth Country Day School13.99
7 148 MORRIS, Colinn 7 Grace Christian School (Raleigh)14.98
152 NOFTSGER, Matthew 8 Lincoln Charter MSDNS


Prelims Heat: 11

Wind: -1.1

HPL JD # Athlete Yr. Team Time
1 104 CLARK, Matthew 8 Trinity Episcopal12.00
2 94 BEATTY, Jameson 8 Porter Ridge Middle School12.36
3 155 PATE, Samier 7 Carver Middle School12.92
4 184 WITHERSPOON, Reginald 8 Parkwood Middle School13.17
5 102 CHAMBERS, Ja'Lik 7 East Union Middle School13.23
6 131 INMAN, Mason 8 Cuthbertson MS13.39
7 151 NATARAJAN, Jude 7 Trinity Episcopal14.33
110 DEVORE, Ethan 8 Weddington MSDNS


Prelims Heat: 12

Wind: -0.4

HPL JD # Athlete Yr. Team Time
1 165 SHOEMAKE, Thomas 8 Carolina Flash TC12.23
2 183 WILSON, Matthew 6 Sun Valley Middle School12.25
3 168 SOLERA, Dylan 8 Lincoln Charter MS12.65
4 113 DONEGAIN, Andrew 7 Fayetteville Christian School13.13
5 146 MEYER, Cooper 8 Polk County Middle School13.77
6 130 HUITT, Jack 6 Gaston Christian School14.81
7 171 STEWART, Elijah 8 Grace Christian School (Raleigh)15.04
8 117 GADSON, Isaih 8 Butner Stem Middle School15.17