NCRunners Middle School All-StarConcord, NC
5/2/2026

< Back

#3 Boys 200 Meters Results

# NCRunners MS All-Star 22.75

Finals

PL JD Athlete Yr. Team Time Wind Pts HPL
1 DURHAM, James (Luke) 8 Four Oaks Middle School 23.04 +1.2 10 16 (1)
2 DAVIDSON, Bryson 8 AG Cox Middle School 23.70 +1.2 8 16 (2)
3 BROWN, Anye 8 Sun Valley Middle School 23.82 +2.2 6 15 (1)
4 WISE, Jeremhi 8 WNC All-Stars 23.89 +2.3 5 14 (1)
5 VOLPE, Peter 8 Cuthbertson MS 24.08 +2.3 4 14 (2)
6 NEWELL, Aiden 7 Langtree Charter Academy 24.16 +1.2 3 16 (3)
7 GAVIN, Landon 8 Weddington MS 24.17 +2.3 2 14 (3)
8 THORBS, Bryson 8 E. B. Frink Middle School 24.19 +2.2 1 15 (2)
9 BURTON, Richard 8 Lewisville Middle School 24.23 +1.8   13 (1)
10 FEATHERSTONE, Braylon 8 Hendersonville Middle School 24.28 +2.2   15 (3)
11 ALLEN, Dwayne 8 Thomasville Bulldogs Elite 24.47 +1.7   7 (1)
12 UGUES, James 7 Sun Valley Middle School 24.51 +2.3   14 (4)
13 LEWIS, Kayden 7 Union Academy 24.56 +1.2   16 (4)
14 HILL, Josiah 8 Weddington MS 24.75 +1.8   13 (2)
15 THORNTON, Izaak 8 Lincoln Charter MS 24.83 +2.2   15 (4)
16 DAVIS, Chase 8 AG Cox Middle School 25.05 +2.2   15 (5)
17 SMITH*, Jeremihya 8 AVL MS 25.05 +1.2   16 (5)
18 KLEIN, Daniel 8 Covenant Day School 25.09 +2.3   14 (5)
19 CALLAWAY, Brody 8 Mountain Island Charter Middle School 25.13 +0.5   11 (1)
20 YOUNG, Bryton 8 Cuthbertson MS 25.21 +0.7   8 (1)
21 HOWARD, Ja'merion 8 Union Academy 25.26 +0.5   11 (2)
22 HAMPTON, Noah 8 Ascend Leadership Academy MS 25.28 +1.8   13 (3)
23 HUFFMAN, Micah FR Greensboro Home School 25.34 +0.5   11 (3)
24 HAMILTON, Princeton 8 Marvin Ridge Middle School 25.36 +1.7   7 (2)
25 GARNER, Cruz 8 Unattached 25.46 +1.8   13 (4)
26 WRIGHT, Cameron 8 AG Cox Middle School 25.47 +0.1   12 (1)
27 OXENDINE, Jataylee 8 Sandy Grove Middle School 25.48 +0.1   12 (2)
28 KINCAID, Kiyen 8 AVL MS 25.50 +1.8   10 (1)
29 SCAGGS, Reed 8 Swain Middle School 25.59 +1.8   13 (5)
30 HARDY, Ethan 8 Bonnie Cone Leadership Academy 25.60 +0.1   12 (3)
31 JAMES WILKS, Steven 8 Trinity Episcopal 25.60 +1.7   7 (3)
32 BARRETT, Kaiden 8 AVL MS 25.67 +2.2   15 (6)
33 LEE, Dakota 8 Parkwood Middle School 25.80 +0.1   9 (1)
34 FUNDERBURK, Dallas 8 Parkwood Middle School 25.81 +1.8   10 (2)
35 HOLLAND, Owen 7 E. B. Frink Middle School 25.83 +0.7   8 (2)
36 DAMBREVILLE, Camren 8 Bonnie Cone Leadership Academy 25.90 +0.7   1 (1)
37 SCHUL, Colten 8 Cuthbertson MS 25.93 +0.5   11 (4)
38 CANTELLO, Jack 7 Pine Lake Prep Middle School 26.03 +1.4   6 (1)
39 HENRY, Mika'El 8 Weddington MS 26.05 +0.5   11 (5)
40 ATKINSON, Brady 8 Marvin Ridge Middle School 26.08 +0.1   9 (2)
41 WASHINGTON, Nazareth 8 Rochelle Middle School 26.09 +0.1   9 (3)
42 MANNS, Jayce 8 Porter Ridge Middle School 26.11 +0.1   12 (4)
43 SHERIFFE, Ahmad 7 Union Academy 26.12 +1.8   10 (3)
44 BROWN, Keoin 8 Sallie B. Howard School 26.16 +0.7   1 (2)
45 REDMOND, Xander 8 Sandy Grove Middle School 26.16 +1.8   10 (4)
46 DAVIS, Nathan 8 Mountain Island Charter Middle School 26.21 +0.1   12 (5)
47 GARTH, Tatum 8 Watauga Middle School 26.23 +0.1   12 (6)
48 JOHNSON, Xavier 8 Forsyth Home Educators 26.24 +0.1   9 (4)
49 HARDING, CJ 8 Parkwood Middle School 26.25 +0.1   9 (5)
50 OWUSU, Devon 8 Parkwood Middle School 26.27 +2.8   5 (1)
51 WILSON, Reid 7 Corvian Community Middle School 26.33 +1.8   10 (5)
52 MOELLER, Liam 8 Trinity Episcopal 26.45 +2.8   5 (2)
53 SIMMONS, Coen 8 Cuthbertson MS 26.48 +0.1   9 (6)
54 NIELSON, Milo 7 Sandhills Classical Christian School 26.55 +0.7   8 (3)
55 EDMUND, Landon 7 Sandy Grove Middle School 26.55 +1.8   10 (6)
56 LEWIS, Braylen 6 Kinston Spirits 26.55 +0.7   8 (4)
57 HARRINGTON, Ryan 8 Covenant Day School 26.59 +1.7   7 (4)
58 HINSON, Rollins 8 Marvin Ridge Middle School 26.59 +1.8   10 (7)
59 HAYDEN, Kendall 8 Southeastern Stokes Middle School 26.62 +1.4   6 (2)
60 SHIL, Anishk 7 Charlotte Latin 26.64 +0.7   8 (5)
61 RIVERA, Sebastian 8 Ascend Leadership Academy MS 26.68 +1.7   7 (5)
62 BOYD, Braxton 8 Bonnie Cone Leadership Academy 26.70 +2.8   4 (1)
63 SMITH, Braydin 8 Southeastern Stokes Middle School 26.79 +0.7   8 (6)
64 WOODS, Uriah 8 Lewisville Middle School 26.80 +0.7   1 (3)
65 LAFFITTE, Brayden 8 Weddington MS 26.86 +0.1   9 (7)
66 GUIGNARD, Eli 8 Trinity Episcopal 26.89 +1.4   6 (3)
67 JIBU CHANDRAN, Niket 8 Pine Lake Prep Middle School 26.97 +1.4   3 (1)
68 MASTIN, Benjamin 8 Marvin Ridge Middle School 27.08 +1.4   6 (4)
69 MODJEWSKI, Riley 8 Lexington Speed 27.08 +0.5   11 (6)
70 BULLOCK, Jonathan 8 Sandy Grove Middle School 27.12 +0.1   9 (8)
71 O'ROURKE, William 6 Covenant Day School 27.50 +2.8   5 (3)
72 PACHLANGIA, Vansh 7 Socrates Academy 27.55 +1.4   6 (5)
73 CHITTY, Benjamin 6 Lewisville Middle School 27.59 +1.7   7 (6)
74 DEITZ, Brooks 8 Swain Middle School 27.68 +0.7   8 (7)
75 YOUNG, Grant 8 Corvian Community Middle School 27.83 +2.8   4 (2)
76 STANLEY, DeArdray 7 E. B. Frink Middle School 27.86 +2.8   5 (4)
77 SCHILLING, Quinn 8 Polk County Middle School 27.91 +1.4   6 (6)
78 STROUD, Kasen 8 Woodington Middle School 27.92 +1.4   6 (7)
79 LEE, Damoni 7 AG Cox Middle School 28.04 +2.8   4 (3)
80 CARSON, Carter 8 Union Academy 28.04 +2.8   5 (5)
81 SUMMERS, Jordan 7 Corvian Community Middle School 28.16 +2.8   5 (6)
82 MENDENHALL, Jeremiah 8 York County Trailblazers 28.56 +2.8   4 (4)
83 DACUS, Thomas 6 Alpha Academy 28.67 +2.8   4 (5)
84 SWANEY, Cole 7 Trinity Episcopal 28.77 +2.8   4 (6)
85 RAY, Theo 6 AVL MS 29.12 +1.7   7 (7)
86 DAVIDSON, Lavontae SR Alpha Academy 29.62 +1.4   3 (2)
87 GEBEYEHU, Amen 8 Metrolina Christian Academy 29.67 +1.4   3 (3)
88 HENSON, Ethan 8 Forsyth Home Educators 29.82 +1.4   3 (4)
89 FOX, Mason 8 Southeastern Stokes Middle School 29.96 +1.4   3 (5)
90 OLSHEFSKI, Wyatt 6 Covenant Day School 30.37 +1.4   3 (6)
91 NWOUINI, Prosper 7 Alpha Academy 30.52 +1.4   3 (7)
92 TESSNAIR, Liam 7 Polk County Middle School 30.60 +3.0   2 (1)
93 SPEIER, Peter 6 Legacy Homeschool Athletics 31.28 +3.0   2 (2)
94 MCCOWEN, Chase 8 York County Trailblazers 32.32 +3.0   2 (3)
95 CALLOWAY, Cooper 6 Sandhills Classical Christian School 33.54 +3.0   2 (4)
96 CALEGAN, Ashton 6 Sandhills Classical Christian School 34.17 +0.7   1 (4)

Finals Section: 1

Wind: +0.7

HPL JD Athlete Yr. Team Time Pts
1 DAMBREVILLE, Camren 8 Bonnie Cone Leadership Academy25.90  
2 BROWN, Keoin 8 Sallie B. Howard School26.16  
3 WOODS, Uriah 8 Lewisville Middle School26.80  
4 CALEGAN, Ashton 6 Sandhills Classical Christian School34.17  


Finals Section: 2

Wind: +3.0

HPL JD Athlete Yr. Team Time Pts
1 TESSNAIR, Liam 7 Polk County Middle School30.60  
2 SPEIER, Peter 6 Legacy Homeschool Athletics31.28  
3 MCCOWEN, Chase 8 York County Trailblazers32.32  
4 CALLOWAY, Cooper 6 Sandhills Classical Christian School33.54  


Finals Section: 3

Wind: +1.4

HPL JD Athlete Yr. Team Time Pts
1 JIBU CHANDRAN, Niket 8 Pine Lake Prep Middle School26.97  
2 DAVIDSON, Lavontae SR Alpha Academy29.62  
3 GEBEYEHU, Amen 8 Metrolina Christian Academy29.67  
4 HENSON, Ethan 8 Forsyth Home Educators29.82  
5 FOX, Mason 8 Southeastern Stokes Middle School29.96  
6 OLSHEFSKI, Wyatt 6 Covenant Day School30.37  
7 NWOUINI, Prosper 7 Alpha Academy30.52  


Finals Section: 4

Wind: +2.8

HPL JD Athlete Yr. Team Time Pts
1 BOYD, Braxton 8 Bonnie Cone Leadership Academy26.70  
2 YOUNG, Grant 8 Corvian Community Middle School27.83  
3 LEE, Damoni 7 AG Cox Middle School28.04  
4 MENDENHALL, Jeremiah 8 York County Trailblazers28.56  
5 DACUS, Thomas 6 Alpha Academy28.67  
6 SWANEY, Cole 7 Trinity Episcopal28.77  


Finals Section: 5

Wind: +2.8

HPL JD Athlete Yr. Team Time Pts
1 OWUSU, Devon 8 Parkwood Middle School26.27  
2 MOELLER, Liam 8 Trinity Episcopal26.45  
3 O'ROURKE, William 6 Covenant Day School27.50  
4 STANLEY, DeArdray 7 E. B. Frink Middle School27.86  
5 CARSON, Carter 8 Union Academy28.04  
6 SUMMERS, Jordan 7 Corvian Community Middle School28.16  


Finals Section: 6

Wind: +1.4

HPL JD Athlete Yr. Team Time Pts
1 CANTELLO, Jack 7 Pine Lake Prep Middle School26.03  
2 HAYDEN, Kendall 8 Southeastern Stokes Middle School26.62  
3 GUIGNARD, Eli 8 Trinity Episcopal26.89  
4 MASTIN, Benjamin 8 Marvin Ridge Middle School27.08  
5 PACHLANGIA, Vansh 7 Socrates Academy27.55  
6 SCHILLING, Quinn 8 Polk County Middle School27.91  
7 STROUD, Kasen 8 Woodington Middle School27.92  


Finals Section: 7

Wind: +1.7

HPL JD Athlete Yr. Team Time Pts
1 ALLEN, Dwayne 8 Thomasville Bulldogs Elite24.47  
2 HAMILTON, Princeton 8 Marvin Ridge Middle School25.36  
3 JAMES WILKS, Steven 8 Trinity Episcopal25.60  
4 HARRINGTON, Ryan 8 Covenant Day School26.59  
5 RIVERA, Sebastian 8 Ascend Leadership Academy MS26.68  
6 CHITTY, Benjamin 6 Lewisville Middle School27.59  
7 RAY, Theo 6 AVL MS29.12  


Finals Section: 8

Wind: +0.7

HPL JD Athlete Yr. Team Time Pts
1 YOUNG, Bryton 8 Cuthbertson MS25.21  
2 HOLLAND, Owen 7 E. B. Frink Middle School25.83  
3 NIELSON, Milo 7 Sandhills Classical Christian School26.55  
4 LEWIS, Braylen 6 Kinston Spirits26.55  
5 SHIL, Anishk 7 Charlotte Latin26.64  
6 SMITH, Braydin 8 Southeastern Stokes Middle School26.79  
7 DEITZ, Brooks 8 Swain Middle School27.68  


Finals Section: 9

Wind: +0.1

HPL JD Athlete Yr. Team Time Pts
1 LEE, Dakota 8 Parkwood Middle School25.80  
2 ATKINSON, Brady 8 Marvin Ridge Middle School26.08  
3 WASHINGTON, Nazareth 8 Rochelle Middle School26.09  
4 JOHNSON, Xavier 8 Forsyth Home Educators26.24  
5 HARDING, CJ 8 Parkwood Middle School26.25  
6 SIMMONS, Coen 8 Cuthbertson MS26.48  
7 LAFFITTE, Brayden 8 Weddington MS26.86  
8 BULLOCK, Jonathan 8 Sandy Grove Middle School27.12  


Finals Section: 10

Wind: +1.8

HPL JD Athlete Yr. Team Time Pts
1 KINCAID, Kiyen 8 AVL MS25.50  
2 FUNDERBURK, Dallas 8 Parkwood Middle School25.81  
3 SHERIFFE, Ahmad 7 Union Academy26.12  
4 REDMOND, Xander 8 Sandy Grove Middle School26.16  
5 WILSON, Reid 7 Corvian Community Middle School26.33  
6 EDMUND, Landon 7 Sandy Grove Middle School26.55  
7 HINSON, Rollins 8 Marvin Ridge Middle School26.59  


Finals Section: 11

Wind: +0.5

HPL JD Athlete Yr. Team Time Pts
1 CALLAWAY, Brody 8 Mountain Island Charter Middle School25.13  
2 HOWARD, Ja'merion 8 Union Academy25.26  
3 HUFFMAN, Micah FR Greensboro Home School25.34  
4 SCHUL, Colten 8 Cuthbertson MS25.93  
5 HENRY, Mika'El 8 Weddington MS26.05  
6 MODJEWSKI, Riley 8 Lexington Speed27.08  


Finals Section: 12

Wind: +0.1

HPL JD Athlete Yr. Team Time Pts
1 WRIGHT, Cameron 8 AG Cox Middle School25.47  
2 OXENDINE, Jataylee 8 Sandy Grove Middle School25.48  
3 HARDY, Ethan 8 Bonnie Cone Leadership Academy25.60  
4 MANNS, Jayce 8 Porter Ridge Middle School26.11  
5 DAVIS, Nathan 8 Mountain Island Charter Middle School26.21  
6 GARTH, Tatum 8 Watauga Middle School26.23  


Finals Section: 13

Wind: +1.8

HPL JD Athlete Yr. Team Time Pts
1 BURTON, Richard 8 Lewisville Middle School24.23  
2 HILL, Josiah 8 Weddington MS24.75  
3 HAMPTON, Noah 8 Ascend Leadership Academy MS25.28  
4 GARNER, Cruz 8 Unattached25.46  
5 SCAGGS, Reed 8 Swain Middle School25.59  


Finals Section: 14

Wind: +2.3

HPL JD Athlete Yr. Team Time Pts
1 WISE, Jeremhi 8 WNC All-Stars23.89 5
2 VOLPE, Peter 8 Cuthbertson MS24.08 4
3 GAVIN, Landon 8 Weddington MS24.17 2
4 UGUES, James 7 Sun Valley Middle School24.51  
5 KLEIN, Daniel 8 Covenant Day School25.09  


Finals Section: 15

Wind: +2.2

HPL JD Athlete Yr. Team Time Pts
1 BROWN, Anye 8 Sun Valley Middle School23.82 6
2 THORBS, Bryson 8 E. B. Frink Middle School24.19 1
3 FEATHERSTONE, Braylon 8 Hendersonville Middle School24.28  
4 THORNTON, Izaak 8 Lincoln Charter MS24.83  
5 DAVIS, Chase 8 AG Cox Middle School25.05  
6 BARRETT, Kaiden 8 AVL MS25.67  


Finals Section: 16

Wind: +1.2

HPL JD Athlete Yr. Team Time Pts
1 DURHAM, James (Luke) 8 Four Oaks Middle School23.04 10
2 DAVIDSON, Bryson 8 AG Cox Middle School23.70 8
3 NEWELL, Aiden 7 Langtree Charter Academy24.16 3
4 LEWIS, Kayden 7 Union Academy24.56  
5 SMITH*, Jeremihya 8 AVL MS25.05